PGA Results & Rankings PGA Results by Tournament

Listing the results and rankings for PGA golfers.

2019 Puerto Rico Open / Feb 24, 2019

Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Martin Trainer -15 70 67 69 67 273 $540,000
T2 Aaron Baddeley -12 70 68 66 72 276 $198,000
T2 Daniel Berger -12 70 71 69 66 276 $198,000
T2 Johnson Wagner -12 69 69 69 69 276 $198,000
T2 Roger Sloan -12 70 67 72 67 276 $198,000
T6 Charl Schwartzel -11 71 68 72 66 277 $104,250
T6 Shawn Stefani -11 70 71 71 65 277 $104,250
T8 Nate Lashley -10 68 68 69 73 278 $90,000
T8 Ben Crane -10 68 69 71 70 278 $90,000
T10 Scott Brown -9 71 71 69 68 279 $66,500
T10 Joey Garber -9 68 74 65 72 279 $66,500
T10 Wyndham Clark -9 70 68 69 72 279 $66,500
T10 J.J. Henry -9 74 69 67 69 279 $66,500
T10 Austen Truslow -9 70 71 72 66 279 $66,500
T10 Roberto Díaz -9 68 68 72 71 279 $66,500
T16 Sepp Straka -8 67 73 71 69 280 $45,000
T16 Adam Schenk -8 75 69 69 67 280 $45,000
T16 Cameron Davis -8 73 71 67 69 280 $45,000
T16 D.J. Trahan -8 69 67 71 73 280 $45,000
T16 Matt Every -8 72 70 68 70 280 $45,000
T21 Derek Fathauer -7 72 71 71 67 281 $32,400
T21 Martin Flores -7 69 73 69 70 281 $32,400
T21 Jonathan Byrd -7 71 67 70 73 281 $32,400
T21 John Chin -7 74 70 70 67 281 $32,400
T25 Cameron Tringale -6 71 73 69 69 282 $21,015
T25 Andres Romero -6 66 73 69 74 282 $21,015
T25 Brendon Todd -6 70 73 70 69 282 $21,015
T25 Martin Piller -6 68 73 66 75 282 $21,015
T25 Curtis Luck -6 70 68 73 71 282 $21,015
T25 Sebastián Muñoz -6 74 71 67 70 282 $21,015
T25 Fabián Gómez -6 72 72 70 68 282 $21,015
T25 David Hearn -6 68 73 70 71 282 $21,015
T25 Dominic Bozzelli -6 71 71 70 70 282 $21,015
T25 Roberto Castro -6 68 72 68 74 282 $21,015
T35 Parker McLachlin -5 72 70 69 72 283 $14,164
T35 Kramer Hickok -5 69 71 70 73 283 $14,164
T35 Alex Kang -5 68 75 70 70 283 $14,164
T35 Julián Etulain -5 72 70 70 71 283 $14,164
T35 Kyoung-Hoon Lee -5 70 71 69 73 283 $14,164
T35 Boo Weekley -5 72 73 65 73 283 $14,164
T35 José de Jesús Rodríguez -5 71 69 70 73 283 $14,164
T42 Chad Campbell -4 70 74 72 68 284 $10,500
T42 D.A. Points -4 71 72 72 69 284 $10,500
T42 Tim Herron -4 71 71 72 70 284 $10,500
T42 Graeme McDowell -4 70 72 73 69 284 $10,500
T42 Brian Davis -4 69 74 68 73 284 $10,500
T47 Tom Lovelady -3 70 73 72 70 285 $8,700
T47 Bryson Nimmer -3 69 75 72 69 285 $0
T49 Rafael Campos -2 73 68 74 71 286 $7,540
T49 Ben Griffin -2 74 71 69 72 286 $7,540
T49 Stuart Appleby -2 71 74 69 72 286 $7,540
T49 Robert Allenby -2 72 73 73 68 286 $7,540
T49 David Lingmerth -2 69 75 71 71 286 $7,540
T49 Ollie Schniederjans -2 68 77 73 68 286 $7,540
T55 Ryan Blaum -1 70 70 72 75 287 $6,870
T55 Matt Jones -1 72 72 74 69 287 $6,870
T55 Jim Knous -1 71 70 74 72 287 $6,870
T55 Tom Hoge -1 70 72 75 70 287 $6,870
T59 Trevor Immelman 0 72 71 72 73 288 $6,660
T59 Zac Blair 0 71 73 70 74 288 $6,660
T59 Robert Streb 0 75 69 69 75 288 $6,660
T62 Billy Hurley III +1 74 69 73 73 289 $6,450
T62 John Senden +1 74 69 74 72 289 $6,450
T62 Ken Duke +1 71 72 70 76 289 $6,450
T62 Tyler Duncan +1 71 73 74 71 289 $6,450
T66 Derek Ernst +3 72 70 76 73 291 $6,240
T66 Chris Couch +3 70 75 73 73 291 $6,240
T66 Peter Uihlein +3 71 73 74 73 291 $6,240
69 Chris Thompson +4 74 71 73 74 292 $6,120
70 Arjun Atwal +6 72 73 74 75 294 $6,060
T71 Charlie Wi +7 74 71 73 77 295 $5,910
T71 Chad Collins +7 71 74 76 74 295 $5,910
T71 Whee Kim +7 71 74 75 75 295 $5,910
T71 Jonathan Kaye +7 73 72 73 77 295 $5,910
75 Wes Roach +8 74 71 76 75 296 $5,760
CUT Eric Axley - 75 77 - - 152 $0
CUT Sangmoon Bae - 75 73 - - 148 $0
CUT Ricky Barnes - 72 74 - - 146 $0
CUT Cameron Beckman - 75 79 - - 154 $0
CUT Charlie Beljan - 74 72 - - 146 $0
CUT Jason Bohn - 75 73 - - 148 $0
CUT Daniel Chopra - 75 76 - - 151 $0
CUT Corey Conners - 69 77 - - 146 $0
CUT Tommy Gainey - 75 71 - - 146 $0
CUT Robert Garrigus - 73 77 - - 150 $0
CUT Freddie Jacobson - 71 75 - - 146 $0
CUT Hank Lebioda - 72 76 - - 148 $0
CUT Frank Lickliter II - 71 75 - - 146 $0
CUT Will MacKenzie - 76 71 - - 147 $0
CUT George McNeill - 75 72 - - 147 $0
CUT Spike McRoy - 72 77 - - 149 $0
CUT John Merrick - 73 75 - - 148 $0
CUT Rod Pampling - 72 74 - - 146 $0
CUT Ted Purdy - 77 74 - - 151 $0
CUT John Rollins - 77 74 - - 151 $0
CUT Heath Slocum - 77 78 - - 155 $0
CUT Adam Svensson - 78 75 - - 153 $0
CUT Josh Teater - 73 73 - - 146 $0
CUT Omar Uresti - 71 78 - - 149 $0
CUT Kristoffer Ventura - 72 75 - - 147 $0
CUT Brendon de Jonge - 79 74 - - 153 $0
CUT Robert Gamez - 77 79 - - 156 $0
W/D Neal Lancaster - 83 - - - 83 $0
CUT Chris Smith - 72 76 - - 148 $0
CUT David Duval - 79 69 - - 148 $0
CUT Dicky Pride - 75 75 - - 150 $0
CUT Retief Goosen - 73 74 - - 147 $0
CUT Ángel Cabrera - 73 78 - - 151 $0
W/D Jason Gore - - - - - - $0
CUT Todd Hamilton - 73 76 - - 149 $0
CUT Troy Matteson - 73 75 - - 148 $0
CUT Marc Turnesa - 76 79 - - 155 $0
CUT Tyrone Van Aswegen - 73 73 - - 146 $0
CUT Chris Kirk - 74 72 - - 146 $0
CUT Alex Prugh - 72 76 - - 148 $0
CUT Edward Figueroa - 71 76 - - 147 $0
CUT Brady Schnell - 74 77 - - 151 $0
CUT Taylor Pendrith - 72 75 - - 147 $0
CUT Ben Silverman - 74 78 - - 152 $0
CUT Hunter Hamrick - 73 75 - - 148 $0
CUT Kyle Jones - 71 76 - - 147 $0
CUT Alexander Hicks - 77 77 - - 154 $0
CUT Will Cannon - 74 72 - - 146 $0
CUT Nick Heinen - 74 72 - - 146 $0
CUT Yuwa Kosaihira - 76 74 - - 150 $0
CUT Derek Lamely - 78 70 - - 148 $0