PGA Results & Rankings PGA Results by Tournament

Listing the results and rankings for PGA golfers.

2019 Barracuda Championship / Jul 28, 2019

Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Collin Morikawa 0 - - - - 47 $630,000
2 Troy Merritt 0 - - - - 44 $378,000
T3 Robert Streb 0 - - - - 40 $203,000
T3 John Chin 0 - - - - 40 $203,000
5 Bronson Burgoon 0 - - - - 39 $140,000
6 Tom Hoge 0 - - - - 38 $126,000
T7 Ryan Palmer 0 - - - - 37 $105,438
T7 Martin Laird 0 - - - - 37 $105,438
T7 Roger Sloan 0 - - - - 37 $105,438
T7 Charlie Danielson 0 - - - - 37 $105,438
11 Sebastián Muñoz 0 - - - - 36 $87,500
12 Sepp Straka 0 - - - - 35 $80,500
T13 George McNeill 0 - - - - 34 $70,000
T13 Josh Teater 0 - - - - 34 $70,000
T15 Jonathan Byrd 0 - - - - 33 $59,500
T15 Chris Stroud 0 - - - - 33 $59,500
T15 Russell Henley 0 - - - - 33 $59,500
T18 Emiliano Grillo 0 - - - - 32 $42,600
T18 Chase Wright 0 - - - - 32 $42,600
T18 Roberto Díaz 0 - - - - 32 $42,600
T18 Kyle Jones 0 - - - - 32 $42,600
T18 Alex Cejka 0 - - - - 32 $42,600
T18 Cameron Tringale 0 - - - - 32 $42,600
T18 Peter Uihlein 0 - - - - 32 $42,600
T25 Johnson Wagner 0 - - - - 31 $26,717
T25 Billy Hurley III 0 - - - - 31 $26,717
T25 Brendon Todd 0 - - - - 31 $26,717
T25 Dominic Bozzelli 0 - - - - 31 $26,717
T25 Seamus Power 0 - - - - 31 $26,717
T31 Tom Lovelady 0 - - - - 30 $21,219
T31 Will Gordon 0 - - - - 30 $21,219
T31 Kyoung-Hoon Lee 0 - - - - 30 $21,219
T31 Martin Kaymer 0 - - - - 30 $21,219
T35 Denny McCarthy 0 - - - - 29 $18,025
T35 Brandon Harkins 0 - - - - 29 $18,025
T35 Beau Hossler 0 - - - - 29 $18,025
38 Matt Every 0 - - - - 28 $16,450
T39 John Rollins 0 - - - - 27 $15,400
T39 Brendan Steele 0 - - - - 27 $15,400
T41 D.J. Trahan 0 - - - - 26 $13,300
T41 Tyrone Van Aswegen 0 - - - - 26 $13,300
T41 Richy Werenski 0 - - - - 26 $13,300
T41 Nicholas Lindheim 0 - - - - 26 $13,300
45 Sam Ryder 0 - - - - 25 $11,550
T46 J.J. Spaun 0 - - - - 24 $10,500
T46 Wes Roach 0 - - - - 24 $10,500
T48 Seth Reeves 0 - - - - 23 $9,170
T48 David Lingmerth 0 - - - - 23 $9,170
T48 Jonas Blixt 0 - - - - 23 $9,170
T51 Andres Romero 0 - - - - 22 $8,423
T51 Sangmoon Bae 0 - - - - 22 $8,423
T51 Jim Herman 0 - - - - 22 $8,423
T54 Zack Sucher 0 - - - - 21 $8,015
T54 Y.E. Yang 0 - - - - 21 $8,015
T54 David Hearn 0 - - - - 21 $8,015
T54 Ryan Blaum 0 - - - - 21 $8,015
58 Daniel Berger 0 - - - - 20 $7,840
T59 Patrick Rodgers 0 - - - - 19 $7,735
T59 Sam Saunders 0 - - - - 19 $7,735
T61 Pat Perez 0 - - - - 18 $7,560
T61 Bill Haas 0 - - - - 18 $7,560
T61 Tommy Gainey 0 - - - - 18 $7,560
64 Tyler Duncan 0 - - - - 17 $7,420
65 Adam Svensson 0 - - - - 14 $7,350
66 Alistair Docherty 0 - - - - 13 $7,280
T67 Harris English 0 - - - - 12 $7,175
T67 Robert Allenby 0 - - - - 12 $7,175
69 John Daly 0 - - - - 10 $7,070
70 Cody Gribble 0 - - - - 8 $7,000
T71 Omar Uresti 0 - - - - 5 $6,930
CUT Arjun Atwal - - - - - 5 $0
CUT Eric Axley - - - - - - $0
CUT Ricky Barnes - - - - - 3 $0
CUT Cameron Beckman - - - - - -7 $0
CUT Charlie Beljan - - - - - 7 $0
CUT Jason Bohn - - - - - 4 $0
CUT Chad Campbell - - - - - 7 $0
CUT Daniel Chopra - - - - - -4 $0
CUT Brian Davis - - - - - 1 $0
CUT Cameron Davis - - - - - 6 $0
CUT Robert Garrigus - - - - - 1 $0
CUT J.J. Henry - - - - - 3 $0
CUT Tim Herron - - - - - 6 $0
CUT Kramer Hickok - - - - - -1 $0
CUT Stephan Jaeger - - - - - 7 $0
W/D Jonathan Kaye - - - - - - $0
CUT Andrew Landry - - - - - 6 $0
CUT Hank Lebioda - - - - - 6 $0
DQ Will MacKenzie 0 - - - - - $0
CUT Parker McLachlin - - - - - 7 $0
CUT John Merrick - - - - - 5 $0
CUT Rod Pampling - - - - - 3 $0
CUT John Senden - - - - - 2 $0
CUT Heath Slocum - - - - - 3 $0
CUT Justin Suh - - - - - 5 $0
CUT Martin Trainer - - - - - -19 $0
W/D Jhonattan Vegas - - - - - 8 $0
CUT Mike Weir - - - - - -7 $0
DQ Mark Wilson 0 - - - - 6 $0
CUT Brendon de Jonge - - - - - 2 $0
CUT Frank Adams III - - - - - -11 $0
CUT Anders Albertson - - - - - 3 $0
CUT David Berganio, Jr. - - - - - 2 $0
CUT Paul Goydos - - - - - 2 $0
CUT David Duval - - - - - -7 $0
CUT Padraig Harrington - - - - - 4 $0
CUT Charlie Wi - - - - - -3 $0
CUT Alex Prugh - - - - - 7 $0
CUT Martin Piller - - - - - 6 $0
CUT José de Jesús Rodríguez - - - - - -6 $0
W/D Julián Etulain - - - - - -4 $0
CUT Armando Favela - - - - - -1 $0
CUT Scott Langley - - - - - 5 $0
CUT Chris Thompson - - - - - 6 $0
CUT Kelly Kraft - - - - - -4 $0
CUT Brady Schnell - - - - - 1 $0
CUT Ben Silverman - - - - - 4 $0
CUT Joey Garber - - - - - 4 $0
CUT Dylan Meyer - - - - - -4 $0
CUT Curtis Luck - - - - - 2 $0
CUT Tyler Raber - - - - - -5 $0
CUT Ho Sung Choi - - - - - 5 $0
CUT Derek Fathauer - - - - - 6 $0
CUT Taylor Montgomery - - - - - 5 $0