Yegor Sidorov
Anaheim Ducks, Right Wing
Age: 20y-5m-23d (Jun 18, 2004)
Country: BY
Drafted: Round 3 (#85 overall), 2023
2024-2026 Rookie (CURRENT)
Yegor Sidorov signed a 3 year , $2,700,000 contract with the Anaheim Ducks, including $270,000 signing bonus, $2,700,000 guaranteed, and an average annual salary of $900,000.
Contract Terms:
3 yr(s) / $2,700,000
Average Salary:
$900,000
Signing Bonus:
$270,000
Free Agent:
2027 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2024-25 | 20 | $865,000 | 0.98% | $865,000 | $865,000 | ||
2025-26 | 21 | $865,000 | 0.98% | $865,000 | $1,730,000 | ||
2026-27 | 22 | $865,000 | 0.98% | $865,000 | $2,595,000 | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $90,000 | $35,000 | $865,000 | 0.98% | ||
2025-26 | 21 | $775,000 | $90,000 | $35,000 | $865,000 | 0.98% | ||
2026-27 | 22 | $775,000 | $90,000 | $35,000 | $865,000 | 0.98% | ||
2027-28 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | $775,000 | $90,000 | $865,000 | $865,000 | $2,595,000 | $865,000 | $865,000 | ||
2025-26 | 21 | $775,000 | $90,000 | $865,000 | $1,730,000 | $1,730,000 | $865,000 | $865,000 | ||
2026-27 | 22 | $775,000 | $90,000 | $865,000 | $2,595,000 | $865,000 | $865,000 | $865,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|