Dawson Leedahl
New York Rangers, Left Wing
Age: 28y-8m-22d (Mar 19, 1996)
Country: CA
College: Regina
Drafted: Undrafted, NYR, 2017
INACTIVE
2017-2019 Rookie
Dawson Leedahl signed a 3 year , $2,475,000 contract with the New York Rangers, including $247,500 signing bonus, $2,475,000 guaranteed, and an average annual salary of $825,000.
Contract Terms:
3 yr(s) / $2,475,000
Average Salary:
$825,000
Signing Bonus:
$247,500
Free Agent:
2020 / UFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2017-18 | 21 | $749,167 | 1.00% | $897,500 | $897,500 | ||
2018-19 | 22 | $749,167 | 0.94% | $650,000 | $1,547,500 | ||
2019-20 | 23 | $749,167 | 0.92% | $700,000 | $2,247,500 | ||
2020-21 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2017-18 | 21 | $650,000 | $80,000 | $70,000 | $749,167 | 1.00% | ||
2018-19 | 22 | $650,000 | $82,500 | $92,500 | $749,167 | 0.94% | ||
2019-20 | 23 | $700,000 | $85,000 | $65,000 | $749,167 | 0.92% | ||
2020-21 | 24 |
UFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 21 | $650,000 | $247,500 | $897,500 | $897,500 | $2,247,500 | $897,500 | $749,167 | ||
2018-19 | 22 | $650,000 | - | $650,000 | $1,547,500 | $1,350,000 | $773,750 | $675,000 | ||
2019-20 | 23 | $700,000 | - | $700,000 | $2,247,500 | $700,000 | $749,167 | $700,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|