NHL Offseason

2022 NHL Offseason Outlook2022 NHL Offseason Outlook

Breakdowns for all 2022 NHL offseason signings.

Players Signed

553

Total Value

$2,915,965,333

 

2022 Free Agents

Player (224) Pos. Sign Team Yrs Value AAV Max Value
Totals 354 $773,500,000 $2,185,028 $541,100,000
Average 1.6 $3,453,125 $2,185,028 -
GaudreauJohnny Gaudreau LW CBJ 7 $68,250,000 $9,750,000 $68,250,000
KadriNazem Kadri C CGY 7 $49,000,000 $7,000,000 $49,000,000
TrocheckVincent Trocheck C NYR 7 $39,375,000 $5,625,000 $39,375,000
PalatOndrej Palat LW NJD 5 $30,000,000 $6,000,000 $30,000,000
CoppAndrew Copp C DET 5 $28,125,000 $5,625,000 $28,125,000
BurakovskyAndre Burakovsky LW SEA 5 $27,500,000 $5,500,000 $27,500,000
KuemperDarcy Kuemper G WAS 5 $26,250,000 $5,250,000 $26,250,000
CampbellJack Campbell G EDM 5 $25,000,000 $5,000,000 $25,000,000
StromeRyan Strome C ANA 5 $25,000,000 $5,000,000 $25,000,000
GirouxClaude Giroux C OTT 3 $19,500,000 $6,500,000 $19,500,000
MikheyevIlya Mikheyev LW VAN 4 $19,000,000 $4,750,000 $19,000,000
ChiarotBen Chiarot D DET 4 $19,000,000 $4,750,000 $19,000,000
MarchmentMason Marchment LW DAL 4 $18,000,000 $4,500,000 $18,000,000
GudbransonErik Gudbranson D CBJ 4 $16,000,000 $4,000,000 $16,000,000
LeddyNick Leddy D STL 4 $16,000,000 $4,000,000 $16,000,000
SmithReilly Smith RW VGK 3 $15,000,000 $5,000,000 $15,000,000
KulakBrett Kulak D EDM 4 $11,000,000 $2,750,000 $11,000,000
VatranoFrank Vatrano LW ANA 3 $10,950,000 $3,650,000 $10,950,000
PerronDavid Perron LW DET 2 $9,500,000 $4,750,000 $9,500,000
JarnkrokCalle Jarnkrok C TOR 4 $8,400,000 $2,100,000 $8,400,000
RuttaJan Rutta D PIT 3 $8,250,000 $2,750,000 $8,250,000
NiederreiterNino Niederreiter RW NSH 2 $8,000,000 $4,000,000 $8,000,000
ZadorovNikita Zadorov D CGY 2 $7,500,000 $3,750,000 $7,500,000
DeslauriersNicolas Deslauriers LW PHI 4 $7,000,000 $1,750,000 $7,000,000
KlingbergJohn Klingberg D ANA 1 $7,000,000 $7,000,000 $7,000,000
SturmNico Sturm C SJS 3 $6,000,000 $2,000,000 $6,000,000
SchultzJustin Schultz D SEA 2 $6,000,000 $3,000,000 $6,000,000
LyubushkinIlya Lyubushkin D BUF 2 $5,500,000 $2,750,000 $5,500,000
KubalikDominik Kubalik LW DET 2 $5,000,000 $2,500,000 $5,000,000
LindblomOskar Lindblom LW SJS 2 $5,000,000 $2,500,000 $5,000,000
BenningMatthew Benning D SJS 4 $5,000,000 $1,250,000 $5,000,000
BergeronPatrice Bergeron C BOS 1 $5,000,000 $5,000,000 $5,000,000
MillerColin Miller D DAL 2 $3,700,000 $1,850,000 $3,700,000
ComrieEric Comrie G BUF 2 $3,600,000 $1,800,000 $3,600,000
StromeDylan Strome C WAS 1 $3,500,000 $3,500,000 $3,500,000
LindgrenCharlie Lindgren G WAS 3 $3,300,000 $1,100,000 $3,300,000
LazarCurtis Lazar C VAN 3 $3,000,000 $1,000,000 $3,000,000
ColeIan Cole D TBL 1 $3,000,000 $3,000,000 $3,000,000
AthanasiouAndreas Athanasiou C CHI 1 $3,000,000 $3,000,000 $3,000,000
DomiMax Domi LW CHI 1 $3,000,000 $3,000,000 $3,000,000
RooneyKevin Rooney C CGY 2 $2,600,000 $1,300,000 $2,600,000
BrownJoshua Brown D ARI 2 $2,550,000 $1,275,000 $2,550,000
NamestnikovVladislav Namestnikov C TBL 1 $2,500,000 $2,500,000 $2,500,000
BlackwellColin Blackwell C CHI 2 $2,400,000 $1,200,000 $2,400,000
MaattaOlli Maatta D DET 1 $2,250,000 $2,250,000 $2,250,000
CousinsNick Cousins C FLA 2 $2,200,000 $1,100,000 $2,200,000
SmithBrendan Smith D NJD 2 $2,200,000 $1,100,000 $2,200,000
PitlickRem Pitlick C MTL 2 $2,200,000 $1,100,000 $2,200,000
JonesMartin Jones G SEA 1 $2,000,000 $2,000,000 $2,000,000
RodriguesEvan Rodrigues LW COL 1 $2,000,000 $2,000,000 $2,000,000
SamsonovIlya Samsonov G TOR 1 $1,800,000 $1,800,000 $1,800,000
JoshuaDakota Joshua C VAN 2 $1,650,000 $825,000 $1,650,000
HalakJaroslav Halak G NYR 1 $1,550,000 $1,550,000 $1,550,000
AgozzinoAndrew Agozzino LW SJS 2 $1,550,000 $775,000 $1,550,000
RenoufDan Renouf D BOS 2 $1,525,000 $762,500 $1,525,000
GilbertDennis Gilbert D CGY 2 $1,525,000 $762,500 $1,525,000
BrooksAdam Brooks C PHI 2 $1,525,000 $762,500 $1,525,000
PoturalskiAndrew Poturalski C SEA 2 $1,525,000 $762,500 $1,525,000
RempalSheldon Rempal RW VGK 2 $1,525,000 $762,500 $1,525,000
CzarnikAustin Czarnik C DET 2 $1,525,000 $762,500 $1,525,000
GreerA.J. Greer LW BOS 2 $1,525,000 $762,500 $1,525,000
FroeseByron Froese C VGK 2 $1,525,000 $762,500 $1,525,000
PetanNicolas Petan C MIN 2 $1,525,000 $762,500 $1,525,000
GawdinGlenn Gawdin C ANA 2 $1,525,000 $762,500 $1,525,000
FogartySteven Fogarty C MIN 2 $1,525,000 $762,500 $1,525,000
PickardCalvin Pickard G EDM 2 $1,525,000 $762,500 $1,525,000
ConnautonKevin Connauton D PHI 2 $1,525,000 $762,500 $1,525,000
WotherspoonTyler Wotherspoon D NJD 2 $1,525,000 $762,500 $1,525,000
DeSimoneNick DeSimone D CGY 2 $1,525,000 $762,500 $1,525,000
FleuryHaydn Fleury D TBL 2 $1,525,000 $762,500 $1,525,000
MarodyCooper Marody C PHI 2 $1,525,000 $762,500 $1,525,000
SmallmanSpencer Smallman RW COL 2 $1,525,000 $762,500 $1,525,000
WhiteColton White D ANA 2 $1,525,000 $762,500 $1,525,000
McKeownRoland McKeown D NSH 2 $1,525,000 $762,500 $1,525,000
CapobiancoKyle Capobianco D WPG 2 $1,525,000 $762,500 $1,525,000
DeaJean-Sebastien Dea C ARI 2 $1,525,000 $762,500 $1,525,000
De LeoChase De Leo C ANA 2 $1,525,000 $762,500 $1,525,000
GrossJordan Gross D NSH 2 $1,525,000 $762,500 $1,525,000
GravelKevin Gravel D NSH 2 $1,525,000 $762,500 $1,525,000
HughesCameron Hughes C SEA 2 $1,525,000 $762,500 $1,525,000
ElsonTurner Elson LW NYR 2 $1,525,000 $762,500 $1,525,000
HuntBrad Hunt D COL 2 $1,525,000 $762,500 $1,525,000
CholowskiDennis Cholowski D NYI 2 $1,525,000 $762,500 $1,525,000
KaseOndrej Kase RW CAR 1 $1,500,000 $1,500,000 $1,500,000
DomingueLouis Domingue G NYR 2 $1,500,000 $750,000 $1,500,000
HowdenBrett Howden C VGK 1 $1,500,000 $1,500,000 $1,500,000
LankinenKevin Lankinen G NSH 1 $1,500,000 $1,500,000 $1,500,000
NutivaaraMarkus Nutivaara D SJS 1 $1,500,000 $1,500,000 $1,500,000
StastnyPaul Stastny C CAR 1 $1,500,000 $1,500,000 $1,500,000
KesselPhilip Kessel RW VGK 1 $1,500,000 $1,500,000 $1,500,000
LemieuxBrendan Lemieux LW LAK 1 $1,350,000 $1,350,000 $1,350,000
MotteTyler Motte C OTT 1 $1,350,000 $1,350,000 $1,350,000
StecherTroy Stecher D ARI 1 $1,250,000 $1,250,000 $1,250,000
AcciariNoel Acciari C STL 1 $1,250,000 $1,250,000 $1,250,000
GreissThomas Greiss G STL 1 $1,250,000 $1,250,000 $1,250,000
JanmarkMattias Janmark C EDM 1 $1,250,000 $1,250,000 $1,250,000
WhiteColin White C FLA 1 $1,200,000 $1,200,000 $1,200,000
DonatoRyan Donato C SEA 1 $1,200,000 $1,200,000 $1,200,000
JohanssonMarcus Johansson C WAS 1 $1,100,000 $1,100,000 $1,100,000
Aube-KubelNicolas Aube-Kubel RW TOR 1 $1,000,000 $1,000,000 $1,000,000
BraunJustin Braun D PHI 1 $1,000,000 $1,000,000 $1,000,000
HeinenDanton Heinen C PIT 1 $1,000,000 $1,000,000 $1,000,000
KrejciDavid Krejci C BOS 1 $1,000,000 $1,000,000 $1,000,000
MelocheNicholas Meloche D NJD 1 $950,000 $950,000 $950,000
SheahanRiley Sheahan LW BUF 1 $950,000 $950,000 $950,000
JohnsonJack Johnson D CHI 1 $950,000 $950,000 $950,000
RittichDavid Rittich G WPG 1 $900,000 $900,000 $900,000
BjugstadNick Bjugstad C ARI 1 $900,000 $900,000 $900,000
ArchibaldJosh Archibald RW PIT 1 $900,000 $900,000 $900,000
PysykMark Pysyk D DET 1 $850,000 $850,000 $850,000
SanfordZach Sanford LW NSH 1 $850,000 $850,000 $850,000
BeaulieuNathan Beaulieu D ANA 1 $850,000 $850,000 $850,000
de HaanCalvin de Haan D CAR 1 $850,000 $850,000 $850,000
CopleyPheonix Copley G LAK 1 $825,000 $825,000 $825,000
SteelSam Steel C MIN 1 $825,000 $825,000 $825,000
SedlakLukas Sedlak C COL 1 $800,000 $800,000 $800,000
LewisTrevor Lewis C CGY 1 $800,000 $800,000 $800,000
PriskieChase Priskie D BUF 1 $800,000 $800,000 $800,000
GustafssonErik Gustafsson D WAS 1 $800,000 $800,000 $800,000
HaggRobert Hagg D DET 1 $800,000 $800,000 $800,000
TokarskiDustin Tokarski G PIT 1 $775,000 $775,000 $775,000
DellAaron Dell G SJS 1 $775,000 $775,000 $775,000
SuessC.J. Suess C SJS 1 $775,000 $775,000 $775,000
KampferSteven Kampfer D DET 1 $750,000 $750,000 $750,000
LuotoJoona Luoto LW CBJ 1 $750,000 $750,000 $750,000
StaalMarc Staal D FLA 1 $750,000 $750,000 $750,000
SeneyBrett Seney LW CHI 1 $750,000 $750,000 $750,000
StalockAlex Stalock G CHI 1 $750,000 $750,000 $750,000
SabourinScott Sabourin RW OTT 1 $750,000 $750,000 $750,000
FrodenJesper Froden RW SEA 1 $750,000 $750,000 $750,000
PhilpLuke Philp C CHI 1 $750,000 $750,000 $750,000
KinkaidKeith Kinkaid G BOS 1 $750,000 $750,000 $750,000
HudonCharles Hudon LW COL 1 $750,000 $750,000 $750,000
GilliesJon Gillies G ARI 1 $750,000 $750,000 $750,000
HutchinsonMichael Hutchinson G VGK 1 $750,000 $750,000 $750,000
di GiuseppePhillip di Giuseppe LW VAN 1 $750,000 $750,000 $750,000
DeliaCollin Delia G VAN 1 $750,000 $750,000 $750,000
StenlundKevin Stenlund C WPG 1 $750,000 $750,000 $750,000
HellbergMagnus Hellberg G SEA 1 $750,000 $750,000 $750,000
IrwinMatt Irwin D WAS 1 $750,000 $750,000 $750,000
BitettoAnthony Bitetto D FLA 1 $750,000 $750,000 $750,000
GrosenickTroy Grosenick G PHI 1 $750,000 $750,000 $750,000
BoweyMadison Bowey D MTL 1 $750,000 $750,000 $750,000
CaggiulaDrake Caggiula C PIT 1 $750,000 $750,000 $750,000
LyonAlex Lyon G FLA 1 $750,000 $750,000 $750,000
GaudetteAdam Gaudette C TOR 1 $750,000 $750,000 $750,000
LuffMatt Luff RW DET 1 $750,000 $750,000 $750,000
BaddockBrandon Baddock LW MIN 1 $750,000 $750,000 $750,000
SustrAndrej Sustr D MIN 1 $750,000 $750,000 $750,000
DuganJack Dugan LW NJD 1 $750,000 $750,000 $750,000
PinhoBrian Pinho C NJD 1 $750,000 $750,000 $750,000
BelpedioLouis Belpedio D PHI 1 $750,000 $750,000 $750,000
StephensMitchell Stephens C MTL 1 $750,000 $750,000 $750,000
RichardAnthony Richard C MTL 1 $750,000 $750,000 $750,000
PoolmanColton Poolman D CGY 1 $750,000 $750,000 $750,000
BishopClark Bishop C CGY 1 $750,000 $750,000 $750,000
RubinsKristians Rubins D OTT 1 $750,000 $750,000 $750,000
LucchiniJacob Lucchini C OTT 1 $750,000 $750,000 $750,000
DanskOscar Dansk G CGY 1 $750,000 $750,000 $750,000
RaffertyBrogan Rafferty D SEA 1 $750,000 $750,000 $750,000
JacobsJosh Jacobs D COL 1 $750,000 $750,000 $750,000
KalynukWyatt Kalynuk D VAN 1 $750,000 $750,000 $750,000
JohanssonJonas Johansson G COL 1 $750,000 $750,000 $750,000
ClagueKale Clague D BUF 1 $750,000 $750,000 $750,000
MalginDenis Malgin C TOR 1 $750,000 $750,000 $750,000
WelinskiAndy Welinski D NYR 1 $750,000 $750,000 $750,000
DauphinLaurent Dauphin C ARI 1 $750,000 $750,000 $750,000
CarrickConnor Carrick D BOS 1 $750,000 $750,000 $750,000
LettieriVinni Lettieri C BOS 1 $750,000 $750,000 $750,000
EnglundAndreas Englund D COL 1 $750,000 $750,000 $750,000
GeertsenMason Geertsen D NJD 1 $750,000 $750,000 $750,000
HaydenJohn Hayden C SEA 1 $750,000 $750,000 $750,000
LeivoJosh Leivo LW STL 1 $750,000 $750,000 $750,000
HighmoreMatthew Highmore C STL 1 $750,000 $750,000 $750,000
BalcersRudolfs Balcers LW FLA 1 $750,000 $750,000 $750,000
MeteVictor Mete D TOR 1 $750,000 $750,000 $750,000
JankowskiMark Jankowski C NSH 1 $750,000 $750,000 $750,000
WolaninChristian Wolanin D VAN 1 $750,000 $750,000 $750,000
BennJordie Benn D TOR 1 $750,000 $750,000 $750,000
AngelloAnthony Angello C STL 1 $750,000 $750,000 $750,000
BorgstromHenrik Borgstrom C WAS 1 $750,000 $750,000 $750,000
SherwoodKiefer Sherwood LW NSH 1 $750,000 $750,000 $750,000
LarssonJacob Larsson D OTT 1 $750,000 $750,000 $750,000
KirklandJustin Kirkland LW ANA 1 $750,000 $750,000 $750,000
StrandAustin Strand D ANA 1 $750,000 $750,000 $750,000
PoganskiAustin Poganski RW SEA 1 $750,000 $750,000 $750,000
SawchenkoZach Sawchenko G CAR 1 $750,000 $750,000 $750,000
SikuraDylan Sikura C CHI 1 $750,000 $750,000 $750,000
CarpenterRyan Carpenter C NYR 1 $750,000 $750,000 $750,000
FooSpencer Foo RW VGK 1 $750,000 $750,000 $750,000
BibeauAntoine Bibeau G OTT 1 $750,000 $750,000 $750,000
BarberRiley Barber RW DAL 1 $750,000 $750,000 $750,000
ChartierRourke Chartier C OTT 1 $750,000 $750,000 $750,000
FrkMartin Frk RW STL 1 $750,000 $750,000 $750,000
SautnerAshton Sautner D WPG 1 $750,000 $750,000 $750,000
MayhewGerald Mayhew C FLA 1 $750,000 $750,000 $750,000
PilutLawrence Pilut D BUF 1 $750,000 $750,000 $750,000
JonesBen Jones C CGY 1 $750,000 $750,000 $750,000
MacEachernMacKenzie MacEachern LW CAR 1 $750,000 $750,000 $750,000
StromwallMalte Stromwall LW CAR 1 $750,000 $750,000 $750,000
TierneyChris Tierney C FLA 1 $750,000 $750,000 $750,000
Del ZottoMichael Del Zotto D FLA 1 $750,000 $750,000 $750,000
MaenalanenSaku Maenalanen RW WPG 1 $750,000 $750,000 $750,000
CarlssonGabriel Carlsson D WAS 1 $750,000 $750,000 $750,000
ButcherWill Butcher D DAL 1 $750,000 $750,000 $750,000
KempnyMichal Kempny D SEA 1 $750,000 $750,000 $750,000
CarrickTrevor Carrick D TBL 1 $750,000 $750,000 $750,000
HawrylukJayce Hawryluk C OTT 1 $750,000 $750,000 $750,000
LagessonWilliam Lagesson D CAR 1 $750,000 $750,000 $750,000
DzingelRyan Dzingel C CAR 1 $750,000 $750,000 $750,000
RobinsonBuddy Robinson RW CHI 1 $750,000 $750,000 $750,000
JuoleviOlli Juolevi D ANA 1 $750,000 $750,000 $750,000
SmithC.J. Smith LW NYR 1 $750,000 $750,000 $750,000
BlidhAnton Blidh LW COL 1 $750,000 $750,000 $750,000
FaschingHudson Fasching RW NYI 1 $750,000 $750,000 $750,000
MurrayRyan Murray D EDM 1 $750,000 $750,000 $750,000
GagnerSam Gagner C WPG 1 $750,000 $750,000 $750,000
SvechnikovEvgeny Svechnikov LW SJS 1 $750,000 $750,000 $750,000
SchneiderCory Schneider G NYI 1 $750,000 $750,000 $750,000
SoshnikovNikita Soshnikov RW NYI 1 $750,000 $750,000 $750,000
RitchieBrett Ritchie RW CGY 1 $750,000 $750,000 $750,000
HarringtonScott Harrington D SJS 1 $750,000 $750,000 $750,000
SprongDaniel Sprong RW SEA 1 $750,000 $750,000 $750,000
DaviesJeremy Davies D BUF 1 0- $0 $0
 

2022 Extensions

Player (252) Pos. Sign Team Yrs Value AAV
Totals 547 $1,882,671,955 $3,441,813
Average 2.2 $7,470,920 $3,441,813
MacKinnonNathan MacKinnon C COL 8 $100,800,000 $12,600,000
HuberdeauJonathan Huberdeau LW CGY 8 $84,000,000 $10,500,000
TkachukMatthew Tkachuk LW FLA 8 $76,000,000 $9,500,000
BarzalMathew Barzal C NYI 8 $73,200,000 $9,150,000
SergachevMikhail Sergachev D TBL 8 $68,000,000 $8,500,000
StützleTim Stützle C OTT 8 $66,800,000 $8,350,000
ThomasRobert Thomas C STL 8 $65,000,000 $8,125,000
KyrouJordan Kyrou C STL 8 $65,000,000 $8,125,000
NorrisJosh Norris C OTT 8 $63,600,000 $7,950,000
MillerJ.T. Miller C VAN 7 $56,000,000 $8,000,000
FialaKevin Fiala LW LAK 7 $55,125,000 $7,875,000
CirelliAnthony Cirelli C TBL 8 $50,000,000 $6,250,000
ThompsonTage Thompson C BUF 7 $49,999,999 $7,142,857
NichushkinValeri Nichushkin RW COL 8 $49,000,000 $6,125,000
CernakErik Cernak D TBL 8 $41,600,000 $5,200,000
LetangKris Letang D PIT 6 $36,600,000 $6,100,000
LainePatrik Laine RW CBJ 4 $34,800,000 $8,700,000
TreninYakov Trenin C NSH 2 $34,000,000 $17,000,000
RobertsonJason Robertson LW DAL 4 $31,000,000 $7,750,000
RustBryan Rust RW PIT 6 $30,750,000 $5,125,000
RakellRickard Rakell C PIT 6 $30,000,000 $5,000,000
MalkinEvgeni Malkin C PIT 4 $24,400,000 $6,100,000
LehkonenArtturi Lehkonen LW COL 5 $22,500,000 $4,500,000
PaulNicholas Paul C TBL 7 $22,050,000 $3,150,000
KempeAdrian Kempe LW LAK 4 $22,000,000 $5,500,000
CrouseLawson Crouse LW ARI 5 $21,500,000 $4,300,000
KaneEvander Kane LW EDM 4 $20,500,000 $5,125,000
BoeserBrock Boeser RW VAN 3 $19,950,000 $6,650,000
MansonJosh Manson D COL 4 $18,000,000 $4,500,000
MangiapaneAndrew Mangiapane LW CGY 3 $17,400,000 $5,800,000
SiegenthalerJonas Siegenthaler D NJD 5 $17,000,000 $3,400,000
RoyNicolas Roy C VGK 5 $15,000,000 $3,000,000
HussoVille Husso G DET 3 $14,250,000 $4,750,000
KnightSpencer Knight G FLA 3 $13,500,000 $4,500,000
DachKirby Dach C MTL 4 $13,450,000 $3,362,500
DobsonNoah Dobson D NYI 3 $12,000,000 $4,000,000
OettingerJake Oettinger G DAL 3 $12,000,000 $4,000,000
JosephMathieu Joseph RW OTT 4 $11,800,000 $2,950,000
GeorgievAlexander Georgiev G COL 3 $10,200,000 $3,400,000
VanecekVitek Vanecek G NJD 3 $10,200,000 $3,400,000
DeAngeloAnthony DeAngelo D PHI 2 $10,000,000 $5,000,000
OlofssonVictor Olofsson RW BUF 2 $9,500,000 $4,750,000
ForsbergFilip Forsberg C NSH 8 $8,500,000 $1,062,500
PeekeAndrew Peeke D CBJ 3 $8,250,000 $2,750,000
RoslovicJack Roslovic C CBJ 2 $8,000,000 $4,000,000
LauzonJeremy Lauzon D NSH 4 $8,000,000 $2,000,000
BoqvistAdam Boqvist D CBJ 3 $7,800,000 $2,600,000
AllenJake Allen G MTL 2 $7,700,000 $3,850,000
RomanovAlexander Romanov D NYI 3 $7,500,000 $2,500,000
MiddletonJacob Middleton D MIN 3 $7,350,000 $2,450,000
FleuryMarc-Andre Fleury G MIN 2 $7,000,000 $3,500,000
AppletonMason Appleton C WPG 3 $6,500,000 $2,166,667
KapanenKasperi Kapanen RW PIT 2 $6,400,000 $3,200,000
YamamotoKailer Yamamoto C EDM 2 $6,200,000 $3,100,000
DuboisPierre-Luc Dubois LW WPG 1 $6,000,000 $6,000,000
NecasMartin Necas C CAR 2 $6,000,000 $3,000,000
KahkonenKaapo Kahkonen G SJS 2 $5,500,000 $2,750,000
KuninLuke Kunin C SJS 2 $5,500,000 $2,750,000
ZadinaFilip Zadina RW DET 3 $5,475,000 $1,825,000
BrattJesper Bratt LW NJD 1 $5,450,000 $5,450,000
BarabanovAlexander Barabanov RW SJS 2 $5,000,000 $2,500,000
KylingtonOliver Kylington D CGY 2 $5,000,000 $2,500,000
KakkoKaapo Kakko RW NYR 2 $4,200,000 $2,100,000
KolesarKeegan Kolesar RW VGK 3 $4,200,000 $1,400,000
BrysonJacob Bryson D BUF 2 $3,700,000 $1,850,000
DeSmithCasey DeSmith G PIT 2 $3,600,000 $1,800,000
LundestromIsac Lundestrom C ANA 3 $3,600,000 $1,200,000
HaytonBarrett Hayton C ARI 2 $3,550,000 $1,775,000
ZachaPavel Zacha C BOS 1 $3,500,000 $3,500,000
DurziSean Durzi D LAK 2 $3,400,000 $1,700,000
WoodMiles Wood LW NJD 1 $3,200,000 $3,200,000
TarasovDaniil Tarasov G CBJ 3 $3,150,000 $1,050,000
LuostarinenEetu Luostarinen C FLA 2 $3,000,000 $1,500,000
PuljujarviJesse Puljujarvi RW EDM 1 $3,000,000 $3,000,000
TippettOwen Tippett RW PHI 2 $3,000,000 $1,500,000
GurianovDenis Gurianov RW DAL 1 $2,900,000 $2,900,000
LiljegrenTimothy Liljegren D TOR 2 $2,800,000 $1,400,000
SandinRasmus Sandin D TOR 2 $2,800,000 $1,400,000
LuypenJalen Luypen C CHI 3 $2,775,000 $925,000
GrundstromCarl Grundstrom RW LAK 2 $2,600,000 $1,300,000
HuttonGrant Hutton D NYI 3 $2,325,000 $775,000
CotterPaul Cotter C VGK 3 $2,325,000 $775,000
RondbjergJonas Rondbjerg RW VGK 3 $2,300,000 $766,667
KovacevicJohnathan Kovacevic D WPG 3 $2,300,000 $766,667
LeschyshynJake Leschyshyn C VGK 3 $2,300,000 $766,667
ZborilJakub Zboril D BOS 2 $2,275,000 $1,137,500
EngvallPierre Engvall LW TOR 1 $2,250,000 $2,250,000
BearEthan Bear D CAR 1 $2,200,000 $2,200,000
LorentzSteven Lorentz C SJS 2 $2,100,000 $1,050,000
WedgewoodScott Wedgewood G DAL 2 $2,000,000 $1,000,000
MontembeaultSamuel Montembeault G MTL 2 $2,000,000 $1,000,000
MikkolaNiko Mikkola D STL 1 $1,900,000 $1,900,000
BemstromEmil Bemstrom C CBJ 2 $1,800,000 $900,000
HiroseTaro Hirose LW DET 2 $1,700,000 $850,000
RathboneJack Rathbone D VAN 2 $1,700,000 $850,000
HinostrozaVincent Hinostroza C BUF 1 $1,700,000 $1,700,000
HarkinsJansen Harkins C WPG 2 $1,700,000 $850,000
VaakanainenUrho Vaakanainen D ANA 2 $1,700,000 $850,000
LuukkonenUkko-Pekka Luukkonen G BUF 2 $1,675,000 $837,500
AhoSebastian Aho D NYI 2 $1,650,000 $825,000
JosephPierre-Olivier Joseph D PIT 2 $1,650,000 $825,000
BlankenburgNick Blankenburg D CBJ 2 $1,650,000 $825,000
GiordanoMark Giordano D TOR 2 $1,600,000 $800,000
DewarConnor Dewar C MIN 2 $1,600,000 $800,000
KoivulaOtto Koivula LW NYI 2 $1,600,000 $800,000
HodgsonHayden Hodgson RW PHI 2 $1,600,000 $800,000
TynanT.J. Tynan C LAK 2 $1,575,000 $787,500
AllisonWade Allison RW PHI 2 $1,570,000 $785,000
SeelerNick Seeler D PHI 2 $1,550,000 $775,000
LeasonBrett Leason RW WAS 2 $1,550,000 $775,000
SandstromFelix Sandstrom G PHI 2 $1,550,000 $775,000
GustafssonDavid Gustafsson C WPG 2 $1,550,000 $775,000
MegnaJaycob Megna D SJS 2 $1,525,000 $762,500
McCormickMax McCormick LW SEA 2 $1,525,000 $762,500
FedunTaylor Fedun D PIT 2 $1,525,000 $762,500
RosenCalle Rosen D STL 2 $1,525,000 $762,500
WidemanChris Wideman D MTL 2 $1,525,000 $762,500
MaloneBrad Malone LW EDM 2 $1,525,000 $762,500
MoverareJacob Moverare D LAK 2 $1,525,000 $762,500
BlaisSamuel Blais LW NYR 1 $1,525,000 $1,525,000
GaunceBrendan Gaunce C CBJ 2 $1,525,000 $762,500
FoudyLiam Foudy C CBJ 2 $1,525,000 $762,500
MalenstynBeck Malenstyn LW WAS 2 $1,525,000 $762,500
MiromanovDaniil Miromanov D VGK 2 $1,525,000 $762,500
DriesSheldon Dries C VAN 2 $1,525,000 $762,500
KierstedMatt Kiersted D FLA 2 $1,525,000 $762,500
RaddyshDarren Raddysh D TBL 2 $1,525,000 $762,500
HeatheringtonDillon Heatherington D OTT 2 $1,525,000 $762,500
JohansenLucas Johansen D WAS 2 $1,525,000 $762,500
AndreoffAndy Andreoff LW NYI 2 $1,525,000 $762,500
ApplebyKen Appleby G NYI 2 $1,525,000 $762,500
MacDonaldJacob MacDonald D COL 2 $1,525,000 $762,500
NoesenStefan Noesen RW CAR 2 $1,525,000 $762,500
BittenWilliam Bitten C STL 2 $1,525,000 $762,500
MalottJeff Malott LW WPG 2 $1,525,000 $762,500
StudnickaJack Studnicka C BOS 2 $1,525,000 $762,500
LaczynskiTanner Laczynski C PHI 2 $1,525,000 $762,500
ThompsonTyce Thompson RW NJD 2 $1,525,000 $762,500
LaduePaul Ladue D NYI 2 $1,525,000 $762,500
DurandeauArnaud Durandeau LW NYI 2 $1,525,000 $762,500
RuzickaAdam Ruzicka C CGY 2 $1,525,000 $762,500
AndersonCraig Anderson G BUF 1 $1,500,000 $1,500,000
GeekieMorgan Geekie C SEA 1 $1,400,000 $1,400,000
MyersPhilippe Myers D TBL 1 $1,400,000 $1,400,000
JonesCaleb Jones D CHI 1 $1,350,000 $1,350,000
KorpisaloJoonas Korpisalo G CBJ 1 $1,300,000 $1,300,000
CoglianoAndrew Cogliano LW COL 1 $1,250,000 $1,250,000
HelmDarren Helm C COL 1 $1,250,000 $1,250,000
BellowsKieffer Bellows LW NYI 1 $1,200,000 $1,200,000
WalmanJake Walman D DET 1 $1,050,000 $1,050,000
FerraroMario Ferraro D SJS 4 $1,000,000 $250,000
AndersonMichael Anderson D LAK 1 $1,000,000 $1,000,000
GambrellDylan Gambrell C OTT 1 $950,000 $950,000
GregorNoah Gregor C SJS 1 $950,000 $950,000
MacEwenZack MacEwen C PHI 1 $925,000 $925,000
PearsonChase Pearson C DET 1 $917,831 $917,831
BrannstromErik Brannstrom D OTT 1 $900,000 $900,000
KravtsovVitali Kravtsov RW NYR 1 $875,000 $875,000
GlassCody Glass C NSH 1 $874,125 $874,125
DunneJoshua Dunne C CBJ 1 $874,125 $874,125
BoqvistJesper Boqvist C NJD 1 $874,125 $874,125
SubbanMalcolm Subban G BUF 1 $850,000 $850,000
LindKole Lind RW SEA 1 $850,000 $850,000
DiPietroMichael DiPietro G VAN 1 $840,000 $840,000
KuhlmanKarson Kuhlman RW SEA 1 $825,000 $825,000
VilardiGabe Vilardi C LAK 1 $825,000 $825,000
RatcliffeIsaac Ratcliffe LW PHI 1 $813,750 $813,750
GauthierJulien Gauthier RW NYR 1 $800,000 $800,000
CarlssonLucas Carlsson D FLA 1 $800,000 $800,000
HajekLibor Hajek D NYR 1 $800,000 $800,000
FrostMorgan Frost C PHI 1 $800,000 $800,000
MaltsevMikhail Maltsev LW COL 1 $800,000 $800,000
McLeodRyan McLeod C EDM 1 $798,000 $798,000
CooleyDevin Cooley G NSH 1 $787,500 $787,500
