NHL Free Agents
Tracking the status and signings of all NHL free agents.
Rank | Player (227) | Pos | Age | YOE | TeamFrom | TeamTo | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
390 | $956,440,000 | $2,452,410 | |||||||
1 | Lindholm Elias Lindholm | C/RW | 30.1 | 10 | VAN | BOS | 7 | $54,250,000 | $7,750,000 |
2 | Montour Brandon Montour | D | 30.8 | 6 | FLA | SEA | 7 | $50,000,000 | $7,142,857 |
3 | Skjei Brady Skjei | D | 30.8 | 8 | CAR | NSH | 7 | $49,000,000 | $7,000,000 |
4 | DeBrusk Jake DeBrusk | LW | 28.2 | 6 | BOS | VAN | 7 | $38,500,000 | $5,500,000 |
5 | Roy Matt Roy | D | 29.8 | 4 | LAK | WAS | 6 | $34,500,000 | $5,750,000 |
6 | Pesce Brett Pesce | D | 30.1 | 8 | CAR | NJD | 6 | $33,000,000 | $5,500,000 |
7 | Stamkos Steven Stamkos | C | 34.9 | 14 | TBL | NSH | 4 | $32,000,000 | $8,000,000 |
8 | Zadorov Nikita Zadorov | D | 29.7 | 10 | VAN | BOS | 6 | $30,000,000 | $5,000,000 |
T9 | Marchessault Jonathan Marchessault | C | 34.0 | 9 | VGK | NSH | 5 | $27,500,000 | $5,500,000 |
T9 | Monahan Sean Monahan | C | 30.2 | 10 | WPG | CBJ | 5 | $27,500,000 | $5,500,000 |
11 | Tanev Chris Tanev | D | 35.0 | 13 | TOR | TOR | 6 | $27,000,000 | $4,500,000 |
12 | Toffoli Tyler Toffoli | RW/LW | 32.7 | 10 | WPG | SJS | 4 | $24,000,000 | $6,000,000 |
13 | Bertuzzi Tyler Bertuzzi | LW | 29.8 | 6 | TOR | CHI | 4 | $22,000,000 | $5,500,000 |
14 | Walker Sean Walker | D | 30.2 | 4 | COL | CAR | 5 | $18,000,000 | $3,600,000 |
15 | Teravainen Teuvo Teravainen | C/LW/RW | 30.3 | 10 | CAR | CHI | 3 | $16,200,000 | $5,400,000 |
16 | Edmundson Joel Edmundson | D | 31.5 | 7 | TOR | LAK | 4 | $15,400,000 | $3,850,000 |
T17 | Trenin Yakov Trenin | C | 28.0 | 3 | COL | MIN | 4 | $14,000,000 | $3,500,000 |
T17 | Duclair Anthony Duclair | LW/RW | 29.3 | 8 | TBL | NYI | 4 | $14,000,000 | $3,500,000 |
T17 | Ekman-Larsson Oliver Ekman-Larsson | D | 33.4 | 10 | FLA | TOR | 4 | $14,000,000 | $3,500,000 |
T20 | Dillon Brenden Dillon | D | 34.2 | 11 | WPG | NJD | 3 | $12,000,000 | $4,000,000 |
T20 | Carrier William Carrier | LW | 30.0 | 6 | VGK | CAR | 6 | $12,000,000 | $2,000,000 |
22 | Carrier Alex Carrier | D | 33.8 | 4 | NSH | NSH | 3 | $11,250,000 | $3,750,000 |
23 | Foegele Warren Foegele | LW | 28.8 | 6 | EDM | LAK | 3 | $10,500,000 | $3,500,000 |
24 | Wennberg Alexander Wennberg | C | 30.2 | 8 | NYR | SJS | 2 | $10,000,000 | $5,000,000 |
25 | Lyubushkin Ilya Lyubushkin | D | 30.8 | 5 | TOR | DAL | 3 | $9,750,000 | $3,250,000 |
26 | Gostisbehere Shayne Gostisbehere | D | 31.7 | 9 | DET | CAR | 3 | $9,600,000 | $3,200,000 |
27 | Tarasenko Vladimir Tarasenko | RW | 33.1 | 10 | FLA | DET | 2 | $9,500,000 | $4,750,000 |
28 | Martinook Jordan Martinook | LW | 32.4 | 9 | CAR | CAR | 3 | $9,150,000 | $3,050,000 |
29 | Noesen Stefan Noesen | RW | 31.9 | 9 | CAR | NJD | 3 | $8,250,000 | $2,750,000 |
T30 | Arvidsson Viktor Arvidsson | LW/RW | 31.8 | 8 | LAK | EDM | 2 | $8,000,000 | $4,000,000 |
T30 | Perron David Perron | LW/RW | 36.6 | 16 | DET | OTT | 2 | $8,000,000 | $4,000,000 |
32 | Amadio Michael Amadio | C | 28.7 | 5 | VGK | OTT | 3 | $7,800,000 | $2,600,000 |
T33 | Brodie T.J. Brodie | D | 34.6 | 12 | TOR | CHI | 2 | $7,500,000 | $3,750,000 |
T33 | Dumba Mathew Dumba | D | 30.4 | 10 | TBL | DAL | 2 | $7,500,000 | $3,750,000 |
35 | Brossoit Laurent Brossoit | G | 31.8 | 8 | WPG | CHI | 2 | $6,600,000 | $3,300,000 |
36 | Henrique Adam Henrique | C | 34.9 | 13 | EDM | EDM | 2 | $6,000,000 | $3,000,000 |
T37 | Talbot Cameron Talbot | G | 37.5 | 9 | LAK | DET | 2 | $5,000,000 | $2,500,000 |
T37 | Zucker Jason Zucker | LW/RW | 32.9 | 12 | NSH | BUF | 1 | $5,000,000 | $5,000,000 |
T37 | Stolarz Anthony Stolarz | G | 30.9 | 5 | FLA | TOR | 2 | $5,000,000 | $2,500,000 |
40 | Heinen Danton Heinen | C | 29.5 | 6 | BOS | VAN | 2 | $4,500,000 | $2,250,000 |
41 | Janmark Mattias Janmark | C | 32.1 | 7 | EDM | EDM | 3 | $4,350,000 | $1,450,000 |
T42 | Martinez Alec Martinez | D | 37.4 | 13 | VGK | CHI | 1 | $4,000,000 | $4,000,000 |
T42 | Lafferty Sam Lafferty | C | 29.8 | 3 | CHI | BUF | 2 | $4,000,000 | $2,000,000 |
T42 | Lomberg Ryan Lomberg | LW | 30.1 | 4 | FLA | CGY | 2 | $4,000,000 | $2,000,000 |
T42 | Desharnais Vincent Desharnais | D | 28.6 | 1 | EDM | VAN | 2 | $4,000,000 | $2,000,000 |
T42 | Stenlund Kevin Stenlund | C | 28.2 | 4 | FLA | UTA | 2 | $4,000,000 | $2,000,000 |
T42 | Gustafsson Erik Gustafsson | D | 32.8 | 6 | NYR | DET | 2 | $4,000,000 | $2,000,000 |
T48 | Lizotte Blake Lizotte | C | 27.1 | 4 | LAK | PIT | 2 | $3,700,000 | $1,850,000 |
T48 | Duhaime Brandon Duhaime | RW | 27.6 | 1 | COL | WAS | 2 | $3,700,000 | $1,850,000 |
T50 | Bean Jake Bean | D | 26.6 | 4 | CBJ | CGY | 2 | $3,500,000 | $1,750,000 |
T50 | Mantha Anthony Mantha | RW | 30.2 | 7 | VGK | CGY | 1 | $3,500,000 | $3,500,000 |
52 | Cole Ian Cole | D | 35.8 | 12 | VAN | UTA | 1 | $3,100,000 | $3,100,000 |
T53 | Skinner Jeff Skinner | LW/RW | 32.6 | 13 | BUF | EDM | 1 | $3,000,000 | $3,000,000 |
T53 | Carrick Sam Carrick | C | 32.9 | 7 | EDM | NYR | 3 | $3,000,000 | $1,000,000 |
T53 | DeSmith Casey DeSmith | G | 33.4 | 4 | VAN | DAL | 3 | $3,000,000 | $1,000,000 |
T53 | Wedgewood Scott Wedgewood | G | 32.3 | 5 | DAL | NSH | 2 | $3,000,000 | $1,500,000 |
T53 | Brown Joshua Brown | D | 30.9 | 5 | UTA | EDM | 3 | $3,000,000 | $1,000,000 |
T53 | Miller Colin Miller | D | 32.2 | 7 | WPG | WPG | 2 | $3,000,000 | $1,500,000 |
T53 | Sherwood Kiefer Sherwood | LW | 29.8 | NSH | VAN | 2 | $3,000,000 | $1,500,000 | |
T53 | Duchene Matt Duchene | C/LW | 33.9 | 14 | DAL | DAL | 1 | $3,000,000 | $3,000,000 |
61 | Roslovic Jack Roslovic | C | 27.9 | 7 | NYR | CAR | 1 | $2,800,000 | $2,800,000 |
62 | Grzelcyk Matthew Grzelcyk | D | 31.0 | 7 | BOS | PIT | 1 | $2,750,000 | $2,750,000 |
63 | Girgensons Zemgus Girgensons | C/LW | 31.0 | 9 | BUF | TBL | 3 | $2,550,000 | $850,000 |
64 | Drouin Jonathan Drouin | LW | 29.8 | 9 | COL | COL | 1 | $2,500,000 | $2,500,000 |
T65 | Samsonov Ilya Samsonov | G | 27.8 | 3 | TOR | VGK | 1 | $1,800,000 | $1,800,000 |
T65 | Tatar Tomas Tatar | LW/RW | 34.1 | 12 | SEA | NJD | 1 | $1,800,000 | $1,800,000 |
67 | Schmid Akira Schmid | G | 24.7 | 1 | VGK | VGK | 2 | $1,750,000 | $875,000 |
68 | Greer A.J. Greer | LW | 28.0 | 6 | CGY | FLA | 2 | $1,700,000 | $850,000 |
69 | Kelly Parker Kelly | C | 25.6 | 2 | OTT | COL | 2 | $1,650,000 | $825,000 |
T70 | Anderson Joseph Anderson | RW | 26.5 | 3 | CHI | CHI | 2 | $1,600,000 | $800,000 |
T70 | Poturalski Andrew Poturalski | C | 30.9 | SEA | SJS | 2 | $1,600,000 | $800,000 | |
T70 | Carlsson Lucas Carlsson | D | 27.5 | 2 | FLA | SJS | 2 | $1,600,000 | $800,000 |
T73 | Harkins Jansen Harkins | C | 27.6 | 2 | PIT | ANA | 2 | $1,575,000 | $787,500 |
T73 | Stecher Troy Stecher | D | 30.8 | 7 | EDM | EDM | 2 | $1,575,000 | $787,500 |
T73 | Fitzgerald Casey Fitzgerald | D | 27.8 | 1 | FLA | NYR | 2 | $1,575,000 | $787,500 |
T76 | Aho Sebastian Aho | D | 28.8 | 3 | NYI | PIT | 2 | $1,550,000 | $775,000 |
T76 | Anderson-Dolan Jaret Anderson-Dolan | C | 25.3 | 4 | NSH | WPG | 2 | $1,550,000 | $775,000 |
T76 | MacDonald Jacob MacDonald | D | 31.8 | 3 | SJS | COL | 2 | $1,550,000 | $775,000 |
T76 | Laczynski Tanner Laczynski | C | 27.6 | 2 | PHI | VGK | 2 | $1,550,000 | $775,000 |
T76 | Dunne Joshua Dunne | C | 26.1 | CBJ | BUF | 2 | $1,550,000 | $775,000 | |
T76 | Hardman Mike Hardman | LW | 25.9 | CHI | NJD | 2 | $1,550,000 | $775,000 | |
T76 | Malott Jeff Malott | LW | 28.4 | WPG | LAK | 2 | $1,550,000 | $775,000 | |
T76 | Dries Sheldon Dries | C | 30.7 | 4 | VAN | DET | 2 | $1,550,000 | $775,000 |
T76 | Gaunce Brendan Gaunce | C/LW | 30.8 | 5 | CBJ | MIN | 2 | $1,550,000 | $775,000 |
T76 | Sweezey Billy Sweezey | D | 28.9 | CBJ | BOS | 2 | $1,550,000 | $775,000 | |
T76 | Blankenburg Nick Blankenburg | D | 26.7 | 1 | CBJ | NSH | 2 | $1,550,000 | $775,000 |
T76 | Gawdin Glenn Gawdin | C | 27.8 | ANA | LAK | 2 | $1,550,000 | $775,000 | |
T76 | Agozzino Andrew Agozzino | LW | 32.0 | 3 | ANA | UTA | 2 | $1,550,000 | $775,000 |
T76 | Capobianco Kyle Capobianco | D | 27.4 | 5 | WPG | DAL | 2 | $1,550,000 | $775,000 |
T76 | White Colton White | D | 27.7 | 4 | ANA | NJD | 2 | $1,550,000 | $775,000 |
T76 | Jones Ben Jones | C | 25.8 | CGY | MIN | 2 | $1,550,000 | $775,000 | |
T76 | Pilon Garrett Pilon | C | 26.8 | OTT | OTT | 2 | $1,550,000 | $775,000 | |
T76 | Cooley Devin Cooley | G | 27.6 | SJS | CGY | 2 | $1,550,000 | $775,000 | |
T76 | Richard Anthony Richard | C | 28.0 | BOS | PHI | 2 | $1,550,000 | $775,000 | |
T76 | Truchon-Viel Jeffrey Truchon-Viel | LW | 27.9 | 2 | WPG | BOS | 2 | $1,550,000 | $775,000 |
T76 | Lucchini Jacob Lucchini | C | 29.7 | MIN | NSH | 2 | $1,550,000 | $775,000 | |
T76 | Oesterle Jordan Oesterle | D | 32.5 | 9 | CGY | BOS | 2 | $1,550,000 | $775,000 |
T76 | Stephens Mitchell Stephens | C | 27.9 | 2 | MTL | SEA | 2 | $1,550,000 | $775,000 |
T76 | Hinostroza Vincent Hinostroza | C | 30.8 | 7 | PIT | NSH | 2 | $1,550,000 | $775,000 |
T100 | Forbort Derek Forbort | D | 32.8 | 8 | BOS | VAN | 1 | $1,500,000 | $1,500,000 |
T100 | Aube-Kubel Nicolas Aube-Kubel | RW | 28.7 | 4 | WAS | BUF | 1 | $1,500,000 | $1,500,000 |
T100 | Pacioretty Max Pacioretty | LW | 36.1 | 12 | WAS | TOR | 1 | $1,500,000 | $1,500,000 |
103 | Hakanpaa Jani Hakanpaa | D | 32.8 | 4 | DAL | TOR | 1 | $1,470,000 | $1,470,000 |
104 | Maroon Patrick Maroon | LW | 36.7 | 11 | BOS | CHI | 1 | $1,300,000 | $1,300,000 |
T105 | Beauvillier Anthony Beauvillier | LW | 27.6 | 6 | NSH | PIT | 1 | $1,250,000 | $1,250,000 |
T105 | Barrie Tyson Barrie | D | 33.4 | 11 | NSH | CGY | 1 | $1,250,000 | $1,250,000 |
T105 | Reilly Mike Reilly | D | 31.5 | 7 | NYI | NYI | 1 | $1,250,000 | $1,250,000 |
108 | Perry Corey Perry | RW | 39.8 | 18 | EDM | EDM | 1 | $1,150,000 | $1,150,000 |
109 | Fischer Christian Fischer | C | 27.7 | 7 | DET | DET | 1 | $1,125,000 | $1,125,000 |
110 | Vaakanainen Urho Vaakanainen | D | 26.0 | 4 | ANA | ANA | 1 | $1,100,000 | $1,100,000 |
111 | Olofsson Victor Olofsson | RW | 29.4 | 5 | BUF | VGK | 1 | $1,075,000 | $1,075,000 |
T112 | Leason Brett Leason | RW | 25.7 | 2 | ANA | ANA | 1 | $1,050,000 | $1,050,000 |
T112 | Kylington Oliver Kylington | D | 27.6 | 6 | CGY | COL | 1 | $1,050,000 | $1,050,000 |
T114 | Kapanen Kasperi Kapanen | RW | 28.4 | 7 | STL | STL | 1 | $1,000,000 | $1,000,000 |
T114 | Raddysh Taylor Raddysh | RW | 26.8 | 2 | CHI | WAS | 1 | $1,000,000 | $1,000,000 |
T114 | Kahkonen Kaapo Kahkonen | G | 28.3 | 3 | NJD | WPG | 1 | $1,000,000 | $1,000,000 |
T114 | Smith Brendan Smith | D | 35.9 | 11 | NJD | DAL | 1 | $1,000,000 | $1,000,000 |
T114 | Johnson Erik Johnson | D | 36.8 | 15 | PHI | PHI | 1 | $1,000,000 | $1,000,000 |
T114 | Reimer James Reimer | G | 36.8 | 13 | DET | BUF | 1 | $1,000,000 | $1,000,000 |
T114 | Smith Craig Smith | C/RW | 35.3 | 12 | DAL | CHI | 1 | $1,000,000 | $1,000,000 |
121 | Sprong Daniel Sprong | RW | 27.8 | 7 | DET | VAN | 1 | $975,000 | $975,000 |
T122 | Joseph Pierre-Olivier Joseph | D | 25.5 | 2 | PIT | STL | 1 | $950,000 | $950,000 |
T122 | Robinson Eric Robinson | LW | 29.5 | 6 | BUF | CAR | 1 | $950,000 | $950,000 |
T124 | Atkinson Cameron Atkinson | RW | 35.6 | 11 | PHI | TBL | 1 | $900,000 | $900,000 |
T124 | Brannstrom Erik Brannstrom | D | 25.3 | 4 | OTT | COL | 1 | $900,000 | $900,000 |
T124 | Bryson Jacob Bryson | D | 27.1 | 3 | BUF | BUF | 1 | $900,000 | $900,000 |
T124 | Van Riemsdyk James Van Riemsdyk | LW | 35.7 | 14 | BOS | CBJ | 1 | $900,000 | $900,000 |
T128 | Murray Matthew Murray | G | 30.6 | 7 | TOR | TOR | 1 | $875,000 | $875,000 |
T128 | Lankinen Kevin Lankinen | G | 29.7 | NSH | VAN | 1 | $875,000 | $875,000 | |
130 | Gregor Noah Gregor | C | 26.9 | 3 | TOR | OTT | 1 | $850,000 | $850,000 |
T131 | Comrie Eric Comrie | G | 29.5 | 7 | BUF | WPG | 1 | $825,000 | $825,000 |
T131 | Gilbert Dennis Gilbert | D | 28.2 | 4 | CGY | BUF | 1 | $825,000 | $825,000 |
T131 | Copley Pheonix Copley | G | 32.9 | 4 | LAK | LAK | 1 | $825,000 | $825,000 |
T134 | Schmidt Nate Schmidt | D | 33.4 | 9 | WPG | FLA | 1 | $800,000 | $800,000 |
T134 | Tinordi Jarred Tinordi | D | 32.8 | 8 | CHI | CGY | 1 | $800,000 | $800,000 |
T134 | Cousins Nick Cousins | C/LW | 31.4 | 8 | FLA | OTT | 1 | $800,000 | $800,000 |
T134 | Lewis Trevor Lewis | C/RW/LW | 38.0 | 14 | LAK | LAK | 1 | $800,000 | $800,000 |
T134 | de Haan Calvin de Haan | D | 33.7 | 10 | TBL | COL | 1 | $800,000 | $800,000 |
T134 | Motte Tyler Motte | C | 29.8 | 6 | TBL | DET | 1 | $800,000 | $800,000 |
140 | Driedger Chris Driedger | G | 30.6 | 5 | SEA | FLA | 1 | $795,000 | $795,000 |
T141 | Bortuzzo Robert Bortuzzo | D | 35.8 | 11 | NYI | UTA | 1 | $775,000 | $775,000 |
T141 | Mahura Joshua Mahura | D | 26.7 | 4 | FLA | SEA | 1 | $775,000 | $775,000 |
T141 | Johnson Tyler Johnson | C | 34.4 | 11 | CHI | BOS | 1 | $775,000 | $775,000 |
T141 | Studnicka Jack Studnicka | C | 25.8 | 3 | SJS | LAK | 1 | $775,000 | $775,000 |
T141 | Lind Kole Lind | RW | 26.2 | 1 | SEA | DAL | 1 | $775,000 | $775,000 |
T141 | Barre-Boulet Alex Barre-Boulet | C | 27.6 | 2 | TBL | MTL | 1 | $775,000 | $775,000 |
T141 | Stillman Riley Stillman | D | 26.8 | 4 | BUF | CAR | 1 | $775,000 | $775,000 |
T141 | Sandstrom Felix Sandstrom | G | 28.0 | 1 | PHI | BUF | 1 | $775,000 | $775,000 |
T141 | Boqvist Adam Boqvist | D | 24.3 | 4 | CBJ | FLA | 1 | $775,000 | $775,000 |
T141 | Foudy Liam Foudy | C | 24.9 | 4 | NSH | NYI | 1 | $775,000 | $775,000 |
T141 | Entwistle Mackenzie Entwistle | RW | 25.4 | 3 | CHI | FLA | 1 | $775,000 | $775,000 |
T141 | Huntington Jimmy Huntington | C | 26.1 | NSH | PIT | 1 | $775,000 | $775,000 | |
T141 | Johnson Reese Johnson | RW | 26.5 | 3 | CHI | MIN | 1 | $775,000 | $775,000 |
T141 | Snively Joe Snively | LW | 29.0 | WAS | DET | 1 | $775,000 | $775,000 | |
T141 | Cecconi Joseph Cecconi | D | 27.6 | BUF | MIN | 1 | $775,000 | $775,000 | |
T141 | Ruhwedel Chad Ruhwedel | D | 34.7 | 10 | NYR | NYR | 1 | $775,000 | $775,000 |
T141 | Vrana Jakub Vrana | LW | 28.8 | 6 | STL | WAS | 1 | $775,000 | $775,000 |
T141 | Groulx Benoit-Olivier Groulx | C | 24.9 | 2 | ANA | NYR | 1 | $775,000 | $775,000 |
T141 | Biro Brandon Biro | LW | 26.8 | BUF | SEA | 1 | $775,000 | $775,000 | |
T141 | Ylönen Jesse Ylönen | RW | 25.2 | MTL | TBL | 1 | $775,000 | $775,000 | |
T141 | Crotty Cameron Crotty | D | 25.7 | UTA | MIN | 1 | $775,000 | $775,000 | |
T141 | Karlstrom Fredrik Karlstrom | C | 27.0 | DAL | NYI | 1 | $775,000 | $775,000 | |
T141 | Rathbone Jack Rathbone | D | 25.8 | PIT | BUF | 1 | $775,000 | $775,000 | |
T141 | Walsh Reilly Walsh | D | 25.7 | BOS | LAK | 1 | $775,000 | $775,000 | |
T141 | Mermis Dakota Mermis | D | 31.0 | 1 | MIN | TOR | 1 | $775,000 | $775,000 |
T141 | Lorentz Steven Lorentz | C | 28.8 | 2 | FLA | TOR | 1 | $775,000 | $775,000 |
T141 | Myers Philippe Myers | D | 27.9 | 1 | TBL | TOR | 1 | $775,000 | $775,000 |
T141 | Martin Matt Martin | LW/RW | 35.7 | 13 | NYI | NYI | 1 | $775,000 | $775,000 |
T141 | Clurman Nathan Clurman | D | 26.7 | COL | PIT | 1 | $775,000 | $775,000 | |
T141 | Meyer Carson Meyer | RW | 27.3 | CBJ | ANA | 1 | $775,000 | $775,000 | |
T141 | Makiniemi Eetu Makiniemi | G | 25.7 | SJS | PHI | 1 | $775,000 | $775,000 | |
T141 | Suter Ryan Suter | D | 39.9 | 18 | DAL | STL | 1 | $775,000 | $775,000 |
T141 | Megna Jaycob Megna | D | 32.1 | 4 | CHI | FLA | 1 | $775,000 | $775,000 |
T141 | Rosen Calle Rosen | D | 30.9 | 4 | STL | COL | 1 | $775,000 | $775,000 |
T141 | Boyd Travis Boyd | LW | 31.2 | 6 | UTA | MIN | 1 | $775,000 | $775,000 |
T141 | Burke Callahan Burke | C | 27.8 | CAR | VGK | 1 | $775,000 | $775,000 | |
T141 | Hodgson Hayden Hodgson | RW | 28.8 | LAK | OTT | 1 | $775,000 | $775,000 | |
T141 | Stauber Jaxson Stauber | G | 25.7 | CHI | UTA | 1 | $775,000 | $775,000 | |
T141 | Meyers Ben Meyers | LW | 26.1 | 1 | ANA | SEA | 1 | $775,000 | $775,000 |
T141 | Roos Filip Roos | D | 26.0 | CHI | OTT | 1 | $775,000 | $775,000 | |
T141 | Campbell Jack Campbell | G | 33.0 | 8 | EDM | DET | 1 | $775,000 | $775,000 |
T141 | Gaudette Adam Gaudette | C | 28.2 | 5 | STL | OTT | 1 | $775,000 | $775,000 |
T141 | Blackwell Colin Blackwell | C | 31.8 | 4 | CHI | DAL | 1 | $775,000 | $775,000 |
T141 | Fleury Haydn Fleury | D | 28.5 | 5 | TBL | WPG | 1 | $775,000 | $775,000 |
T141 | Davies Jeremy Davies | D | 28.1 | BUF | OTT | 1 | $775,000 | $775,000 | |
T141 | Philp Luke Philp | C | 29.2 | 1 | CHI | WAS | 1 | $775,000 | $775,000 |
T141 | Smallman Spencer Smallman | RW | 28.3 | COL | WAS | 1 | $775,000 | $775,000 | |
T141 | Hughes Cameron Hughes | C | 28.2 | SEA | DAL | 1 | $775,000 | $775,000 | |
T141 | Murray Matt Murray | G | 26.9 | DAL | NSH | 1 | $775,000 | $775,000 | |
T141 | Aktell Hardy Aktell | D | 26.5 | NSH | WAS | 1 | $775,000 | $775,000 | |
T141 | Jost Tyson Jost | C/LW/RW | 26.8 | 7 | BUF | CAR | 1 | $775,000 | $775,000 |
T141 | Delia Collin Delia | G | 30.5 | 4 | WPG | EDM | 1 | $775,000 | $775,000 |
T141 | Tokarski Dustin Tokarski | G | 35.2 | 8 | BUF | CAR | 1 | $775,000 | $775,000 |
T141 | Imama Bokondji Imama | LW | 28.4 | OTT | PIT | 1 | $775,000 | $775,000 | |
T141 | Schuldt Jimmy Schuldt | D | 29.7 | SEA | SJS | 1 | $775,000 | $775,000 | |
T141 | Brouillard Nikolas Brouillard | D | 29.9 | NYR | SEA | 1 | $775,000 | $775,000 | |
T141 | Sawchenko Zach Sawchenko | G | 27.0 | VAN | CBJ | 1 | $775,000 | $775,000 | |
T141 | Grosenick Troy Grosenick | G | 35.3 | NSH | MIN | 1 | $775,000 | $775,000 | |
T141 | Lagesson William Lagesson | D | 28.8 | 2 | ANA | DET | 1 | $775,000 | $775,000 |
T141 | Lajoie Maxime Lajoie | D | 27.2 | TOR | SEA | 1 | $775,000 | $775,000 | |
T141 | Santini Steven Santini | D | 29.8 | 1 | LAK | TBL | 1 | $775,000 | $775,000 |
T141 | Barron Travis Barron | LW | 26.3 | UTA | UTA | 1 | $775,000 | $775,000 | |
T141 | Tufte Riley Tufte | LW | 26.8 | COL | BOS | 1 | $775,000 | $775,000 | |
T141 | Schueneman Corey Schueneman | D | 29.1 | COL | STL | 1 | $775,000 | $775,000 | |
T141 | Shea Ryan Shea | D | 27.9 | PIT | PIT | 1 | $775,000 | $775,000 | |
T141 | Hollowell Mac Hollowell | D | 26.2 | NYR | PIT | 1 | $775,000 | $775,000 | |
T141 | Johnson Jack Johnson | D | 38.0 | 17 | COL | CBJ | 1 | $775,000 | $775,000 |
T141 | Patera Jiri Patera | G | 25.8 | VGK | VAN | 1 | $775,000 | $775,000 | |
T141 | Poolman Colton Poolman | D | 29.0 | CGY | BUF | 1 | $775,000 | $775,000 | |
T141 | Phillips Matthew Phillips | C | 26.8 | WAS | COL | 1 | $775,000 | $775,000 | |
T141 | Yamamoto Kailer Yamamoto | C | 26.2 | 5 | SEA | UTA | 1 | $775,000 | $775,000 |
T141 | Gambrell Dylan Gambrell | C | 28.3 | 5 | TOR | CBJ | 1 | $775,000 | $775,000 |
T141 | Carrick Connor Carrick | D | 30.8 | 5 | SEA | EDM | 1 | $775,000 | $775,000 |
T141 | Pouliot Derrick Pouliot | D | 30.9 | 7 | DAL | TBL | 1 | $775,000 | $775,000 |
T141 | Hagg Robert Hagg | D | 29.9 | 6 | ANA | VGK | 1 | $775,000 | $775,000 |
T141 | Boqvist Jesper Boqvist | C | 26.2 | 3 | BOS | FLA | 1 | $775,000 | $775,000 |
T141 | Dermott Travis Dermott | D | 28.0 | 6 | UTA | EDM | 1 | $775,000 | $775,000 |
T141 | Nosek Tomas Nosek | LW | 32.3 | 7 | NJD | FLA | 1 | $775,000 | $775,000 |
T141 | Jones Caleb Jones | D | 27.6 | 4 | COL | LAK | 1 | $775,000 | $775,000 |
T141 | Shore Devin Shore | C | 30.4 | 7 | SEA | MIN | 1 | $775,000 | $775,000 |
T141 | Aston-Reese Zach Aston-Reese | C | 30.4 | 5 | DET | VGK | 1 | $775,000 | $775,000 |
T141 | Watson Austin Watson | LW | 33.0 | 8 | TBL | DET | 1 | $775,000 | $775,000 |
T141 | Kiviranta Joel Kiviranta | LW | 28.8 | 3 | COL | COL | 1 | $775,000 | $775,000 |
T141 | Shaw Mason Shaw | C | 26.2 | MIN | WPG | 1 | $775,000 | $775,000 | |
T225 | Nylander Alexander Nylander Minor | RW | 26.8 | 4 | CBJ | TOR | 0 | $0 | |
T225 | Labanc Kevin Labanc | RW | 29.1 | 6 | SJS | CBJ | 0 | $0 | |
T225 | Hellberg Magnus Hellberg | G | 33.8 | 4 | FLA | DAL | 1 | $0 | $0 |
Available
Player (174) | Pos | Age | YOE | Prev Team | Prev AAV | Type |
---|---|---|---|---|---|---|
Ryan Johansen | C | 32.4 | 12 | PHI | $8,000,000 |
UFA |
Jacob Muzzin | D | 35.8 | 10 | TOR | $5,625,000 |
UFA |
Bryan Little | C | 37.2 | 15 | UTA | $5,291,000 |
UFA |
Jakob Silfverberg | 34.2 | 11 | ANA | $5,250,000 |
UFA |
|
Nikita Zaitsev | D | 33.2 | 7 | CHI | $4,500,000 |
UFA |
Mike Hoffman | LW | 35.1 | 11 | MTL | $4,500,000 |
UFA |
John Klingberg | D | 32.3 | 8 | TOR | $4,150,000 |
UFA |
Carter Hart | G | 26.4 | 4 | PHI | $3,979,000 |
UFA |
Marco Scandella | 34.8 | 12 | STL | $3,275,000 |
UFA |
|
Tanner Pearson | LW | 32.4 | 6 | MTL | $3,250,000 |
UFA |
Jeff Carter | 40.0 | 17 | PIT | $3,125,000 |
UFA |
|
Justin Schultz | D | 34.5 | 10 | SEA | $3,000,000 |
UFA |
Chandler Stephenson | C | 30.7 | 7 |