2024 Boston Bruins Free Agents
Tracking the status and signings of all 2024 Boston Bruins free agents, including total value, average and guarantees.
| From | To | Player (9) | Pos | Yrs | Value $93,225,000 | AAV $3,884,375 | |
|---|---|---|---|---|---|---|---|
|
|
|
Elias Lindholm | C/RW | 7 | $54,250,000 | $7,750,000 | |
|
|
|
Nikita Zadorov | D | 6 | $30,000,000 | $5,000,000 | |
|
|
|
Max Jones | LW | 2 | $2,000,000 | $1,000,000 | |
|
|
|
Billy Sweezey | D | 2 | $1,550,000 | $775,000 | |
|
|
|
Jeffrey Viel | LW | 2 | $1,550,000 | $775,000 | |
|
|
|
Jordan Oesterle | D | 2 | $1,550,000 | $775,000 | |
|
|
|
Tyler Johnson | C | 1 | $775,000 | $775,000 | |
|
|
|
Cole Koepke | LW | 1 | $775,000 | $775,000 | |
|
|
|
Riley Tufte | LW | 1 | $775,000 | $775,000 |
| Player (6) | Pos | Shoots | Age | YOE | Prev Team | Prev AAV | Type |
|---|---|---|---|---|---|---|---|
| Milan Lucic | LW | L | 35.8 | 15 |
|
$1,500,000 |
UFA |
| Kevin Shattenkirk | D | R | 35.1 | 12 |
|
$1,050,000 |
UFA |
| Curtis Hall | C | R | 23.8 |
|
$925,000 |
UFA |
|
| Joey Abate | LW | 25.4 |
|
$775,000 |
UFA |
||
| Jayson Megna | C | R | 34.1 | 8 |
|
$775,000 |
UFA |
| Dan Renouf | D | L | 29.8 |
|
$762,500 |
UFA |
| Team | Player (9) | Pos | Yrs | Value $52,550,000 | AAV $3,091,176 |
|---|---|---|---|---|---|
|
|
Jake DeBrusk | LW | 7 | $38,500,000 | $5,500,000 |
|
|
Danton Heinen | C | 2 | $4,500,000 | $2,250,000 |
|
|
Matthew Grzelcyk | D | 1 | $2,750,000 | $2,750,000 |
|
|
Anthony Richard | C | 2 | $1,550,000 | $775,000 |
|
|
Derek Forbort | D | 1 | $1,500,000 | $1,500,000 |
|
|
Patrick Maroon | LW | 1 | $1,300,000 | $1,300,000 |
|
|
James Van Riemsdyk | LW | 1 | $900,000 | $900,000 |
|
|
Reilly Walsh | D | 1 | $775,000 | $775,000 |
|
|
Jesper Boqvist | C | 1 | $775,000 | $775,000 |
