NFL Trade Machine

Player Remaining Contract Cap Hit2026 Dead Cap2026
Breece Hall, RB $11,116,778 thru 2026 $14,293,000 $0
Brandon Stephens, CB $21,026,667 thru 2027 $13,970,000 $8,000,000
Jamien Sherwood, LB $20,833,333 thru 2027 $11,500,000 $9,375,000
Garrett Wilson, WR $114,391,526 thru 2030 $10,074,819 $31,000,000
Harrison Phillips, DL $5,448,889 thru 2026 $7,500,000 $0
Minkah Fitzpatrick, S $30,866,013 thru 2029 $7,411,765 $7,500,000
Armand Membou, RT $9,714,647 thru 2029 $7,252,978 $14,887,146
Olu Fashanu, LT $4,428,026 thru 2028 $5,593,830 $5,868,440
Joseph Ossai, ED $24,763,333 thru 2028 $5,455,000 $8,750,000
Will McDonald, ED $15,768,213 thru 2027 $5,193,259 $2,217,577
Demario Davis, LB $13,722,222 thru 2027 $5,000,000 $7,500,000
Kingsley Enagbare, ED $2,804,444 thru 2026 $5,000,000 $5,000,000
Joe Tippmann, C $3,052,000 thru 2026 $4,693,927 $769,927
David Onyemata, ED $1,822,222 thru 2026 $4,500,000 $7,500,000
Josh Myers, C $8,032,222 thru 2027 $4,300,000 $1,200,000
Dane Belton, S $2,026,667 thru 2026 $4,000,000 $1,000,000
Dylan Parham, G $10,026,667 thru 2027 $3,940,000 $5,000,000
Jeremy Ruckert, TE $6,193,333 thru 2027 $3,500,000 $2,000,000
Nahshon Wright, CB $1,166,667 thru 2026 $3,500,000 $2,000,000
Geno Smith, QB $2,566,667 thru 2026 $3,300,000 $0
Mazi Smith, DL $15,922,256 thru 2027 $2,560,186 $0
Mason Taylor, TE $5,082,030 thru 2028 $2,378,679 $3,188,829
Andre Cisco, S $1,248,889 thru 2026 $2,230,000 $500,000
Kene Nwangwu, RB $1,016,340 thru 2026 $1,926,471 $500,000
T'Vondre Sweat, DL $3,391,365 thru 2027 $1,663,404 $0
Azareye'h Thomas, CB $4,064,997 thru 2028 $1,498,556 $1,076,535
Thomas Hennessy, LS $2,356,111 thru 2027 $1,475,000 $350,000
Adonai Mitchell, WR $2,942,775 thru 2027 $1,466,462 $0
Max Mitchell, LT $1,409,722 thru 2026 $1,402,500 $187,500
Arian Smith, WR $3,136,667 thru 2028 $1,265,413 $781,239
Andrew Beck, FB $1,011,111 thru 2026 $1,262,500 $187,500
Chukwuma Okorafor, RT $1,011,111 thru 2026 $1,262,500 $187,500
Mykal Walker, LB $945,000 thru 2026 $1,262,500 $187,500
Xavier Newman-Johnson, G $978,088 thru 2026 $1,240,441 $0
Malachi Moore, S $3,136,667 thru 2028 $1,229,535 $673,605
Tre Brown, CB $945,000 thru 2026 $1,215,000 $0
Braelon Allen, RB $2,026,111 thru 2027 $1,207,177 $264,354
Irvin Charles, WR $890,556 thru 2026 $1,145,000 $0
Marcelino McCrary-Ball, LB $890,556 thru 2026 $1,145,000 $0
Christopher Smith II, S $890,556 thru 2026 $1,145,000 $0
Cade York, K $890,556 thru 2026 $1,145,000 $0
Isaiah Davis, RB $2,026,111 thru 2027 $1,138,569 $127,138
Qwan'tez Stiggers, CB $2,026,111 thru 2027 $1,138,569 $127,138
Jelani Woods, TE $853,758 thru 2026 $1,104,412 $0
Francisco Mauigoa, LB $3,136,667 thru 2028 $1,103,632 $295,893
Tyler Baron, ED $3,136,667 thru 2028 $1,085,054 $240,162
Braiden McGregor, ED $836,111 thru 2026 $1,081,667 $6,667
Samuel Womack, CB $945,000 thru 2026 $1,075,000 $0
Bailey Zappe, QB $945,000 thru 2026 $1,075,000 $0
Jowon Briggs, DL $836,111 thru 2026 $1,075,000 $0
Jarvis Brownlee Jr., CB $2,026,111 thru 2027 $1,075,000 $0
Kingsley Jonathan, ED $836,111 thru 2026 $1,075,000 $0
Ochaun Mathis, LB $836,111 thru 2026 $1,075,000 $0
Jarius Monroe, CB $836,111 thru 2026 $1,075,000 $0
Keidron Smith, S $836,111 thru 2026 $1,075,000 $0
Eric Watts, ED $836,111 thru 2026 $1,075,000 $0
Isaiah Williams, WR $836,111 thru 2026 $1,075,000 $0
Jordan Clark, CB $781,667 thru 2026 $1,005,000 $0
Dean Clark, S $781,667 thru 2026 $1,005,000 $0
Brady Cook, QB $781,667 thru 2026 $1,005,000 $0
Jack Heflin, DL $1,901,667 thru 2027 $1,005,000 $0
Kobe King, LB $3,136,667 thru 2028 $1,005,000 $0
Austin McNamara, P $781,667 thru 2026 $1,005,000 $0
Payton Page, DL $1,901,667 thru 2027 $1,005,000 $0
Gus Hartwig, C $1,808,333 thru 2027 $888,333 $6,667
Mac Dalena, WR $688,333 thru 2026 $885,000 $0
Paschal Ekeji Jr., ED $2,903,333 thru 2028 $885,000 $0
Liam Fornadel, G $1,738,333 thru 2027 $885,000 $0
Marquis Hayes, G $1,808,333 thru 2027 $885,000 $0
Lenny Krieg, K $1,738,333 thru 2027 $885,000 $0
Kohl Levao, G $1,808,333 thru 2027 $885,000 $0
Jamaal Pritchett, WR $1,738,333 thru 2027 $885,000 $0
Quentin Skinner, WR $1,808,333 thru 2027 $885,000 $0
2026, Round 1
2026, Round 2
2026, Round 4
2026, Round 7
2027, Round 1
2027, Round 2
2027, Round 3
2027, Round 4
2027, Round 5
2027, Round 6
2028, Round 1
2028, Round 2
2028, Round 3
2028, Round 4
2028, Round 5
2028, Round 6
Player Remaining Contract Cap Hit2026 Dead Cap2026
Budda Baker, S $29,086,667 thru 2027 $19,216,250 $7,122,500
Josh Sweat, ED $43,983,138 thru 2028 $16,385,000 $22,020,000
Marvin Harrison Jr., WR $6,454,940 thru 2028 $9,647,657 $11,273,542
Baron Browning, LB $3,459,444 thru 2026 $9,415,000 $4,750,000
Jacoby Brissett, QB $3,885,556 thru 2026 $9,190,000 $1,750,000
Paris Johnson, LT $20,592,556 thru 2027 $8,925,782 $4,350,446
Trey McBride, TE $50,426,222 thru 2029 $8,701,000 $13,200,000
Hjalte Froholdt, C $3,755,000 thru 2026 $6,958,334 $1,833,334
Isaac Seumalo, G $21,702,222 thru 2028 $6,853,333 $8,500,000
Zaven Collins, ED $3,232,502 thru 2026 $6,053,217 $1,700,000
Gardner Minshew, QB $2,337,778 thru 2026 $5,690,000 $2,250,000
Kyler Murray, QB $36,844,118 thru 2028 $5,142,500 $0
James Conner, RB $1,921,667 thru 2026 $4,830,000 $2,250,000
Kendrick Bourne, WR $4,585,556 thru 2027 $4,780,000 $4,500,000
Mack Wilson, LB $2,681,667 thru 2026 $4,726,667 $1,166,667
Sean Bunting, CB $1,948,889 thru 2026 $4,490,000 $2,000,000
Walter Nolen, DL $6,863,382 thru 2029 $4,401,716 $8,044,119
Roy Lopez, DL $5,725,556 thru 2027 $4,390,000 $4,000,000
Tyler Allgeier, RB $6,316,667 thru 2027 $4,350,000 $5,500,000
Michael Wilson, WR $3,052,000 thru 2026 $4,144,811 $220,811
Garrett Williams, CB $2,857,556 thru 2026 $3,948,533 $274,533
Darius Robinson, ED $4,285,265 thru 2028 $3,782,544 $3,453,392
Jack Gibbens, LB $4,655,556 thru 2027 $3,725,000 $2,000,000
Dante Stills, ED $2,857,556 thru 2026 $3,707,334 $33,334
Elijah Higgins, TE $2,857,556 thru 2026 $3,674,000 $0
Andrew Wingard, S $1,480,000 thru 2026 $2,985,000 $850,000
Elijah Wilkinson, G $3,948,889 thru 2027 $2,855,000 $1,500,000
B.J. Ojulari, ED $1,495,201 thru 2026 $2,735,602 $813,201
Andrew Billings, DL $1,280,556 thru 2026 $2,500,000 $350,000
Max Melton, CB $3,253,842 thru 2027 $2,424,084 $1,642,112
Devin Duvernay, WR $990,000 thru 2026 $2,350,000 $300,000
Will Johnson, CB $4,804,847 thru 2028 $2,138,811 $2,613,147
Chad Ryland, K $1,108,333 thru 2026 $1,850,000 $325,000
Joey Blount, S $1,223,333 thru 2026 $1,780,000 $200,000
L.J. Collier, DL $1,043,889 thru 2026 $1,740,000 $350,000
Blake Gillikin, P $1,017,222 thru 2026 $1,725,000 $300,000
Trey Benson, RB $2,668,102 thru 2027 $1,652,620 $613,492
Isaiah Adams, G $2,650,536 thru 2027 $1,629,485 $582,646
Tip Reiman, TE $2,612,255 thru 2027 $1,579,067 $515,422
Elijah Jones, CB $2,590,639 thru 2027 $1,550,596 $477,460
Starling Thomas V, CB $836,111 thru 2026 $1,475,000 $325,000
Jordan Burch, ED $4,038,130 thru 2028 $1,474,966 $1,019,715
Jon Gaines II, G $890,556 thru 2026 $1,328,060 $183,060
Dadrion Taylor-Demerson, S $2,026,111 thru 2027 $1,286,711 $423,422
Casey Kreiter, LS $1,011,111 thru 2026 $1,262,500 $187,500
Matt Pryor, G $1,011,111 thru 2026 $1,262,500 $187,500
Simi Fehoko, WR $945,000 thru 2026 $1,262,500 $187,500
Olisaemeka Udoh, LT $945,000 thru 2026 $1,262,500 $50,000
Jonah Williams, LB $945,000 thru 2026 $1,262,500 $187,500
Cody Simon, LB $3,136,667 thru 2028 $1,256,190 $753,570
Zach Carter, DL $945,000 thru 2026 $1,215,000 $0
Owen Pappoe, LB $890,556 thru 2026 $1,206,244 $61,244
Kei'Trel Clark, CB $890,556 thru 2026 $1,197,153 $52,153
Zonovan Knight, RB $910,000 thru 2026 $1,195,000 $0
Christian Jones, T $2,026,111 thru 2027 $1,152,614 $155,228
Andre Baccellia, WR $890,556 thru 2026 $1,145,000 $0
Jalen Brooks, WR $890,556 thru 2026 $1,145,000 $0
Eku Leota, LB $890,556 thru 2026 $1,145,000 $0
Teagan Quitoriano, TE $945,000 thru 2026 $1,100,000 $0
Denzel Burke, CB $3,136,667 thru 2028 $1,085,054 $240,162
Xavier Weaver, WR $836,111 thru 2026 $1,085,000 $10,000
Ihmir Smith-Marsette, WR $945,000 thru 2026 $1,075,000 $0
Demontrey Jacobs, LT $836,111 thru 2026 $1,075,000 $0
Joshua Karty, K $836,111 thru 2026 $1,075,000 $0
P.J. Mustipher, DL $836,111 thru 2026 $1,075,000 $0
Hayden Conner, G $3,136,667 thru 2028 $1,048,570 $130,710
Kitan Crawford, S $3,136,667 thru 2028 $1,039,471 $103,419
Josh Fryar, RT $1,901,667 thru 2027 $1,016,666 $0
Jaden Davis, CB $781,667 thru 2026 $1,005,000 $0
Rivaldo Fairweather, TE $781,667 thru 2026 $1,005,000 $0
Austin Keys, LB $1,901,667 thru 2027 $1,005,000 $0
Corey Kiner, RB $781,667 thru 2026 $1,005,000 $0
Kalen King, CB $781,667 thru 2026 $1,005,000 $0
Tejhaun Palmer, WR $781,667 thru 2026 $1,005,000 $0
Kedon Slovis, QB $781,667 thru 2026 $1,005,000 $0
Valentin Senn, G $1,808,333 thru 2027 $898,333 $26,667
Elliott Brown, LB $688,333 thru 2026 $885,000 $0
Bryson Green, WR $688,333 thru 2026 $885,000 $0
2026, Round 1
2026, Round 2
2026, Round 3
2026, Round 4
2026, Round 5
2026, Round 6
2026, Round 7
2027, Round 1
2027, Round 2
2027, Round 3
2027, Round 4
2027, Round 5
2027, Round 6
2027, Round 7
2028, Round 1
2028, Round 2
2028, Round 3
2028, Round 4
2028, Round 5
2028, Round 6
2028, Round 7
Top