
Tennessee Titans
Tennessee Titans 2021 Salary Cap
Titans 2021 Salary Cap
An updated look at the Tennessee Titans 2021 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Titans – The Athletic
Which divisional round game will be most entertaining? NFL playoff mailbag
NFL playoff predictions: A coach, scout and player pick divisional round winners
Titans and Zaven Collins, a fit at No. 22? NFL Mock Draft 2.0 analysis
Active Players (50) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Tannehill | QB | $24,500,000 | $5,000,000 | - | - | - | - | - | ($39,500,000) | $29,500,000 | 16.53 | |
Kevin Byard | FS | $11,200,000 | $1,800,000 | $500,000 | - | - | $1,538,000 | - | ($17,152,000) | $15,038,000 | 8.43 | |
Malcolm Butler | CB | $11,100,000 | $2,000,000 | $1,000,000 | - | $100,000 | - | - | ($4,000,000) | $14,200,000 | 7.96 | |
Taylor Lewan | LT | $11,600,000 | $2,096,471 | - | - | - | - | - | ($4,192,942) | $13,696,471 | 7.68 | |
Derrick Henry | RB | $10,500,000 | $3,000,000 | - | - | - | - | - | ($19,500,000) | $13,500,000 | 7.57 | |
Rodger Saffold | G | $9,500,000 | $2,375,000 | $500,000 | - | - | - | - | ($4,750,000) | $12,375,000 | 6.94 | |
Adoree' Jackson | CB | $10,244,000 | - | - | - | - | - | - | - | $10,244,000 | 5.74 | |
Adam Humphries | WR | $6,750,000 | $2,500,000 | $500,000 | - | - | - | - | ($5,000,000) | $9,750,000 | 5.46 | |
Ben Jones | C | $6,250,000 | $1,000,000 | - | - | - | - | - | ($1,000,000) | $7,250,000 | 4.06 | |
Kenny Vaccaro | SS | $5,000,000 | $1,500,000 | $500,000 | - | - | - | - | ($3,000,000) | $7,000,000 | 3.92 | |
Dennis Kelly | RT | $4,500,000 | $1,583,333 | $500,000 | - | - | - | - | ($3,166,667) | $6,583,333 | 3.69 | |
Rashaan Evans | ILB | $2,058,708 | $1,624,945 | - | - | - | - | - | ($3,683,653) | $3,683,653 | 2.06 | |
Jeffery Simmons | DE | $1,646,250 | $1,807,501 | - | - | - | - | - | ($7,483,127) | $3,453,751 | 1.94 | |
Brett Kern | P | $2,450,000 | $550,000 | $250,000 | - | - | - | - | ($1,100,000) | $3,250,000 | 1.82 | |
Isaiah Wilson | RT | $1,135,836 | $1,493,344 | - | - | - | - | - | ($5,384,606) | $2,629,180 | 1.47 | |
Harold Landry | OLB | $1,398,230 | $744,307 | - | - | - | - | - | ($744,307) | $2,142,537 | 1.20 | |
A.J. Brown | WR | $1,008,852 | $532,703 | - | - | - | - | - | ($1,065,406) | $1,541,555 | 0.86 | |
Kristian Fulton | CB | $852,281 | $359,126 | - | - | - | - | - | ($1,929,659) | $1,211,407 | 0.68 | |
Nate Davis | G | $850,000 | $233,670 | - | - | - | - | - | ($467,340) | $1,083,670 | 0.61 | |
Darrynton Evans | RB | $817,354 | $219,416 | - | - | - | - | - | ($658,248) | $1,036,770 | 0.58 | |
Amani Hooker | FS | $850,000 | $183,370 | - | - | - | - | - | ($366,740) | $1,033,370 | 0.58 | |
Dane Cruikshank | SS | $920,000 | $71,975 | - | - | - | - | - | ($71,975) | $991,975 | 0.56 | |
Daniel Munyer | C | $990,000 | - | - | - | - | - | - | - | $990,000 | 0.55 | |
Nate Orchard | DE | $990,000 | - | - | - | - | - | - | - | $990,000 | 0.55 | |
DeShone Kizer | QB | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.52 | |
Chester Rogers | WR | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.52 | |
David Long | ILB | $850,000 | $42,429 | - | - | - | - | - | ($84,858) | $892,429 | 0.50 | |
Cameron Batson | WR | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
Cody Hollister | WR | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
Daylon Mack | DT | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
Kareem Orr | CB | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
David Quessenberry | LT | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
Derick Roberson | OLB | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
Larrell Murchison | DT | $780,000 | $69,436 | - | - | - | - | - | ($208,308) | $849,436 | 0.48 | |
Chris Jackson | CB | $780,000 | $19,570 | - | - | - | - | - | ($58,710) | $799,570 | 0.45 | |
Aaron Brewer | C | $780,000 | $3,333 | - | - | - | - | - | ($6,667) | $783,333 | 0.44 | |
Paul Adams | T | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Davin Bellamy | LB | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Rashard Davis | WR | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Parker Hesse | TE | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Matthew Orzech | LS | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Jared Pinkney | TE | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Tuzar Skipper | OLB | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Teair Tart | DT | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Logan Woodside | QB | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Anthony McKinney | T | $660,000 | $4,166 | - | - | - | - | - | ($37,500) | $664,166 | 0.37 | |
Tommy Hudson | TE | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 | |
Jan Johnson | LB | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 | |
Brandon Kemp | T | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 | |
Tucker McCann | K | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 | |
Active Roster: | $183,763,606 | $147,561,511 | $30,814,095 | $3,750,000 | - | $100,000 | $1,538,000 | - | - | $183,763,606 | 103.00 |
2021 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (17) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy McNichols | RB | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.52 | |
Beau Brinkley | LS | - | $450,000 | - | - | - | - | - | - | $450,000 | 0.25 | |
D'Andre Walker | OLB | - | $133,374 | - | - | - | - | - | - | $133,374 | 0.07 | |
Cole McDonald | QB | - | $76,263 | - | - | - | - | - | - | $76,263 | 0.04 | |
Kobe Smith | DT | - | $8,667 | - | - | - | - | - | - | $8,667 | 0.00 | |
Cale Garrett | LB | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Tommy Hudson | TE | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Kristian Wilkerson | WR | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Khaylan Kearse-Thomas | LB | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Nick Westbrook | WR | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 | |
Isaiah Mack | DT | - | $4,167 | - | - | - | - | - | - | $4,167 | 0.00 | |
Kyle Williams | WR | - | $3,667 | - | - | - | - | - | - | $3,667 | 0.00 | |
Mason Kinsey | WR | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Tucker McCann | K | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Cameron Scarlett | RB | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Teair Tart | DT | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Brandon Kemp | T | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 | |
Dead: | $1,641,809 | $920,000 | $721,809 | - | - | - | - | - | - | $1,641,809 | 0.92 |
2021 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2021 NFL Salary Cap | $175,000,000 | ||||||||
2020 Rollover Cap | $3,416,565 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $178,416,565 | ||||||||
All Contracts | $147,561,511 | $30,814,095 | $3,750,000 | - | $100,000 | $1,538,000 | - | $183,763,606 | |
Dead Money | $920,000 | $721,809 | - | - | - | - | - | $1,641,809 | |
Total | $148,481,511 | $31,535,904 | $3,750,000 | - | $100,000 | $1,538,000 | - | $185,405,415 | |
Cap Space | $-6,988,850 |