
Tampa Bay Buccaneers
Tampa Bay Buccaneers 2023 Salary Cap
Buccaneers 2023 Salary Cap
An updated look at the Tampa Bay Buccaneers 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | WR | $13,000,000 | - | $1,500,000 | - | - | $9,198,500 | - | ($34,396,500) | $23,698,500 | 10.42 | |
Devin White | ILB | $11,706,000 | - | - | - | - | - | - | ($11,706,000) | $11,706,000 | 5.15 | |
Shaquil Barrett | OLB | $1,165,000 | $3,750,000 | $352,941 | - | - | $5,517,000 | - | ($37,100,000) | $10,784,941 | 4.74 | |
Chris Godwin | WR | $1,080,000 | $3,750,000 | - | - | - | $3,784,000 | - | ($35,000,000) | $8,614,000 | 3.79 | |
Carlton Davis | CB | $1,080,000 | $3,333,333 | $382,356 | - | - | $2,684,000 | - | ($21,166,668) | $7,479,689 | 3.29 | |
Vita Vea | DT | $1,080,000 | $829,429 | $411,754 | - | - | $4,194,460 | - | ($29,311,127) | $6,515,643 | 2.86 | |
Jamel Dean | CB | $1,080,000 | $2,855,000 | $441,176 | - | - | - | - | ($21,500,000) | $4,376,176 | 1.92 | |
Tristan Wirfs | LT | $1,010,000 | $2,340,550 | - | - | - | $362,582 | - | ($23,407,476) | $3,713,132 | 1.63 | |
Joe Tryon | OLB | $1,675,567 | $1,371,134 | - | - | - | - | - | ($4,417,835) | $3,046,701 | 1.34 | |
Calijah Kancey | DT | $750,000 | $1,885,177 | - | - | - | - | - | ($17,422,622) | $2,635,177 | 1.16 | |
Antoine Winfield Jr. | S | $1,010,000 | $718,579 | - | - | - | $396,400 | - | ($718,579) | $2,124,979 | 0.93 | |
Logan Hall | DE | $1,128,475 | $988,901 | - | - | - | - | - | ($5,872,128) | $2,117,376 | 0.93 | |
Anthony Nelson | OLB | $1,080,000 | $884,000 | - | - | - | - | - | ($5,500,000) | $1,964,000 | 0.86 | |
Lavonte David | ILB | $1,165,000 | $667,000 | - | - | - | - | - | ($4,500,000) | $1,832,000 | 0.81 | |
Baker Mayfield | QB | $1,125,000 | $575,000 | - | - | - | - | - | ($4,000,000) | $1,700,000 | 0.75 | |
Greg Gaines | DT | $1,125,000 | $475,000 | - | - | - | - | - | ($3,500,000) | $1,600,000 | 0.70 | |
Kyle Trask | QB | $1,163,212 | $346,425 | - | - | - | - | - | ($692,850) | $1,509,637 | 0.66 | |
Matt Feiler | G | $1,210,000 | $258,000 | - | - | - | - | - | ($2,500,000) | $1,468,000 | 0.65 | |
Ke'Shawn Vaughn | RB | $1,210,986 | $254,727 | - | - | - | - | - | ($254,727) | $1,465,713 | 0.64 | |
Luke Goedeke | G | $985,863 | $418,452 | - | - | - | - | - | ($2,241,219) | $1,404,315 | 0.62 | |
Aaron Stinnie | G | $1,150,000 | - | $250,000 | - | - | - | - | ($1,400,000) | $1,400,000 | 0.62 | |
Cody Mauch | T | $750,000 | $610,992 | - | - | - | - | - | ($4,613,231) | $1,360,992 | 0.60 | |
William Gholston | DE | $2,515,000 | - | $152,500 | - | - | - | - | ($2,667,500) | $1,317,500 | 0.58 | |
Robert Hainsey | C | $1,096,943 | $213,886 | - | - | - | - | - | ($427,772) | $1,310,829 | 0.58 | |
Zach Triner | LS | $1,080,000 | $150,000 | - | - | - | - | - | ($1,230,000) | $1,230,000 | 0.54 | |
Rachaad White | RB | $938,182 | $227,727 | - | - | - | - | - | ($683,181) | $1,165,909 | 0.51 | |
Cade Otton | TE | $900,000 | $208,486 | - | - | - | - | - | ($625,458) | $1,108,486 | 0.49 | |
Ryan Neal | SS | $1,080,000 | - | $152,500 | - | - | - | - | ($1,232,500) | $1,092,500 | 0.48 | |
Jake Camarda | P | $870,000 | $170,080 | - | - | - | - | - | ($510,240) | $1,040,080 | 0.46 | |
K.J. Britt | LB | $940,000 | $66,574 | - | - | - | - | - | ($133,148) | $1,006,574 | 0.44 | |
YaYa Diaby | DE | $750,000 | $243,711 | - | - | - | - | - | ($974,844) | $993,711 | 0.44 | |
Chase McLaughlin | K | $1,080,000 | $50,000 | - | - | - | - | - | ($1,130,000) | $990,000 | 0.44 | |
Cam Gill | LB | $940,000 | - | $25,000 | - | - | - | - | ($25,000) | $965,000 | 0.42 | |
Pat O'Connor | DE | $1,080,000 | - | - | - | - | - | - | - | $960,000 | 0.42 | |
Zyon McCollum | CB | $870,000 | $80,433 | - | - | - | - | - | ($241,299) | $950,433 | 0.42 | |
Dee Delaney | CB | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 | |
Nick Leverett | G | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 | |
Justin Skule | T | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.41 | |
Ko Kieft | TE | $870,000 | $33,004 | - | - | - | - | - | ($99,012) | $903,004 | 0.40 | |
Deven Thompkins | WR | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 | |
Brandon Walton | T | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 | |
David Wells | TE | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 | |
SirVocea Dennis | LB | $750,000 | $79,331 | - | - | - | - | - | ($317,324) | $829,331 | 0.36 | |
Payne Durham | TE | $750,000 | $61,244 | - | - | - | - | - | ($244,976) | $811,244 | 0.36 | |
Josh Hayes | S | $750,000 | $51,093 | - | - | - | - | - | ($204,372) | $801,093 | 0.35 | |
Trey Palmer | WR | $750,000 | $44,823 | - | - | - | - | - | ($179,292) | $794,823 | 0.35 | |
Rakim Jarrett | WR | $750,000 | $8,333 | - | - | - | - | - | ($225,000) | $758,333 | 0.33 | |
Kaevon Merriweather | S | $750,000 | $5,000 | - | - | - | - | - | ($15,000) | $755,000 | 0.33 | |
Christian Izien | S | $750,000 | $3,333 | - | - | - | - | - | ($165,000) | $753,333 | 0.33 | |
Derrek Pitts | CB | $750,000 | $333 | - | - | - | - | - | ($1,000) | $750,333 | 0.33 | |
Mike Greene | DT | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 | |
Sean Tucker | RB | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 | |
Markees Watts | OLB | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 | |
Active Roster: | $131,484,487 | $75,420,228 | $28,009,090 | $2,080,000 | - | - | $26,136,942 | - | - | $131,484,487 | 57.81 |
2023 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (3) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Jensen (Knee) |
C | $1,165,000 | $2,500,000 | - | - | - | $2,267,000 | - | ($22,500,000) | $5,932,000 | 2.61 | |
Russell Gage (Knee) |
WR | $1,080,000 | $2,166,667 | - | - | - | $1,184,000 | - | ($5,413,334) | $4,430,667 | 1.95 | |
Chase Edmonds (Knee) |
RB | $1,080,000 | $152,500 | - | - | - | - | - | ($1,232,500) | $1,092,500 | 0.48 | |
Injured Reserve: | $11,455,167 | $3,325,000 | $4,819,167 | - | - | - | $3,451,000 | - | - | $11,455,167 | 5.04 |
2023 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
Player (16) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Laird | RB | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
David Moore | WR | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
John Wolford | QB | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Deadrin Senat | DT | $257,600 | - | - | - | - | - | - | - | $257,600 | 0.11 | |
Logan Stenberg | G | $257,600 | - | - | - | - | - | - | - | $257,600 | 0.11 | |
Brandon Bouyer-Randle | OLB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
C.J. Brewer | DT | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Silas Dzansi | T | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Luke Haggard | T | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Keenan Isaac | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Cephus Johnson | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Richard LeCount | S | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Ryan Miller | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Jose Ramirez | OLB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
J.J. Russell | LB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Tanner Taula | TE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Practice Squad: | $4,003,600 | $4,003,600 | - | - | - | - | - | - | - | $4,003,600 | 1.76 |
2023 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (46) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | QB | - | $35,104,000 | - | - | - | - | - | - | $35,104,000 | 15.43 | |
Donovan Smith | LT | - | $7,950,000 | - | - | - | - | - | - | $7,950,000 | 3.50 | |
Lavonte David | ILB | - | $6,855,000 | - | - | - | - | - | - | $6,855,000 | 3.01 | |
Leonard Fournette | RB | $2,000,000 | $3,000,000 | - | - | - | - | - | - | $5,000,000 | 2.20 | |
Akiem Hicks | DE | - | $4,903,292 | - | - | - | - | - | - | $4,903,292 | 2.16 | |
Shaq Mason | G | - | $4,304,000 | - | - | - | - | - | - | $4,304,000 | 1.89 | |
Cameron Brate | TE | $1,000,000 | $2,955,000 | - | - | - | - | - | - | $3,955,000 | 1.74 | |
Julio Jones | WR | - | $3,456,235 | - | - | - | - | - | - | $3,456,235 | 1.52 | |
William Gholston | DE | - | $2,400,000 | - | - | - | - | - | - | $2,400,000 | 1.06 | |
Ryan Succop | K | - | $750,000 | - | - | - | - | - | - | $750,000 | 0.33 | |
Deadrin Senat | DT | $500,000 | $152,500 | - | - | - | - | - | - | $652,500 | 0.29 | |
Pat O'Connor | DE | $491,200 | - | - | - | - | - | - | - | $491,200 | 0.22 | |
Jaelon Darden | WR | - | $348,952 | - | - | - | - | - | - | $348,952 | 0.15 | |
J.J. Russell | LB | $144,999 | $6,667 | - | - | - | - | - | - | $151,666 | 0.07 | |
Luke Haggard | T | $110,000 | $3,333 | - | - | - | - | - | - | $113,333 | 0.05 | |
Silas Dzansi | T | $100,000 | $11,666 | - | - | - | - | - | - | $111,666 | 0.05 | |
Tyler Johnson | WR | - | $78,605 | - | - | - | - | - | - | $78,605 | 0.03 | |
Andre Anthony | LB | - | $61,158 | - | - | - | - | - | - | $61,158 | 0.03 | |
Keenan Isaac | CB | $41,667 | $4,000 | - | - | - | - | - | - | $45,667 | 0.02 | |
Jose Ramirez | OLB | - | $44,003 | - | - | - | - | - | - | $44,003 | 0.02 | |
Grant Stuard | LB | - | $38,122 | - | - | - | - | - | - | $38,122 | 0.02 | |
Jeremy Banks | LB | $25,000 | $3,333 | - | - | - | - | - | - | $28,333 | 0.01 | |
Chris Murray | C | $20,000 | $1,666 | - | - | - | - | - | - | $21,666 | 0.01 | |
Kyler McMichael | CB | - | $20,000 | - | - | - | - | - | - | $20,000 | 0.01 | |
John Molchon | G | $16,100 | - | - | - | - | - | - | - | $16,100 | 0.01 | |
Raiqwon O'Neal | T | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 | |
Deven Thompkins | WR | - | $10,667 | - | - | - | - | - | - | $10,667 | 0.00 | |
Curtis Blackwell | T | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Dylan Cook | TE | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Olakunle Fatukasi | LB | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Sadarius Hutcherson | G | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Nolan Turner | S | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Joe Ozougwu | DE | - | $7,334 | - | - | - | - | - | - | $7,334 | 0.00 | |
Don Gardner | S | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Kaylon Geiger | WR | - | $4,000 | - | - | - | - | - | - | $4,000 | 0.00 | |
Brandon Bouyer-Randle | OLB | - | $3,333 | - | - | - | - | - | - | $3,333 | 0.00 | |
Ryan Miller | WR | - | $3,333 | - | - | - | - | - | - | $3,333 | 0.00 | |
Ben Beise | TE | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 | |
Kade Warner | WR | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 | |
Evan Deckers | LS | - | $1,000 | - | - | - | - | - | - | $1,000 | 0.00 | |
Tanner Taula | TE | - | $833 | - | - | - | - | - | - | $833 | 0.00 | |
Mike Greene | DT | - | $667 | - | - | - | - | - | - | $667 | 0.00 | |
J.J. Howland | TE | - | $667 | - | - | - | - | - | - | $667 | 0.00 | |
Taye Barber | WR | - | $666 | - | - | - | - | - | - | $666 | 0.00 | |
Ronnie Brown | RB | - | $333 | - | - | - | - | - | - | $333 | 0.00 | |
Kedrick Whitehead | S | - | $333 | - | - | - | - | - | - | $333 | 0.00 | |
Dead: | $77,006,664 | $4,460,966 | $72,545,698 | - | - | - | - | - | - | $77,006,664 | 33.86 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $2,704,090 | ||||||||
Adjustment | $-71,277 | ||||||||
Adjusted Salary Cap | $227,432,813 | ||||||||
All Contracts | $75,420,228 | $28,009,090 | $3,668,227 | - | - | $26,136,942 | - | $131,484,487 | |
Injured Reserve Money | $3,325,000 | $4,819,167 | - | - | - | $3,451,000 | - | $11,455,167 | |
Dead Money | $4,460,966 | $72,545,698 | - | - | - | - | - | $77,006,664 | |
Practice Squad | $4,003,600 | - | - | - | - | - | - | $4,003,600 | |
Total | $87,209,794 | $105,373,955 | $3,668,227 | - | - | $29,587,942 | - | $223,949,918 | |
Cap Space | $3,482,895 |