NFL Yearly Breakdown

NFL Yearly BreakdownWide Receiver 2023 Salaries Breakdown

A real-time, sortable list of active NFL 2023 players including cap hits, guaranteed money, cash earnings, and annual average salary.

Viewing:
Player Pos Team Age Average Salary Team AAV % 2023 Cash Earnings % of Team Payroll 2023 GTD Earnings Team GTD % 2023 Cap Figure % of
Team Cap
CooperAmari Cooper WR CLE 29 $20,000,000 0- $20,000,000 7% 0- 0- $23,776,000 9%
EvansMike Evans WR TB 30 $16,500,000 0- $14,500,000 7% 0- 0- $23,698,500 10%
MooreD.J. Moore WR CHI 26 $20,628,000 0- $20,165,000 9% 0- 0- $20,165,000 9%
SuttonCourtland Sutton WR DEN 28 $15,200,000 0- $14,500,000 6% 0- 0- $18,266,176 8%
KuppCooper Kupp WR LAR 30 $26,700,000 0- $20,000,000 11% 0- 0- $17,360,000 8%
JohnsonDiontae Johnson WR PIT 27 $18,355,000 0- $10,500,000 5% 0- 0- $16,333,333 7%
DiggsStefon Diggs WR BUF 30 $24,000,000 0- $24,415,000 9% 0- 0- $14,875,111 7%
AdamsDavante Adams WR LV 31 $28,000,000 0- $26,640,000 11% 0- 0- $14,740,000 6%
ThomasMichael Thomas WR NO 30 $10,000,000 0- $6,260,000 2% 0- 0- $14,253,588 6%
MetcalfD.K. Metcalf WR SEA 26 $24,000,000 0- $14,220,000 6% 0- 0- $13,720,000 6%
WilliamsMike Williams WR LAC 29 $20,000,000 0- $12,000,000 5% 0- 0- $13,540,000 6%
RenfrowHunter Renfrow WR LV 28 $16,164,500 0- $11,549,000 5% 0- 0- $13,126,000 6%
SamuelCurtis Samuel WR WAS 27 $11,500,000 0- $10,600,000 5% 0- 0- $13,000,000 6%
HillTyreek Hill WR MIA 29 $30,000,000 0- $26,350,000 11% 0- 0- $12,823,750 6%
AllenKeenan Allen WR LAC 31 $20,025,000 0- $19,000,000 8% 0- 0- $12,782,500 6%
KirkChristian Kirk WR JAC 27 $18,000,000 0- $16,500,000 7% 0- 0- $11,464,000 5%
LockettTyler Lockett WR SEA 31 $17,250,000 0- $9,700,000 4% 0- 0- $11,060,000 5%
McLaurinTerry McLaurin WR WAS 28 $22,788,000 0- $5,425,000 3% 0- 0- $11,025,000 5%
Valdes-ScantlingMarquez Valdes-Scantling WR KC 29 $10,000,000 0- $9,000,000 4% 0- 0- $11,000,000 5%
BoydTyler Boyd WR CIN 29 $10,750,000 0- $8,900,000 4% 0- 0- $10,300,000 5%
SamuelDeebo Samuel WR SF 27 $23,850,000 0- $11,395,000 4% 0- 0- $8,653,521 4%
GodwinChris Godwin WR TB 27 $20,000,000 0- $20,000,000 10% 0- 0- $8,614,000 4%
BrownA.J. Brown WR PHI 26 $25,000,000 0- $12,240,000 5% 0- 0- $8,558,800 4%
ChaseJa'Marr Chase WR CIN 23 $7,704,910 0- $3,461,786 1% 0- 0- $8,405,357 4%
PatrickTim Patrick WR DEN 30 $11,333,333 0- $8,500,000 3% 0- 0- $8,071,666 3%
WaddleJaylen Waddle WR MIA 25 $6,771,498 0- $3,122,364 1% 0- 0- $7,387,090 3%
BourneKendrick Bourne WR NE 28 $5,000,000 0- $5,500,000 3% 0- 0- $6,872,539 3%
GallupMichael Gallup WR DAL 27 $11,500,000 0- $11,350,000 5% 0- 0- $6,773,522 3%
CooksBrandin Cooks WR DAL 30 $19,882,000 0- $12,000,000 5% 0- 0- $6,000,000 3%
AgnewJamal Agnew WR JAC 28 $4,750,000 0- $4,750,000 2% 0- 0- $5,881,373 3%
JonesZay Jones WR JAC 28 $8,000,000 0- $8,000,000 3% 0- 0- $5,817,909 3%
WoodsRobert Woods WR HOU 31 $7,625,000 0- $8,750,000 3% 0- 0- $5,500,000 2%
SmithDeVonta Smith WR PHI 25 $5,035,348 0- $2,491,036 1% 0- 0- $5,493,107 2%
CampbellParris Campbell WR NYG 26 $4,700,000 0- $5,000,000 2% 0- 0- $5,000,000 2%
LondonDrake London WR ATL 22 $5,383,617 0- $1,683,839 1% 0- 0- $4,894,197 2%
JeudyJerry Jeudy WR DEN 24 $3,798,244 0- $2,681,769 1% 0- 0- $4,834,128 2%
Smith-SchusterJuJu Smith-Schuster WR NE 27 $8,500,000 0- $10,000,000 5% 0- 0- $4,674,509 2%
WilsonGarrett Wilson WR NYJ 23 $5,138,502 0- $1,639,273 1% 0- 0- $4,671,365 2%
DuvernayDevin Duvernay WR BAL 26 $1,143,953 0- $4,304,000 2% 0- 0- $4,525,966 2%
WilsonCedrick Wilson WR MIA 28 $7,350,000 0- $5,000,000 2% 0- 0- $4,500,000 2%
LambCeeDee Lamb WR DAL 24 $3,502,503 0- $2,520,456 1% 0- 0- $4,457,731 2%
GageRussell Gage WR TB 27 $10,000,000 0- $7,000,000 3% 0- 0- $4,430,667 2%
OlaveChris Olave WR NO 23 $4,817,969 0- $1,580,994 1% 0- 0- $4,379,971 2%
SlaytonDarius Slayton WR NYG 26 $6,000,000 0- $6,000,000 2% 0- 0- $4,205,882 2%
JeffersonJustin Jefferson WR MIN 24 $3,280,701 0- $2,399,473 1% 0- 0- $4,175,437 2%
MeyersJakobi Meyers WR LV 27 $11,000,000 0- $11,000,000 5% 0- 0- $4,153,215 2%
AiyukBrandon Aiyuk WR SF 25 $3,132,836 0- $2,318,819 1% 0- 0- $3,987,245 2%
HigginsTee Higgins WR CIN 24 $2,171,696 0- $2,993,000 1% 0- 0- $3,962,416 2%
Pittman Jr.Michael Pittman Jr. WR IND 26 $2,153,213 0- $2,993,000 1% 0- 0- $3,948,973 2%
Beckham, Jr.Odell Beckham, Jr. WR BAL 31 $15,000,000 0- $15,000,000 5% 0- 0- $3,932,000 2%
ReynoldsJosh Reynolds WR DET 28 $3,000,000 0- $3,250,000 2% 0- 0- $3,929,406 2%
HartyDeonte Harty WR BUF 26 $4,750,000 0- $5,510,000 2% 0- 0- $3,745,000 2%
ParkerDeVante Parker WR NE 30 $5,400,000 0- $7,100,000 4% 0- 0- $3,686,666 2%
HopkinsDeAndre Hopkins WR TEN 31 $13,000,000 0- $12,000,000 6% 0- 0- $3,668,000 2%
WilliamsJameson Williams WR DET 22 $4,365,448 0- $1,115,812 1% 0- 0- $3,585,683 2%
BerriosBraxton Berrios WR MIA 28 $3,500,000 0- $3,500,000 1% 0- 0- $3,500,000 2%
BatemanRashod Bateman WR BAL 24 $3,149,853 0- $1,805,401 1% 0- 0- $3,436,203 2%
DotsonJahan Dotson WR WAS 23 $3,762,090 0- $1,389,016 1% 0- 0- $3,420,081 1%
SmithTre'quan Smith WR NO 27 $3,000,000 0- $2,900,000 1% 0- 0- $3,400,000 2%
ThielenAdam Thielen WR CAR 33 $8,333,333 0- $10,000,000 5% 0- 0- $3,332,000 1%
BurksTreylon Burks WR TEN 23 $3,592,398 0- $1,358,163 1% 0- 0- $3,265,816 1%
LazardAllen Lazard WR NYJ 28 $11,000,000 0- $12,000,000 4% 0- 0- $3,264,000 1%
RobinsonAllen Robinson WR PIT 30 $15,500,000 0- $5,000,000 2% 0- 0- $3,082,500 1%
MooneyDarnell Mooney WR CHI 26 $894,263 0- $2,993,000 1% 0- 0- $3,063,513 1%
ClaypoolChase Claypool WR CHI 25 $1,654,156 0- $2,993,000 1% 0- 0- $2,993,000 1%
DavisGabriel Davis WR BUF 24 $998,595 0- $2,742,000 1% 0- 0- $2,916,845 1%
CobbRandall Cobb WR NYJ 33 $3,000,000 0- $3,000,000 1% 0- 0- $2,882,352 1%
DulinAshton Dulin WR IND 26 $3,600,000 0- $4,010,000 2% 0- 0- $2,830,000 1%
BrownNoah Brown WR HOU 27 $2,600,000 0- $2,600,000 1% 0- 0- $2,829,412 1%
OsbornK.J. Osborn WR MIN 26 $890,693 0- $2,743,000 1% 0- 0- $2,809,943 1%
Peoples-JonesDonovan Peoples-Jones WR CLE 24 $870,402 0- $2,743,000 1% 0- 0- $2,789,652 1%
WatkinsQuez Watkins WR PHI 25 $866,166 0- $2,743,000 1% 0- 0- $2,785,416 1%
RaymondKalif Raymond WR DET 29 $5,250,000 0- $4,400,000 2% 0- 0- $2,775,000 1%
Smith-NjigbaJaxon Smith-Njigba WR SEA 21 $3,604,327 0- $8,235,316 3% 0- 0- $2,621,329 1%
JohnstonQuentin Johnston WR LAC 22 $3,547,195 0- $8,069,112 3% 0- 0- $2,579,778 1%
FlowersZay Flowers WR BAL 23 $3,509,109 0- $7,958,316 3% 0- 0- $2,552,079 1%
HollinsMack Hollins WR ATL 30 $2,500,000 0- $2,500,000 1% 0- 0- $2,500,000 1%
AddisonJordan Addison WR MIN 21 $3,432,935 0- $7,736,720 3% 0- 0- $2,496,680 1%
HardmanMecole Hardman WR NYJ 25 $4,000,000 0- $4,000,000 1% 0- 0- $2,277,647 1%
JonesMarvin Jones WR DET 33 $3,000,000 0- $3,000,000 1% 0- 0- $2,200,000 1%
WatsonChristian Watson WR GB 24 $2,310,258 0- $1,125,047 1% 0- 0- $2,100,235 1%
McCloudRay-Ray McCloud WR SF 27 $2,000,000 0- $1,215,000 0% 0- 0- $2,090,000 1%
OlszewskiGunner Olszewski WR PIT 27 $2,100,000 0- $1,400,000 1% 0- 0- $2,017,500 1%
ToneyKadarius Toney WR KC 24 $3,429,877 0- $1,907,228 1% 0- 0- $1,907,228 1%
MooreRondale Moore WR ARI 23 $1,731,060 0- $1,289,476 1% 0- 0- $1,888,429 1%
CharkDJ Chark WR CAR 27 $5,000,000 0- $5,000,000 2% 0- 0- $1,864,000 1%
RobinsonWan'dale Robinson WR NYG 22 $2,046,292 0- $1,077,053 0% 0- 0- $1,860,265 1%
MetchieJohn Metchie WR HOU 23 $2,017,543 0- $1,071,826 0% 0- 0- $1,834,131 1%
PascalZach Pascal WR ARI 29 $2,250,000 0- $2,580,000 1% 0- 0- $1,830,000 1%
GrantJakeem Grant WR CLE 31 $3,333,333 0- $1,512,500 1% 0- 0- $1,796,666 1%
JeffersonVan Jefferson WR LAR 27 $1,402,784 0- $1,375,155 1% 0- 0- $1,785,361 1%
SherfieldTrent Sherfield WR BUF 27 $1,770,000 0- $1,770,000 1% 0- 0- $1,770,000 1%
ShenaultLaviska Shenault WR CAR 25 $1,924,017 0- $1,659,464 1% 0- 0- $1,659,464 1%
GoodwinMarquise Goodwin WR CLE 33 $1,700,000 0- $1,700,000 1% 0- 0- $1,640,000 1%
AtwellTuTu Atwell WR LAR 24 $1,477,175 0- $1,197,154 1% 0- 0- $1,611,463 1%
MingoJonathan Mingo WR CAR 22 $2,214,149 0- $4,191,160 2% 0- 0- $1,610,290 1%
ThorntonTyquan Thornton WR NE 23 $1,763,464 0- $1,025,630 1% 0- 0- $1,603,150 1%
AgholorNelson Agholor WR BAL 30 $3,250,000 0- $3,250,000 1% 0- 0- $1,582,000 1%
MarshallTerrace Marshall WR CAR 23 $1,432,372 0- $1,180,862 1% 0- 0- $1,562,587 1%
PickensGeorge Pickens WR PIT 22 $1,688,045 0- $1,011,917 0% 0- 0- $1,534,586 1%
PierceAlec Pierce WR IND 23 $1,650,336 0- $1,005,061 0% 0- 0- $1,500,305 1%
CarterDeandre Carter WR LV 30 $1,500,000 0- $1,500,000 1% 0- 0- $1,500,000 1%
MooreElijah Moore WR CLE 23 $2,235,107 0- $1,472,766 1% 0- 0- $1,472,766 1%
MooreSkyy Moore WR KC 23 $1,612,625 0- $998,204 0% 0- 0- $1,466,022 1%
PalmerJosh Palmer WR LAC 24 $1,258,110 0- $1,117,587 0% 0- 0- $1,372,506 1%
BrownDyami Brown WR WAS 24 $1,236,000 0- $1,109,454 1% 0- 0- $1,348,363 1%
CollinsNico Collins WR HOU 24 $1,217,879 0- $1,102,865 0% 0- 0- $1,328,595 1%
SlaterMatthew Slater WR NE 38 $2,667,500 0- $2,667,500 1% 0- 0- $1,317,500 1%
ReedJayden Reed WR GB 23 $1,795,195 0- $2,972,384 2% 0- 0- $1,305,596 1%
WestbrookNick Westbrook WR TEN 26 $1,260,000 0- $1,260,000 1% 0- 0- $1,260,000 1%
WatsonJustin Watson WR KC 28 $1,700,000 0- $1,400,000 1% 0- 0- $1,250,000 1%
McKenzieIsaiah McKenzie WR IND 28 $1,232,500 0- $1,232,500 1% 0- 0- $1,232,500 1%
JonesVelus Jones WR CHI 26 $1,351,482 0- $950,724 0% 0- 0- $1,228,620 1%
EskridgeD'Wayne Eskridge WR SEA 26 $1,488,376 0- $800,818 0% 0- 0- $1,223,273 1%
RiceRashee Rice WR KC 23 $1,623,802 0- $2,473,788 1% 0- 0- $1,180,947 1%
TolbertJalen Tolbert WR DAL 24 $1,283,930 0- $938,442 0% 0- 0- $1,167,209 1%
St. BrownEquanimeous St. Brown WR CHI 27 $1,165,000 0- $1,165,000 1% 0- 0- $1,165,000 1%
GrayDanny Gray WR SF 24 $1,261,227 0- $934,314 0% 0- 0- $1,146,570 0%
BellDavid Bell WR CLE 23 $1,273,726 0- $933,314 0% 0- 0- $1,145,569 0%
St. BrownAmon-Ra St. Brown WR DET 24 $1,066,313 0- $940,000 0% 0- 0- $1,136,313 1%
WallaceTylan Wallace WR BAL 24 $1,041,341 0- $940,000 0% 0- 0- $1,111,341 0%
MimsMarvin Mims WR DEN 21 $1,517,159 0- $2,163,552 1% 0- 0- $1,103,388 0%
MooreChris Moore WR TEN 30 $1,317,500 0- $1,317,500 1% 0- 0- $1,092,500 0%
JamesRichie James WR KC 28 $1,232,500 0- $1,232,500 1% 0- 0- $1,092,500 0%
MillerScotty Miller WR ATL 26 $1,232,500 0- $1,232,500 1% 0- 0- $1,092,500 0%
PowellBrandon Powell WR MIN 27 $1,232,500 0- $1,232,500 1% 0- 0- $1,092,500 0%
ZaccheausOlamide Zaccheaus WR PHI 26 $1,232,500 0- $1,232,500 0% 0- 0- $1,092,500 0%
HodgeKhadarel Hodge WR ATL 28 $1,200,000 0- $1,200,000 0% 0- 0- $1,060,000 0%
ShepardSterling Shepard WR NYG 30 $1,317,500 0- $1,317,500 1% 0- 0- $1,054,375 0%
EzukanmaErik Ezukanma WR MIA 23 $1,096,248 0- $870,000 0% 0- 0- $1,051,248 0%
DoubsRomeo Doubs WR GB 23 $1,085,979 0- $870,000 0% 0- 0- $1,040,979 0%
DellTank Dell WR HOU 24 $1,244,382 0- $1,887,528 1% 0- 0- $1,034,382 0%
GuytonJalen Guyton WR LAC 26 $1,232,500 0- $1,232,500 1% 0- 0- $1,029,500 0%
HyattJalin Hyatt WR NYG 22 $1,406,328 0- $1,841,136 1% 0- 0- $1,022,784 0%
TillmanCedric Tillman WR CLE 23 $1,403,628 0- $1,830,336 1% 0- 0- $1,020,084 0%
DortchGreg Dortch WR ARI 25 $1,010,000 0- $1,010,000 0% 0- 0- $1,010,000 0%
KirkwoodKeith Kirkwood WR NO 29 $1,010,000 0- $1,010,000 0% 0- 0- $1,010,000 0%
DownsJosh Downs WR IND 22 $1,380,115 0- $1,764,880 1% 0- 0- $1,003,720 0%
WilsonMichael Wilson WR ARI 23 $1,334,865 0- $1,633,244 1% 0- 0- $970,811 0%
TuckerTre Tucker WR LV 22 $1,326,021 0- $1,607,516 1% 0- 0- $964,379 0%
SkowronekBen Skowronek WR LAR 26 $891,131 0- $940,000 1% 0- 0- $961,131 0%
ShakirKhalil Shakir WR BUF 23 $1,001,787 0- $870,000 0% 0- 0- $956,787 0%
MontgomeryTy Montgomery WR NE 30 $1,165,000 0- $1,165,000 1% 0- 0- $940,000 0%
RobinsonDemarcus Robinson WR LAR 29 $1,165,000 0- $1,165,000 1% 0- 0- $940,000 0%
BoykinMiles Boykin WR PIT 27 $1,080,000 0- $1,080,000 0% 0- 0- $940,000 0%
CracraftRiver Cracraft WR MIA 29 $1,080,000 0- $1,080,000 0% 0- 0- $940,000 0%
PringleByron Pringle WR WAS 30 $1,080,000 0- $1,080,000 1% 0- 0- $940,000 0%
TaylorTrent Taylor WR CHI 29 $1,080,000 0- $1,080,000 1% 0- 0- $940,000 0%
CagerLawrence Cager WR NYG 26 $787,500 0- $940,000 0% 0- 0- $940,000 0%
IrwinTrenton Irwin WR CIN 28 $882,500 0- $940,000 0% 0- 0- $940,000 0%
JenningsJauan Jennings WR SF 26 $940,000 0- $940,000 0% 0- 0- $940,000 0%
Smith-MarsetteIhmir Smith-Marsette WR CAR 24 $940,000 0- $940,000 0% 0- 0- $940,000 0%
DavisDerius Davis WR LAC 23 $1,137,983 0- $1,461,932 1% 0- 0- $927,983 0%
JonesCharlie Jones WR CIN 25 $1,129,694 0- $1,428,776 1% 0- 0- $919,694 0%
ScottTyler Scott WR CHI 22 $1,125,863 0- $1,413,452 1% 0- 0- $915,863 0%
ToureSamori Toure WR GB 25 $934,252 0- $870,000 0% 0- 0- $889,252 0%
CrowderJamison Crowder WR WAS 30 $1,165,000 0- $1,100,277 1% 0- 0- $887,778 0%
HumphreyLil’jordan Humphrey WR DEN 25 $1,080,000 0- $1,020,000 0% 0- 0- $887,774 0%
AustinCalvin Austin WR PIT 24 $1,041,085 0- $750,000 0% 0- 0- $876,085 0%
HodginsIsaiah Hodgins WR NYG 25 $870,000 0- $870,000 0% 0- 0- $870,000 0%
JohnsonBrandon Johnson WR DEN 25 $853,333 0- $870,000 0% 0- 0- $870,000 0%
JonesTim Jones WR JAC 25 $787,500 0- $870,000 0% 0- 0- $870,000 0%
ShaheedRashid Shaheed WR NO 25 $787,500 0- $870,000 0% 0- 0- $870,000 0%
ThompkinsDeven Thompkins WR TB 24 $787,500 0- $870,000 0% 0- 0- $870,000 0%
ThompsonCody Thompson WR SEA 27 $870,000 0- $870,000 0% 0- 0- $870,000 0%
TurpinKavontae Turpin WR DAL 27 $853,333 0- $870,000 0% 0- 0- $870,000 0%
WilkersonKristian Wilkerson WR LV 26 $870,000 0- $870,000 0% 0- 0- $870,000 0%
WicksDontayvion Wicks WR GB 22 $1,035,637 0- $1,052,548 1% 0- 0- $825,637 0%
FitzpatrickDez Fitzpatrick WR PIT 26 $870,000 0- $821,661 0% 0- 0- $821,661 0%
NacuaPuka Nacua WR LAR 23 $1,021,244 0- $994,976 1% 0- 0- $811,244 0%
WashingtonParker Washington WR JAC 21 $1,008,066 0- $942,264 0% 0- 0- $798,066 0%
BoutteKayshon Boutte WR NE 21 $1,006,818 0- $937,272 0% 0- 0- $796,818 0%
PalmerTrey Palmer WR TB 22 $1,004,823 0- $929,292 0% 0- 0- $794,823 0%
PerryA.T. Perry WR NO 24 $1,004,091 0- $926,364 0% 0- 0- $794,091 0%
HutchinsonXavier Hutchinson WR HOU 23 $1,000,926 0- $913,704 0% 0- 0- $790,926 0%
IosivasAndrei Iosivas WR CIN 24 $999,846 0- $909,384 0% 0- 0- $789,846 0%
DouglasDemario Douglas WR NE 23 $993,333 0- $883,332 0% 0- 0- $783,333 0%
GreenAntoine Green WR DET 24 $989,190 0- $866,760 0% 0- 0- $779,190 0%
DowellColton Dowell WR TEN 24 $985,674 0- $852,696 0% 0- 0- $775,674 0%
CoveyBritain Covey WR PHI 26 $705,000 0- $773,328 0% 0- 0- $773,328 0%
BrooksJalen Brooks WR DAL 23 $980,590 0- $832,360 0% 0- 0- $770,590 0%
BellRonnie Bell WR SF 23 $979,444 0- $827,776 0% 0- 0- $769,444 0%
BrownleeJason Brownlee WR NYJ 24 $908,333 0- $780,000 0% 0- 0- $760,000 0%
JarrettRakim Jarrett WR TB 22 $906,667 0- $775,000 0% 0- 0- $758,333 0%
GipsonXavier Gipson WR NYJ 22 $903,333 0- $765,000 0% 0- 0- $755,000 0%
TinsleyMitchell Tinsley WR WAS 24 $903,333 0- $765,000 0% 0- 0- $755,000 0%
BoboJake Bobo WR SEA 25 $901,667 0- $760,000 0% 0- 0- $753,333 0%
CooksElijah Cooks WR JAC 25 $901,667 0- $760,000 0% 0- 0- $753,333 0%
HeathMalik Heath WR GB 23 $901,333 0- $759,000 0% 0- 0- $753,000 0%
AliJosh Ali WR ATL 24 $832,500 0- $750,000 0% 0- 0- $750,000 0%
RossJustyn Ross WR KC 24 $853,333 0- $750,000 0% 0- 0- $750,000 0%
KinseyMason Kinsey WR TEN 25 $832,500 0- $666,672 0% 0- 0- $666,672 0%
NailorJalen Nailor WR MIN 24 $960,165 0- $518,888 0% $870,000 0- $564,053 0%
PhilipsKyle Philips WR TEN 24 $993,331 0- $475,000 0% 0- 0- $553,331 0%
ShorterJustin Shorter WR BUF 23 $1,040,987 0- $773,948 0% 0- 0- $530,987 0%
HartPenny Hart WR ATL 27 $1,010,000 0- $525,000 0% 0- 0- $525,000 0%
MilneDax Milne WR WAS 24 $889,317 0- $500,000 0% 0- 0- $519,317 0%
WoodsMike Woods WR CLE 23 $957,072 0- $475,000 0% 0- 0- $517,072 0%
YoungDareke Young WR SEA 24 $940,275 0- $475,000 0% 0- 0- $500,275 0%
SullivanStephen Sullivan WR CAR 27 $808,333 0- $500,000 0% 0- 0- $500,000 0%
JacksonKearis Jackson WR TEN 24 $898,333 0- $483,334 0% $750,000 0- $483,334 0%
VirgilJalen Virgil WR DEN 25 $857,500 0- $475,000 0% 0- 0- $479,167 0%
ReedJoe Reed WR CHI 25 $870,000 0- $475,000 0% 0- 0- $475,000 0%
Ford-WheatonBryce Ford-Wheaton WR NYG 23 $905,000 0- $470,000 0% 0- 0- $456,666 0%
KnowlesMalik Knowles WR MIN 23 $903,333 0- $465,000 0% 0- 0- $455,000 0%
RemigioNikko Remigio WR KC 24 $903,333 0- $465,000 0% 0- 0- $455,000 0%
DurdenDavid Durden WR DAL 25 $901,667 0- $460,000 0% 0- 0- $453,333 0%
MatthewsJesse Matthews WR HOU 24 $901,667 0- $460,000 0% 0- 0- $453,333 0%
MooreJaylon Moore WR JAC 26 $750,000 0- $450,000 0% 0- 0- $450,000 0%
HenryRa'Shaun Henry WR SEA 25 $750,000 0- $450,000 0% 0- 0- $450,000 0%
NixonTre Nixon WR NE 25 $750,000 0- $450,000 0% 0- 0- $450,000 0%
Age Average Salary 2023 Cash Earnings 2023 GTD Earnings 2023 Cap Figure
Totals - - - $926,335,451 $783,798,546 $1,620,000 $690,716,602 -
Average - - 25.8 $4,390,215 $3,714,685 $7,678 $3,273,538 -