NFL Yearly Breakdown

NFL Yearly BreakdownNFL 2023 Salaries Breakdown

A real-time, sortable list of active NFL 2023 players including cap hits, guaranteed money, cash earnings, and annual average salary.

Viewing:
Player Pos Team Age Average Salary Team AAV % 2023 Cash Earnings % of Team Payroll 2023 GTD Earnings Team GTD % 2023 Cap Figure % of
Team Cap
MahomesPatrick Mahomes QB KC 28 $45,000,000 0- $56,849,999 25% 0- 0- $37,133,824 17%
TannehillRyan Tannehill QB TEN 35 $29,500,000 0- $27,000,000 13% 0- 0- $36,600,000 16%
WilliamsLeonard Williams DE NYG 29 $21,000,000 0- $18,000,000 7% 0- 0- $32,260,000 14%
GoffJared Goff QB DET 29 $33,500,000 0- $25,975,000 12% 0- 0- $30,975,000 14%
WattT.J. Watt OLB PIT 29 $28,002,750 0- $20,000,000 9% 0- 0- $29,368,694 13%
MatthewsJake Matthews LT ATL 31 $18,333,333 0- $16,058,823 7% 0- 0- $28,358,823 12%
PrescottDak Prescott QB DAL 30 $40,000,000 0- $31,000,000 12% 0- 0- $26,832,647 12%
JonesChris Jones DT KC 29 $19,500,000 0- $18,416,667 8% 0- 0- $26,808,355 12%
TunsilLaremy Tunsil LT HOU 29 $25,000,000 0- $32,400,000 12% 0- 0- $26,610,834 11%
DonaldAaron Donald DT LAR 32 $31,666,667 0- $28,500,000 16% 0- 0- $26,000,000 12%
CooperAmari Cooper WR CLE 29 $20,000,000 0- $20,000,000 7% 0- 0- $23,776,000 9%
EvansMike Evans WR TB 30 $16,500,000 0- $14,500,000 7% 0- 0- $23,698,500 10%
StanleyRonnie Stanley LT BAL 29 $19,750,000 0- $12,500,000 4% 0- 0- $23,668,250 11%
HeywardCameron Heyward DE PIT 34 $16,400,000 0- $15,850,000 7% 0- 0- $22,256,250 10%
JacksonLamar Jackson QB BAL 26 $52,000,000 0- $80,000,000 29% 0- 0- $22,150,000 10%
WilsonRussell Wilson QB DEN 35 $48,517,647 0- $28,000,000 11% 0- 0- $22,000,000 9%
MosleyC.J. Mosley ILB NYJ 31 $17,000,000 0- $17,000,000 6% 0- 0- $21,476,000 9%
AllenJonathan Allen DT WAS 28 $18,000,000 0- $15,500,000 7% 0- 0- $21,441,168 9%
BakhtiariDavid Bakhtiari LT GB 32 $23,000,000 0- $17,500,000 10% 0- 0- $21,289,035 9%
HunterDanielle Hunter OLB MIN 29 $17,000,000 0- $17,000,000 8% 0- 0- $20,953,333 9%
JarrettGrady Jarrett DT ATL 30 $16,823,333 0- $16,500,000 7% 0- 0- $20,625,000 9%
CousinsKirk Cousins QB MIN 35 $35,000,000 0- $30,000,000 14% 0- 0- $20,250,000 9%
MooreD.J. Moore WR CHI 26 $20,628,000 0- $20,165,000 9% 0- 0- $20,165,000 9%
StaffordMatthew Stafford QB LAR 35 $40,000,000 0- $27,500,000 15% 0- 0- $20,000,000 9%
LeonardShaquille Leonard ILB IND 28 $19,700,000 0- $16,210,000 7% 0- 0- $19,790,000 9%
O'NeillBrian O'Neill RT MIN 28 $18,500,000 0- $19,000,000 9% 0- 0- $19,659,688 9%
BurrowJoe Burrow QB CIN 27 $55,000,000 0- $45,545,018 18% 0- 0- $19,515,043 9%
DeckerTaylor Decker LT DET 30 $15,000,000 0- $13,950,000 7% 0- 0- $19,350,000 9%
JacksonAdoree' Jackson CB NYG 28 $13,000,000 0- $12,000,000 5% 0- 0- $19,076,563 8%
WatsonDeshaun Watson QB CLE 28 $46,000,000 0- $46,000,000 16% 0- 0- $19,057,000 8%
SmithBraden Smith RT IND 27 $17,500,000 0- $16,000,000 7% 0- 0- $19,000,000 8%
AllenJosh Allen QB BUF 27 $43,005,667 0- $28,000,000 10% 0- 0- $18,636,281 8%
RobinsonCam Robinson LT JAC 28 $18,000,000 0- $13,562,093 6% 0- 0- $18,562,093 8%
SuttonCourtland Sutton WR DEN 28 $15,200,000 0- $14,500,000 6% 0- 0- $18,266,176 8%
SimmonsJustin Simmons FS DEN 30 $15,250,000 0- $14,400,000 6% 0- 0- $18,150,000 8%
DiggsQuandre Diggs SS SEA 30 $13,000,000 0- $14,000,000 6% 0- 0- $18,100,000 8%
BakerBudda Baker S ARI 27 $14,750,000 0- $14,300,000 7% 0- 0- $17,901,471 8%
BollesGarett Bolles LT DEN 31 $17,000,000 0- $14,000,000 6% 0- 0- $17,823,529 8%
MillerKolton Miller LT LV 28 $18,000,000 0- $14,275,000 6% 0- 0- $17,650,000 8%
KuppCooper Kupp WR LAR 30 $26,700,000 0- $20,000,000 11% 0- 0- $17,360,000 8%
BucknerDeForest Buckner DT IND 29 $21,000,000 0- $19,750,000 9% 0- 0- $17,250,000 7%
OgbahEmmanuel Ogbah DE MIA 30 $16,350,000 0- $15,350,000 6% 0- 0- $17,185,292 8%
LawrenceDeMarcus Lawrence DE DAL 31 $13,333,333 0- $15,000,000 6% 0- 0- $17,110,000 7%
JacksonEddie Jackson FS CHI 30 $14,600,000 0- $13,100,000 6% 0- 0- $17,090,000 7%
JacksonJ.C. Jackson CB LAC 28 $16,500,000 0- $12,000,000 5% 0- 0- $17,000,000 8%
JordanCameron Jordan DE NO 34 $13,958,824 0- $16,817,647 7% 0- 0- $16,937,473 8%
MackKhalil Mack OLB LAC 32 $23,500,000 0- $22,900,000 10% 0- 0- $16,632,500 7%
RagnowFrank Ragnow C DET 27 $13,500,000 0- $11,650,000 6% 0- 0- $16,450,000 7%
JudonMatt Judon OLB NE 31 $13,625,000 0- $15,000,000 8% 0- 0- $16,440,555 7%
HenryDerrick Henry RB TEN 29 $12,500,000 0- $10,500,000 5% 0- 0- $16,367,647 7%
JohnsonDiontae Johnson WR PIT 27 $18,355,000 0- $10,500,000 5% 0- 0- $16,333,333 7%
GarrettMyles Garrett DE CLE 28 $25,000,000 0- $17,250,000 6% 0- 0- $16,308,000 6%
WhiteTre'Davious White CB BUF 28 $17,250,000 0- $10,150,000 4% 0- 0- $16,237,857 7%
GregoryRandy Gregory OLB DEN 31 $14,000,000 0- $14,000,000 6% 0- 0- $16,100,000 7%
MurrayKyler Murray QB ARI 26 $46,100,000 0- $39,000,000 18% 0- 0- $16,007,000 7%
BosaJoey Bosa OLB LAC 28 $27,000,000 0- $24,000,000 10% 0- 0- $15,776,666 7%
ReaderD.J. Reader DT CIN 29 $13,250,000 0- $11,600,000 5% 0- 0- $15,521,324 7%
HenryHunter Henry TE NE 29 $12,500,000 0- $10,500,000 5% 0- 0- $15,500,000 7%
JonesDaniel Jones QB NYG 26 $40,000,000 0- $46,000,000 18% 0- 0- $15,435,000 7%
HendricksonTrey Hendrickson DE CIN 29 $21,000,000 0- $18,000,000 7% 0- 0- $15,143,126 7%
DiggsStefon Diggs WR BUF 30 $24,000,000 0- $24,415,000 9% 0- 0- $14,875,111 7%
DawkinsDion Dawkins LT BUF 29 $14,575,000 0- $9,855,000 4% 0- 0- $14,854,294 7%
ChubbNick Chubb RB CLE 28 $12,200,000 0- $10,850,000 4% 0- 0- $14,850,000 6%
KelceTravis Kelce TE KC 34 $14,312,500 0- $12,250,000 5% 0- 0- $14,801,667 7%
AdamsDavante Adams WR LV 31 $28,000,000 0- $26,640,000 11% 0- 0- $14,740,000 6%
JohnsonLane Johnson RT PHI 33 $20,187,500 0- $20,000,000 8% 0- 0- $14,721,000 6%
EdmundsTremaine Edmunds ILB CHI 25 $18,000,000 0- $22,000,000 10% 0- 0- $14,687,500 6%
ThomasMichael Thomas WR NO 30 $10,000,000 0- $6,260,000 2% 0- 0- $14,253,588 6%
JonesChandler Jones DE LV 33 $17,000,000 0- $17,000,000 7% 0- 0- $14,244,000 6%
WhitehairCody Whitehair G CHI 31 $10,250,000 0- $9,900,000 5% 0- 0- $14,100,000 6%
ThompsonShaq Thompson OLB CAR 29 $6,300,000 0- $7,000,000 3% 0- 0- $14,063,333 6%
MetcalfD.K. Metcalf WR SEA 26 $24,000,000 0- $14,220,000 6% 0- 0- $13,720,000 6%
LindstromChris Lindstrom G ATL 26 $20,500,000 0- $35,702,000 14% 0- 0- $13,702,000 6%
AndrewsMark Andrews TE BAL 27 $14,000,000 0- $7,750,000 3% 0- 0- $13,657,611 6%
WilliamsMike Williams WR LAC 29 $20,000,000 0- $12,000,000 5% 0- 0- $13,540,000 6%
MotonTaylor Moton RT CAR 29 $17,811,500 0- $17,800,000 8% 0- 0- $13,527,916 6%
ThuneyJoe Thuney G KC 31 $16,000,000 0- $15,500,000 7% 0- 0- $13,416,250 6%
RenfrowHunter Renfrow WR LV 28 $16,164,500 0- $11,549,000 5% 0- 0- $13,126,000 6%
LinsleyCorey Linsley C LAC 32 $12,500,000 0- $10,500,000 4% 0- 0- $13,100,000 6%
OkoraforChukwuma Okorafor RT PIT 26 $9,750,000 0- $10,000,000 4% 0- 0- $13,083,333 6%
SamuelCurtis Samuel WR WAS 27 $11,500,000 0- $10,600,000 5% 0- 0- $13,000,000 6%
JonesD.J. Jones DT DEN 28 $10,000,000 0- $10,000,000 4% 0- 0- $12,988,333 6%
CrosbyMaxx Crosby DE LV 26 $23,500,000 0- $17,927,000 7% 0- 0- $12,978,250 6%
ClarkKenny Clark DT GB 28 $17,500,000 0- $16,250,000 9% 0- 0- $12,905,000 6%
HillTyreek Hill WR MIA 29 $30,000,000 0- $26,350,000 11% 0- 0- $12,823,750 6%
AllenKeenan Allen WR LAC 31 $20,025,000 0- $19,000,000 8% 0- 0- $12,782,500 6%
ReidJustin Reid S KC 26 $10,500,000 0- $9,200,000 4% 0- 0- $12,700,000 6%
WilliamsTrent Williams LT SF 35 $23,010,000 0- $20,250,000 8% 0- 0- $12,595,521 5%
HumphriesD.J. Humphries LT ARI 30 $17,254,510 0- $13,755,000 6% 0- 0- $12,536,667 5%
BakerJerome Baker ILB MIA 27 $12,500,000 0- $8,775,000 4% 0- 0- $12,516,111 6%
WilliamsDarious Williams CB JAC 30 $10,000,000 0- $12,000,000 5% 0- 0- $12,500,000 6%
LenoCharles Leno LT WAS 32 $12,333,333 0- $10,250,000 5% 0- 0- $12,500,000 5%
HumphreyMarlon Humphrey CB BAL 27 $19,500,000 0- $10,500,000 4% 0- 0- $12,457,800 6%
KellyRyan Kelly C IND 30 $12,500,000 0- $10,125,000 4% 0- 0- $12,375,000 5%
BrownTrenton Brown LT NE 30 $6,500,000 0- $5,750,000 3% 0- 0- $12,250,000 6%
WardDenzel Ward CB CLE 26 $20,100,000 0- $23,041,000 8% 0- 0- $12,215,118 5%
NelsonQuenton Nelson G IND 27 $20,000,000 0- $6,000,000 3% 0- 0- $12,200,000 5%
ArmsteadArik Armstead DE SF 30 $17,000,000 0- $16,740,000 6% 0- 0- $12,168,936 5%
SmithHarrison Smith FS MIN 34 $16,000,000 0- $8,000,000 4% 0- 0- $11,827,636 5%
SlayDarius Slay CB PHI 32 $14,000,000 0- $11,350,000 4% 0- 0- $11,813,000 5%
JacobsJosh Jacobs RB LV 25 $11,791,000 0- $11,791,000 5% 0- 0- $11,791,000 5%
MartinZack Martin G DAL 33 $18,425,000 0- $18,850,000 8% 0- 0- $11,750,000 5%
LattimoreMarshon Lattimore CB NO 27 $19,520,600 0- $14,500,000 6% 0- 0- $11,728,400 5%
FullerKendall Fuller CB WAS 28 $10,000,000 0- $8,500,000 4% 0- 0- $11,625,000 5%
ErtzZach Ertz TE ARI 33 $10,550,000 0- $10,850,000 5% 0- 0- $11,605,000 5%
AdamsJamal Adams SS SEA 28 $17,645,000 0- $11,000,000 4% 0- 0- $11,496,666 5%
KirkChristian Kirk WR JAC 27 $18,000,000 0- $16,500,000 7% 0- 0- $11,464,000 5%
MorseMitch Morse C BUF 31 $9,750,000 0- $8,250,000 3% 0- 0- $11,360,000 5%
BrownDuane Brown LT NYJ 38 $10,000,000 0- $10,000,000 4% 0- 0- $11,281,882 5%
ByardKevin Byard FS TEN 30 $12,550,000 0- $11,000,000 5% 0- 0- $11,273,000 5%
DanielsJames Daniels G PIT 26 $8,833,333 0- $8,250,000 4% 0- 0- $11,166,666 5%
RamczykRyan Ramczyk RT NO 29 $19,200,000 0- $14,000,000 6% 0- 0- $11,105,323 5%
LockettTyler Lockett WR SEA 31 $17,250,000 0- $9,700,000 4% 0- 0- $11,060,000 5%
McLaurinTerry McLaurin WR WAS 28 $22,788,000 0- $5,425,000 3% 0- 0- $11,025,000 5%
BosaNick Bosa DE SF 26 $34,000,000 0- $51,010,000 19% $1,010,000 0- $11,010,000 5%
Valdes-ScantlingMarquez Valdes-Scantling WR KC 29 $10,000,000 0- $9,000,000 4% 0- 0- $11,000,000 5%
YoungChase Young DE WAS 24 $8,640,899 0- $5,323,217 3% 0- 0- $10,997,507 5%
TomlinsonLaken Tomlinson G NYJ 31 $13,333,333 0- $13,100,000 5% 0- 0- $10,880,000 5%
StewartGrover Stewart DT IND 30 $10,250,000 0- $9,625,000 4% 0- 0- $10,875,000 5%
HillB.J. Hill DT CIN 28 $10,000,000 0- $7,500,000 3% 0- 0- $10,833,333 5%
BarrettShaquil Barrett OLB TB 31 $17,000,000 0- $15,000,000 7% 0- 0- $10,784,941 5%
KelceJason Kelce C PHI 36 $14,250,000 0- $11,500,000 4% 0- 0- $10,757,000 5%
AlexanderJaire Alexander CB GB 26 $21,000,000 0- $14,250,000 8% 0- 0- $10,755,760 5%
HydeMicah Hyde FS BUF 32 $9,625,000 0- $7,200,000 3% 0- 0- $10,571,294 5%
LandryHarold Landry OLB TEN 27 $17,500,000 0- $15,000,000 7% 0- 0- $10,550,000 5%
GodchauxDavon Godchaux DT NE 29 $10,400,000 0- $7,000,000 4% 0- 0- $10,500,000 5%
NgakoueYannick Ngakoue DE CHI 28 $10,500,000 0- $10,500,000 5% 0- 0- $10,440,000 4%
Brown Jr.Orlando Brown Jr. LT CIN 27 $16,023,000 0- $33,723,000 13% 0- 0- $10,354,000 5%
BoydTyler Boyd WR CIN 29 $10,750,000 0- $8,900,000 4% 0- 0- $10,300,000 5%
ScherffBrandon Scherff G JAC 32 $16,500,000 0- $15,000,000 6% 0- 0- $10,132,000 4%
NwosuUchenna Nwosu LB SEA 27 $15,000,000 0- $16,600,000 7% 0- 0- $10,100,000 5%
SmithGeno Smith QB SEA 33 $25,000,000 0- $27,500,000 11% 0- 0- $10,100,000 5%
GrahamBrandon Graham DE PHI 35 $5,000,000 0- $5,000,000 2% 0- 0- $10,095,000 4%
PollardTony Pollard RB DAL 26 $10,091,000 0- $10,091,000 4% 0- 0- $10,091,000 4%
BarkleySaquon Barkley RB NYG 26 $10,091,000 0- $10,091,000 4% 0- 0- $10,091,000 4%
HowardXavien Howard CB MIA 30 $18,000,000 0- $18,250,000 7% 0- 0- $10,071,281 4%
JonesDre'Mont Jones DE SEA 26 $17,176,667 0- $23,510,000 9% 0- 0- $10,056,666 5%
LawrenceTrevor Lawrence QB JAC 24 $9,198,372 0- $4,004,863 2% $940,000 0- $10,034,588 4%
HubbardSam Hubbard DE CIN 28 $10,000,000 0- $8,000,000 3% 0- 0- $9,970,588 4%
GilmoreStephon Gilmore CB DAL 33 $10,000,000 0- $9,980,000 4% 0- 0- $9,920,000 4%
HavensteinRob Havenstein RT LAR 31 $11,500,000 0- $11,500,000 6% 0- 0- $9,703,294 4%
TagovailoaTua Tagovailoa QB MIA 25 $7,568,860 0- $4,738,469 2% 0- 0- $9,633,094 4%
WilsonZach Wilson QB NYJ 24 $8,787,670 0- $3,855,516 1% 0- 0- $9,586,549 4%
KittleGeorge Kittle TE SF 30 $15,000,000 0- $12,250,000 5% 0- 0- $9,577,740 4%
JohnsonAustin Johnson DT LAC 29 $7,000,000 0- $6,750,000 3% 0- 0- $9,500,000 4%
Bates IIIJessie Bates III S ATL 26 $16,005,000 0- $23,000,000 9% 0- 0- $9,500,000 4%
ConnerJames Conner RB ARI 28 $7,000,000 0- $8,445,000 4% 0- 0- $9,445,000 4%
DavisMichael Davis CB LAC 28 $8,400,000 0- $7,400,000 3% 0- 0- $9,400,000 4%
ThomasAndrew Thomas T NYG 24 $23,500,000 0- $16,020,762 6% 0- 0- $9,291,778 4%
ArmsteadTerron Armstead LT MIA 32 $15,000,000 0- $18,000,000 7% 0- 0- $9,238,456 4%
DisslyWill Dissly TE SEA 27 $8,000,000 0- $6,150,000 2% 0- 0- $9,190,000 4%
HigbeeTyler Higbee TE LAR 30 $7,250,000 0- $6,250,000 3% 0- 0- $9,125,000 4%
JamesDerwin James S LAC 27 $19,133,000 0- $14,000,000 6% 0- 0- $9,106,400 4%
AutryDenico Autry DE TEN 33 $7,166,667 0- $7,250,000 3% 0- 0- $9,102,932 4%
EkelerAustin Ekeler RB LAC 28 $6,125,000 0- $6,250,000 3% 0- 0- $9,100,000 4%
WarnerFred Warner ILB SF 27 $19,045,000 0- $13,525,000 5% 0- 0- $9,049,000 4%
JosephSebastian Joseph DE LAC 28 $8,000,000 0- $6,500,000 3% 0- 0- $9,000,000 4%
SmithRoquan Smith ILB BAL 26 $20,000,000 0- $27,000,000 10% 0- 0- $9,000,000 4%
PittsKyle Pitts TE ATL 23 $8,227,624 0- $3,651,863 1% 0- 0- $8,975,589 4%
RodgersAaron Rodgers QB NYJ 40 $37,500,000 0- $36,888,888 13% 0- 0- $8,888,888 4%
HookerAmani Hooker S TEN 25 $10,000,000 0- $6,535,000 3% 0- 0- $8,870,294 4%
PeatAndrus Peat G NO 30 $11,500,000 0- $5,500,000 2% 0- 0- $8,846,000 4%
OluokunFoyesade Oluokun ILB JAC 28 $15,000,000 0- $15,000,000 6% 0- 0- $8,830,667 4%
CappaAlex Cappa G CIN 28 $8,750,000 0- $6,500,000 3% 0- 0- $8,750,000 4%
WiseDeatrich Wise DE NE 29 $5,500,000 0- $5,000,000 3% 0- 0- $8,700,000 4%
ThomasLogan Thomas TE WAS 32 $8,021,667 0- $7,000,000 3% 0- 0- $8,675,000 4%
SamuelDeebo Samuel WR SF 27 $23,850,000 0- $11,395,000 4% 0- 0- $8,653,521 4%
GodwinChris Godwin WR TB 27 $20,000,000 0- $20,000,000 10% 0- 0- $8,614,000 4%
PayneDaron Payne DT WAS 26 $22,500,000 0- $31,010,000 15% 0- 0- $8,610,000 4%
JonesDaQuan Jones DT BUF 32 $7,000,000 0- $6,750,000 2% 0- 0- $8,583,333 4%
BrownA.J. Brown WR PHI 26 $25,000,000 0- $12,240,000 5% 0- 0- $8,558,800 4%
WalkerTravon Walker OLB JAC 23 $9,343,155 0- $2,423,756 1% 0- 0- $8,513,778 4%
BrissettJacoby Brissett QB WAS 31 $8,000,000 0- $8,000,000 4% 0- 0- $8,500,000 4%
MixonJoe Mixon RB CIN 27 $5,750,000 0- $5,750,000 2% 0- 0- $8,460,000 4%
HerbertJustin Herbert QB LAC 25 $52,500,000 0- $17,138,376 7% 0- 0- $8,458,176 4%
ChaseJa'Marr Chase WR CIN 23 $7,704,910 0- $3,461,786 1% 0- 0- $8,405,357 4%
WilliamsConnor Williams C MIA 26 $7,017,500 0- $7,000,000 3% 0- 0- $8,375,000 4%
GlowinskiMark Glowinski G NYG 31 $6,100,000 0- $6,250,000 2% 0- 0- $8,350,000 4%
EverettGerald Everett TE LAC 29 $6,000,000 0- $5,500,000 2% 0- 0- $8,250,000 4%
JonesAaron Jones RB GB 29 $12,000,000 0- $10,965,000 6% 0- 0- $8,197,000 4%
MooreKenny Moore CB IND 28 $8,325,000 0- $8,195,000 4% 0- 0- $8,166,875 4%
HutchinsonAidan Hutchinson DE DET 23 $8,928,347 0- $2,328,336 1% 0- 0- $8,116,679 4%
PatrickTim Patrick WR DEN 30 $11,333,333 0- $8,500,000 3% 0- 0- $8,071,666 3%
SmithTyron Smith LT DAL 33 $12,200,000 0- $3,300,000 1% 0- 0- $8,005,000 3%
OnyemataDavid Onyemata DT ATL 31 $11,666,667 0- $16,000,000 6% 0- 0- $8,000,000 3%
KamaraAlvin Kamara RB NO 28 $15,000,000 0- $10,820,000 4% 0- 0- $7,977,000 4%
ReedD.J. Reed CB NYJ 27 $11,000,000 0- $11,000,000 4% 0- 0- $7,965,576 3%
MillerVon Miller DE BUF 34 $20,000,000 0- $15,000,000 5% $1,300,000 0- $7,939,000 3%
AwuzieChidobe Awuzie CB CIN 28 $7,250,000 0- $6,650,000 3% 0- 0- $7,938,232 4%
FitzpatrickMinkah Fitzpatrick S PIT 27 $18,403,059 0- $14,500,000 6% 0- 0- $7,935,000 3%
Stingley Jr.Derek Stingley Jr. CB HOU 22 $8,664,378 0- $2,280,342 1% 0- 0- $7,876,708 3%
ConklinJack Conklin RT CLE 29 $15,000,000 0- $12,208,823 4% 0- 0- $7,785,522 3%
DavisDemario Davis ILB NO 34 $9,000,000 0- $8,500,000 3% 0- 0- $7,608,000 3%
GardnerAhmad Gardner CB NYJ 23 $8,362,700 0- $2,225,491 1% 0- 0- $7,602,455 3%
ChubbBradley Chubb OLB MIA 27 $22,000,000 0- $19,500,000 8% 0- 0- $7,541,489 3%
BrownDerrick Brown DT CAR 25 $5,905,351 0- $3,831,101 2% 0- 0- $7,515,902 3%
CampbellCalais Campbell DE ATL 37 $7,000,000 0- $7,000,000 3% 0- 0- $7,500,000 3%
DavisCarlton Davis CB TB 26 $14,833,333 0- $15,000,000 7% 0- 0- $7,479,689 3%
JacksonDonte Jackson CB CAR 28 $11,726,667 0- $9,922,500 4% 0- 0- $7,475,167 3%
MailataJordan Mailata LT PHI 26 $16,000,000 0- $15,000,000 6% 0- 0- $7,471,000 3%
CollinsMaliek Collins DT HOU 28 $11,500,000 0- $13,000,000 5% 0- 0- $7,411,764 3%
JonesJustin Jones DT CHI 27 $6,000,000 0- $4,900,000 2% 0- 0- $7,400,000 3%
WaddleJaylen Waddle WR MIA 25 $6,771,498 0- $3,122,364 1% 0- 0- $7,387,090 3%
KmetCole Kmet TE CHI 24 $12,500,000 0- $12,993,000 6% 0- 0- $7,360,778 3%
WilliamsMarcus Williams FS BAL 27 $14,000,000 0- $16,000,000 6% 0- 0- $7,262,380 3%
ArmstrongDorance Armstrong DE DAL 26 $6,000,000 0- $5,500,000 2% 0- 0- $7,250,000 3%
ReddickHaason Reddick OLB PHI 29 $15,000,000 0- $16,500,000 6% 0- 0- $7,207,000 3%
HowardTytus Howard RT HOU 27 $18,666,667 0- $20,702,000 8% 0- 0- $7,202,000 3%
CarrDerek Carr QB NO 32 $37,500,000 0- $30,000,000 12% 0- 0- $7,200,000 3%
JewellJosey Jewell ILB DEN 29 $5,500,000 0- $5,000,000 2% 0- 0- $7,130,000 3%
ThibodeauxKayvon Thibodeaux OLB NYG 23 $7,834,760 0- $2,129,502 1% 0- 0- $7,122,509 3%
MilanoMatt Milano OLB BUF 28 $14,165,000 0- $13,620,000 5% 0- 0- $7,087,000 3%
JohnsonTaron Johnson CB BUF 27 $8,000,000 0- $6,750,000 2% 0- 0- $7,037,500 3%
CookDalvin Cook RB NYJ 28 $7,000,000 0- $7,000,000 3% 0- 0- $7,000,000 3%
AndrewsDavid Andrews C NE 31 $4,750,000 0- $5,250,000 3% 0- 0- $6,998,522 3%
JamesAndre James C LV 26 $4,325,000 0- $6,500,000 3% 0- 0- $6,980,000 3%
JenkinsElgton Jenkins G GB 28 $17,000,000 0- $2,237,971 1% 0- 0- $6,967,383 3%
DavisNate Davis G CHI 27 $10,000,000 0- $11,000,000 5% 0- 0- $6,926,471 3%
ColeMason Cole C PIT 27 $5,250,000 0- $5,400,000 2% 0- 0- $6,921,666 3%
YoungBryce Young QB CAR 22 $9,488,768 0- $25,353,688 11% 0- 0- $6,900,922 3%
TaylorTyrod Taylor QB NYG 34 $5,500,000 0- $5,500,000 2% 0- 0- $6,900,000 3%
BourneKendrick Bourne WR NE 28 $5,000,000 0- $5,500,000 3% 0- 0- $6,872,539 3%
HillTaysom Hill TE NO 33 $10,000,000 0- $9,900,000 4% 0- 0- $6,869,000 3%
FatukasiFoley Fatukasi DE JAC 28 $10,000,000 0- $9,411,754 4% 0- 0- $6,845,087 3%
PhillipsHarrison Phillips DT MIN 27 $6,500,000 0- $4,500,000 2% 0- 0- $6,833,333 3%
GallupMichael Gallup WR DAL 27 $11,500,000 0- $11,350,000 5% 0- 0- $6,773,522 3%
HurstJames Hurst LT NO 32 $3,000,000 0- $5,500,000 2% 0- 0- $6,761,000 3%
BitonioJoel Bitonio G CLE 32 $16,000,000 0- $11,000,000 4% 0- 0- $6,732,000 3%
GaroppoloJimmy Garoppolo QB LV 32 $24,250,000 0- $24,250,000 10% 0- 0- $6,732,000 3%
UzomahC.J. Uzomah TE NYJ 30 $8,000,000 0- $8,000,000 3% 0- 0- $6,721,666 3%
NicholsBilal Nichols DT LV 27 $5,500,000 0- $5,500,000 2% 0- 0- $6,687,500 3%
HargraveJavon Hargrave DT SF 30 $21,000,000 0- $25,015,000 10% 0- 0- $6,615,000 3%
GoedertDallas Goedert TE PHI 28 $14,250,000 0- $14,250,000 5% 0- 0- $6,600,732 3%
StroudC.J. Stroud QB HOU 22 $9,069,811 0- $24,134,904 9% 0- 0- $6,596,226 3%
SewellPenei Sewell RT DET 23 $6,024,767 0- $2,850,824 1% 0- 0- $6,572,473 3%
JuszczykKyle Juszczyk FB SF 32 $5,400,000 0- $5,250,000 2% 0- 0- $6,565,214 3%
VeaVita Vea DT TB 28 $17,750,000 0- $13,000,000 6% 0- 0- $6,515,643 3%
BowserTyus Bowser OLB BAL 28 $5,500,000 0- $4,500,000 2% 0- 0- $6,500,000 3%
NoteboomJoseph Noteboom T LAR 28 $13,333,333 0- $13,500,000 8% 0- 0- $6,500,000 3%
NelsonSteven Nelson CB HOU 30 $4,500,000 0- $5,500,000 2% 0- 0- $6,441,165 3%
WilliamsQuinnen Williams DT NYJ 26 $24,000,000 0- $26,094,000 9% 0- 0- $6,435,165 3%
KnoxDawson Knox TE BUF 27 $13,000,000 0- $12,545,000 5% 0- 0- $6,425,000 3%
WardCharvarius Ward CB SF 28 $13,500,000 0- $14,000,000 5% 0- 0- $6,421,000 3%
WalkerDeMarcus Walker DE CHI 29 $7,000,000 0- $7,750,000 4% 0- 0- $6,416,666 3%
AndersonWill Anderson OLB HOU 22 $8,803,207 0- $23,359,328 9% 0- 0- $6,402,332 3%
SmithPreston Smith OLB GB 31 $13,000,000 0- $10,600,000 6% 0- 0- $6,372,000 3%
SimmonsJeffery Simmons DT TEN 26 $23,500,000 0- $25,580,000 12% 0- 0- $6,350,575 3%
WalkerTracy Walker S DET 28 $8,333,333 0- $9,000,000 4% 0- 0- $6,321,667 3%
TellerWyatt Teller G CLE 29 $14,200,000 0- $12,500,000 4% 0- 0- $6,290,300 2%
EkwonuIkem Ekwonu LT CAR 23 $6,892,013 0- $1,958,093 1% 0- 0- $6,265,466 3%
JonesJonathan Jones CB NE 30 $9,500,000 0- $10,000,000 5% 0- 0- $6,191,176 3%
RichardsonAnthony Richardson QB IND 21 $8,498,508 0- $22,472,932 10% 0- 0- $6,180,733 3%
KearseJayron Kearse S DAL 29 $5,000,000 0- $4,500,000 2% 0- 0- $6,161,754 3%
HurtsJalen Hurts QB PHI 25 $51,000,000 0- $24,304,000 9% 0- 0- $6,154,286 3%
ConklinTyler Conklin TE NYJ 28 $6,750,000 0- $7,000,000 3% 0- 0- $6,088,333 3%
SweatJosh Sweat DE PHI 26 $13,333,333 0- $12,000,000 5% 0- 0- $6,057,000 3%
TrubiskyMitchell Trubisky QB PIT 29 $5,625,000 0- $8,000,000 4% 0- 0- $6,011,666 3%
CooksBrandin Cooks WR DAL 30 $19,882,000 0- $12,000,000 5% 0- 0- $6,000,000 3%
MekariPatrick Mekari T BAL 26 $5,150,000 0- $4,000,000 1% 0- 0- $6,000,000 3%
