NFL Yearly Breakdown

NFL Yearly BreakdownRunning Back 2024 Salaries Breakdown

A real-time, sortable list of active NFL 2024 players including cap hits, guaranteed money, cash earnings, and annual average salary.

Viewing:
Player Pos Team Age Average Salary Team AAV % 2024 Cash Earnings % of Team Payroll 2024 GTD Earnings Team GTD % 2024 Cap Figure % of
Team Cap
KamaraAlvin Kamara RB NO 29 $15,000,000 0- $11,800,000 5% 0- 0- $18,553,824 7%
McCaffreyChristian McCaffrey RB SF 28 $16,015,875 0- $12,000,000 4% 0- 0- $14,144,000 5%
TaylorJonathan Taylor RB IND 25 $14,000,000 0- $8,314,000 3% $8,314,000 0- $10,666,000 4%
ConnerJames Conner RB ARI 29 $7,000,000 0- $5,990,000 3% 0- 0- $8,930,000 3%
SandersMiles Sanders RB CAR 27 $6,350,000 0- $6,220,000 2% $4,020,000 0- $7,695,000 3%
MontgomeryDavid Montgomery RB DET 27 $6,000,000 0- $5,750,000 3% $5,250,000 0- $6,786,754 3%
ChubbNick Chubb RB CLE 29 $2,275,000 0- $2,275,000 1% $1,125,000 0- $6,275,000 2%
SwiftD'Andre Swift RB CHI 25 $8,000,000 0- $8,500,000 4% $3,890,000 0- $5,833,333 2%
MixonJoe Mixon RB HOU 28 $8,500,000 0- $9,500,000 3% $3,000,000 0- $5,500,000 2%
JacobsJosh Jacobs RB GB 26 $12,000,000 0- $14,800,000 8% 0- 0- $5,307,343 2%
HenryDerrick Henry RB BAL 30 $8,000,000 0- $9,000,000 4% $1,210,000 0- $5,105,000 2%
RobinsonBijan Robinson RB ATL 22 $5,489,634 0- $1,748,116 1% $1,748,116 0- $4,990,577 2%
WilliamsJamaal Williams RB NO 29 $4,000,000 0- $3,850,000 2% $3,150,000 0- $4,630,000 2%
PerineSamaje Perine RB DEN 29 $3,750,000 0- $3,000,000 1% 0- 0- $4,500,000 2%
HarrisNajee Harris RB PIT 26 $3,261,862 0- $2,439,197 1% $2,439,197 0- $4,151,460 2%
EtienneTravis Etienne RB JAC 25 $3,224,526 0- $2,418,833 1% $2,418,833 0- $4,103,943 2%
GibbsJahmyr Gibbs RB DET 22 $4,461,283 0- $1,561,143 1% $1,561,143 0- $4,055,712 2%
PollardTony Pollard RB TEN 27 $7,250,000 0- $8,000,000 3% $1,490,000 0- $4,000,000 2%
BarkleySaquon Barkley RB PHI 27 $12,583,333 0- $13,500,000 5% $1,375,000 0- $3,800,000 1%
SingletaryDevin Singletary RB NYG 27 $5,500,000 0- $6,250,000 2% $2,250,000 0- $3,750,000 1%
JonesAaron Jones RB MIN 30 $7,000,000 0- $7,000,000 3% $3,000,000 0- $3,500,000 1%
MostertRaheem Mostert RB MIA 32 $4,130,000 0- $3,810,000 2% $1,710,000 0- $3,401,165 1%
StevensonRhamondre Stevenson RB NE 26 $1,057,264 0- $3,116,000 1% 0- 0- $3,303,264 1%
HubbardChuba Hubbard RB CAR 25 $1,048,294 0- $3,116,000 1% 0- 0- $3,294,294 1%
EkelerAustin Ekeler RB WAS 29 $4,215,000 0- $4,820,000 2% $1,210,000 0- $3,230,000 1%
GibsonAntonio Gibson RB NE 26 $3,750,000 0- $4,750,000 2% $1,125,000 0- $3,220,000 1%
CarterMichael Carter RB ARI 25 $1,071,842 0- $3,116,000 1% 0- 0- $3,116,000 1%
MossZack Moss RB CIN 27 $4,000,000 0- $4,525,000 2% 0- 0- $2,972,058 1%
HillJustice Hill RB BAL 27 $2,255,000 0- $2,500,000 1% 0- 0- $2,970,576 1%
WilliamsJavonte Williams RB DEN 24 $2,216,438 0- $1,868,966 1% 0- 0- $2,820,921 1%
HallBreece Hall RB NYJ 23 $2,253,694 0- $1,524,525 1% $1,524,525 0- $2,458,575 1%
WilsonJeff Wilson RB MIA 29 $3,000,000 0- $1,680,000 1% $400,000 0- $2,357,500 1%
WalkerKenneth Walker RB SEA 24 $2,110,395 0- $1,472,416 1% $1,031,000 0- $2,302,249 1%
PattersonCordarrelle Patterson RB PIT 33 $3,000,000 0- $3,200,000 2% 0- 0- $2,250,000 1%
EdwardsGus Edwards RB LAC 29 $3,250,000 0- $3,375,000 2% 0- 0- $2,250,000 1%
HomerTravis Homer RB CHI 26 $2,000,000 0- $1,885,280 1% 0- 0- $2,110,280 1%
DallasDeeJay Dallas RB ARI 26 $2,750,000 0- $2,750,000 1% $1,395,000 0- $2,083,333 1%
HinesNyheim Hines RB CLE 28 $1,995,000 0- $1,995,000 1% $850,000 0- $1,995,000 1%
MattisonAlexander Mattison RB LV 26 $2,000,000 0- $2,000,000 1% $1,125,000 0- $1,984,000 1%
AbdullahAmeer Abdullah RB LV 31 $1,850,000 0- $1,850,000 1% 0- 0- $1,850,000 1%
Edwards-HelaireClyde Edwards-Helaire RB KC 25 $1,700,000 0- $1,700,000 1% $1,125,000 0- $1,667,647 1%
CookJames Cook RB BUF 25 $1,458,014 0- $1,235,188 1% 0- 0- $1,590,562 1%
CharbonnetZach Charbonnet RB SEA 23 $1,719,020 0- $1,062,549 1% $1,062,549 0- $1,562,745 1%
EdmondsChase Edmonds RB TB 28 $1,500,000 0- $1,500,000 1% 0- 0- $1,500,000 1%
WhiteRachaad White RB TB 25 $1,282,500 0- $1,171,364 1% 0- 0- $1,399,091 1%
RobinsonBrian Robinson RB WAS 25 $1,261,227 0- $1,163,628 1% 0- 0- $1,375,883 1%
HastyJaMycal Hasty RB NE 28 $1,450,000 0- $1,420,000 1% 0- 0- $1,367,055 1%
MillerKendre Miller RB NO 22 $1,413,580 0- $1,007,015 0% 0- 0- $1,285,073 1%
DowdleRico Dowdle RB DAL 26 $1,255,000 0- $1,255,000 1% 0- 0- $1,255,000 0%
SpearsTyjae Spears RB TEN 23 $1,372,654 0- $999,573 0% 0- 0- $1,247,867 0%
NwangwuKene Nwangwu RB MIN 26 $1,058,200 0- $1,055,000 1% 0- 0- $1,243,200 0%
AchaneDevon Achane RB MIA 23 $1,359,362 0- $997,157 0% 0- 0- $1,235,784 0%
BigsbyTank Bigsby RB JAC 23 $1,348,229 0- $995,133 0% 0- 0- $1,225,663 0%
PierceDameon Pierce RB HOU 24 $1,118,858 0- $985,000 0% 0- 0- $1,188,858 0%
WhiteZamir White RB LV 25 $1,100,983 0- $985,000 0% 0- 0- $1,170,983 0%
SpillerIsaiah Spiller RB LAC 23 $1,099,238 0- $985,000 1% 0- 0- $1,169,238 0%
HaskinsHassan Haskins RB TEN 25 $1,088,055 0- $985,000 0% 0- 0- $1,158,055 0%
ForemanD'Onta Foreman RB CLE 28 $1,292,500 0- $1,292,500 0% $167,500 0- $1,152,500 0%
JohnsonTy Johnson RB BUF 27 $1,292,500 0- $1,292,500 1% $500,000 0- $1,152,500 0%
WilliamsTrayveon Williams RB CIN 27 $1,292,500 0- $1,292,500 1% 0- 0- $1,152,500 0%
GainwellKenneth Gainwell RB PHI 25 $953,882 0- $1,055,000 0% 0- 0- $1,138,882 0%
JohnsonD’Ernest Johnson RB JAC 28 $1,275,000 0- $1,275,000 0% 0- 0- $1,135,000 0%
FreemanRoyce Freeman RB DAL 28 $1,292,500 0- $1,292,500 1% 0- 0- $1,134,500 0%
ReynoldsCraig Reynolds RB DET 28 $1,080,000 0- $1,125,000 1% 0- 0- $1,125,000 0%
WilliamsAvery Williams RB ATL 30 $930,038 0- $1,055,000 0% 0- 0- $1,115,038 0%
Davis-PriceTy Davis-Price RB PHI 24 $1,110,000 0- $1,110,000 0% 0- 0- $1,110,000 0%
JohnsonRoschon Johnson RB CHI 23 $1,152,172 0- $915,000 0% 0- 0- $1,107,172 0%
MitchellElijah Mitchell RB SF 26 $915,892 0- $1,055,000 0% 0- 0- $1,100,892 0%
BrightwellGary Brightwell RB NYG 25 $914,718 0- $1,055,000 0% 0- 0- $1,099,718 0%
EvansChris Evans RB CIN 27 $913,222 0- $1,055,000 0% 0- 0- $1,098,222 0%
HerbertKhalil Herbert RB CHI 26 $902,677 0- $1,055,000 0% 0- 0- $1,087,677 0%
AllgeierTyler Allgeier RB ATL 24 $998,474 0- $985,000 0% 0- 0- $1,068,474 0%
FordJerome Ford RB CLE 25 $995,537 0- $985,000 0% 0- 0- $1,065,537 0%
AhmedSalvon Ahmed RB MIA 26 $1,292,500 0- $1,292,500 1% 0- 0- $1,063,827 0%
WilliamsKyren Williams RB LAR 24 $992,601 0- $985,000 0% 0- 0- $1,062,601 0%
ChandlerTy Chandler RB MIN 26 $989,710 0- $985,000 0% 0- 0- $1,059,710 0%
EvansDarrynton Evans RB BUF 26 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
FunkJake Funk RB DET 26 $1,055,000 0- $1,055,000 1% 0- 0- $1,055,000 0%
JacksonDeon Jackson RB NYG 25 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
JonesTony Jones RB ARI 27 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
KellyJohn Kelly RB CLE 28 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
LairdPatrick Laird RB TB 29 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
PerineLa'Mical Perine RB KC 26 $997,500 0- $1,055,000 0% 0- 0- $1,055,000 0%
RobinsonJames Robinson RB NO 26 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
SermonTrey Sermon RB IND 25 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
TaylorPatrick Taylor RB SF 26 $1,055,000 0- $1,055,000 0% 0- 0- $1,055,000 0%
BrownBrittain Brown RB LV 27 $934,963 0- $985,000 0% 0- 0- $1,004,963 0%
PachecoIsiah Pacheco RB KC 25 $934,777 0- $985,000 0% 0- 0- $1,004,777 0%
AbanikandaIsrael Abanikanda RB NYJ 22 $1,044,944 0- $915,000 0% 0- 0- $999,944 0%
WarrenJaylen Warren RB PIT 26 $857,333 0- $985,000 0% 0- 0- $989,000 0%
MasonJordan Mason RB SF 25 $856,667 0- $985,000 0% 0- 0- $988,334 0%
BrownChase Brown RB CIN 24 $1,031,539 0- $915,000 0% 0- 0- $986,539 0%
BooneMike Boone RB CAR 29 $1,125,000 0- $1,125,000 0% 0- 0- $985,000 0%
CohenTarik Cohen RB CAR 29 $1,125,000 0- $1,125,000 0% 0- 0- $985,000 0%
GaskinMyles Gaskin RB MIN 27 $1,125,000 0- $1,125,000 1% 0- 0- $985,000 0%
McNicholsJeremy McNichols RB WAS 29 $1,125,000 0- $1,125,000 1% 0- 0- $985,000 0%
VaughnKe'Shawn Vaughn RB NE 27 $1,125,000 0- $1,125,000 1% 0- 0- $985,000 0%
BlackshearRaheem Blackshear RB CAR 26 $985,000 0- $985,000 0% 0- 0- $985,000 0%
ChestnutJulius Chestnut RB TEN 24 $985,000 0- $985,000 0% 0- 0- $985,000 0%
DavisMalik Davis RB DAL 26 $1,042,500 0- $985,000 1% 0- 0- $985,000 0%
HarrisKevin Harris RB NE 24 $705,000 0- $985,000 0% 0- 0- $985,000 0%
IngramKeaontay Ingram RB KC 25 $985,000 0- $985,000 0% 0- 0- $985,000 0%
KnightZonovan Knight RB DET 23 $985,000 0- $985,000 1% 0- 0- $985,000 0%
PattersonJaret Patterson RB LAC 25 $985,000 0- $985,000 1% 0- 0- $985,000 0%
RiversRonnie Rivers RB LAR 25 $985,000 0- $985,000 0% 0- 0- $985,000 0%
StrongPierre Strong RB CLE 26 $1,093,358 0- $985,000 0% 0- 0- $985,000 0%
TaylorJ.J. Taylor RB HOU 26 $985,000 0- $985,000 0% 0- 0- $985,000 0%
GrayEric Gray RB NYG 25 $1,021,244 0- $915,000 0% 0- 0- $976,244 0%
Rodriguez Jr.Chris Rodriguez Jr. RB WAS 24 $1,004,422 0- $915,000 0% 0- 0- $959,422 0%
EvansZach Evans RB LAR 23 $993,334 0- $915,000 0% 0- 0- $948,334 0%
VaughnDeuce Vaughn RB DAL 23 $993,334 0- $915,000 0% 0- 0- $948,334 0%
McIntoshKenny McIntosh RB SEA 24 $982,713 0- $915,000 0% 0- 0- $937,713 0%
MitchellKeaton Mitchell RB BAL 22 $904,333 0- $915,000 0% 0- 0- $921,000 0%
DemercadoEmari Demercado RB ARI 25 $903,333 0- $915,000 0% 0- 0- $920,000 0%
McLaughlinJaleel McLaughlin RB DEN 24 $903,333 0- $915,000 0% 0- 0- $920,000 0%
TuckerSean Tucker RB TB 23 $898,333 0- $915,000 0% 0- 0- $916,666 0%
BrooksChris Brooks RB MIA 24 $899,000 0- $915,000 0% 0- 0- $915,666 0%
ConnerSnoop Conner RB DAL 24 $972,500 0- $915,000 0% 0- 0- $915,000 0%
CorbinJashaun Corbin RB NYG 24 $832,500 0- $915,000 0% 0- 0- $915,000 0%
DotsonElijah Dotson RB LAC 25 $915,000 0- $915,000 0% 0- 0- $915,000 0%
GoodsonTyler Goodson RB IND 24 $832,500 0- $915,000 0% 0- 0- $915,000 0%
HorvathZander Horvath RB NO 26 $915,000 0- $915,000 0% 0- 0- $915,000 0%
JeffersonJermar Jefferson RB DET 24 $915,000 0- $915,000 0% 0- 0- $915,000 0%
PatrickJacques Patrick RB NYJ 27 $972,500 0- $915,000 0% 0- 0- $915,000 0%
PrinceDeneric Prince RB KC 24 $915,000 0- $915,000 0% 0- 0- $915,000 0%
WilsonEmanuel Wilson RB GB 25 $915,000 0- $915,000 0% 0- 0- $915,000 0%
HullEvan Hull RB IND 24 $1,021,244 0- $795,000 0% 0- 0- $856,244 0%
BadieTyler Badie RB DEN 24 $795,000 0- $795,000 0% 0- 0- $795,000 0%
BrownSpencer Brown RB CAR 26 $795,000 0- $795,000 0% 0- 0- $795,000 0%
DoaksGerrid Doaks RB HOU 26 $795,000 0- $795,000 0% 0- 0- $795,000 0%
HallHassan Hall RB KC 24 $795,000 0- $795,000 0% 0- 0- $795,000 0%
McAllisterTyreik McAllister RB LV 26 $795,000 0- $795,000 0% 0- 0- $795,000 0%
McBrideDeWayne McBride RB MIN 23 $795,000 0- $795,000 0% 0- 0- $795,000 0%
McCormickSincere McCormick RB LV 24 $795,000 0- $795,000 0% 0- 0- $795,000 0%
MerriweatherEllis Merriweather RB GB 25 $795,000 0- $795,000 0% 0- 0- $795,000 0%
MimsJordan Mims RB NO 25 $877,500 0- $795,000 0% 0- 0- $795,000 0%
Nichols IIILew Nichols III RB PHI 23 $877,500 0- $795,000 0% 0- 0- $795,000 0%
ShampklinAaron Shampklin RB PIT 25 $795,000 0- $795,000 0% 0- 0- $795,000 0%
ValladayXazavian Valladay RB NYJ 26 0- 0- $795,000 0% 0- 0- $795,000 0%
Washington Jr.Carlos Washington Jr. RB ATL 26 $795,000 0- $795,000 0% 0- 0- $795,000 0%
WrightOwen Wright RB BAL 25 $795,000 0- $795,000 0% 0- 0- $795,000 0%
MillerDante Miller RB NYG 0 $898,333 0- $750,000 0% 0- 0- $750,000 0%
DobbinsJK Dobbins RB LAC 26 0- 0- 0- 0- 0- 0- 0- 0-
Age Average Salary 2024 Cash Earnings 2024 GTD Earnings 2024 Cap Figure
Totals - - - $312,407,320 $299,784,583 $59,466,863 $291,552,795 -
Average - - 25.6 $2,184,667 $2,096,396 $415,852 $2,038,831 -