NFL Yearly Breakdown

NFL Yearly BreakdownNFL 2000 Salaries Breakdown

A real-time, sortable list of active NFL 2000 players including cap hits, guaranteed money, cash earnings, and annual average salary.

Viewing:
Player Pos Team Age Average Salary Team AAV % 2000 Cash Earnings % of Team Payroll 2000 GTD Earnings Team GTD % 2000 Cap Figure % of
Team Cap
BledsoeDrew Bledsoe QB NE 28 $6,000,000 0- $6,440,000 40% 0- 0- $8,637,857 14%
StrahanMichael Strahan DE NYG 29 $8,000,000 0- $4,600,000 34% 0- 0- $7,600,000 12%
McNairSteve McNair QB TEN 27 $4,057,143 0- $5,011,750 21% 0- 0- $7,068,892 11%
ManningPeyton Manning QB IND 24 $7,719,000 0- $11,066,000 28% 0- 0- $6,699,333 11%
JamesEdgerrin James RB IND 22 $2,005,000 0- $5,335,000 14% 0- 0- $6,692,142 11%
SappWarren Sapp DT TB 28 $6,008,333 0- $4,900,000 15% 0- 0- $6,630,000 11%
ChandlerChris Chandler QB ATL 0 $5,400,000 0- $4,400,000 39% 0- 0- $6,200,000 10%
PlummerJake Plummer QB ARI 26 $6,004,166 0- $3,000,000 19% 0- 0- $6,030,000 10%
RiceJerry Rice WR SF 38 $5,875,000 0- $4,700,000 20% 0- 0- $5,938,095 10%
AikmanTroy Aikman QB DAL 34 $9,500,000 0- $2,250,000 9% 0- 0- $5,915,892 10%
GilbertSean Gilbert DT CAR 30 $6,642,857 0- $4,500,000 33% 0- 0- $5,780,000 9%
WashingtonTed Washington DT BUF 32 $5,460,000 0- $4,650,000 15% 0- 0- $5,662,500 9%
LevensDorsey Levens RB GB 30 $5,000,000 0- $3,500,000 15% 0- 0- $4,900,000 8%
SmithEmmitt Smith RB DAL 31 $5,714,286 0- $5,850,000 23% 0- 0- $4,872,000 8%
CarterDale Carter CB DEN 31 $5,700,000 0- $3,500,000 24% 0- 0- $4,831,372 8%
KennedyCortez Kennedy DT SEA 32 $5,666,667 0- $4,500,000 27% 0- 0- $4,692,500 8%
SeauJunior Seau LB SD 31 $7,233,333 0- $6,340,000 75% 0- 0- $4,623,333 7%
FinaJohn Fina T BUF 31 $4,500,000 0- $8,635,000 27% 0- 0- $4,578,214 7%
ThomasTra Thomas LT PHI 26 $5,100,000 0- $10,750,000 39% 0- 0- $4,572,857 7%
JohnsonBrad Johnson QB WAS 32 $3,875,000 0- $4,275,000 8% 0- 0- $4,350,000 7%
CarterCris Carter WR MIN 35 $5,500,000 0- $4,365,000 31% 0- 0- $4,243,570 7%
BettisJerome Bettis RB PIT 28 $3,600,000 0- $3,200,000 18% 0- 0- $4,200,000 7%
LewisMo Lewis LB NYJ 31 $4,187,000 0- $4,187,000 14% 0- 0- $4,187,000 7%
StewartKordell Stewart QB PIT 28 $5,400,000 0- $2,500,000 14% 0- 0- $4,186,250 7%
WebbRichmond Webb T MIA 33 $4,140,000 0- $4,140,000 31% 0- 0- $4,140,000 7%
PaceOrlando Pace T STL 25 $3,360,833 0- $2,200,000 5% 0- 0- $4,101,428 7%
ShieldsWill Shields G KC 29 $4,081,000 0- $4,081,000 29% 0- 0- $4,081,000 7%
LyghtTodd Lyght CB STL 31 $4,042,000 0- $4,042,000 9% 0- 0- $4,042,000 7%
RiceSimeon Rice DE ARI 26 $4,253,000 0- $4,002,823 26% 0- 0- $4,002,823 6%
GannonRich Gannon QB OAK 35 $4,000,000 0- $3,100,000 26% 0- 0- $3,814,285 6%
MooreHerman Moore WR DET 31 $4,874,286 0- $1,100,000 6% 0- 0- $3,810,000 6%
BowensTim Bowens DT MIA 27 $5,000,000 0- $3,000,000 23% 0- 0- $3,800,000 6%
BoselliTony Boselli T JAC 28 $6,500,000 0- $2,240,000 21% 0- 0- $3,763,809 6%
JohnsonRob Johnson QB BUF 22 $5,000,000 0- $4,250,000 13% 0- 0- $3,753,750 6%
McGinestWillie McGinest LB NE 29 $5,000,000 0- 0- 0- 0- 0- $3,751,666 6%
FavreBrett Favre QB GB 31 $6,750,000 0- $5,350,000 23% 0- 0- $3,675,000 6%
BuchananRay Buchanan CB ATL 29 $3,250,000 0- $2,000,000 18% 0- 0- $3,600,000 6%
AndersonJamal Anderson RB ATL 28 $6,400,000 0- $2,100,000 19% 0- 0- $3,600,000 6%
MartinCurtis Martin RB NYJ 27 $6,000,000 0- $4,358,900 14% 0- 0- $3,530,325 6%
VincentTroy Vincent CB PHI 30 $4,200,000 0- $2,800,000 10% 0- 0- $3,400,000 5%
WilliamsAeneas Williams CB ARI 32 $3,400,000 0- $2,200,000 14% 0- 0- $3,400,000 5%
WoodsonCharles Woodson SS OAK 24 $3,333,333 0- $1,975,000 17% 0- 0- $3,308,333 5%
SmithRod Smith WR DEN 30 $3,640,000 0- $2,800,000 19% 0- 0- $3,280,000 5%
BrooksDerrick Brooks LB TB 27 $3,415,000 0- $2,470,000 7% 0- 0- $3,270,000 5%
BrownLomas Brown T CLE 37 $3,583,333 0- $3,250,000 20% 0- 0- $3,250,000 5%
PorcherRobert Porcher DE DET 31 $6,250,000 0- $11,437,647 63% 0- 0- $3,189,411 5%
HarrisonMarvin Harrison WR IND 28 $5,100,000 0- $11,940,000 30% 0- 0- $3,140,000 5%
LewisRay Lewis LB BAL 25 $6,500,000 0- $4,750,000 16% 0- 0- $3,050,000 5%
YoungBryant Young DT SF 28 $4,363,333 0- $4,390,000 18% 0- 0- $3,010,833 5%
DillonCorey Dillon RB CIN 26 $2,000,000 0- $3,000,000 17% 0- 0- $3,000,000 5%
MatthewsBruce Matthews G HST 39 $3,662,500 0- $2,000,000 100% 0- 0- $3,000,000 0-
WoodsonDarren Woodson S DAL 31 $3,000,000 0- 0- 0- 0- 0- $2,999,048 5%
LynchJohn Lynch S TB 29 $4,820,000 0- $7,100,000 21% 0- 0- $2,995,000 5%
BruceIssac Bruce WR STL 28 $6,000,000 0- $11,950,000 28% 0- 0- $2,892,857 5%
FlutieDoug Flutie QB BUF 38 $5,450,000 0- $3,000,000 10% 0- 0- $2,793,333 4%
GeorgeEddie George RB TEN 27 $5,892,857 0- $11,163,001 46% 0- 0- $2,784,666 4%
LeafRyan Leaf QB SD 24 $2,200,000 0- $858,000 10% 0- 0- $2,733,000 4%
AgnewRay Agnew DT STL 33 $2,025,000 0- $1,800,000 4% 0- 0- $2,666,666 4%
WilliamsWally Williams G NO 29 $3,700,000 0- $1,100,000 9% 0- 0- $2,600,000 4%
DavisTerrell Davis RB DEN 28 $5,766,667 0- $1,300,000 9% 0- 0- $2,596,190 4%
WilkinsonDan Wilkinson DT WAS 0 $4,280,000 0- $3,340,000 6% 0- 0- $2,524,166 4%
ButlerLeRoy Butler S GB 32 $4,281,429 0- $1,500,000 7% 0- 0- $2,482,857 4%
BrownCourtney Brown DE CLE 22 $3,255,929 0- $11,055,250 68% 0- 0- $2,472,678 4%
FaulkMarshall Faulk RB STL 27 $6,450,000 0- $690,000 2% 0- 0- $2,440,000 4%
GildonJason Gildon LB PIT 28 $2,150,000 0- $1,875,000 11% 0- 0- $2,437,500 4%
FreemanAntonio Freeman WR GB 28 $5,000,000 0- $1,000,000 4% 0- 0- $2,428,571 4%
TestaverdeVinny Testaverde QB NYJ 37 $5,417,143 0- $6,970,000 23% 0- 0- $2,414,047 4%
ThomasHenry Thomas DT NE 35 $2,200,000 0- $1,300,000 8% 0- 0- $2,400,000 4%
JohnsonKeyshawn Johnson WR TB 28 $6,687,500 0- $13,500,000 41% 0- 0- $2,357,142 4%
ThomasZach Thomas LB MIA 27 $4,530,000 0- $3,150,000 24% 0- 0- $2,327,250 4%
DawkinsBrian Dawkins S PHI 27 $2,488,000 0- $1,760,000 6% 0- 0- $2,326,666 4%
JonesHenry Jones S BUF 33 $3,475,000 0- $2,630,000 8% 0- 0- $2,295,000 4%
GallowayJoey Galloway WR DAL 29 $6,000,000 0- $12,940,000 51% 0- 0- $2,225,714 4%
WilliamsDan Williams DE KC 31 $4,633,333 0- $2,300,000 16% 0- 0- $2,216,666 4%
CollinsKerry Collins QB NYG 28 $4,225,000 0- $2,000,000 15% 0- 0- $2,210,000 4%
CarterTom Carter CB CIN 28 $2,760,000 0- $2,200,000 12% 0- 0- $2,200,000 4%
SmallTorrance Small WR PHI 30 $2,250,000 0- $1,500,000 5% 0- 0- $2,187,500 4%
BennettCornelius Bennett OLB IND 35 $1,875,000 0- $1,900,000 5% 0- 0- $2,150,000 3%
WadsworthAndre Wadsworth DE ARI 26 $7,000,000 0- $358,000 2% 0- 0- $2,106,500 3%
HansenPhil Hansen DE BUF 32 $2,225,000 0- $2,400,000 8% 0- 0- $2,093,333 3%
MuhammadMuhsin Muhammad WR CAR 27 $4,500,000 0- 0- 0- 0- 0- $2,090,400 3%
WarrickPeter Warrick WR CIN - $2,435,714 0- $9,350,000 53% 0- 0- $2,090,000 3%
TuckerRyan Tucker T STL 25 $2,750,000 0- $4,750,000 11% 0- 0- $2,083,333 3%
WistromGrant Wistrom DE STL 24 $2,127,500 0- $1,041,000 2% 0- 0- $2,041,000 3%
CouchTim Couch QB CLE 3 $6,850,000 0- $275,000 2% 0- 0- $2,025,000 3%
WarnerKurt Warner QB STL 29 $6,702,571 0- $11,858,000 27% 0- 0- $2,000,857 3%
EnisCurtis Enis RB CHI 24 $1,862,500 0- $795,000 8% 0- 0- $1,995,000 3%
CarterKevin Carter DE STL 27 $1,666,667 0- $1,151,000 3% 0- 0- $1,984,333 3%
McNabbDonovan McNabb QB PHI 24 $7,671,429 0- $275,000 1% 0- 0- $1,889,285 3%
LewisJamal Lewis RB BAL 21 $2,373,000 0- $7,308,000 25% 0- 0- $1,878,000 3%
TurleyKyle Turley LT NO 25 $1,937,500 0- $893,000 7% 0- 0- $1,853,000 3%
HoltTorry Holt WR STL 24 $2,000,000 0- $770,000 2% 0- 0- $1,850,000 3%
OwensTerrell Owens WR SF 27 $5,000,000 0- $2,800,000 12% 0- 0- $1,825,428 3%
SmithAkili Smith QB CIN 25 $8,000,000 0- $275,000 2% 0- 0- $1,817,857 3%
BeuerleinSteve Beuerlein QB CAR 35 $5,291,667 0- $3,650,000 27% 0- 0- $1,750,000 3%
ArringtonLaVar Arrington OLB WAS 22 $1,893,429 0- $10,943,000 21% 0- 0- $1,728,714 3%
StarksDuane Starks CB BAL 26 $1,620,625 0- $922,500 3% 0- 0- $1,697,500 3%
BlakeJeff Blake QB NO 30 $4,350,000 0- $5,440,000 42% 0- 0- $1,690,000 3%
BostonDavid Boston WR ARI 22 $1,750,250 0- $727,500 5% 0- 0- $1,677,500 3%
SandersDeion Sanders CB WAS 33 $8,017,857 0- $8,500,000 16% 0- 0- $1,642,857 3%
SharpeShannon Sharpe TE BAL 32 $3,450,000 0- $5,000,000 17% 0- 0- $1,625,000 3%
SamuelsChris Samuels T WAS 23 $1,786,286 0- $10,193,000 19% 0- 0- $1,621,571 3%
WiegertZach Wiegert T JAC 28 $2,500,000 0- $3,000,000 29% 0- 0- $1,562,500 3%
WilliamsRicky Williams RB NO 23 $1,826,875 0- $275,000 2% 0- 0- $1,537,857 2%
DunnWarrick Dunn RB TB 25 $1,515,501 0- $951,418 3% 0- 0- $1,534,751 2%
BurressPlaxico Burress WR PIT 23 $1,733,750 0- $5,922,500 34% 0- 0- $1,522,500 2%
BaileyChamp Bailey CB WAS 22 $1,928,000 0- $801,000 2% 0- 0- $1,521,500 2%
McAlisterChris McAlister CB BAL 23 $1,577,563 0- $581,875 2% 0- 0- $1,519,375 2%
EllisGreg Ellis LB DAL 25 $1,916,667 0- $939,000 4% 0- 0- $1,503,485 2%
BrahamRich Braham C CIN 30 $1,133,333 0- $1,500,000 8% 0- 0- $1,500,000 2%
ChrebetWayne Chrebet WR NYJ 27 $2,650,000 0- $2,000,000 7% 0- 0- $1,493,333 2%
MouldsEric Moulds WR BUF 27 $1,012,852 0- $950,828 3% 0- 0- $1,491,821 2%
McDanielRandall McDaniel G TB 36 $2,166,667 0- $2,800,000 8% 0- 0- $1,466,666 2%
BrookingKeith Brooking LB ATL 25 $1,320,833 0- $825,000 7% 0- 0- $1,458,333 2%
HarrisWalt Harris CB CHI 26 $1,219,000 0- $932,000 10% 0- 0- $1,452,000 2%
UrlacherBrian Urlacher LB CHI 22 $1,550,000 0- $5,850,000 61% 0- 0- $1,450,000 2%
BradfordRonnie Bradford CB ATL 30 $1,812,500 0- $950,000 9% 0- 0- $1,412,500 2%
HarrisonRodney Harrison S SD 28 $4,250,000 0- $1,250,000 15% 0- 0- $1,397,333 2%
KitnaJon Kitna QB SEA 28 $1,371,000 0- $1,371,000 8% 0- 0- $1,371,000 2%
MilloyLawyer Milloy S NE 27 $5,000,000 0- $6,500,000 40% 0- 0- $1,357,142 2%
KnightSammy Knight S NO 25 $1,845,000 0- 0- 0- 0- 0- $1,350,000 2%
SmithBruce Smith DE WAS 37 $4,600,000 0- $4,750,000 9% 0- 0- $1,350,000 2%
DilgerKen Dilger TE IND 29 $3,000,000 0- $4,940,000 13% 0- 0- $1,340,000 2%
CulpepperDaunte Culpepper QB MIN 23 $1,405,000 0- $337,500 2% 0- 0- $1,337,500 2%
JonesWalter Jones T SEA 26 $2,300,050 0- $1,044,438 6% 0- 0- $1,337,062 2%
TaylorFred Taylor RB JAC 24 $1,783,958 0- $877,500 8% 0- 0- $1,336,208 2%
GonzalezTony Gonzalez TE KC 24 $1,215,000 0- $805,000 6% 0- 0- $1,330,000 2%
TaylorTravis Taylor WR BAL 21 $1,492,000 0- $5,328,000 18% 0- 0- $1,328,000 2%
DetmerTy Detmer QB CLE 33 $2,000,000 0- $1,000,000 6% 0- 0- $1,321,428 2%
MossRandy Moss WR MIN 23 $1,128,750 0- $821,000 6% 0- 0- $1,321,000 2%
SpikesTakeo Spikes LB CIN 24 $1,206,000 0- $486,000 3% 0- 0- $1,306,000 2%
SimmonsBrian Simmons ILB CIN 25 $1,153,000 0- $513,000 3% 0- 0- $1,303,000 2%
DysonKevin Dyson WR TEN 25 $1,160,000 0- $622,000 3% 0- 0- $1,302,000 2%
MarylandRussell Maryland DT GB 31 $2,766,667 0- $2,400,000 10% 0- 0- $1,300,000 2%
HollidayVonnie Holliday DT GB 25 $1,122,000 0- $664,000 3% 0- 0- $1,264,000 2%
BrownTim Brown WR OAK 34 $2,172,562 0- $2,880,000 24% 0- 0- $1,260,000 2%
DayneRon Dayne RB NYG 22 $1,428,000 0- $4,852,000 35% 0- 0- $1,252,000 2%
PeterJason Peter DE CAR 26 $1,500,000 0- $486,000 4% 0- 0- $1,246,000 2%
SimonCorey Simon DT PHI 23 $1,952,500 0- $6,200,000 23% 0- 0- $1,240,000 2%
EllisShaun Ellis DE NYJ 23 $1,635,000 0- $2,975,000 10% 0- 0- $1,235,000 2%
ThomasHollis Thomas DT PHI 26 $2,190,000 0- $3,060,000 11% 0- 0- $1,227,333 2%
IsmailRocket Ismail WR DAL 31 $3,000,000 0- 0- 0- 0- 0- $1,214,285 2%
LassiterKwamie Lassiter S ARI 31 $1,200,000 0- $900,000 6% 0- 0- $1,200,000 2%
FanecaAlan Faneca G PIT 24 $1,411,000 0- $870,000 5% 0- 0- $1,200,000 2%
O'NealDeltha O'Neal CB DEN 23 $1,392,600 0- $5,081,000 35% 0- 0- $1,181,000 2%
WilliamsPat Williams DT BUF 28 $2,500,000 0- 0- 0- 0- 0- $1,160,000 2%
SimmonsAnthony Simmons ILB SEA 24 $1,274,791 0- $554,791 3% 0- 0- $1,154,791 2%
ThomasRodney Thomas RB TEN 27 $1,000,000 0- $850,000 4% 0- 0- $1,150,000 2%
McNownCade McNown QB CHI 23 $1,196,429 0- $275,000 3% 0- 0- $1,146,428 2%
EdwardsRobert Edwards RB NE 26 $1,145,000 0- $525,000 3% 0- 0- $1,145,000 2%
AbrahamJohn Abraham OLB NYJ 22 $1,510,000 0- $2,740,000 9% 0- 0- $1,140,000 2%
DariusDonovin Darius S JAC 25 $988,800 0- $772,000 7% 0- 0- $1,132,000 2%
FranksBubba Franks TE GB 22 $1,258,800 0- $4,863,000 21% 0- 0- $1,127,000 2%
HornJoe Horn WR NO 28 $2,475,000 0- $2,700,000 21% 0- 0- $1,087,500 2%
FairTerry Fair CB DET 24 $1,086,500 0- $511,500 3% 0- 0- $1,086,500 2%
LangKenard Lang DE WAS 25 $1,160,000 0- $765,500 1% 0- 0- $1,079,750 2%
ChristieSteve Christie K BUF 33 $850,000 0- $650,000 2% 0- 0- $1,075,000 2%
JonesTebucky Jones S NE 26 $710,600 0- $545,700 3% 0- 0- $1,070,700 2%
ElamJason Elam K DEN 30 $811,667 0- $800,000 6% 0- 0- $1,070,000 2%
PetersonJulian Peterson LB SF 22 $1,266,208 0- $4,835,000 20% 0- 0- $1,068,333 2%
PetitgoutLuke Petitgout RT NYG 24 $1,050,000 0- $275,000 2% 0- 0- $1,050,000 2%
HearstGarrison Hearst RB SF 29 $3,020,000 0- 0- 0- 0- 0- $1,050,000 2%
CollinsMo Collins G OAK 24 $1,040,000 0- $540,000 5% 0- 0- $1,040,000 2%
MareOlindo Mare K MIA 27 $1,027,000 0- $1,027,000 8% 0- 0- $1,027,000 2%
RobinsonBryan Robinson DE CHI 26 $1,027,000 0- $1,027,000 11% 0- 0- $1,027,000 2%
SharperJamie Sharper LB BAL 26 $1,027,000 0- $1,027,000 4% 0- 0- $1,027,000 2%
PenningtonChad Pennington QB NYJ 24 $4,600,000 0- $4,324,010 14% 0- 0- $1,019,202 2%
CarrierMark Carrier S WAS 22 $3,188,000 0- $3,414,770 6% 0- 0- $1,014,770 2%
RileyVictor Riley LT KC 26 $1,005,000 0- $705,000 5% 0- 0- $1,005,000 2%
GeorgeJeff George QB WAS 33 $4,562,500 0- $2,500,000 5% 0- 0- $1,000,000 2%
DilferTrent Dilfer QB BAL 28 $1,000,000 0- $1,000,000 3% 0- 0- $1,000,000 2%
KerneyPatrick Kerney DE ATL 24 $916,600 0- 0- 0- 0- 0- $990,000 2%
AndersonRashard Anderson CB CAR 23 $1,200,250 0- $3,255,000 24% 0- 0- $989,000 2%
KasayJohn Kasay K CAR 31 $1,050,000 0- 0- 0- 0- 0- $985,000 2%
WinfieldAntoine Winfield CB BUF 23 $1,596,000 0- $275,000 1% 0- 0- $976,000 2%
AlexanderShaun Alexander RB SEA 23 $1,099,800 0- $4,068,000 25% 0- 0- $968,000 2%
McDougleStockar McDougle G DET 23 $1,084,800 0- $3,993,000 22% 0- 0- $953,000 2%
JanikowskiSebastian Janikowski K OAK 22 $1,211,000 0- $2,535,000 21% 0- 0- $935,000 2%
FlowersErik Flowers DE BUF 22 $1,130,000 0- $3,050,000 10% 0- 0- $930,000 1%
McIntoshChris McIntosh T SEA 23 $1,040,000 0- $3,793,000 23% 0- 0- $913,000 1%
CaldwellMike Caldwell LB PHI 29 $833,333 0- $625,000 2% 0- 0- $891,666 1%
SowardR. Jay Soward WR JAC 22 $1,135,000 0- $2,490,000 24% 0- 0- $890,000 1%
MorrisRob Morris ILB IND 25 $1,120,000 0- $460,000 1% 0- 0- $890,000 1%
CanidateTrung Canidate RB STL 23 $1,115,000 0- $2,520,000 6% 0- 0- $880,000 1%
VinatieriAdam Vinatieri K NE 28 $833,333 0- $575,000 4% 0- 0- $875,000 1%
BulluckKeith Bulluck LB TEN 23 $1,112,500 0- $2,410,000 10% 0- 0- $870,000 1%
BechtAnthony Becht TE NYJ 23 $1,110,000 0- $2,430,000 8% 0- 0- $870,000 1%
WilliamsShaun Williams S NYG 24 $1,048,000 0- $628,000 5% 0- 0- $868,800 1%
HovanChris Hovan DT MIN 22 $980,550 0- $3,267,000 23% 0- 0- $867,000 1%
CentersLarry Centers FB WAS 32 $1,537,500 0- $2,100,000 4% 0- 0- $862,500 1%
BrownDave Brown QB ARI 30 $850,000 0- $1,050,000 7% 0- 0- $850,000 1%
O'DonnellNeil O'Donnell QB TEN 4 $2,870,000 0- $1,500,000 6% 0- 0- $833,333 1%
PlummerAhmed Plummer CB SF 24 $1,210,000 0- $3,190,000 13% 0- 0- $832,857 1%
IsmailQadry Ismail WR BAL 30 $2,000,000 0- $1,800,000 6% 0- 0- $825,000 1%
PathonJerome Pathon WR IND 25 $658,750 0- $558,000 1% 0- 0- $818,000 1%
BergerMitch Berger P MIN 28 $1,200,000 0- $2,100,000 15% 0- 0- $780,000 1%
AveryJohn Avery RB DEN 24 $1,039,000 0- $750,000 5% 0- 0- $750,000 1%
McQuartersR.W. McQuarters CB CHI 24 $987,500 0- $750,000 8% 0- 0- $750,000 1%
MoonWarren Moon QB KC 44 $2,470,000 0- $900,000 6% 0- 0- $750,000 1%
MorrisSylvester Morris WR KC 23 $1,099,800 0- $4,068,000 29% 0- 0- $746,571 1%
BrownRay Brown G SF 38 $2,900,000 0- $2,250,000 9% 0- 0- $741,666 1%
ClementAnthony Clement T ARI 24 $646,667 0- $492,000 3% 0- 0- $728,668 1%
HarrisJackie Harris TE DAL 32 $1,287,500 0- $1,550,000 6% 0- 0- $725,000 1%
PollardMarcus Pollard TE IND 28 $866,667 0- $700,000 2% 0- 0- $700,000 1%
PickensCarl Pickens WR TEN 30 $4,000,000 0- $1,500,000 6% 0- 0- $700,000 1%
ThomasThurman Thomas RB MIA 34 $1,000,000 0- $1,190,000 9% 0- 0- $690,000 1%
AdamsFlozell Adams T DAL 25 $635,000 0- $450,000 2% 0- 0- $672,500 1%
JonesThomas Jones RB ARI 22 $777,000 0- $1,758,000 11% 0- 0- $669,000 1%
CunninghamRandall Cunningham QB DAL 37 $1,000,000 0- $1,000,000 4% 0- 0- $666,666 1%
PetersonMike Peterson LB IND 24 $675,000 0- $400,000 1% 0- 0- $662,500 1%
CollinsTodd Collins QB KC 29 $1,000,000 0- $940,000 7% 0- 0- $656,666 1%
KellyBrian Kelly CB TB 24 $556,250 0- $416,000 1% 0- 0- $651,000 1%
HowardDarren Howard DE NO 24 $825,000 0- $1,770,000 14% 0- 0- $626,000 1%
WeinerTodd Weiner T SEA 12 $527,875 0- $417,500 3% 0- 0- $625,000 1%
KleinsasserJim Kleinsasser TE MIN 23 $754,000 0- $376,250 3% 0- 0- $612,500 1%
RolleSamari Rolle CB TEN 24 $504,167 0- $358,000 1% 0- 0- $599,668 1%
HowardDesmond Howard WR GB 30 $1,428,750 0- $525,000 2% 0- 0- $597,500 1%
KellyReggie Kelly TE ATL 23 $631,875 0- $356,250 3% 0- 0- $596,250 1%
DishmanCris Dishman CB MIN 35 $1,750,000 0- $750,000 5% 0- 0- $583,333 1%
CliftonChad Clifton T GB 24 $687,500 0- $1,400,000 6% 0- 0- $575,000 1%
PorterJerry Porter WR OAK 22 $749,000 0- 0- 0- 0- 0- $557,666 1%
BarberRonde Barber S TB 25 $552,000 0- $552,000 2% 0- 0- $552,000 1%
BadgerBrad Badger G MIN 25 $1,000,000 0- $710,000 5% 0- 0- $547,500 1%
WhiteReggie White DE CAR 39 $1,250,000 0- $1,000,000 7% 0- 0- $541,666 1%
SharperDarren Sharper S GB 25 $453,000 0- $392,000 2% 0- 0- $537,000 1%
HeckAndy Heck T WAS 33 $1,100,000 0- $700,000 1% 0- 0- $533,333 1%
NewberryJeremy Newberry C SF 24 $458,250 0- $358,000 2% 0- 0- $533,000 1%
DiggsNail Diggs LB GB 22 $400,000 0- 0- 0- 0- 0- $526,333 1%
AlexanderBrent Alexander S PIT 29 $645,000 0- $565,000 3% 0- 0- $502,500 1%
ReedAndre Reed WR WAS 36 $1,050,000 0- $500,000 1% 0- 0- $500,000 1%
RisonAndre Rison WR OAK 33 $500,000 0- $500,000 4% 0- 0- $500,000 1%
GreenE.G. Green WR IND 25 $386,000 0- $358,000 1% 0- 0- $491,334 1%
BrownLomas Brown T NYG 37 $1,530,000 0- $590,000 4% 0- 0- $490,000 1%
NashMarcus Nash WR BAL 24 $1,040,000 0- $486,000 2% 0- 0- $486,000 1%
FletcherLondon Fletcher ILB STL 25 $331,500 0- $478,000 1% 0- 0- $485,500 1%
HolcombKelly Holcomb QB IND 27 $617,500 0- $585,000 1% 0- 0- $485,000 1%
ThomasRandy Thomas G NYJ 24 $504,219 0- 0- 0- 0- 0- $476,563 1%
BarberTiki Barber RB NYG 25 $472,000 0- $472,000 3% 0- 0- $472,000 1%
BushSteve Bush TE CIN 26 $472,000 0- $472,000 3% 0- 0- $472,000 1%
HolmesPreist Holmes RB BAL 27 $472,000 0- 0- 0- 0- 0- $472,000 1%
MasonDerrick Mason WR TEN 16 $472,000 0- $472,000 2% 0- 0- $472,000 1%
WardHines Ward WR PIT 24 $295,000 0- $358,000 2% 0- 0- $465,000 1%
CaseStoney Case QB DET 28 $460,000 0- $460,000 3% 0- 0- $460,000 1%
BurkeTom Burke DE ARI 24 $370,000 0- $275,000 2% 0- 0- $455,000 1%
WilliamsKevin Williams WR SF 29 $450,000 0- $450,000 2% 0- 0- $450,000 1%
EmanuelBert Emanuel WR MIA 30 $445,000 0- $445,000 3% 0- 0- $445,000 1%
AllenTerry Allen RB NO 32 $440,000 0- $440,000 3% 0- 0- $440,000 1%
HobertBilly Joe Hobert QB IND 29 $440,000 0- $440,000 1% 0- 0- $440,000 1%
HowardDesmond Howard WR DET 30 $440,000 0- $440,000 2% 0- 0- $440,000 1%
SwannEric Swann DT CAR 30 $440,000 0- $440,000 3% 0- 0- $440,000 1%
Van PeltAlex Van Pelt QB BUF 30 $440,000 0- $440,000 1% 0- 0- $440,000 1%
LongwellRyan Longwell K GB 26 $333,333 0- $400,000 2% 0- 0- $425,000 1%
PattenDavid Patten WR CLE 26 $425,000 0- $425,000 3% 0- 0- $425,000 1%
GrantDeon Grant S CAR 21 $527,750 0- 0- 0- 0- 0- $418,000 1%
BennettTommy Bennett S ARI 27 $413,000 0- $413,000 3% 0- 0- $413,000 1%
PorterJoey Porter LB PIT 23 $371,667 0- $275,000 2% 0- 0- $410,000 1%
CampbellDan Campbell TE NYG 24 $383,333 0- $275,000 2% 0- 0- $408,333 1%
MeesterBrad Meester C JAC 23 $522,250 0- $1,043,000 10% 0- 0- $405,500 1%
OkeaforChike Okeafor G SF 24 $364,167 0- $275,000 1% 0- 0- $389,167 1%
HuardBrock Huard QB SEA 24 $386,667 0- $250,000 2% 0- 0- $386,666 1%
WuerffelDanny Wuerffel QB GB 26 $385,000 0- $385,000 2% 0- 0- $385,000 1%
HuntCletidus Hunt DT GB 24 $356,667 0- $275,000 1% 0- 0- $381,666 1%
SellersMike Sellers FB WAS 25 $200,417 0- 0- 0- 0- 0- $377,167 1%
ReeseIzell Reese S DAL 26 $246,417 0- $358,000 1% 0- 0- $371,000 1%
JacksonDexter Jackson S TB 23 $334,000 0- $275,000 1% 0- 0- $359,000 1%
SmithAaron Smith DE PIT 24 $333,333 0- $275,000 2% 0- 0- $358,333 1%
DelhommeJake Delhomme QB CAR 25 $358,000 0- $358,000 3% 0- 0- $358,000 1%
GreenAhman Green RB GB 23 $321,000 0- $358,000 2% 0- 0- $358,000 1%
CochranAntonio Cochran DE SEA 24 $332,667 0- $275,000 2% 0- 0- $357,666 1%
ClancyKendrick Clancy DT PIT 22 $433,333 0- $667,000 4% 0- 0- $351,000 1%
RedmanChris Redman QB BAL 23 $430,333 0- $658,000 2% 0- 0- $348,000 1%
ColesLaveranues Coles WR NYJ 23 $425,333 0- 0- 0- 0- 0- $343,000 1%
ZellnerPeppi Zellner DE DAL 25 $331,250 0- $275,000 1% 0- 0- $331,250 1%
GarciaJeff Garcia QB SF 30 $293,750 0- $312,500 1% 0- 0- $325,000 1%
TumanJerame Tuman TE PIT 24 $286,000 0- $275,000 2% 0- 0- $311,000 1%
FinneranBrian Finneran WR ATL 24 $290,000 0- $290,000 3% 0- 0- $290,000 0%
BarrettDavid Barrett CB ARI 23 $371,667 0- $482,000 3% 0- 0- $289,333 0%
StokleyBrandon Stokley WR BAL 24 $360,000 0- $275,000 1% 0- 0- $286,250 0%
