
Pittsburgh Steelers
Pittsburgh Steelers Multi-Year Financial Summary
A summary of financial breakdowns for the Pittsburgh Steelers, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Steelers – The Athletic
The ultimate NFL Draft round: From Lawrence Taylor to Drew Brees, the best picks ever at each slot
Throughout NFL draft history, how often have teams chosen the true ‘best player available’?
2021 NFL Draft Top 300 Big Board: Trevor Lawrence, Patrick Surtain II, Trey Lance — the talent runs deep
Roster Dead Figures
Current & future salary cap figures for players on the active roster. For more view the complete Steelers Salary Cap Table
Quarterbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Ben Roethlisberger | QB | $35,200,000 | $10,340,000 | - | - | - |
Mason Rudolph | QB | $233,066 | UFA | - | - | - |
Dwayne Haskins | QB | $0 | RFA | - | - | - |
Joshua Dobbs | QB | - | UFA | - | - | - |
Running Backs | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Benny Snell Jr. | RB | $351,034 | $175,517 | UFA | - | - |
Jaylen Samuels | RB | $64,518 | UFA | - | - | - |
Anthony McFarland | RB | $541,821 | $361,214 | $180,607 | UFA | - |
Kalen Ballage | RB | $0 | UFA | - | - | - |
Trey Edmunds | RB | $0 | UFA | - | - | - |
Fullbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Derek Watt | FB | $3,926,668 | $1,963,334 | UFA | - | - |
Wide Receivers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
JuJu Smith-Schuster | WR | $7,000,000 | $5,600,000 | $0 | $0 | $0 |
Chase Claypool | WR | $2,689,825 | $1,186,046 | $593,023 | UFA | - |
James Washington | WR | $338,428 | UFA | - | - | - |
Diontae Johnson | WR | $566,714 | $283,357 | UFA | - | - |
Ray-Ray McCloud | WR | $0 | UFA | - | - | - |
Anthony Johnson | WR | $0 | ERFA | - | - | - |
Mathew Sexton | WR | $0 | ERFA | - | - | - |
Tyler Simmons | WR | $0 | UFA | - | - | - |
Cody White | WR | $0 | ERFA | - | - | - |
Tight Ends | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Eric Ebron | TE | $7,380,000 | $3,904,000 | $0 | $0 | $0 |
Zach Gentry | TE | $172,230 | $86,115 | UFA | - | - |
Charles Jones | TE | $0 | ERFA | - | - | - |
Kevin Rader | TE | $0 | ERFA | - | - | - |
Dax Raymond | TE | $0 | ERFA | - | - | - |
Offensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
David DeCastro | G | $5,547,500 | UFA | - | - | - |
Zach Banner | T | $3,250,000 | $1,625,000 | UFA | - | - |
Chuks Okorafor | LT | $203,091 | UFA | - | - | - |
Joe Haeg | T | $1,000,000 | $500,000 | UFA | - | - |
B.J. Finney | C | $137,500 | UFA | - | - | - |
Kevin Dotson | G | $494,112 | $329,408 | $164,704 | UFA | - |
Rashaad Coward | G | $0 | UFA | - | - | - |
Aviante Collins | T | $0 | RFA | - | - | - |
Anthony Coyle | T | $0 | ERFA | - | - | - |
J.C. Hassenauer | C | $0 | ERFA | - | - | - |
Jarron Jones | T | $0 | ERFA | - | - | - |
John Leglue | G | $0 | ERFA | - | - | - |
Brandon Walton | T | $0 | ERFA | - | - | - |
Defensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Stephon Tuitt | DE | $9,281,500 | $3,340,750 | UFA | - | - |
Cameron Heyward | DT | $25,625,000 | $19,218,750 | $12,812,500 | $6,406,250 | UFA |
Tyson Alualu | DE | $1,925,000 | $962,500 | UFA | - | - |
Chris Wormley | DT | $1,200,000 | $600,000 | UFA | - | - |
Cassius Marsh | DE | $100,000 | UFA | - | - | - |
Isaiah Buggs | DT | $84,316 | $42,158 | UFA | - | - |
Carlos Davis | DE | $70,128 | $46,752 | $23,376 | UFA | - |
Abdullah Anderson | DE | $0 | ERFA | - | - | - |
Demarcus Christmas | DT | $0 | ERFA | - | - | - |
Henry Mondeaux | DE | $0 | ERFA | - | - | - |
T.J. Carter | DT | $0 | ERFA | - | - | - |
Calvin Taylor | DE | $0 | ERFA | - | - | - |
Linebackers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
T.J. Watt | OLB | $10,089,000 | UFA | - | - | - |
Devin Bush | ILB | $11,151,498 | $6,004,653 | - | UFA | - |
Alex Highsmith | OLB | $624,222 | $416,148 | $208,074 | UFA | - |
Ulysees Gilbert | ILB | $63,677 | $31,839 | UFA | - | - |
Robert Spillane | LB | $0 | RFA | - | - | - |
Tegray Scales | LB | $0 | ERFA | - | - | - |
Jamir Jones | LB | $0 | ERFA | - | - | - |
Christian Kuntz | LB | $0 | ERFA | - | - | - |
Jarvis Miller | LB | $0 | ERFA | - | - | - |
Vince Williams | ILB | - | - | - | - | - |
Secondary | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Joe Haden | CB | $8,575,000 | UFA | - | - | - |
Terrell Edmunds | SS | $1,465,054 | $0 | UFA | - | - |
Minkah Fitzpatrick | FS | $2,722,878 | $0 | UFA | - | - |
Cameron Sutton | CB | $3,500,000 | $2,800,000 | $2,100,000 | $0 | $0 |
Justin Layne | CB | $461,090 | $230,545 | UFA | - | - |
Miles Killebrew | S | $137,500 | UFA | - | - | - |
Trevor Williams | CB | $0 | UFA | - | - | - |
Marcus Allen | S | $0 | RFA | - | - | - |
James Pierre | CB | $6,000 | $3,000 | RFA | - | - |
Antoine Brooks Jr. | S | $0 | ERFA | - | - | - |
John Battle | S | $0 | ERFA | - | - | - |
Stephen Denmark | CB | $0 | ERFA | - | - | - |
Special Teams | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Chris Boswell | K | $3,376,667 | $1,688,334 | UFA | - | - |
Kameron Canaday | LS | $225,000 | UFA | - | - | - |
Jordan Berry | P | $100,000 | UFA | - | - | - |
Corliss Waitman | P | $0 | ERFA | - | - | - |
Dead Payroll Figures
Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Maurkice Pouncey | C | $6,475,000 | - | - | - | - |
Steven Nelson | CB | $6,170,000 | - | - | - | - |
Vince Williams | ILB | $3,031,668 | - | - | - | - |
Vance McDonald | TE | $2,727,500 | - | - | - | - |
Stefen Wisniewski | G | $187,500 | - | - | - | - |
Antoine Brooks Jr. | S | $128,127 | - | - | - | - |
Josiah Coatney | DT | $10,000 | - | - | - | - |
Calvin Taylor | DE | $6,667 | - | - | - | - |
Trajan Bandy | CB | $6,000 | - | - | - | - |
Corliss Waitman | P | $6,000 | - | - | - | - |
James Lockhart | DE | $5,667 | - | - | - | - |
John Houston | LB | $5,000 | - | - | - | - |
Leo Lewis | LB | $4,667 | - | - | - | - |
Christian Montano | G | $1,667 | - | - | - | - |
Spencer Nigh | FB | $1,667 | - | - | - | - |