Philadelphia Eagles

Philadelphia Eagles 2026 Salary Cap

Eagles 2026 Salary Cap

An updated look at the Philadelphia Eagles 2026 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (28) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Brown A.J. Brown WR $41,553,894 $30,250,000 $4,694,894 $510,000 $5,859,000 $240,000 0- 0- ($8,714,895) $41,553,894 12.28
Hurts Jalen Hurts QB $31,771,800 $1,215,000 $4,658,800 0- $25,898,000 0- 0- 0- ($52,858,600) $31,771,800 9.39
Slay Darius Slay CB $24,940,966 0- $2,052,483 0- $4,947,000 0- $3,076,000 0- ($13,264,966) $24,940,966 7.37
Bradberry James Bradberry CB $20,994,000 0- $1,567,000 0- $4,847,000 0- 0- 0- ($7,718,000) $20,994,000 6.21
Johnson Lane Johnson RT $18,949,000 $1,300,000 $3,767,000 0- $12,456,000 $250,000 $1,176,000 0- ($19,984,000) $18,949,000 5.60
Huff Bryce Huff OLB $11,733,000 $1,215,000 $3,225,000 $1,000,000 $6,043,000 $250,000 0- 0- ($22,139,000) $11,733,000 3.47
Smith DeVonta Smith WR $10,726,510 $1,215,000 $4,070,310 $510,000 $4,691,200 $240,000 0- 0- ($12,210,932) $10,726,510 3.17
Dickerson Landon Dickerson G $10,525,000 $1,215,000 $4,019,000 0- $5,141,000 $150,000 0- 0- ($12,057,000) $10,525,000 3.11
Barkley Saquon Barkley RB $9,081,000 $1,300,000 $2,425,000 $1,000,000 $4,106,000 $250,000 0- 0- ($8,775,000) $9,081,000 2.68
Goedert Dallas Goedert TE $8,261,983 0- 0- 0- $8,261,983 0- 0- 0- 0- $8,261,983 2.44
Carter Jalen Carter DT $6,938,300 $1,145,000 $3,214,730 $2,578,570 0- 0- 0- 0- ($6,938,277) $6,938,300 2.05
Gardner-Johnson Chauncey Gardner-Johnson S $5,931,000 $1,300,000 $1,175,000 0- $3,206,000 $250,000 0- 0- ($3,525,000) $5,931,000 1.75
Elliott Jake Elliott K $4,893,000 $1,300,000 $1,108,000 $50,000 $1,269,000 0- $1,166,000 0- ($5,113,000) $4,893,000 1.45
Sweat Josh Sweat DE $4,452,000 0- $1,675,000 0- $2,777,000 0- 0- 0- 0- $4,452,000 1.32
Cox Fletcher Cox DT $4,200,000 0- $4,200,000 0- 0- 0- 0- 0- ($5,900,000) $4,200,000 1.24
Smith Nolan Smith OLB $3,815,766 $2,385,328 $1,430,438 0- 0- 0- 0- 0- ($3,815,766) $3,815,766 1.13
Graham Brandon Graham DE $2,575,000 0- $1,325,000 0- 0- 0- $1,250,000 0- 0- $2,575,000 0.76
Steen Tyler Steen T $1,829,686 $1,534,151 $295,535 0- 0- 0- 0- 0- ($295,535) $1,829,686 0.54
Brown Sydney Brown S $1,827,777 $1,533,333 $294,444 0- 0- 0- 0- 0- ($294,444) $1,827,777 0.54
Ringo Kelee Ringo CB $1,350,231 $1,145,000 $205,231 0- 0- 0- 0- 0- ($205,231) $1,350,231 0.40
McKee Tanner McKee QB $1,191,630 $1,145,000 $46,630 0- 0- 0- 0- 0- ($46,630) $1,191,630 0.35
Ojomo Moro Ojomo DT $1,164,446 $1,145,000 $19,446 0- 0- 0- 0- 0- ($19,446) $1,164,446 0.34
Blankenship Reed Blankenship FS $1,110,000 0- $370,000 0- 0- 0- 0- 0- ($1,110,000) $1,110,000 0.33
White Devin White ILB $548,353 0- $548,353 0- 0- 0- 0- 0- 0- $548,353 0.16
Davis Jordan Davis DT 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Kelce Jason Kelce C 0- 0- $4,093,000 0- 0- 0- $1,200,000 0- 0- 0- 0.00
Mailata Jordan Mailata T 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Pickett Kenny Pickett QB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $230,364,342 $50,342,812 $50,480,294 $5,648,570 $89,502,183 $1,630,000 $7,868,000 - - $230,364,342 68.10


2026 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (0) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Dead Money: - - - - - - - - - - 0.00

2026 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2026 NFL Salary Cap $292,400,000
2025 Rollover Cap $45,860,395
Adjustment $0
Adjusted Salary Cap $338,260,395
All Contracts $50,342,812 $50,480,294 $5,648,570 $89,502,183 $1,630,000 $7,868,000 - $230,364,342
Top 51 Contracts $50,342,812 $50,480,294 $5,648,570 $89,502,183 $1,630,000 $7,868,000 - $230,364,342
Total (All) $50,342,812 $50,480,294 $5,648,570 $89,502,183 $1,630,000 $7,868,000 - $230,364,342
Total (w/Top 51) $50,342,812 $50,480,294 $5,648,570 $89,502,183 $1,630,000 $7,868,000 - $230,364,342
Cap Space (w/All) $107,896,053
Cap Space (w/Top 51) $107,896,053