
New York Giants
New York Giants Multi-Year Financial Summary
A summary of financial breakdowns for the New York Giants, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $165,899,243 | $199,546,215 | $165,415,072 | $151,860,827 | $46,534,600 | |
Signed Players | 66 | 38 | 26 | 16 | 2 | |
Quarterbacks | $23,221,665 | $49,420,000 | $41,605,000 | $58,605,000 | ||
Running Backs | $13,476,408 | $2,990,962 | $1,091,244 | $1,206,244 | ||
Fullbacks | ||||||
Wide Receivers | $15,553,304 | $12,062,464 | $5,175,214 | $1,789,872 | ||
Tight Ends | $5,567,026 | $15,642,026 | $16,757,026 | $17,458,750 | ||
Offensive Line | $33,515,344 | $41,569,463 | $33,364,468 | $22,427,879 | $22,400,000 | |
Defensive Line | $17,084,700 | $34,160,094 | $29,607,405 | $25,800,542 | $24,134,600 | |
Linebackers | $16,511,894 | $20,825,937 | $23,315,439 | $12,155,000 | ||
Secondary | $33,612,885 | $13,263,602 | $8,834,276 | $6,667,540 | ||
Special Teams | $7,356,017 | $9,611,667 | $5,665,000 | $5,750,000 | ||
Injured Reserve | $38,040,025 | |||||
Suspended | ||||||
Dead | $54,358,131 | $11,072,519 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Giants Salary Cap Table
Quarterbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Daniel Jones | QB | $15,435,000 | $47,105,000 | $41,605,000 | $58,605,000 | UFA |
Tyrod Taylor | QB | $6,900,000 | $1,400,000 | - | - | - |
Matt Barkley | QB | $469,998 | - | - | - | - |
Tommy DeVito | QB | $416,667 | $915,000 | ERFA | - | - |
Running Backs | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Saquon Barkley | RB | $10,091,000 | UFA | - | - | - |
Matt Breida | RB | $1,400,000 | UFA | - | - | - |
Eric Gray | RB | $811,244 | $976,244 | $1,091,244 | $1,206,244 | UFA |
Gary Brightwell | RB | $715,827 | $1,099,718 | UFA | - | - |
Jashaun Corbin | RB | $458,337 | $915,000 | - | - | - |
Wide Receivers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Parris Campbell | WR | $5,000,000 | UFA | - | - | - |
Darius Slayton | WR | $4,205,882 | $7,750,000 | UFA | - | - |
Wan'dale Robinson | WR | $1,860,265 | $2,232,318 | $2,604,371 | UFA | - |
Sterling Shepard | WR | $1,054,375 | UFA | - | - | - |
Jalin Hyatt | WR | $1,022,784 | $1,278,480 | $1,534,176 | $1,789,872 | UFA |
Isaiah Hodgins | WR | $870,000 | ERFA | - | - | - |
Gunner Olszewski | WR | $561,110 | - | - | - | - |
Lawrence Cager | WR | $522,222 | RFA | - | - | - |
Bryce Ford-Wheaton | WR | $456,666 | $801,666 | $1,036,667 | RFA | - |
Tight Ends | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Darren Waller | TE | $4,498,750 | $14,458,750 | $15,458,750 | $17,458,750 | UFA |
Daniel Bellinger | TE | $1,068,276 | $1,183,276 | $1,298,276 | UFA | - |
Offensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Andrew Thomas | T | $9,291,778 | $23,675,000 | $20,900,000 | $20,400,000 | $22,400,000 |
Mark Glowinski | G | $8,350,000 | $7,200,000 | UFA | - | - |
Evan Neal | RT | $5,579,831 | $6,695,798 | $7,811,764 | - | UFA |
Matt Peart | LT | $1,302,324 | UFA | - | - | - |
Joshua Ezeudu | G | $1,246,710 | $1,496,052 | $1,745,394 | UFA | - |
John Michael Schmitz | C | $1,158,788 | $1,448,485 | $1,738,182 | $2,027,879 | UFA |
Shane Lemieux | G | $1,096,785 | UFA | - | - | - |
Ben Bredeson | G | $1,010,000 | UFA | - | - | - |
Wyatt Davis | G | $940,000 | RFA | - | - | - |
Marcus McKethan | G | $819,128 | $1,054,128 | $1,169,128 | UFA | - |
Justin Pugh | G | $776,667 | UFA | - | - | - |
Sean Harlow | G | $720,000 | UFA | - | - | - |
Tyre Phillips | T | $673,333 | UFA | - | - | - |
J.C. Hassenauer | C | $550,000 | UFA | - | - | - |
Defensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Dexter Lawrence | DT | $5,714,600 | $22,134,600 | $21,634,600 | $24,634,600 | $24,134,600 |
Rakeem Nunez-Roches | DT | $2,633,333 | $4,333,333 | $5,033,334 | UFA | - |
A'Shawn Robinson | DT | $2,488,235 | $2,100,000 | $700,000 | - | - |
Azeez Ojulari | DE | $1,847,703 | $2,155,653 | UFA | - | - |
Jihad Ward | DE | $1,500,000 | UFA | - | - | - |
Carlos Basham Jr. | DE | $1,171,358 | $1,427,037 | UFA | - | - |
D.J. Davidson | DT | $958,529 | $1,073,529 | $1,188,529 | UFA | - |
Jordon Riley | DT | $770,942 | $935,942 | $1,050,942 | $1,165,942 | UFA |
Linebackers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Kayvon Thibodeaux | OLB | $7,122,509 | $8,547,010 | $9,971,512 | - | UFA |
Bobby Okereke | LB | $4,385,000 | $11,205,000 | $12,155,000 | $12,155,000 | UFA |
Cameron Brown | OLB | $1,059,591 | UFA | - | - | - |
Carter Coughlin | ILB | $1,037,536 | UFA | - | - | - |
Isaiah Simmons | ILB | $1,010,000 | UFA | - | - | - |
Micah McFadden | LB | $958,927 | $1,073,927 | $1,188,927 | UFA | - |
Jarrad Davis | ILB | $600,000 | UFA | - | - | - |
Benton Whitley | OLB | $338,331 | - | - | - | - |
Secondary | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Adoree' Jackson | CB | $19,076,563 | $2,988,334 | - | - | - |
Xavier McKinney | SS | $2,669,879 | UFA | - | - | - |
Deonte Banks | CB | $2,468,981 | $3,086,226 | $3,703,471 | $4,320,716 | - |
Aaron Robinson | CB | $1,402,716 | $1,636,502 | UFA | - | - |
Darnay Holmes | CB | $1,207,972 | UFA | - | - | - |
Cordale Flott | CB | $1,191,328 | $1,429,594 | $1,717,859 | UFA | - |
Bobby McCain | CB | $1,092,500 | UFA | - | - | - |
Dane Belton | S | $1,066,122 | $1,181,122 | $1,296,122 | UFA | - |
Nick McCloud | CB | $940,000 | RFA | - | - | - |
Jason Pinnock | FS | $940,000 | $1,055,000 | UFA | - | - |
Tre Hawkins III | CB | $787,380 | $952,380 | $1,067,380 | $1,182,380 | UFA |
Gervarrius Owens | S | $769,444 | $934,444 | $1,049,444 | $1,164,444 | UFA |
Special Teams | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Graham Gano | K | $4,297,963 | $7,211,667 | $5,665,000 | $5,750,000 | UFA |
Jamie Gillan | P | $1,600,000 | $2,400,000 | UFA | - | - |
Casey Kreiter | LS | $1,092,500 | UFA | - | - | - |
Randy Bullock | K | $365,554 | - | - | - | - |
Dead Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Leonard Williams | DE | $26,936,389 | $10,636,388 | - | - | - |
Kenny Golladay | WR | $14,700,000 | - | - | - | - |
Sterling Shepard | WR | $4,245,000 | - | - | - | - |
Kadarius Toney | WR | $3,668,912 | - | - | - | - |
Lawrence Cager | WR | $313,332 | - | - | - | - |
Chris Myarick | FB | $291,670 | - | - | - | - |
Joshua Miles | T | $280,555 | - | - | - | - |
Oshane Ximines | OLB | $280,000 | - | - | - | - |
Oshane Ximines | OLB | $247,200 | - | - | - | - |
Deon Jackson | RB | $208,888 | - | - | - | - |
Randy Bullock | K | $194,166 | - | - | - | - |
Tommy Sweeney | TE | $193,200 | - | - | - | - |
Elerson Smith | OLB | $189,572 | $189,572 | - | - | - |
Tommy DeVito | QB | $158,334 | $6,667 | - | - | - |
Dyontae Johnson | LB | $158,333 | $16,667 | - | - | - |
Taiwan Jones | RB | $129,444 | - | - | - | - |
Cade York | K | $125,001 | - | - | - | - |
Cole Beasley | WR | $123,600 | - | - | - | - |
Jalen Mayfield | T | $112,222 | - | - | - | - |
Ryan Jones | TE | $108,333 | $16,667 | - | - | - |
Habakkuk Baldonado | DE | $105,000 | $10,000 | - | - | - |
Tyree Jackson | TE | $104,444 | - | - | - | - |
Amani Oruwariye | CB | $103,000 | - | - | - | - |
Cam Sims | WR | $103,000 | - | - | - | - |
Tommy DeVito | QB | $96,000 | $915,000 | - | - | - |
Jaylon Thomas | T | $96,000 | - | - | - | - |
Gemon Green | CB | $91,666 | $13,334 | - | - | - |
Taiwan Jones | RB | $82,400 | - | - | - | - |
Amani Oruwariye | CB | $77,500 | - | - | - | - |
Alex Cook | S | $72,000 | $6,667 | - | - | - |
Justin Pugh | G | $64,722 | - | - | - | - |
Justin Hollins | OLB | $60,000 | - | - | - | - |
Gunner Olszewski | WR | $56,111 | - | - | - | - |
Jamison Crowder | WR | $52,500 | - | - | - | - |
Jalen Mayfield | T | $52,222 | - | - | - | - |
Darrian Beavers | LB | $51,636 | $103,272 | - | - | - |
Rodarius Williams | CB | $43,284 | $43,284 | - | - | - |
Jaylon Thomas | T | $41,667 | - | - | - | - |
Jaylon Thomas | T | $41,666 | - | - | - | - |
Justin Pugh | G | $41,200 | - | - | - | - |
Lawrence Cager | WR | $36,000 | - | - | - | - |
Jeff Smith | WR | $25,000 | - | - | - | - |
Hassan Hall | RB | $24,000 | - | - | - | - |
Matt Barkley | QB | $20,600 | - | - | - | - |
T.J. Brunson | LB | $20,488 | - | - | - | - |
Tae Crowder | LB | $18,872 | - | - | - | - |
Austin Allen | TE | $10,000 | - | - | - | - |
Yusuf Corker | S | $10,000 | - | - | - | - |
Zyon Gilbert | S | $10,000 | - | - | - | - |
Jeremiah Hall | FB | $10,000 | - | - | - | - |
Christopher Hinton | DT | $10,000 | - | - | - | - |
Cameron Lyons | LS | $10,000 | $20,000 | - | - | - |
Trenton Thompson | S | $8,334 | - | - | - | - |
Alex Cook | S | $8,333 | $6,667 | - | - | - |
Jashaun Corbin | RB | $6,667 | $915,000 | - | - | - |
Darren Evans | CB | $6,667 | - | - | - | - |
Antonio Williams | RB | $6,667 | - | - | - | - |
Jabari Ellis | DT | $5,000 | - | - | - | - |
Troy Brown | LB | $3,333 | $6,667 | - | - | - |
Tomon Fox | LB | $3,333 | $3,334 | - | - | - |
Andre Miller | TE | $1,667 | - | - | - | - |
Josh Rivas | G | $1,667 | - | - | - | - |
Ryder Anderson | DE | $1,334 | - | - | - | - |