
Kansas City Chiefs
Kansas City Chiefs 2021 Salary Cap
Chiefs 2021 Salary Cap
An updated look at the Kansas City Chiefs 2021 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Chiefs – The Athletic
Aaron Rodgers’ unsettled Packers future: Trade fits, his legacy, and can he really leave?
The Chiefs’ interception in the fourth quarter sealed the win: How it happened
‘Job’s not finished’: Patrick Mahomes, Chiefs top Bills for chance to #RunItBack
Active Players (40) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Clark | DE | $25,800,000 | $18,500,000 | $5,200,000 | - | - | $500,000 | $1,600,000 | - | ($37,850,000) | $25,800,000 | 14.33 |
Patrick Mahomes | QB | $24,806,905 | $990,000 | $2,000,000 | $21,716,905 | - | $100,000 | - | - | ($59,606,905) | $24,806,905 | 13.77 |
Chris Jones | DT | $21,875,000 | $1,000,000 | - | $20,000,000 | - | $500,000 | $375,000 | - | ($22,625,000) | $21,875,000 | 12.15 |
Tyrann Mathieu | FS | $19,733,334 | $14,550,000 | $4,933,334 | - | - | $250,000 | - | - | ($4,933,334) | $19,733,334 | 10.96 |
Tyreek Hill | WR | $15,850,500 | $990,000 | $1,450,000 | $11,885,500 | $1,200,000 | $325,000 | - | - | ($5,300,000) | $15,850,500 | 8.80 |
Eric Fisher | LT | $15,181,668 | $11,250,000 | - | $500,000 | - | $250,000 | $3,181,668 | - | ($3,181,668) | $15,181,668 | 8.43 |
Travis Kelce | TE | $13,250,000 | $5,250,000 | - | $7,750,000 | - | $250,000 | - | - | ($12,250,000) | $13,250,000 | 7.36 |
Anthony Hitchens | ILB | $10,723,750 | $5,800,000 | $2,800,000 | $500,000 | - | $200,000 | $1,423,750 | - | ($8,447,500) | $10,723,750 | 5.95 |
Mitchell Schwartz | RT | $10,005,000 | $4,905,000 | $3,750,000 | $1,000,000 | - | $350,000 | - | - | ($3,750,000) | $10,005,000 | 5.56 |
Laurent Duvernay-Tardif | G | $4,750,000 | $2,750,000 | $2,000,000 | - | - | - | - | - | ($7,350,000) | $4,750,000 | 2.64 |
Harrison Butker | K | $3,940,000 | $3,090,000 | $700,000 | $100,000 | - | $50,000 | - | - | ($2,100,000) | $3,940,000 | 2.19 |
Damien Williams | RB | $2,783,334 | $1,850,000 | $533,334 | $400,000 | - | - | - | - | ($533,334) | $2,783,334 | 1.55 |
Clyde Edwards-Helaire | RB | $2,459,448 | $1,101,890 | $1,357,558 | - | - | - | - | - | ($6,768,343) | $2,459,448 | 1.37 |
Alex Okafor | DE | $2,000,000 | - | $2,000,000 | - | - | - | - | - | ($2,000,000) | $2,000,000 | 1.11 |
Chad Henne | QB | $1,625,000 | $1,200,000 | $375,000 | - | - | $50,000 | - | - | ($375,000) | $1,625,000 | 0.90 |
Mecole Hardman | WR | $1,362,287 | $874,096 | $413,191 | - | - | $75,000 | - | - | ($826,382) | $1,362,287 | 0.76 |
Juan Thornhill | FS | $1,258,709 | $889,570 | $344,139 | - | - | $25,000 | - | - | ($688,278) | $1,258,709 | 0.70 |
Derrick Nnadi | DT | $1,209,850 | $920,000 | $239,850 | - | - | $50,000 | - | - | ($239,850) | $1,209,850 | 0.67 |
Willie Gay Jr. | OLB | $1,197,965 | $849,593 | $348,372 | - | - | - | - | - | ($1,555,116) | $1,197,965 | 0.67 |
Dorian O'Daniel | OLB | $1,138,379 | $920,000 | $190,379 | - | - | $28,000 | - | - | ($190,379) | $1,138,379 | 0.63 |
Khalen Saunders | DT | $1,103,795 | $850,000 | $228,795 | - | - | $25,000 | - | - | ($457,590) | $1,103,795 | 0.61 |
James Winchester | LS | $1,100,000 | $990,000 | - | - | - | $10,000 | $100,000 | - | ($100,000) | $1,100,000 | 0.61 |
Armani Watts | FS | $1,088,061 | $920,000 | $158,061 | - | - | $10,000 | - | - | ($158,061) | $1,088,061 | 0.60 |
L'Jarius Sneed | CB | $938,580 | $780,000 | $158,580 | - | - | - | - | - | ($475,740) | $938,580 | 0.52 |
Martinas Rankin | LT | $920,000 | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.51 |
Chad Williams | WR | $920,000 | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.51 |
Rashad Fenton | CB | $898,205 | $850,000 | $38,205 | - | - | $10,000 | - | - | ($76,410) | $898,205 | 0.50 |
Darwin Thompson | RB | $891,460 | $850,000 | $31,960 | - | - | $9,500 | - | - | ($63,920) | $891,460 | 0.49 |
Nick Allegretti | G | $887,988 | $850,000 | $27,988 | - | - | $10,000 | - | - | ($55,976) | $887,988 | 0.49 |
Lucas Niang | T | $871,768 | $660,000 | $211,768 | - | - | - | - | - | ($847,072) | $871,768 | 0.48 |
Michael Danna | DE | $845,915 | $780,000 | $65,915 | - | - | - | - | - | ($197,745) | $845,915 | 0.47 |
Bopete Keyes | CB | $800,705 | $780,000 | $20,705 | - | - | - | - | - | ($62,115) | $800,705 | 0.44 |
Yasir Durant | LT | $783,333 | $780,000 | $3,333 | - | - | - | - | - | ($6,667) | $783,333 | 0.43 |
Tommy Townsend | P | $782,500 | $780,000 | $2,500 | - | - | - | - | - | ($5,000) | $782,500 | 0.43 |
Tershawn Wharton | DT | $781,666 | $780,000 | $1,666 | - | - | - | - | - | ($3,334) | $781,666 | 0.43 |
Darius Harris | OLB | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.43 |
Tim Ward | DE | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.43 |
Antonio Callaway | WR | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Jordan Ta'amu | QB | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Anthony Gordon | QB | $2,021 | $2,021 | - | - | - | - | - | - | - | $2,021 | 0.00 |
Active Roster: | $197,447,126 | $93,052,170 | $29,584,633 | $63,852,405 | $1,200,000 | $3,077,500 | $6,680,418 | - | - | $197,447,126 | 109.63 |
2021 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (1) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #32 | - | - | - | - | - | - | - | - | - | - | |
Projected Draft Pool: | $0 | $0 |
2021 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (20) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeland Speaks | LB | $629,184 | - | $629,184 | - | - | - | - | - | - | $629,184 | 0.35 |
Omari Cobb | LB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Javaris Davis | CB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Lavert Hill | CB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Kalija Lipscomb | WR | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Cody White | WR | $5,000 | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
Darryl Williams | C | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Rodney Clemons | S | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Jovahn Fair | G | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Darius Harris | OLB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Bryan Wright | LB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
John Lovett | FB | $2,500 | - | $2,500 | - | - | - | - | - | - | $2,500 | 0.00 |
Hakeem Bailey | CB | $2,000 | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
Jalen Julius | CB | $2,000 | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
Felton Davis | WR | $1,668 | - | $1,668 | - | - | - | - | - | - | $1,668 | 0.00 |
Andre Baccellia | WR | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Maurice Ffrench | WR | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Justice Shelton-Mosley | WR | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Tim Ward | DE | $834 | - | $834 | - | - | - | - | - | - | $834 | 0.00 |
Aleva Hifo | WR | $667 | - | $667 | - | - | - | - | - | - | $667 | 0.00 |
Dead Money: | $693,525 | - | $693,525 | - | - | - | - | - | - | $693,525 | 0.39 |
2021 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2021 NFL Salary Cap | $175,000,000 | ||||||||
2020 Rollover Cap | $5,097,253 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $180,097,253 | ||||||||
All Contracts | $93,052,170 | $29,584,633 | $63,852,405 | $1,200,000 | $3,077,500 | $6,680,418 | - | $197,447,126 | |
Top 51 Contracts | $93,052,170 | $29,584,633 | $63,852,405 | $1,200,000 | $3,077,500 | $6,680,418 | - | $197,447,126 | |
Dead Money | - | $693,525 | - | - | - | - | - | $693,525 | |
Total (All) | $93,052,170 | $30,278,158 | $63,852,405 | $1,200,000 | $3,077,500 | $6,680,418 | - | $198,140,651 | |
Total (w/Top 51) | $93,052,170 | $30,278,158 | $63,852,405 | $1,200,000 | $3,077,500 | $6,680,418 | - | $198,140,651 | |
Cap Space (w/All) | $-18,043,398 | ||||||||
Cap Space (w/Top 51) | $-18,043,398 |