NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (27) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | $167,168,500 | $5,065,712 | $101,445,000 | 60.68% | $87,945,000 | 52.61% | |||||||
1 | Armstrong Dorance Armstrong | DE | 27.4 | DAL | WAS | 3 | $33,000,000 | $11,000,000 | $22,125,000 | 67.05% | $16,125,000 | 48.86% | 1 yr / $16,885,000 |
2 | Luvu Frankie Luvu | LB | 28.2 | CAR | WAS | 3 | $31,000,000 | $10,333,333 | $19,125,000 | 61.69% | $14,625,000 | 47.18% | 2 yr / $22,005,000 |
3 | Biadasz Tyler Biadasz | C | 27.0 | DAL | WAS | 3 | $29,250,000 | $9,750,000 | $20,700,000 | 70.77% | $17,700,000 | 60.51% | 2 yr / $21,200,000 |
4 | Allegretti Nick Allegretti | G/C | 28.6 | KC | WAS | 3 | $16,000,000 | $5,333,333 | $9,020,000 | 56.38% | $9,020,000 | 56.38% | 2 yr / $10,000,000 |
5 | Ekeler Austin Ekeler | RB | 29.5 | LAC | WAS | 2 | $8,340,000 | $4,170,000 | $4,210,000 | 50.48% | $4,210,000 | 50.48% | 1 yr / $4,820,000 |
6 | Wagner Bobby Wagner | ILB/LB | 34.4 | SEA | WAS | 1 | $6,500,000 | $6,500,000 | $4,060,000 | 62.46% | $4,060,000 | 62.46% | |
T7 | Reaves Jeremy Reaves | S | 28.2 | WAS | WAS | 2 | $6,000,000 | $3,000,000 | $2,625,000 | 43.75% | $2,625,000 | 43.75% | 1 yr / $3,355,000 |
T7 | Mariota Marcus Mariota | QB | 31.1 | PHI | WAS | 1 | $6,000,000 | $6,000,000 | $5,390,000 | 89.83% | $5,390,000 | 89.83% | |
9 | Chinn Jeremy Chinn | S | 26.8 | CAR | WAS | 1 | $4,105,000 | $4,105,000 | $3,495,000 | 85.14% | $3,495,000 | 85.14% | |
10 | Ferrell Clelin Ferrell | DE | 27.5 | SF | WAS | 1 | $3,750,000 | $3,750,000 | $3,050,000 | 81.33% | $3,050,000 | 81.33% | |
11 | McManus Brandon McManus | K | 33.3 | JAX | WAS | 1 | $3,600,000 | $3,600,000 | $1,500,000 | 41.67% | $1,500,000 | 41.67% | |
12 | Fowler Jr. Dante Fowler Jr. | DE | 30.2 | DAL | WAS | 1 | $3,250,000 | $3,250,000 | $1,430,000 | 44.00% | $1,430,000 | 44.00% | |
13 | Davis Michael Davis | CB | 29.8 | LAC | WAS | 1 | $3,200,000 | $3,200,000 | $1,380,000 | 43.13% | $1,380,000 | 43.13% | |
14 | Lucas Cornelius Lucas | LT/T | 33.3 | WAS | WAS | 1 | $2,800,000 | $2,800,000 | $2,210,000 | 78.93% | $2,210,000 | 78.93% | |
15 | Deiter Michael Deiter | G | 28.2 | HOU | WAS | 1 | $1,800,000 | $1,800,000 | $320,000 | 17.78% | $320,000 | 17.78% | |
16 | Crowder Jamison Crowder | WR | 31.4 | WAS | WAS | 1 | $1,310,000 | $1,310,000 | $0 | 0.00% | $0 | 0.00% | |
17 | Igbinoghene Noah Igbinoghene | CB | 25.0 | DAL | WAS | 1 | $1,292,500 | $1,292,500 | $250,000 | 19.34% | $250,000 | 19.34% | |
18 | Pierre James Pierre | CB | 28.2 | PIT | WAS | 1 | $1,291,000 | $1,291,000 | $50,000 | 3.87% | $50,000 | 3.87% | |
19 | Zaccheaus Olamide Zaccheaus | WR | 27.3 | PHI | WAS | 1 | $1,275,000 | $1,275,000 | $380,000 | 29.80% | $380,000 | 29.80% | |
20 | Obada Efe Obada | DE | 32.6 | WAS | WAS | 1 | $1,175,000 | $1,175,000 | $0 | 0.00% | $0 | 0.00% | |
21 | Walker Mykal Walker | OLB | 27.2 | PIT | WAS | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
22 | Pittman Anthony Pittman | LB | 28.0 | DET | WAS | 1 | $1,105,000 | $1,105,000 | $125,000 | 11.31% | $125,000 | 11.31% | |
T23 | Brown Noah Brown | WR | 28.8 | HOU | WAS | 1 | $0 | $0 | $0 | $0 | |||
T23 | Hassenauer J.C. Hassenauer | C | 30.2 | NYG | WAS | 0 | $0 | $0 | $0 | ||||
T23 | Pringle Byron Pringle | WR | 31.0 | WAS | WAS | 0 | $0 | $0 | $0 | ||||
T23 | Russell Chapelle Russell | LB | 27.8 | PIT | WAS | 0 | $0 | $0 | $0 | ||||
T23 | Tom Cameron Tom | C | 29.4 | LAC | WAS | 0 | $0 | $0 | $0 |
Available
Player (10) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Charles Leno | LT | 33.1 | WAS | $12,333,333 |
UFA |
|
Tyler Larsen | C | 33.3 | WAS | $1,317,500 |
UFA |
|
David Mayo | OLB | 31.2 | WAS | $1,317,500 |
UFA |
|
Alex Armah | FB | 30.5 | WAS | $1,080,000 |
UFA |
|
J.C. Hassenauer | C | 30.2 | WAS | $1,035,000 |
UFA |
|
Shaka Toney | DE | 26.8 | WAS | $893,238 |
UFA |
|
Brandon Dillon | TE | 27.6 | WAS | $870,000 |
UFA |
|
Curtis Brooks | DT | 26.8 | WAS | $750,000 |
UFA |
|
De'Jon Harris | LB | 27.1 | WAS | $660,000 |
UFA |
|
Riley Patterson | K | 26.2 | WAS | $216,000 |
UFA |