NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (13) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | $153,585,500 | $10,239,033 | $108,247,000 | 70.48% | $82,997,000 | 54.04% | |||||||
1 | Wilkins Christian Wilkins | DT | 28.9 | MIA | LV | 4 | $110,000,000 | $27,500,000 | $82,750,000 | 75.23% | $57,500,000 | 52.27% | 3 yr / $84,250,000 |
2 | Minshew Gardner Minshew | QB | 28.5 | IND | LV | 2 | $25,000,000 | $12,500,000 | $15,000,000 | 60.00% | $15,000,000 | 60.00% | 1 yr / $15,660,000 |
3 | Bryant Harrison Bryant | TE | 26.6 | CLE | LV | 1 | $3,250,000 | $3,250,000 | $2,878,000 | 88.55% | $2,878,000 | 88.55% | |
4 | Jenkins John Jenkins | DT | 35.3 | LV | LV | 1 | $2,938,000 | $2,938,000 | $2,210,000 | 75.22% | $2,210,000 | 75.22% | |
5 | Whitehair Cody Whitehair | G/C | 32.3 | CHI | LV | 1 | $2,500,000 | $2,500,000 | $1,350,000 | 54.00% | $1,350,000 | 54.00% | |
T6 | Peat Andrus Peat | G/RT | 31.1 | NO | LV | 1 | $2,000,000 | $2,000,000 | $450,000 | 22.50% | $450,000 | 22.50% | |
T6 | Mattison Alexander Mattison | RB | 26.4 | MIN | LV | 1 | $2,000,000 | $2,000,000 | $1,650,000 | 82.50% | $1,650,000 | 82.50% | |
8 | Butler Adam Butler | DT | 30.6 | LV | LV | 1 | $1,800,000 | $1,800,000 | $1,100,000 | 61.11% | $1,100,000 | 61.11% | |
9 | Gallup Michael Gallup | WR | 28.8 | DAL | LV | 1 | $1,750,000 | $1,750,000 | $827,500 | 47.29% | $827,500 | 47.29% | |
10 | Guyton Jalen Guyton | WR | 27.5 | LAC | LV | 1 | $1,292,500 | $1,292,500 | $31,500 | 2.44% | $31,500 | 2.44% | |
11 | Doss Keelan Doss | WR | 28.7 | LAC | LV | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
T12 | Holmes Darnay Holmes | CB | 26.4 | NYG | LV | 0 | $0 | $0 | $0 | ||||
T12 | Peterman Nathan Peterman | QB | 30.6 | NO | LV | 0 | $0 | $0 | $0 |
Available
Player (4) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Hunter Renfrow | WR | 28.9 | LV | $16,164,500 |
UFA |
|
Brian Hoyer | QB | 39.1 | LV | $2,250,000 |
UFA |
|
Keelan Doss | WR | 28.7 | LV | $940,000 |
UFA |
|
D.J. Fluker | G | 33.7 | LV | $370,800 |
UFA |