2023 Center Free Agents
Tracking the status and signings of all 2023 Center free agents, including total value, average and guarantees.
| From | To | Player (25) | Pos | Yrs | Value $123,390,000 | AAV $3,427,500 | Total GTD $68,845,000 | GTD @ Sign $58,845,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Connor McGovern | G/C | 3 | $22,350,000 | $7,450,000 | $11,000,000 | $9,900,000 | 1 yr / $10,000,000 | |
|
|
|
Bradley Bozeman | C/G | 3 | $18,000,000 | $6,000,000 | $10,000,000 | $10,000,000 | 2 yr / $12,000,000 | |
|
|
|
Jake Brendel | C | 4 | $16,500,000 | $4,125,000 | $7,490,000 | $4,490,000 | 1 yr / $4,970,000 | |
|
|
|
Garrett Bradbury | C | 3 | $15,750,000 | $5,250,000 | $9,800,000 | $4,900,000 | 1 yr / $5,191,165 | |
|
|
|
Jason Kelce | C | 1 | $14,250,000 | $14,250,000 | $14,250,000 | $14,250,000 | 1 yr / $11,500,000 | |
|
|
|
Coleman Shelton | G/C | 2 | $4,750,000 | $2,375,000 | $3,750,000 | $2,750,000 | ||
|
|
|
Hjalte Froholdt | C/G | 2 | $4,600,000 | $2,300,000 | $2,110,000 | $2,110,000 | 1 yr / $2,726,927 | |
|
|
|
Graham Glasgow | G/C | 1 | $2,750,000 | $2,750,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Nick Allegretti | G/C | 1 | $2,582,500 | $2,582,500 | $2,582,500 | $2,582,500 | ||
|
|
|
Evan Brown | G/C | 1 | $2,250,000 | $2,250,000 | $1,000,000 | $1,000,000 | ||
|
|
|
Jon Feliciano | C/G | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | ||
|
|
|
Connor McGovern | C/G | 1 | $1,915,000 | $1,915,000 | $1,250,000 | $1,250,000 | ||
|
|
|
Trystan Colon-Castillo | C | 1 | $1,660,000 | $1,660,000 | $250,000 | $250,000 | ||
|
|
|
Cameron Erving | T/C | 1 | $1,317,500 | $1,317,500 | $152,500 | $152,500 | ||
|
|
|
Tyler Larsen | C | 1 | $1,317,500 | $1,317,500 | $152,500 | $152,500 | ||
|
|
|
Cameron Erving | T/C | 1 | $1,317,500 | $1,317,500 | $152,500 | $152,500 | ||
|
|
|
Will Clapp | C | 1 | $1,180,000 | $1,180,000 | $100,000 | $100,000 | ||
|
|
|
Pat Elflein | C/G | 1 | $1,150,000 | $1,150,000 | $25,000 | $25,000 | ||
|
|
|
Kyle Fuller | C | 1 | $1,105,000 | $1,105,000 | $0 | $0 | ||
|
|
|
Hroniss Grasu | C | 1 | $1,095,000 | $1,095,000 | $15,000 | $15,000 | ||
|
|
|
Hroniss Grasu | C | 1 | $1,095,000 | $1,095,000 | $15,000 | $15,000 | ||
|
|
|
Billy Price | G/C | 1 | $1,080,000 | $1,080,000 | $0 | $0 | ||
|
|
|
Corey Levin | C | 1 | $1,080,000 | $1,080,000 | $0 | $0 | ||
|
|
|
J.C. Hassenauer | C | 1 | $1,035,000 | $1,035,000 | $0 | $0 | ||
|
|
|
Sam Mustipher | C | 1 | $1,010,000 | $1,010,000 | $0 | $0 |
| Player (11) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| Chase Roullier | C | 29.5 | 3 |
|
$10,125,000 |
UFA |
|
| Rodney Hudson | C | 33.7 | 9 |
|
$10,000,000 |
UFA |
|
| Ben Jones | C | 24.8 | 8 |
|
$7,000,000 |
UFA |
|
| Justin Britt | C | 31.8 | 5 |
|
$4,500,000 |
UFA |
|
| Kyle Fuller | C | 29.0 | 1 |
|
$1,185,000 |
UFA |
|
| James Ferentz | C | 33.8 | 3 |
|
$1,035,000 |
UFA |
|
| Nick Martin | C | 29.6 | 4 |
|
$1,035,000 |
UFA |
|
| Matt Skura | C | 30.0 | 2 |
|
$1,035,000 |
UFA |
|
| Josh Andrews | C | 31.7 | 4 |
|
$1,035,000 |
UFA |
|
| Sam Mustipher | C | 26.6 | 3 |
|
$895,000 |
UFA |
$1,748,339 |
| Jake Hanson | G | 25.8 | 2 |
|
$660,000 |
UFA |
