2022 Center Free Agents
Tracking the status and signings of all 2022 Center free agents, including total value, average and guarantees.
| From | To | Player (17) | Pos | Yrs | Value $130,140,000 | AAV $4,820,000 | Total GTD $59,705,000 | GTD @ Sign $59,205,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
James Daniels | G/C | 3 | $26,500,000 | $8,833,333 | $8,750,000 | $8,750,000 | 1 yr / $10,000,000 | |
|
|
|
Austin Corbett | G/C | 3 | $26,250,000 | $8,750,000 | $19,600,000 | $19,600,000 | 2 yr / $20,000,000 | |
|
|
|
Ted Karras | C | 3 | $18,000,000 | $6,000,000 | $5,000,000 | $5,000,000 | 1 yr / $6,964,705 | |
|
|
|
Mason Cole | C | 3 | $15,750,000 | $5,250,000 | $4,565,000 | $4,565,000 | 1 yr / $5,600,000 | |
|
|
|
Connor Williams | C/G | 2 | $14,035,000 | $7,017,500 | $8,535,000 | $8,535,000 | 1 yr / $7,005,576 | |
|
|
|
Lucas Patrick | G/C | 2 | $8,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | 1 yr / $4,100,000 | |
|
|
|
Chris Reed | G/C | 2 | $4,500,000 | $2,250,000 | $1,000,000 | $500,000 | 1 yr / $4,000,000 | |
|
|
|
Austin Blythe | C | 1 | $4,000,000 | $4,000,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Jon Feliciano | C/G | 1 | $3,250,000 | $3,250,000 | $2,400,000 | $2,400,000 | ||
|
|
|
Bradley Bozeman | C/G | 1 | $2,800,000 | $2,800,000 | $1,000,000 | $1,000,000 | ||
|
|
|
Greg Mancz | C | 1 | $1,272,500 | $1,272,500 | $352,500 | $352,500 | ||
|
|
|
Scott Quessenberry | C | 1 | $1,187,500 | $1,187,500 | $652,500 | $652,500 | ||
|
|
|
Ethan Pocic | C/G | 1 | $1,187,500 | $1,187,500 | $1,047,500 | $1,047,500 | ||
|
|
|
Nick Martin | C | 1 | $1,187,500 | $1,187,500 | $152,500 | $152,500 | ||
|
|
|
Kyle Fuller | C | 1 | $1,185,000 | $1,185,000 | $150,000 | $150,000 | ||
|
|
|
Corey Levin | C | 1 | $1,035,000 | $1,035,000 | $0 | $0 | ||
|
|
|
Nick Martin | C | 0 | $0 | $0 | $0 |
| Player (29) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| J.C. Tretter | C | 31.1 | 6 |
|
$10,850,000 |
UFA |
|
| Matt Paradis | C | 32.4 | 3 |
|
$9,676,667 |
UFA |
|
| Billy Price | G | 27.4 |
|
$2,928,123 |
UFA |
||
| Josh Andrews | C | 30.7 | 3 |
|
$1,127,500 |
UFA |
|
| Josh Andrews | C | 30.7 | 3 |
|
$1,127,500 |
UFA |
|
| Greg Mancz | C | 29.8 | 3 |
|
$990,000 |
UFA |
|
| Brett Jones | C | 30.6 | 4 |
|
$990,000 |
UFA |
|
| B.J. Finney | C | 30.3 | 2 |
|
$990,000 |
UFA |
|
| Keith Ismael | C | 23.6 |
|
$780,000 |
UFA |
||
| Marcus Henry | C | 29.1 |
|
$660,000 |
UFA |
||
| Donell Stanley | C | 26.7 |
|
$660,000 |
UFA |
||
| Sam Tecklenburg | C | 25.1 |
|
$660,000 |
UFA |
||
| Ryan McCollum | C | 24.0 |
|
$660,000 |
UFA |
||
| Jon Toth | C | 28.1 |
|
$660,000 |
UFA |
||
| Mike Panasiuk | C | 24.4 |
|
$660,000 |
UFA |
||
| Jonotthan Harrison | C | 30.5 | 3 |
|
$196,000 |
UFA |
|
| Darryl Williams | C | 24.8 |
|
$82,800 |
UFA |
||
| Darryl Williams | C | 24.8 |
|
$82,800 |
UFA |
||
| Adam Redmond | C | 28.8 |
|
$27,600 |
UFA |
||
| Nick Ford | C | 22.4 |
|
UFA |
|||
| Dohnovan West | C | 20.8 |
|
UFA |
|||
| James Empey | C | 25.3 |
|
UFA |
|||
| Alec Lindstrom | C | 23.7 |
|
UFA |
|||
| Brock Hoffman | C | 22.7 |
|
UFA |
|||
| Alex Mollette | C | 23.7 |
|
UFA |
|||
| Cole Schneider | C | 23.6 |
|
UFA |
|||
| Austin Reiter | C | 30.2 | 3 |
|
UFA |
||
| Drake Jackson | C | 20.8 |
|
UFA |
|||
| Ty Clary | C |
|
UFA |
