NFL Free Agents

Denver Broncos 2021 Free Agents

Player Option
Club Option
Player (34 of 66) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2021 Cap
DarbyRonald Darby CB 27.2 WAS DEN 3 $30,000,000 $10,000,000 $19,500,000 $19,500,000 $4,000,000
FullerKyle Fuller CB 29.1 CHI DEN 1 $9,500,000 $9,500,000 $9,000,000 $9,000,000 $9,281,250
VannettNick Vannett TE 28.0 DEN NO 3 $8,000,000 $2,666,667 $3,800,000 $3,800,000 $1,300,000
BouyeA.J. Bouye CB 29.6 DEN CAR 2 $7,000,000 $3,500,000 $3,500,000 $3,500,000 $2,287,500
AttaochuJeremiah Attaochu OLB 28.2 DEN CHI 2 $5,550,000 $2,775,000 $2,850,000 $2,850,000 $1,650,000
JacksonKareem Jackson SS 32.9 DEN DEN 1 $5,000,000 $5,000,000 $4,750,000 $4,750,000 $5,000,000
JamesJa'Wuan James RT 29.0 DEN BAL 2 $4,575,000 $2,287,500 $500,000 $500,000 $250,000
BooneMike Boone RB 25.7 MIN DEN 2 $3,850,000 $1,925,000 $2,600,000 $2,600,000 $1,800,000
LindsayPhillip Lindsay RB 26.6 DEN HOU 1 $3,250,000 $3,250,000 $1,000,000 $1,000,000 $3,093,750
StephenShamar Stephen DT 30.1 MIN DEN 1 $2,000,000 $2,000,000 $750,000 $750,000 $1,970,000
DriskelJeff Driskel QB 28.0 DEN HOU 1 $1,750,000 $1,750,000 $750,000 $750,000 $1,367,644
FlemingCameron Fleming T 28.7 NYG DEN 1 $1,670,000 $1,670,000 $1,000,000 $1,000,000 $1,650,000
WalkerDeMarcus Walker DE 26.5 DEN HOU 1 $1,500,000 $1,500,000 $800,000 $800,000 $1,452,941
WilkinsonElijah Wilkinson G 26.1 DEN CHI 1 $1,127,500 $1,127,500 $987,500 $987,500 $987,500
JonesJoe Jones OLB 27.2 DEN TB 1 $1,090,000 $1,090,000 $75,000 $75,000 $950,000
ThompsonTedric Thompson S 26.5 DEN TEN 1 $990,000 $990,000 0- 0- $850,000
JonesBrett Jones C 29.9 MIN DEN 1 $990,000 $990,000 0- 0- $850,000
PekoKyle Peko DT 28.0 DEN TEN 1 $990,000 $990,000 0- 0- $850,000
BausbyDeVante Bausby CB 28.4 DEN LV 1 $990,000 $990,000 0- 0- $850,000
ParksWill Parks S 26.8 DEN KC 1 $990,000 $990,000 0- 0- 0-
SaubertEric Saubert TE 27.0 JAC DEN 1 $990,000 $990,000 0- 0- $850,000
HairstonNate Hairston CB 26.8 DEN DEN 1 $990,000 $990,000 0- 0- $850,000
KalambayiPeter Kalambayi OLB 25.9 HOU DEN 1 $920,000 $920,000 0- 0- $920,000
CalitroAustin Calitro ILB 27.3 DEN CHI 1 $920,000 $920,000 0- 0- $920,000
ButtJake Butt TE 25.9 DEN CHI 1 $850,000 $850,000 0- 0- $850,000
DarbohAmara Darboh WR 27.3 CAR DEN 1 $850,000 $850,000 0- 0- $850,000
SmithSaivion Smith CB 23.7 SEA DEN 1 $780,000 $780,000 0- 0- $780,000
WillisDamion Willis WR 24.1 DEN NYG 1 $780,000 $780,000 0- 0- $780,000
MorrisPatrick Morris C 26.4 DEN TEN 1 $780,000 $780,000 0- 0- $780,000
HolderAlijah Holder S 25.2 DEN DET 1 $780,000 $780,000 0- 0- $780,000
FarrisRojesterman Farris CB 23.9 DEN GB 1 $660,000 $660,000 0- 0- $660,000
Scott IIIStevie Scott III RB 21.2 NO DEN 1 $660,000 $660,000 0- 0- $660,000
JacksonWarren Jackson WR 22.1 DEN MIN 1 $660,000 $660,000 0- 0- $660,000
NealLorenzo Neal DT 2021.7 NO DEN 1 $660,000 $660,000 0- 0- $660,000
Available Players (66) Pos. Age From To
JohnsonA.J. Johnson ILB 29 DEN DEN 0-
PatrickTim Patrick WR 27 DEN DEN 0-
CaseyJurrell Casey DT 31 DEN TBD 0-
HarrisShelby Harris DT 29 DEN TBD 0-
DotsonDemar Dotson RT 35 DEN TBD 0-
DawsonDuke Dawson CB 25 DEN TBD 0-
WilliamsSylvester Williams DT 32 DEN TBD 0-
HeathJoel Heath DT 27 DEN TBD 0-
ClevelandTyrie Cleveland WR 23 DEN TBD 0-
MooreDavid Moore WR 26 DEN TBD 0-
ToliverKevin Toliver CB 25 DEN TBD 0-
WatsonJosh Watson LB 24 DEN TBD 0-
TuszkaDerrek Tuszka DE 23 DEN TBD 0-
MotleyParnell Motley CB 23 DEN TBD 0-
BellamyLevante Bellamy RB 24 DEN TBD 0-
KalambayiPeter Kalambayi OLB 25 DEN TBD 0-
FortAustin Fort TE 25 DEN TBD 0-
TaumoepenuPita Taumoepenu OLB 26 DEN TBD 0-
LeggettJordan Leggett TE 26 DEN TBD 0-
Scott IIIStevie Scott III RB 20 DEN TBD 0-
SizerDeyon Sizer DT 24 DEN TBD 0-
CoxJeremy Cox RB 24 DEN TBD 0-
LaufenbergNolan Laufenberg G 21 DEN TBD 0-
NealLorenzo Neal DT DEN TBD 0-
Pierson-ElDe'Mornay Pierson-El WR 25 DEN TBD 0-
DarbohAmara Darboh WR 27 DEN TBD 0-
DuffyMax Duffy P 27 DEN TBD 0-
McCraryNate McCrary RB 21 DEN TBD 0-
RobinsonCurtis Robinson ILB 22 DEN TBD 0-
CurryDavid Curry ILB DEN TBD 0-
DukesDevontres Dukes WR 23 DEN TBD 0-
MackBranden Mack WR 22 DEN TBD 0-