| Mar 18, 2020 | |
|
DeForest Buckner (DT) |
2020 1st round pick (#13 - traded) |
NFL Draft Tracker
NFL 2020 Draft Tracker
Round by round results of the 2020 NFL Draft, including rookie contract details.
Round 1
|
Signed Contract
Projected Contract
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick | Team | Player | Pos | Age | College | Yrs | Total Value | Signing Bonus | 2020 Cap |
| 1 | CIN | Joe Burrow | QB | 23 | Louisiana State | 4 | $36,190,137 | $23,880,100 | $6,580,025 |
| 2 | WAS | Chase Young | DE | 21 | Ohio State | 4 | $34,563,594 | $22,697,160 | $6,284,290 |
| 3 | DET | Jeff Okudah | CB | 21 | Ohio State | 4 | $33,528,544 | $21,944,396 | $6,096,099 |
| 4 | NYG | Andrew Thomas | T | 21 | Georgia | 4 | $32,345,588 | $21,084,064 | $5,881,016 |
| 5 | MIA | Tua Tagovailoa | QB | 22 | Alabama | 4 | $30,275,438 | $19,578,500 | $5,504,625 |
| 6 | LAC | Justin Herbert | QB | 22 | Oregon | 4 | $26,578,755 | $16,890,004 | $4,832,501 |
| 7 | CAR | Derrick Brown | DT | 22 | Auburn | 4 | $23,621,405 | $14,739,203 | $4,294,801 |
| 8 | ARI | Isaiah Simmons | LB | 21 | Clemson | 4 | $20,664,055 | $12,588,404 | $3,757,101 |
| 9 | JAC | C.J. Henderson | CB | 21 | Florida | 4 | $20,516,020 | $12,480,744 | $3,730,186 |
| 10 | CLE | Jedrick Wills | T | 20 | Alabama | 4 | $19,702,914 | $11,889,390 | $3,582,348 |
| 11 | NYJ | Mekhi Becton | T | 21 | Louisville | 4 | $18,446,048 | $10,975,308 | $3,353,827 |
| 12 | LV | Henry Ruggs | WR | 21 | Alabama | 4 | $16,671,626 | $9,684,820 | $3,031,205 |
| 13 | TB from IND via SF |
Tristan Wirfs | T | 21 | Iowa | 4 | $16,228,026 | $9,362,200 | $2,950,550 |
| 14 | SF from TB | Javon Kinlaw | DT | 22 | South Carolina | 4 | $15,488,692 | $8,824,504 | $2,816,126 |
| 15 | DEN | Jerry Jeudy | WR | 20 | Alabama | 4 | $15,192,974 | $8,609,436 | $2,762,359 |
| 16 | ATL | A.J. Terrell | CB | 21 | Clemson | 4 | $14,305,748 | $7,964,180 | $2,601,045 |
| 17 | DAL | CeeDee Lamb | WR | 21 | Oklahoma | 4 | $14,010,012 | $7,749,100 | $2,547,275 |
| 18 | MIA from PIT | Austin Jackson | T | 20 | Southern California | 4 | $13,640,342 | $7,480,252 | $2,319,473 |
| 19 | LV from CHI | Damon Arnette | CB | 23 | Ohio State | 4 | $13,418,540 | $7,318,940 | $2,266,792 |
| 20 | JAC from LAR | K’Lavon Chaisson | OLB | 20 | Louisiana State | 4 | $13,344,613 | $7,265,172 | $2,426,293 |
| 21 | PHI | Jalen Reagor | WR | 21 | Texas Christian | 4 | $13,270,676 | $7,211,400 | $2,363,438 |
| 22 | MIN from BUF | Justin Jefferson | WR | 21 | Louisiana State | 4 | $13,122,805 | $7,103,856 | $2,385,964 |
| 23 | LAC from NE | Kenneth Murray | LB | 21 | Oklahoma | 4 | $12,974,941 | $6,996,320 | $2,359,080 |
| 24 | NO | Cesar Ruiz | C | 20 | Michigan | 4 | $12,679,205 | $6,781,240 | $2,305,310 |
| 25 | SF from MIN | Brandon Aiyuk | WR | 22 | Arizona State | 4 | $12,531,342 | $6,673,704 | $2,278,426 |
| 26 | GB from HOU via MIA |
Jordan Love | QB | 21 | Utah St | 4 | $12,383,451 | $6,566,148 | $2,251,537 |
| 27 | SEA | Jordyn Brooks | LB | 22 | Texas Tech | 4 | $12,235,607 | $6,458,624 | $2,224,656 |
| 28 | BAL | Patrick Queen | ILB | 20 | Louisiana State | 4 | $12,161,671 | $6,404,852 | $2,211,213 |
| 29 | TEN | Isaiah Wilson | T | 21 | Georgia | 4 | $11,568,389 | $5,973,376 | $2,053,930 |
| 30 | MIA from GB | Noah Igbinoghene | CB | 20 | Auburn | 4 | $11,254,210 | $5,744,880 | $2,046,220 |
| 31 | MIN from SF | Jeff Gladney | CB | 23 | Texas Christian | 4 | $10,991,030 | $5,553,476 | $1,998,369 |
| 32 | KC | Clyde Edwards-Helaire | RB | 21 | Louisiana State | 4 | $10,821,570 | $5,430,232 | $1,967,558 |
Round 2
|
Signed Contract
Projected Contract
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick | Team | Player | Pos | Age | College | Yrs | Total Value | Signing Bonus | 2020 Cap |
| 33 | CIN | Tee Higgins | WR | 21 | Clemson | 4 | $8,686,785 | $3,877,664 | $1,579,416 |
| 34 | IND from WAS | Michael Pittman Jr. | WR | 22 | Southern California | 4 | $8,612,850 | $3,823,892 | $1,516,561 |
| 35 | DET | D'Andre Swift | RB | 21 | Georgia | 4 | $8,538,914 | $3,770,120 | $1,552,530 |
| 36 | NYG | Xavier McKinney | S | 21 | Alabama | 4 | $8,391,049 | $3,662,580 | $1,315,645 |
| 37 | NE from LAC | Kyle Dugger | S | 24 | Lenoir-Rhyne | 4 | $8,331,902 | $3,619,564 | $1,514,891 |
| 38 | CAR | Yetur Gross-Matos | DE | 22 | Penn State | 4 | $8,198,806 | $3,522,768 | $1,342,454 |
| 39 | MIA | Robert Hunt | G | 23 | Louisiana-Lafayette | 4 | $8,065,741 | $3,425,992 | $1,466,498 |
| 40 | HOU from ARI | Ross Blacklock | DT | 21 | Texas Christian | 4 | $7,947,441 | $3,339,956 | $1,444,989 |
| 41 | IND from CLE | Jonathan Taylor | RB | 21 | Wisconsin | 4 | $7,829,150 | $3,253,928 | $1,423,482 |
| 42 | JAC | Laviska Shenault | WR | 21 | Colorado | 4 | $7,696,069 | $3,157,140 | $1,399,285 |
| 43 | CHI from OAK | Cole Kmet | TE | 21 | Notre Dame | 4 | $7,577,778 | $3,071,112 | $1,377,778 |
| 44 | CLE from IND | Grant Delpit | S | 21 | Louisiana State | 4 | $7,465,062 | $2,989,136 | $1,147,284 |
| 45 | TB | Antoine Winfield Jr. | S | 21 | Minnesota | 4 | $7,307,182 | $2,874,316 | $1,328,579 |
| 46 | DEN | K.J. Hamler | WR | 20 | Penn State | 4 | $7,137,130 | $2,750,640 | $1,297,660 |
| 47 | ATL | Marlon Davidson | DT | 21 | Auburn | 4 | $6,912,370 | $2,587,180 | $1,232,089 |
| 48 | SEA from NYJ | Darrell Taylor | DE | 23 | Tennessee | 4 | $6,764,507 | $2,479,640 | $1,019,910 |
| 49 | PIT | Chase Claypool | WR | 21 | Notre Dame | 4 | $6,616,625 | $2,372,092 | $1,203,023 |
| 50 | CHI | Jaylon Johnson | CB | 21 | Utah | 4 | $6,468,770 | $2,264,560 | $1,176,140 |
| 51 | DAL | Trevon Diggs | CB | 22 | Alabama | 4 | $6,320,907 | $2,157,024 | $1,149,256 |
| 52 | LAR | Cam Akers | RB | 20 | Florida State | 4 | $6,173,035 | $2,049,480 | $1,122,370 |
| 53 | PHI | Jalen Hurts | QB | 21 | Oklahoma | 4 | $6,025,171 | $1,941,944 | $1,095,486 |
| 54 | BUF | A.J. Epenesa | DE | 21 | Iowa | 4 | $5,877,299 | $1,834,399 | $1,068,600 |
| 55 | BAL from NE via ATL |
JK Dobbins | RB | 21 | Ohio State | 4 | $5,729,436 | $1,726,862 | $1,041,715 |
| 56 | MIA from NO | Raekwon Davis | DT | 22 | Alabama | 4 | $5,655,499 | $1,673,092 | $1,028,273 |
| 57 | LAR from HOU | Van Jefferson | WR | 23 | Florida | 4 | $5,611,134 | $1,640,824 | $1,020,206 |
| 58 | MIN | Ezra Cleveland | T | 21 | Boise State | 4 | $5,537,209 | $1,587,060 | $1,006,765 |
| 59 | NYJ from SEA | Denzel Mims | WR | 22 | Baylor | 4 | $5,433,700 | $1,511,784 | $926,181 |
| 60 | NE from BAL | Josh Uche | OLB | 21 | Michigan | 4 | $5,389,335 | $1,479,516 | $918,114 |
| 61 | TEN | Kristian Fulton | CB | 21 | Louisiana State | 4 | $5,330,192 | $1,436,504 | $833,243 |
| 62 | GB | A.J. Dillon | RB | 21 | Boston College | 4 | $5,285,830 | $1,404,240 | $961,060 |
| 63 | KC from SF | Willie Gay Jr. | ILB | 22 | Mississippi State | 4 | $5,271,045 | $1,393,488 | $958,372 |
| 64 | CAR from KC via SEA |
Jeremy Chinn | S | 22 | Southern Illinois | 4 | $5,241,473 | $1,371,980 | $952,995 |
Round 3
|
Signed Contract
Projected Contract
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick | Team | Player | Pos | Age | College | Yrs | Total Value | Signing Bonus | 2020 Cap |
| 65 | CIN | Logan Wilson | LB | 23 | Wyoming | 4 | $4,945,590 | $1,156,796 | $899,199 |
| 66 | WAS | Antonio Gibson | RB | 21 | Memphis | 4 | $4,932,636 | $1,147,372 | $896,843 |
| 67 | DET | Julian Okwara | LB | 22 | Notre Dame | 4 | $4,926,810 | $1,143,136 | $759,899 |
| 68 | NYJ from NYG | Ashtyn Davis | S | 23 | California | 4 | $4,917,384 | $1,136,280 | $894,070 |
| 69 | SEA from CAR | Damien Lewis | G | 23 | Louisiana State | 4 | $4,902,141 | $1,125,192 | $891,298 |
| 70 | MIA | Brandon Jones | S | 22 | Texas | 4 | $4,873,092 | $1,104,069 | $886,017 |
| 71 | BAL from LAC via NE |
Justin Madubuike | DT | 22 | Texas A&M | 4 | $4,853,308 | $1,089,680 | $882,420 |
| 72 | ARI | Josh Jones | T | 22 | Houston | 4 | $4,839,343 | $1,079,524 | $879,881 |
| 73 | JAC | DaVon Hamilton | DT | 23 | Ohio State | 4 | $4,820,516 | $1,065,832 | $876,458 |
| 74 | NO from CLE | Zack Baun | OLB | 23 | Wisconsin | 4 | $4,811,188 | $1,059,048 | $874,762 |
| 75 | DET from IND | Jonah Jackson | G | 23 | Ohio State | 4 | $4,796,768 | $1,048,560 | $872,140 |
| 76 | TB | Ke'Shawn Vaughn | RB | 22 | Vanderbilt | 4 | $4,755,997 | $1,018,908 | $864,727 |
| 77 | DEN | Michael Ojemudia | CB | 22 | Iowa | 4 | $4,751,392 | $1,015,560 | $863,890 |
| 78 | ATL | Matt Hennessy | C | 22 | Temple | 4 | $4,744,562 | $1,010,592 | $862,648 |
| 79 | NYJ | Jabari Zuniga | DE | 22 | Florida | 4 | $4,726,379 | $997,368 | $772,868 |
| 80 | LV | Lynn Bowden | RB | 22 | Kentucky | 4 | $4,709,417 | $985,032 | $610,000 |
| 81 | LV from CHI | Bryan Edwards | WR | 21 | South Carolina | 4 | $4,692,455 | $972,696 | $853,174 |
| 82 | DAL | Neville Gallimore | DT | 23 | Oklahoma | 4 | $4,680,449 | $963,964 | $850,991 |
| 83 | DEN from PIT | Lloyd Cushenberry | C | 22 | Louisiana State | 4 | $4,655,990 | $946,176 | $846,544 |
| 84 | LAR | Terrell Lewis | OLB | 21 | Alabama | 4 | $4,638,593 | $933,524 | $793,967 |
| 85 | IND from PHI via DET |
Julian Blackmon | S | 21 | Utah | 4 | $4,628,848 | $926,436 | $841,609 |
| 86 | BUF | Zack Moss | RB | 22 | Utah | 4 | $4,612,316 | $914,417 | $838,604 |
| 87 | NE | Anfernee Jennings | OLB | 22 | Alabama | 4 | $4,596,871 | $903,180 | $835,794 |
| 88 | CLE from NO | Jordan Elliott | DT | 22 | Missouri | 4 | $4,588,430 | $897,040 | $834,260 |
| 89 | MIN | Cameron Dantzler | CB | 21 | Mississippi State | 4 | $4,585,624 | $895,000 | $833,750 |
| 90 | HOU | Jonathan Greenard | DE | 22 | Florida | 4 | $4,584,222 | $893,980 | $833,495 |
| 91 | NE from SEA via HOU via LV |
Devin Asiasi | TE | 22 | California-Los Angeles | 4 | $4,582,820 | $892,960 | $833,240 |
| 92 | BAL | Devin Duvernay | WR | 22 | Texas | 4 | $4,575,810 | $887,864 | $831,966 |
| 93 | TEN | Darrynton Evans | RB | 21 | 4 | $4,561,788 | $877,664 | $681,178 | |
| 94 | GB | Josiah Deguara | TE | 23 | Cincinnati | 4 | $4,547,766 | $867,468 | $666,277 |
| 95 | DEN from SF | McTelvin Agim | DT | 22 | Arkansas | 4 | $4,533,744 | $857,272 | $824,318 |
| 96 | KC | Lucas Niang | T | 21 | Texas Christian | 4 | $4,519,722 | $847,072 | - |
| 97 (C) | CLE from HOU | Jacob Phillips | ILB | 21 | Louisiana State | 4 | $4,344,314 | $832,296 | $818,074 |
| 98 (C) | BAL from NE | Malik Harrison | LB | 22 | Ohio State | 4 | $4,499,405 | $832,296 | $818,074 |
| 99 (C) | NYG | Matt Peart | T | 22 | Connecticut | 4 | $4,329,564 | $832,296 | $818,074 |
| 100 (C) | LV from NE | Tanner Muse | OLB | 23 | Clemson | 4 | $4,499,405 | $832,296 | $608,074 |
| 101 (C) | NE from SEA via NYJ |
Dalton Keene | TE | 21 | Virginia Tech | 4 | $4,499,405 | $832,296 | $818,074 |
| 102 (C) | PIT | Alex Highsmith | OLB | 22 | Charlotte | 4 | $4,499,405 | $832,296 | $818,074 |
| 103 (C) | PHI | Davion Taylor | OLB | 21 | Colorado | 4 | $4,499,405 | $832,296 | $818,074 |
| 104 (C) | LAR | Terrell Burgess | S | 21 | Utah | 4 | $4,499,405 | $832,296 | $694,542 |
| 105 (C) | NO from MIN | Adam Trautman | TE | 23 | Dayton | 4 | $4,499,405 | $832,296 | $818,074 |
| 106 (C) | BAL | Tyre Phillips | T | 23 | Mississippi State | 4 | $4,499,401 | $832,292 | $706,893 |
Round 4
|
Signed Contract
Projected Contract
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick | Team | Player | Pos | Age | College | Yrs | Total Value | Signing Bonus | 2020 Cap |
| 107 | CIN | Akeem Davis-Gaither | LB | 22 | Appalachian State | 4 | $4,112,512 | $817,512 | $814,378 |
| 108 | WAS | Saahdiq Charles | T | 20 | Louisiana State | 4 | $4,094,372 | $799,372 | $673,958 |
| 109 | LV from DET | John Simpson | G | 22 | Clemson | 4 | $4,091,780 | $796,780 | $809,195 |
| 110 | NYG | Darnay Holmes | CB | 21 | California-Los Angeles | 4 | $4,086,888 | $791,888 | $807,972 |
| 111 | MIA from MIA via HOU |
Solomon Kindley | G | 22 | Georgia | 4 | $4,079,570 | $784,570 | $806,142 |
| 112 | LAC | Josh Kelley | RB | 22 | California-Los Angeles | 4 | $4,075,340 | $780,340 | $805,085 |
| 113 | CAR | Troy Pride Jr. | CB | 22 | Notre Dame | 4 | $4,072,476 | $777,476 | $804,369 |
| 114 | ARI | Leki Fotu | DT | 21 | Utah | 4 | $4,068,472 | $773,472 | $803,368 |
| 115 | CLE | Harrison Bryant | TE | 22 | Florida Atlantic | 4 | $4,064,028 | $769,028 | $802,257 |
| 116 | JAC | Ben Bartch | T | 21 | Saint John | 4 | $4,058,616 | $763,616 | $800,904 |
| 117 | MIN from TB via SF |
D.J. Wonnum | DE | 22 | South Carolina | 4 | $4,045,780 | $750,780 | $797,695 |
| 118 | DEN | Albert Okwuegbunam | TE | 22 | Missouri | 4 | $4,044,044 | $749,044 | $797,261 |
| 119 | ATL | Mykal Walker | OLB | 22 | Fresno State | 4 | $4,041,080 | $746,080 | $796,520 |
| 120 | NYJ | La'Mical Perine | RB | 22 | Florida | 4 | $4,040,344 | $745,344 | $796,336 |
| 121 | DET from LV | Logan Stenberg | G | 23 | Kentucky | 4 | $4,036,640 | $741,640 | $795,410 |
| 122 | IND | Jacob Eason | QB | 22 | Washington | 4 | $4,027,264 | $732,264 | $793,066 |
| 123 | DAL | Reggie Robinson | CB | 23 | Tulsa | 4 | $4,024,272 | $729,272 | $792,318 |
| 124 | PIT | Anthony McFarland | RB | 21 | Maryland | 4 | $4,017,428 | $722,428 | $790,607 |
| 125 | NYJ from CHI via NE |
James Morgan | QB | 23 | Florida International | 4 | $4,010,264 | $715,264 | $788,816 |
| 126 | HOU from LAR | Charlie Heck | G | 23 | North Carolina | 4 | $4,005,704 | $710,704 | $787,676 |
| 127 | PHI | K'Von Wallace | S | 22 | Clemson | 4 | $4,001,112 | $706,112 | $786,528 |
| 128 | BUF | Gabriel Davis | WR | 21 | Central Florida | 4 | $3,994,380 | $699,380 | $784,845 |
| 129 | NYJ from NE via BAL via NE |
Cameron Clark | T | 22 | Charlotte | 4 | $3,985,992 | $690,992 | $708,627 |
| 130 | MIN from NO | James Lynch | DT | 21 | Baylor | 4 | $3,985,996 | $690,996 | $782,749 |
| 131 | ARI from HOU | Rashard Lawrence | DT | 21 | Louisiana State | 4 | $3,979,084 | $684,084 | $632,783 |
| 132 | MIN | Troy Dye | LB | 23 | Oregon | 4 | $3,973,580 | $678,580 | $717,880 |
| 133 | SEA | Colby Parkinson | TE | 21 | Stanford | 4 | $3,965,440 | $670,440 | $691,136 |
| 134 | ATL from BAL | Jaylinn Hawkins | S | 22 | California | 4 | $3,961,916 | $666,916 | $776,729 |
| 135 | PIT from TEN via MIA |
Kevin Dotson | G | 23 | Louisiana-Lafayette | 4 | $3,953,816 | $658,816 | $774,704 |
| 136 | LAR from GB via MIA via HOU |
Brycen Hopkins | TE | 23 | Purdue | 4 | $3,948,132 | $653,132 | $773,283 |
| 137 | JAC from SF via DEN |
Josiah Scott | CB | 21 | Michigan State | 4 | $3,938,940 | $643,940 | $770,985 |
| 138 | KC | L'Jarius Sneed | CB | 23 | Louisiana Tech | 4 | $3,929,320 | $634,320 | $595,637 |
| 139 (C) | LV from TB via NE |
Amik Robertson | CB | 21 | Louisiana Tech | 4 | $3,789,400 | $494,400 | $733,600 |
| 140 (C) | JAC from CHI | Shaq Quarterman | LB | 22 | Miami (FL) | 4 | $3,789,400 | $494,400 | $733,600 |
| 141 (C) | HOU from MIA | John Reid | CB | 23 | Penn State | 4 | $3,789,400 | $494,400 | $733,600 |
| 142 (C) | WAS | Antonio Gandy-Golden | WR | 22 | Liberty | 4 | $3,789,400 | $494,400 | $597,715 |
| 143 (C) | BAL | Ben Bredeson | G | 21 | Michigan | 4 | $3,789,401 | $494,401 | $733,600 |
| 144 (C) | SEA | DeeJay Dallas | RB | 21 | Miami (FL) | 4 | $3,789,400 | $494,400 | $733,600 |
| 145 (C) | PHI | Jack Driscoll | G | 23 | Auburn | 4 | $3,789,400 | $494,400 | $733,600 |
| 146 (C) | DAL from PHI | Tyler Biadasz | C | 22 | Wisconsin | 4 | $3,789,400 | $494,400 | $733,600 |
Round 5
|
Signed Contract
Projected Contract
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick | Team | Player | Pos | Age | College | Yrs | Total Value | Signing Bonus | 2020 Cap |
| 147 | CIN | Khalid Kareem | DE | 21 | Notre Dame | - | $3,649,474 | $354,474 | $698,619 |
| 148 | SEA from WAS via CAR |
Alton Robinson | DE | 21 | Syracuse | 4 | $3,646,348 | $351,348 | $697,837 |
| 149 | IND from DET | Danny Pinter | G | 23 | Ball State | 4 | $3,643,700 | $348,700 | $697,175 |
| 150 | NYG | Shane Lemieux | G | 22 | Oregon | 4 | $3,642,140 | $347,140 | $696,785 |
| 151 | LAC | Joe Reed | WR | 22 | Virginia | 4 | $3,635,308 | $340,308 | $695,077 |
| 152 | CAR | Kenny Robinson | S | 21 | West Virginia | 4 | $3,627,204 | $332,204 | $693,051 |
| - | ARI | Forfeited pick | - | - | - | - | |||
| 153 | SF from MIA | Colton McKivitz | T | 23 | West Virginia | 4 | $3,622,316 | $327,316 | $691,829 |
| 154 | MIA from JAC via PIT |
Jason Strowbridge | DE | 23 | North Carolina | 4 | $3,621,493 | $326,493 | $691,623 |
| 155 | CHI from CLE via BUF via MIN |
Trevis Gipson | LB | 22 | Tulsa | 4 | $3,620,672 | $325,672 | $691,418 |
| 156 | WAS from DEN via SF |
Keith Ismael | C | 21 | San Diego State | 4 | $3,614,836 | $319,836 | $689,959 |
| 157 | JAC from ATL via BAL |
Daniel Thomas | S | 21 | Auburn | 4 | $3,612,116 | $317,116 | $689,279 |
| 158 | NYJ | Bryce Hall | CB | 22 | Virginia | 4 | $3,610,804 | $315,804 | $478,951 |
| 159 | NE from LV | Justin Rohrwasser | K | 23 | Marshall | 4 | $3,610,394 | $315,394 | $688,848 |
| 160 | CLE from IND | Nick Harris | C | 21 | Washington | 4 | $3,609,648 | $314,648 | $688,662 |
| 161 | TB | Tyler Johnson | WR | 21 | Minnesota | 4 | $3,609,420 | $314,420 | $688,605 |
| 162 | WAS from PIT via SEA |
Khaleke Hudson | LB | 22 | Michigan | 4 | $3,607,600 | $312,600 | $688,150 |
| 163 | CHI | Kindle Vildor | CB | 22 | Georgia Southern | 4 | $3,605,672 | $310,672 | $687,668 |
| 164 | MIA from DAL via PHI |
Curtis Weaver | DE | 21 | Boise State | 4 | $3,602,992 | $307,992 | $400,000 |
| 165 | JAC from LAR | Collin Johnson | WR | 22 | Texas | 4 | $3,602,152 | $307,152 | $686,788 |
| 166 | DET from PHI | Quintez Cephus | WR | 22 | Wisconsin | 4 | $3,599,288 | $304,288 | $686,072 |
| 167 | BUF | Jake Fromm | QB | 21 | Georgia | 4 | $3,597,960 | $302,960 | $685,740 |
| 168 | PHI from NE | John Hightower | WR | 23 | Boise State | 4 | $3,595,052 | $300,052 | $685,013 |
| 169 | MIN from NO | Harrison Hand | CB | 21 | Temple | 4 | $3,593,780 | $298,780 | $684,695 |
| 170 | BAL from MIN | Broderick Washington | DT | 23 | Texas Tech | 4 | $3,588,649 | $293,649 | $683,412 |
| 171 | HOU | Isaiah Coulter | WR | 21 | Rhode Island | 4 | $3,587,952 | $292,952 | $596,764 |
| 172 | DET from SEA via DET via NE via LV |
Jason Huntley | RB | 22 | New Mexico State | 4 | $3,585,308 | $290,308 | $610,000 |
| 173 | CHI from BAL via LAR via MIA via PHI |
Darnell Mooney | WR | 22 | Tulane | 4 | $3,577,052 | $282,052 | $680,513 |
| 174 | TEN | Larrell Murchison | DT | 23 | North Carolina State | 4 | $3,572,744 | $277,744 | $679,436 |
| 175 | GB | Kamal Martin | LB | 21 | Minnesota | 4 | $3,566,064 | $271,064 | $591,292 |
| 176 | MIN from SF | K.J. Osborn | WR | 22 | Miami (FL) | 4 | $3,562,772 | $267,772 | $676,943 |
| 177 | KC | Michael Danna | DE | 22 | Michigan | - | $3,558,661 | $263,661 | $675,915 |
| 178 (C) | DEN | Justin Strnad | LB | 23 | Wake Forest | 4 | $3,532,772 | $237,772 | $459,443 |
| 179 (C) | DAL | Bradlee Anae | DE | 22 | Utah | 4 | $3,532,772 | $237,772 | $669,443 |
Round 6
|
Signed Contract
Projected Contract
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick | Team | Player | Pos | Age | College | Yrs | Total Value | Signing Bonus | 2020 Cap |
| 180 | CIN | Hakeem Adeniji | G | 22 | Kansas | 4 | $3,506,884 | $211,884 | $662,971 |
| 181 | DEN from WAS | Netane Muti | G | 21 | Fresno State | 4 | $3,500,792 | $205,792 | $661,448 |
| 182 | NE from DET via IND |
Mike Onwenu | G | 22 | Michigan | 4 | $3,497,476 | $202,476 | $660,619 |
| 183 | NYG | Cameron Brown | LB | 22 | Penn State | 4 | $3,493,364 | $198,364 | $659,591 |
| 184 | CAR | Bravvion Roy | DT | 22 | Baylor | 4 | $3,488,976 | $193,976 | $658,494 |
| 185 | MIA | Blake Ferguson | LS | 23 | Louisiana State | 4 | $3,485,448 | $190,448 | $657,612 |
| 186 | LAC | Alohi Gilman | S | 22 | Notre Dame | 4 | $3,483,204 | $188,204 | $657,051 |
| 187 | CLE from ARI | Donovan Peoples-Jones | WR | 21 | Michigan | 4 | $3,481,608 | $186,608 | $656,652 |
| 188 | BUF from CLE | Tyler Bass | K | 23 | Georgia Southern | 4 | $3,479,218 | $184,218 | $656,054 |
| 189 | JAC | Jake Luton | QB | 24 | Oregon State | 4 | $3,476,748 | $181,748 | $655,437 |
| 190 | SF from ATL via PHI |
Charlie Woerner | TE | 22 | Georgia | 4 | $3,476,028 | $181,028 | $655,257 |
| 191 | NYJ | Braden Mann | P | 22 | Texas A&M | 4 | $3,472,100 | $177,100 | $654,275 |
| 192 | GB from OAK | Jon Runyan | G | 22 | Michigan | 4 | $3,469,676 | $174,676 | $653,669 |
| 193 | IND | Rob Windsor | DT | 23 | Penn State | 4 | $3,469,020 | $174,020 | $653,505 |
| 194 | TB | Khalil Davis | DT | 23 | Nebraska | 4 | $3,468,212 | $173,212 | $653,303 |
| 195 | NE from DEN | Justin Herron | T | 24 | Wake Forest | 4 | $3,467,461 | $172,461 | $529,583 |
| 196 | PHI from CHI | Shaun Bradley | LB | 23 | Temple | 4 | $3,466,420 | $171,420 | $652,855 |
| 197 | DET from DAL via MIA via IND |
John Penisini | DT | 22 | Utah | 4 | $3,466,176 | $171,176 | $652,794 |
| 198 | PIT | Antoine Brooks Jr. | S | 22 | Maryland | 4 | $3,465,836 | $170,836 | $652,709 |
| 199 | LAR | Jordan Fuller | S | 22 | Ohio State | 4 | $3,465,712 | $170,712 | $504,440 |
| 200 | PHI from PHI via CHI |
Quez Watkins | WR | 21 | Southern Mississippi | 4 | $3,464,664 | $169,664 | $603,002 |
| 201 | BAL from BUF via MIN |
James Proche | WR | 23 | Southern Methodist | 4 | $3,463,099 | $168,099 | $652,024 |
| 202 | ARI from NE | Evan Weaver | LB | 21 | California | 4 | $3,462,232 | $167,232 | $651,808 |
| 203 | MIN from NO | Blake Brandel | T | 23 | Oregon State | 4 | $3,459,972 | $164,972 | $651,243 |
| 204 | NE from HOU | Cassh Maluia | LB | 21 | Wyoming | 4 | $3,457,664 | $162,664 | $650,666 |
| 205 | MIN | Josh Metellus | S | 22 | Michigan | 4 | $3,455,256 | $160,256 | $650,064 |
| 206 | JAC from SEA | Tyler Davis | TE | 23 | Georgia Tech | 4 | $3,454,544 | $159,544 | $649,886 |
| 207 | BUF from BAL via NE |
Isaiah Hodgins | WR | 21 | Oregon State | 4 | $3,453,888 | $158,888 | $439,722 |
| 208 | GB from TEN | Jake Hanson | C | 22 | Oregon | 4 | $3,449,696 | $154,696 | $648,674 |
| 209 | GB | Simon Stepaniak | G | 22 | Indiana | 4 | $3,447,164 | $152,164 | $438,041 |
| 210 | PHI from SF | Prince Tega Wanogho | T | 22 | Auburn | 4 | $3,444,676 | $149,676 | $647,419 |
| 211 | IND from KC via NYJ |
Isaiah Rodgers | S | 22 | Massachusetts | 4 | $3,440,124 | $145,124 | $646,281 |
| 212 (C) | IND from NE | Dezmon Patmon | WR | 21 | Washington State | 4 | $3,424,412 | $129,412 | $642,353 |
| 213 (C) | IND from NE | Jordan Glasgow | LB | 23 | Michigan | 4 | $3,424,412 | $129,412 | $642,353 |
| 214 (C) | SEA | Freddie Swain | WR | 21 | Florida | 4 | $3,424,412 | $129,412 | $642,353 |
Round 7
|
Signed Contract
Projected Contract
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pick | Team | Player | Pos | Age | College | Yrs | Total Value | Signing Bonus | 2020 Cap |
| 215 | CIN | Markus Bailey | LB | 23 | Purdue | 4 | $3,408,696 | $113,696 | $638,424 |
| 216 | WAS | Kamren Curl | S | 21 | Arkansas | 4 | $3,408,328 | $113,328 | $638,332 |
| 217 | SF from DET | Jauan Jennings | WR | 22 | Tennessee | 4 | $3,406,024 | $111,024 | $637,756 |
| 218 | NYG | Carter Coughlin | OLB | 22 | Minnesota | 4 | $3,405,144 | $110,144 | $637,536 |
| 219 | BAL from MIA via MIN |
Geno Stone | S | 21 | Iowa | 4 | $3,402,155 | $107,155 | $636,788 |
| 220 | LAC | K.J. Hill | WR | 22 | Ohio State | 4 | $3,399,828 | $104,828 | $636,207 |
| 221 | CAR | Stantley Thomas-Oliver | CB | 21 | Florida International | 4 | $3,398,176 | $103,176 | $635,794 |
| 222 | ARI | Eno Benjamin | RB | 21 | Arizona State | 4 | $3,397,712 | $102,712 | $635,678 |
