Cleveland Browns

Cleveland Browns Spending

 

Cap Allocation: Full Roster

Player Option
Club Option
Rank Player Age Position Cap Dollars % of Cap
1 LandryJarvis Landry 29 WR $14,711,765 6.94%
2 ConklinJack Conklin 27 RT $13,000,000 6.13%
3 TretterJ.C. Tretter 30 C $11,060,294 5.22%
4 MayfieldBaker Mayfield 26 QB $10,569,130 4.99%
5 HooperAustin Hooper 27 TE $8,250,000 3.89%
6 BitonioJoel Bitonio 30 G $8,158,824 3.85%
7 KeenumCase Keenum 33 QB $7,333,333 3.46%
8 NjokuDavid Njoku 25 TE $6,013,000 2.84%
9 HubbardChris Hubbard 30 RT $4,961,755 2.34%
10 HuntKareem Hunt 26 RB $4,870,588 2.3%
11 ChubbNick Chubb 26 RB $4,782,381 2.26%
12 WillsJedrick Wills 22 LT $4,477,935 2.11%
13 TellerWyatt Teller 27 G $2,677,800 1.26%
14 JanovichAndy Janovich 28 FB $1,437,500 0.68%
15 HigginsRashard Higgins 27 WR $1,127,500 0.53%
16 BryantHarrison Bryant 23 TE $972,257 0.46%
17 SchwartzAnthony Schwartz 21 WR $884,186 0.42%
18 HarrisNick Harris 23 C $858,662 0.41%
19 HudsonJames Hudson 22 LT $858,104 0.4%
20 CarlsonStephen Carlson 25 TE $850,000 0.4%
21 JohnsonD’Ernest Johnson 25 RB $850,000 0.4%
22 Peoples-JonesDonovan Peoples-Jones 22 WR $826,652 0.39%
23 DunnMichael Dunn 27 G $780,000 0.37%
24 FeltonDemetric Felton 23 WR $700,285 0.33%
25 HanceBlake Hance 25 G $660,000 0.31%
26 ForbesDrew Forbes 24 G $507,334 0.24%
27 SwitzerRyan Switzer 27 WR $490,000 0.23%
28 Harbison IIITre Harbison III 23 RB $415,000 0.2%
29 BradleyJ'Marcus Bradley 25 WR $173,332 0.08%
30 MullensNick Mullens 26 QB $51,111 0.02%
31 WilliamsDexter Williams 24 RB $47,222 0.02%
32 FroholdtHjalte Froholdt 25 G $43,333 0.02%
1 Totals $113,399,283 53.51%
Average $3,543,728 1.67%