Carolina Panthers

Carolina Panthers Spending

 

Cap Allocation: Active Roster

Player Option
Club Option
Rank Player Age Position Cap Dollars % of Cap
1 ShortKawann Short 29 DT $17,000,000 9.36%
2 AddisonMario Addison 31 DE $9,166,666 5.05%
3 KuechlyLuke Kuechly 27 ILB $7,992,514 4.4%
4 PoeDontari Poe 28 DT $5,333,333 2.94%
5 PeppersJulius Peppers 38 DE $5,000,000 2.75%
6 MunnerlynCaptain Munnerlyn 30 CB $4,000,000 2.2%
7 DavisThomas Davis 35 OLB $3,801,471 2.09%
8 AdamsMike Adams 37 FS $2,425,000 1.34%
9 ButlerVernon Butler 24 DT $2,289,958 1.26%
10 ReidEric Reid 27 SS $1,690,000 0.93%
11 LoveKyle Love 32 DT $1,300,000 0.72%
12 HortonWes Horton 28 DE $1,300,000 0.72%
13 JonesColin Jones 31 SS $1,175,000 0.65%
14 BradberryJames Bradberry 25 CB $1,080,228 0.6%
15 JacobsBen Jacobs 30 ILB $890,000 0.49%
16 JacksonDonte Jackson 23 CB $875,004 0.48%
17 MayoDavid Mayo 25 OLB $746,565 0.41%
18 GauldenRashaan Gaulden 23 S $691,914 0.38%
19 HaynesMarquis Haynes 25 DE $593,089 0.33%
20 Cox Jr.Bryan Cox Jr. 24 DE $555,000 0.31%
21 ElderCorn Elder 24 CB $549,474 0.3%
22 CarterJermaine Carter 23 ILB $548,343 0.3%
23 SmithAndre Smith 21 ILB $502,264 0.28%
24 ObadaEfe Obada 26 DE $480,000 0.26%
25 DossLorenzo Doss 24 CB $207,355 0.11%
10 Totals $70,193,178 38.65%
Average $2,807,727 1.55%