
Buffalo Bills
Buffalo Bills 2023 Salary Cap
Bills 2023 Salary Cap
An updated look at the Buffalo Bills 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | $1,080,000 | $3,300,000 | - | $8,472,281 | $500,000 | $5,284,000 | - | ($117,789,124) | $18,636,281 | 8.18 | |
Stefon Diggs | WR | $1,165,000 | $4,300,000 | $255,000 | $3,200,000 | $250,000 | $5,705,111 | - | ($45,716,111) | $14,875,111 | 6.53 | |
Mitch Morse | C | $6,640,000 | $3,000,000 | $1,420,000 | - | $100,000 | - | $200,000 | ($13,740,000) | $11,360,000 | 4.99 | |
Dion Dawkins | LT | $3,671,667 | $1,720,000 | $735,294 | $1,875,000 | $250,000 | $2,714,833 | - | ($37,598,664) | $10,966,794 | 4.81 | |
Micah Hyde | FS | $5,300,000 | $2,500,000 | $1,535,294 | - | $100,000 | $1,136,000 | - | ($13,944,000) | $10,571,294 | 4.64 | |
Von Miller | DE | $1,300,000 | $3,705,000 | $165,000 | - | $100,000 | $2,669,000 | - | ($40,175,000) | $7,939,000 | 3.48 | |
Taron Johnson | CB | $1,080,000 | $1,000,000 | $1,095,000 | $1,500,000 | $150,000 | $2,212,500 | - | ($11,155,000) | $7,037,500 | 3.09 | |
Ed Oliver | DT | $2,028,000 | $2,950,000 | - | - | - | - | - | ($24,528,000) | $4,978,000 | 2.18 | |
Jordan Poyer | SS | $2,240,000 | $2,000,000 | $390,000 | - | $250,000 | - | - | ($6,490,000) | $4,880,000 | 2.14 | |
Tim Settle | DT | $2,108,000 | $1,350,000 | $766,000 | - | $100,000 | - | - | ($5,258,000) | $4,324,000 | 1.90 | |
Connor McGovern | G | $1,900,000 | $2,000,000 | - | - | $100,000 | - | - | ($10,000,000) | $4,000,000 | 1.76 | |
Deonte Harty | WR | $2,000,000 | $1,375,000 | $120,000 | - | $250,000 | - | - | ($5,000,000) | $3,745,000 | 1.64 | |
Siran Neal | CB | $1,940,000 | $533,333 | $740,000 | - | $100,000 | - | - | ($1,166,667) | $3,313,333 | 1.45 | |
Greg Rousseau | DE | $1,715,291 | $1,450,582 | - | - | - | - | - | ($6,618,266) | $3,165,873 | 1.39 | |
Gabriel Davis | WR | $2,742,000 | $174,845 | - | - | - | - | - | ($174,845) | $2,916,845 | 1.28 | |
Jordan Phillips | DE | $1,805,000 | $500,000 | $455,000 | - | $100,000 | - | - | ($2,405,000) | $2,860,000 | 1.26 | |
Leonard Floyd | DE | $1,165,000 | $1,458,750 | - | - | - | - | - | ($1,165,000) | $2,623,750 | 1.15 | |
Ryan Bates | G | $1,080,000 | $500,000 | - | - | $100,000 | $939,000 | - | ($6,625,000) | $2,619,000 | 1.15 | |
Dalton Kincaid | TE | $750,000 | $1,691,277 | - | - | - | - | - | ($13,427,022) | $2,441,277 | 1.07 | |
Poona Ford | DT | $1,500,000 | $750,000 | - | - | - | - | - | ($2,250,000) | $2,250,000 | 0.99 | |
Tyler Bass | K | $1,010,000 | $1,066,056 | - | - | - | - | - | ($9,456,056) | $2,076,056 | 0.91 | |
Reggie Gilliam | FB | $1,600,000 | $333,333 | $45,000 | - | $50,000 | - | - | ($2,316,667) | $2,028,333 | 0.89 | |
Tyrel Dodson | ILB | $1,010,000 | $1,000,000 | - | - | - | - | - | ($2,010,000) | $2,010,000 | 0.88 | |
Dane Jackson | CB | $1,010,000 | $1,000,000 | - | - | - | - | - | ($2,010,000) | $2,010,000 | 0.88 | |
A.J. Epenesa | DE | $1,411,450 | $458,600 | - | - | - | - | - | ($458,600) | $1,870,050 | 0.82 | |
Tyler Matakevich | LB | $1,165,000 | $667,500 | - | - | - | - | - | ($2,500,000) | $1,832,500 | 0.80 | |
Trent Sherfield | WR | $1,420,000 | $300,000 | - | - | $50,000 | - | - | ($1,770,000) | $1,770,000 | 0.78 | |
David Edwards | G | $1,120,000 | $600,000 | - | - | $50,000 | - | - | ($1,770,000) | $1,770,000 | 0.78 | |
Taylor Rapp | S | $1,080,000 | $650,000 | - | - | $40,000 | - | - | ($1,770,000) | $1,770,000 | 0.78 | |
Sam Martin | P | $1,165,000 | $400,000 | $51,000 | - | $49,000 | - | - | ($2,414,000) | $1,665,000 | 0.73 | |
James Cook | RB | $970,094 | $355,374 | - | - | - | - | - | ($2,036,216) | $1,325,468 | 0.58 | |
Spencer Brown | RT | $1,099,518 | $219,036 | - | - | - | - | - | ($438,072) | $1,318,554 | 0.58 | |
Cam Lewis | CB | $1,010,000 | $125,000 | - | - | $50,000 | - | - | ($400,000) | $1,185,000 | 0.52 | |
Terrel Bernard | LB | $908,312 | $228,248 | - | - | $30,000 | - | - | ($714,744) | $1,166,560 | 0.51 | |
O'Cyrus Torrence | G | $750,000 | $381,087 | - | - | - | - | - | ($3,307,120) | $1,131,087 | 0.50 | |
Shaq Lawson | DE | $1,165,000 | $152,500 | - | - | - | - | - | ($1,317,500) | $1,092,500 | 0.48 | |
Latavius Murray | RB | $1,165,000 | $152,500 | - | - | - | - | - | ($1,317,500) | $1,092,500 | 0.48 | |
Kyle Allen | QB | $1,080,000 | $100,000 | - | - | $52,500 | - | - | ($1,232,500) | $1,092,500 | 0.48 | |
Reid Ferguson | LS | $1,080,000 | $2,500 | - | - | - | - | - | ($1,085,000) | $1,082,500 | 0.48 | |
Damar Hamlin | S | $940,000 | $40,119 | - | - | - | - | - | ($80,238) | $980,119 | 0.43 | |
Dorian Williams | LB | $750,000 | $228,692 | - | - | - | - | - | ($914,768) | $978,692 | 0.43 | |
Khalil Shakir | WR | $870,000 | $86,787 | - | - | - | - | - | ($260,361) | $956,787 | 0.42 | |
Germain Ifedi | RT | $1,165,000 | - | - | - | - | - | - | ($1,165,000) | $940,000 | 0.41 | |
Christian Benford | CB | $870,000 | $48,569 | - | - | - | - | - | ($145,707) | $918,569 | 0.40 | |
Kingsley Jonathan | DE | $870,000 | $1,750 | - | - | - | - | - | ($3,500) | $871,750 | 0.38 | |
Quintin Morris | TE | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 | |
Rasul Douglas | CB | $600,000 | - | $238,235 | - | - | - | - | ($600,000) | $838,235 | 0.37 | |
Baylon Spector | LB | $760,278 | $25,931 | - | - | - | - | - | ($77,793) | $786,209 | 0.35 | |
Ryan Van Demark | T | $750,000 | $4,500 | - | - | - | - | - | ($9,000) | $754,500 | 0.33 | |
Alec Anderson | T | $750,000 | $4,250 | - | - | - | - | - | ($8,500) | $754,250 | 0.33 | |
A.J. Klein | OLB | $1,165,000 | - | - | - | - | - | - | - | $678,889 | 0.30 | |
Ty Johnson | RB | $1,080,000 | - | - | - | - | - | - | - | $626,664 | 0.28 | |
Linval Joseph | DT | $1,165,000 | - | - | - | - | - | - | - | $522,222 | 0.23 | |
Active Roster: | $166,268,552 | $77,034,610 | $44,891,119 | $4,250,000 | $15,047,281 | $2,821,500 | $20,660,444 | $200,000 | - | $166,268,552 | 72.97 |
2023 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (10) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tre'Davious White (Achilles) |
CB | $8,600,000 | $2,100,000 | $1,102,940 | $1,500,000 | $300,000 | $2,634,917 | - | ($26,504,754) | $16,237,857 | 7.13 | |
DaQuan Jones (Pectoral) |
DT | $6,750,000 | $1,833,333 | - | - | - | - | - | ($10,416,668) | $8,583,333 | 3.77 | |
Matt Milano (Leg) |
OLB | $1,080,000 | $4,139,000 | $320,000 | - | $255,000 | $1,293,000 | - | ($36,077,000) | $7,087,000 | 3.11 | |
Dawson Knox (Wrist) |
TE | $1,955,000 | $1,400,000 | $320,000 | $2,500,000 | $250,000 | - | - | ($26,385,000) | $6,425,000 | 2.82 | |
Kaiir Elam (Ankle) |
CB | $1,327,310 | $1,784,238 | - | - | - | - | - | ($11,201,572) | $3,111,548 | 1.37 | |
Damien Harris (Neck) |
RB | $1,120,000 | $600,000 | - | - | $50,000 | - | - | ($1,770,000) | $1,770,000 | 0.78 | |
Tommy Doyle (Knee-acl) |
LT | $940,000 | $78,931 | - | - | - | - | - | ($157,862) | $1,018,931 | 0.45 | |
Justin Shorter (Hamstring) |
WR | $450,000 | $80,987 | - | - | - | - | - | ($323,948) | $530,987 | 0.23 | |
Zach Davidson (Knee) |
TE | $450,000 | $4,500 | - | - | - | - | - | ($9,000) | $454,500 | 0.20 | |
Kameron Cline (Undisclosed) |
DT | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Injured Reserve: | $45,435,156 | $22,888,310 | $12,020,989 | $1,000,000 | $4,000,000 | $855,000 | $3,927,917 | - | - | $45,435,156 | 19.94 |
2023 Non-Football Injury Cap
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's salary cap.
Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyheim Hines (Knee) |
RB | $2,560,000 | $500,000 | $340,000 | - | $100,000 | - | - | ($2,000,000) | $940,000 | 0.41 | |
NFI: | $940,000 | $2,560,000 | $500,000 | $340,000 | - | $100,000 | - | - | - | $940,000 | 0.41 |
2023 Reserve/Did Not Report Camp
Cap breakdowns for players who did not report to the team. All count against the team's salary cap.
Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Shell | T | $1,165,000 | $152,500 | - | - | - | - | - | ($152,500) | - | 0.00 | |
Left: | - | $1,165,000 | $152,500 | - | - | - | - | - | - | - | 0.00 |
2023 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
Player (16) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Mancz | C | $315,000 | - | - | - | - | - | - | - | $315,000 | 0.14 | |
Andy Isabella | WR | $289,800 | - | - | - | - | - | - | - | $289,800 | 0.13 | |
Josh Norman | CB | $267,800 | - | - | - | - | - | - | - | $267,800 | 0.12 | |
Kyron Brown | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Shane Buechele | QB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Richard Gouraige | T | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Ja'Marcus Ingram | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Kevin Jarvis | G | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Tyrell Shavers | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Bryan Thompson | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Eli Ankou | DT | $177,100 | - | - | - | - | - | - | - | $177,100 | 0.08 | |
Herb Miller | CB | $168,000 | - | - | - | - | - | - | - | $168,000 | 0.07 | |
Leonard Fournette | RB | $161,000 | - | - | - | - | - | - | - | $161,000 | 0.07 | |
Andrew Brown | DE | $156,000 | - | - | - | - | - | - | - | $156,000 | 0.07 | |
Tre McKitty | TE | $108,000 | - | - | - | - | - | - | - | $108,000 | 0.05 | |
Tre Norwood | CB | $108,000 | - | - | - | - | - | - | - | $108,000 | 0.05 | |
Practice Squad: | $3,262,700 | $3,262,700 | - | - | - | - | - | - | - | $3,262,700 | 1.43 |
2023 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (55) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodger Saffold | G | - | $2,000,000 | - | - | - | - | - | - | $2,000,000 | 0.88 | |
Jordan Phillips | DE | - | $1,250,000 | - | - | - | - | - | - | $1,250,000 | 0.55 | |
David Quessenberry | RT | $580,000 | $420,000 | - | - | - | - | - | - | $1,000,000 | 0.44 | |
O.J. Howard | TE | - | $625,000 | - | - | - | - | - | - | $625,000 | 0.27 | |
Carlos Basham Jr. | DE | - | $362,717 | - | - | - | - | - | - | $362,717 | 0.16 | |
Matt Haack | P | - | $350,000 | - | - | - | - | - | - | $350,000 | 0.15 | |
Isaiah McKenzie | WR | - | $300,000 | - | - | - | - | - | - | $300,000 | 0.13 | |
Dean Marlowe | SS | $200,000 | $52,500 | - | - | - | - | - | - | $252,500 | 0.11 | |
Kendal Vickers | DE | $241,022 | $2,500 | - | - | - | - | - | - | $243,522 | 0.11 | |
Matt Barkley | QB | $152,700 | $82,500 | - | - | - | - | - | - | $235,200 | 0.10 | |
Zack Moss | RB | - | $228,604 | - | - | - | - | - | - | $228,604 | 0.10 | |
Josh Norman | CB | $194,166 | - | - | - | - | - | - | - | $194,166 | 0.09 | |
Matt Araiza | P | - | $162,111 | - | - | - | - | - | - | $162,111 | 0.07 | |
A.J. Klein | OLB | $61,800 | $100,000 | - | - | - | - | - | - | $161,800 | 0.07 | |
Ja'Marcus Ingram | CB | $125,001 | $5,667 | - | - | - | - | - | - | $130,668 | 0.06 | |
Andy Isabella | WR | $120,000 | - | - | - | - | - | - | - | $120,000 | 0.05 | |
Luke Tenuta | T | - | $114,513 | - | - | - | - | - | - | $114,513 | 0.05 | |
Joel Wilson | TE | $108,000 | $833 | - | - | - | - | - | - | $108,833 | 0.05 | |
Ty Johnson | RB | $96,600 | - | - | - | - | - | - | - | $96,600 | 0.04 | |
Marquez Stevenson | WR | - | $86,292 | - | - | - | - | - | - | $86,292 | 0.04 | |
Ike Boettger | G | - | $50,000 | - | - | $26,250 | - | - | - | $76,250 | 0.03 | |
Eli Ankou | DT | $70,000 | - | - | - | - | - | - | - | $70,000 | 0.03 | |
Christian Kirksey | ILB | $61,800 | - | - | - | - | - | - | - | $61,800 | 0.03 | |
Marcell Ateman | WR | $48,000 | - | - | - | - | - | - | - | $48,000 | 0.02 | |
Nick Broeker | G | - | $25,525 | - | - | - | - | - | - | $25,525 | 0.01 | |
Alex Austin | CB | - | $19,444 | - | - | - | - | - | - | $19,444 | 0.01 | |
Braydon Johnson | WR | - | $15,000 | - | - | - | - | - | - | $15,000 | 0.01 | |
Jalen Wydermyer | TE | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
Alec Anderson | T | - | $12,000 | - | - | - | - | - | - | $12,000 | 0.01 | |
Raheem Blackshear | RB | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Tanner Owen | T | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Dezmon Patmon | WR | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Richard Gouraige | T | - | $9,166 | - | - | - | - | - | - | $9,166 | 0.00 | |
Kingsley Jonathan | DT | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Derek Kerstetter | G | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
DJ Dale | DT | - | $6,666 | - | - | - | - | - | - | $6,666 | 0.00 | |
Keesean Johnson | WR | - | $6,500 | - | - | - | - | - | - | $6,500 | 0.00 | |
Zayne Anderson | S | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Prince Emili | DT | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Tanner Gentry | WR | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Mike Love | DE | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Jalen Wayne | WR | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Travon Fuller | CB | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 | |
Greg Mancz | C | - | $4,500 | - | - | - | - | - | - | $4,500 | 0.00 | |
Kyler McMichael | CB | - | $4,500 | - | - | - | - | - | - | $4,500 | 0.00 | |
Jordan Mims | RB | - | $4,000 | - | - | - | - | - | - | $4,000 | 0.00 | |
Neil Pau'u | WR | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Tyrell Shavers | WR | - | $2,833 | - | - | - | - | - | - | $2,833 | 0.00 | |
Cortez Broughton | DT | - | $2,500 | - | - | - | - | - | - | $2,500 | 0.00 | |
Isaiah Coulter | WR | - | $2,500 | - | - | - | - | - | - | $2,500 | 0.00 | |
Bryan Thompson | WR | - | $2,166 | - | - | - | - | - | - | $2,166 | 0.00 | |
Brandin Bryant | DE | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 | |
C.J. Brewer | DT | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 | |
Daniel Joseph | DE | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 | |
Tim Harris | CB | - | $1,500 | - | - | - | - | - | - | $1,500 | 0.00 | |
Dead: | $8,492,379 | $2,059,089 | $6,407,040 | - | - | $26,250 | - | - | - | $8,492,379 | 3.73 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $2,189,084 | ||||||||
Adjustment | $855,939 | ||||||||
Adjusted Salary Cap | $227,845,023 | ||||||||
All Contracts | $77,034,610 | $44,891,119 | $8,010,823 | $15,047,281 | $2,821,500 | $20,660,444 | $200,000 | $166,268,552 | |
Injured Reserve Money | $22,888,310 | $12,020,989 | $1,742,940 | $4,000,000 | $855,000 | $3,927,917 | - | $45,435,156 | |
Reserve/Non-Football Injury Money | $2,560,000 | $500,000 | $340,000 | - | $100,000 | - | - | $940,000 | |
Dead Money | $2,059,089 | $6,407,040 | - | - | $26,250 | - | - | $8,492,379 | |
Practice Squad | $3,262,700 | - | - | - | - | - | - | $3,262,700 | |
Total | $108,969,709 | $63,971,648 | $10,093,763 | $19,047,281 | $3,802,750 | $24,588,361 | $200,000 | $224,398,787 | |
Cap Space | $3,446,236 |