
Baltimore Ravens 2019 Salary Cap
Ravens 2019 Salary Cap
An updated look at the Baltimore Ravens 2019 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (54) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Smith | CB | $9,500,000 | $2,600,000 | - | - | - | $3,750,685 | - | ($6,350,685) | $15,850,685 | 8.19 |
Brandon Williams | DT | $9,250,000 | $2,500,000 | - | - | - | $2,420,000 | - | ($14,760,000) | $14,170,000 | 7.32 |
Tony Jefferson | SS | $8,000,000 | $2,500,000 | - | - | - | $2,156,666 | - | ($8,823,334) | $12,656,666 | 6.54 |
Marshal Yanda | G | $7,000,000 | $1,800,000 | - | - | - | $1,325,222 | - | ($3,125,222) | $10,125,222 | 5.23 |
Michael Crabtree | WR | $5,000,000 | $2,333,333 | $2,000,000 | - | - | - | - | ($4,666,668) | $9,333,333 | 4.82 |
Eric Weddle | FS | $6,500,000 | $1,750,000 | - | - | - | - | - | ($1,750,000) | $8,250,000 | 4.26 |
Brandon Carr | CB | $4,500,000 | $1,000,000 | $1,500,000 | - | - | - | - | ($2,000,000) | $7,000,000 | 3.62 |
Ronnie Stanley | LT | $3,243,318 | $3,274,426 | - | - | - | - | - | ($6,517,744) | $6,517,744 | 3.37 |
Justin Tucker | K | $3,050,000 | $1,500,000 | - | - | - | $596,668 | - | ($2,096,668) | $5,146,668 | 2.66 |
Willie Snead | WR | $4,000,000 | $1,000,000 | - | - | - | - | - | ($1,000,000) | $5,000,000 | 2.58 |
James Hurst | RT | $3,500,000 | $1,250,000 | - | - | - | - | - | ($3,750,000) | $4,750,000 | 2.45 |
Sam Koch | P | $3,150,000 | $800,000 | - | - | - | - | - | ($800,000) | $3,950,000 | 2.04 |
Marlon Humphrey | CB | $1,542,044 | $1,689,087 | - | - | - | - | - | ($7,000,783) | $3,231,131 | 1.67 |
Hayden Hurst | TE | $981,638 | $1,526,550 | - | - | - | - | - | ($7,044,564) | $2,508,188 | 1.30 |
Tavon Young | CB | $2,045,000 | $151,284 | - | - | - | - | - | ($151,284) | $2,196,284 | 1.14 |
Alex Lewis | G | $2,045,000 | $122,975 | - | - | - | - | - | ($122,975) | $2,167,975 | 1.12 |
Lamar Jackson | QB | $910,529 | $1,242,117 | - | - | - | - | - | ($6,332,942) | $2,152,646 | 1.11 |
Matt Judon | OLB | $2,045,000 | $63,934 | - | - | - | - | - | ($63,934) | $2,108,934 | 1.09 |
Anthony Levine | ILB | $1,500,000 | $133,334 | - | - | - | - | - | ($133,334) | $1,633,334 | 0.84 |
Tyus Bowser | OLB | $971,874 | $548,747 | - | - | - | - | - | ($1,097,495) | $1,520,621 | 0.79 |
Morgan Cox | LS | $1,100,000 | $140,000 | - | - | - | - | - | ($280,000) | $1,240,000 | 0.64 |
Cyrus Jones | CB | $996,000 | - | - | - | - | - | - | - | $996,000 | 0.51 |
Chris Wormley | DT | $736,000 | $224,660 | - | - | - | - | - | ($449,323) | $960,660 | 0.50 |
Tim Williams | OLB | $690,000 | $214,170 | - | - | - | - | - | ($428,340) | $904,170 | 0.47 |
Chris Moore | WR | $720,000 | $149,090 | - | - | - | - | - | ($149,090) | $869,090 | 0.45 |
Orlando Brown Jr. | T | $627,000 | $216,430 | - | - | - | - | - | ($649,290) | $843,430 | 0.44 |
Mark Andrews | TE | $624,500 | $209,165 | - | - | - | - | - | ($627,495) | $833,665 | 0.43 |
Willie Henry | DT | $720,000 | $95,849 | - | - | - | - | - | ($95,849) | $815,849 | 0.42 |
Kenneth Dixon | RB | $720,000 | $87,391 | - | - | - | - | - | ($95,848) | $807,391 | 0.42 |
Maurice Canady | CB | $720,000 | $25,089 | - | - | - | - | - | ($25,089) | $745,089 | 0.39 |
Anthony Averett | CB | $570,000 | $165,249 | - | - | - | - | - | ($495,748) | $735,249 | 0.38 |
Kenny Young | ILB | $570,000 | $159,976 | - | - | - | - | - | ($479,928) | $729,976 | 0.38 |
Tyler Ervin | RB | $720,000 | - | - | - | - | - | - | - | $720,000 | 0.37 |
Chuck Clark | S | $645,000 | $43,701 | - | - | - | - | - | ($87,405) | $688,701 | 0.36 |
Patrick Ricard | DT | $645,000 | $2,168 | - | - | - | - | - | ($2,168) | $647,168 | 0.33 |
Bam Bradley | ILB | $645,000 | $668 | - | - | - | - | - | ($668) | $645,668 | 0.33 |
Jaylen Hill | CB | $645,000 | - | - | - | - | - | - | - | $645,000 | 0.33 |
Jaleel Scott | WR | $495,000 | $145,095 | - | - | - | - | - | ($435,286) | $640,095 | 0.33 |
Jordan Lasley | WR | $570,000 | $67,169 | - | - | - | - | - | ($201,510) | $637,169 | 0.33 |
Deshon Elliott | S | $570,000 | $39,448 | - | - | - | - | - | ($118,347) | $609,448 | 0.31 |
Bradley Bozeman | C | $570,000 | $29,602 | - | - | - | - | - | ($88,806) | $599,602 | 0.31 |
Greg Senat | T | $570,000 | $29,602 | - | - | - | - | - | ($88,806) | $599,602 | 0.31 |
Zach Sieler | DE | $570,000 | $20,170 | - | - | - | - | - | ($60,512) | $590,170 | 0.30 |
Kaare Vedvik | K | $570,000 | $1,333 | - | - | - | - | - | ($2,667) | $571,333 | 0.30 |
Chris Board | LB | $570,000 | - | - | - | - | - | - | - | $570,000 | 0.29 |
Ejuan Price | OLB | $570,000 | - | - | - | - | - | - | - | $570,000 | 0.29 |
Matthew Thomas | LB | $570,000 | - | - | - | - | - | - | - | $570,000 | 0.29 |
Kofi Amichia | C | $495,000 | - | - | - | - | - | - | - | $495,000 | 0.26 |
Randin Crecelius | G | $495,000 | - | - | - | - | - | - | - | $495,000 | 0.26 |
Robertson Daniel | CB | $495,000 | - | - | - | - | - | - | - | $495,000 | 0.26 |
Christopher Ezeala | FB | $495,000 | - | - | - | - | - | - | - | $495,000 | 0.26 |
Bennett Jackson | SS | $495,000 | - | - | - | - | - | - | - | $495,000 | 0.26 |
Alvin Jones | LB | $495,000 | - | - | - | - | - | - | - | $495,000 | 0.26 |
Nick Keizer | TE | $495,000 | - | - | - | - | - | - | - | $495,000 | 0.26 |
2019 Projected Draft Pool Cap
Player (6) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #22 |
- | - | - | - | - | - | - | - | $2,236,089 | |
Round 3, Pick #85 |
- | - | - | - | - | - | - | - | $719,115 | |
Round 4, Pick #117 |
- | - | - | - | - | - | - | - | $668,062 | |
Round 5, Pick #151 |
- | - | - | - | - | - | - | - | $569,252 | |
Round 6, Pick #180 |
- | - | - | - | - | - | - | - | $536,870 | |
Round 6, Pick #182 |
- | - | - | - | - | - | - | - | $536,583 |
2019 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (8) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamalei Correa | ILB | - | $595,391 | - | - | - | - | - | - | $595,391 | 0.31 |
Nico Siragusa | G | - | $314,690 | - | - | - | - | - | - | $314,690 | 0.16 |
Bronson Kaufusi | DE | - | $211,254 | - | - | - | - | - | - | $211,254 | 0.11 |
Jermaine Eluemunor | G | - | $133,576 | - | - | - | - | - | - | $133,576 | 0.07 |
Jaelon Acklin | WR | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Alex Thompson | C | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
Tim White | WR | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
Joe Flacco | QB | - | $16,000,000 | - | - | - | - | - | - | - | 0.00 |
2019 Cap Totals
Cap Type | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019 NFL Salary Cap | $189,000,000 | ||||||||
2018 Rollover Cap | $4,500,000 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $193,500,000 | ||||||||
All Contracts | $143,518,956 | ||||||||
Top 51 Contracts | $142,033,956 | ||||||||
Draft Pool Money | $5,265,971 | ||||||||
Dead Money | $1,262,245 | ||||||||
Top 51 Cap Allocations | $143,296,201 | ||||||||
Total Cap Allocations | $144,781,201 | ||||||||
Cap Space (Total Cap) | $48,718,799 | ||||||||
Cap Space (Top 51 only) | $50,203,799 |
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2019 NFL Salary Cap | $189,000,000 | ||||||||
2018 Rollover Cap | $4,500,000 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $193,500,000 | ||||||||
All Contracts | $99,917,903 | $29,851,812 | $3,500,000 | - | - | $10,249,241 | - | $143,518,956 | |
Top 51 Contracts | $98,432,903 | $29,851,812 | $3,500,000 | - | - | $10,249,241 | - | $142,033,956 | |
Draft Pool | - | - | - | - | - | - | - | $5,265,971 | |
Dead Money | - | $17,262,245 | - | - | - | - | - | $1,262,245 | |
Total (All) | $99,917,903 | $47,114,057 | $3,500,000 | - | - | $10,249,241 | - | $144,781,201 | |
Total (w/Top 51) | $98,432,903 | $47,114,057 | $3,500,000 | - | - | $10,249,241 | - | $143,296,201 | |
Cap Space (w/All) | $48,718,799 | ||||||||
Cap Space (w/Top 51 & Projected Draft Pool) | $44,937,828 | ||||||||
Cap Space (w/Top 51) | $50,203,799 |