
Baltimore Ravens
Baltimore Ravens 2023 Salary Cap
Ravens 2023 Salary Cap
An updated look at the Baltimore Ravens 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (49) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Stanley | LT | $23,668,250 | $12,500,000 | $4,500,000 | - | $3,250,000 | - | $3,418,250 | - | ($35,754,750) | $23,668,250 | 10.46 |
Marlon Humphrey | CB | $19,993,800 | $10,500,000 | $4,000,000 | - | $3,000,000 | - | $2,243,800 | $250,000 | ($36,024,400) | $19,993,800 | 8.84 |
Mark Andrews | TE | $13,657,611 | $7,500,000 | $2,032,611 | - | $3,875,000 | - | - | $250,000 | ($25,222,833) | $13,657,611 | 6.04 |
Kevin Zeitler | G | $9,475,000 | $6,500,000 | $2,975,000 | - | - | - | - | - | ($2,975,000) | $9,475,000 | 4.19 |
Calais Campbell | DE | $9,440,000 | $4,500,000 | $2,440,000 | $2,000,000 | - | - | - | $500,000 | ($2,440,000) | $9,440,000 | 4.17 |
Roquan Smith | ILB | $9,000,000 | $4,500,000 | $4,500,000 | - | - | - | - | - | ($45,000,000) | $9,000,000 | 3.98 |
Marcus Williams | FS | $7,803,000 | $1,080,000 | $2,993,000 | - | $3,730,000 | - | - | - | ($27,972,000) | $7,803,000 | 3.45 |
Tyus Bowser | OLB | $6,500,000 | $4,500,000 | $2,000,000 | - | - | - | - | - | ($4,000,000) | $6,500,000 | 2.87 |
Chuck Clark | SS | $6,268,333 | $2,478,235 | $1,375,000 | $1,161,765 | - | - | $1,253,333 | - | ($2,628,333) | $6,268,333 | 2.77 |
Patrick Mekari | G | $6,000,000 | $4,000,000 | - | - | $2,000,000 | - | - | - | ($4,000,000) | $6,000,000 | 2.65 |
Justin Tucker | K | $5,958,333 | $1,250,000 | $2,700,000 | - | - | - | $2,008,333 | - | ($14,058,333) | $5,958,333 | 2.63 |
Michael Pierce | DT | $5,905,000 | $3,750,000 | $1,905,000 | - | - | $250,000 | - | - | ($3,810,000) | $5,905,000 | 2.61 |
Gus Edwards | RB | $5,634,000 | $4,384,000 | $1,250,000 | - | - | - | - | - | ($1,250,000) | $5,634,000 | 2.49 |
Morgan Moses | RT | $5,460,000 | $4,000,000 | $1,460,000 | - | - | - | - | - | ($2,920,000) | $5,460,000 | 2.41 |
Devin Duvernay | WR | $4,529,966 | $4,308,000 | $221,966 | - | - | - | - | - | ($221,966) | $4,529,966 | 2.00 |
Patrick Ricard | FB | $3,905,000 | $2,750,000 | $1,155,000 | - | - | - | - | - | ($2,310,000) | $3,905,000 | 1.73 |
Patrick Queen | ILB | $3,869,623 | $2,268,410 | $1,601,213 | - | - | - | - | - | ($3,801,213) | $3,869,623 | 1.71 |
Kyle Hamilton | S | $3,694,338 | $910,868 | $2,250,470 | $533,000 | - | - | - | - | ($13,299,616) | $3,694,338 | 1.63 |
Rashod Bateman | WR | $3,436,203 | $1,805,401 | $1,630,802 | - | - | - | - | - | ($3,261,604) | $3,436,203 | 1.52 |
Odafe Oweh | DE | $3,093,379 | $1,691,126 | $1,402,253 | - | - | - | - | - | ($4,936,632) | $3,093,379 | 1.37 |
Justin Madubuike | DT | $3,017,420 | $2,745,000 | $272,420 | - | - | - | - | - | ($272,420) | $3,017,420 | 1.33 |
Tyler Linderbaum | C | $3,008,701 | $1,306,740 | $1,701,961 | - | - | - | - | - | ($10,831,325) | $3,008,701 | 1.33 |
JK Dobbins | RB | $1,823,004 | $1,391,287 | $431,717 | - | - | - | - | - | ($431,717) | $1,823,004 | 0.81 |
David Ojabo | DE | $1,797,527 | $1,064,505 | $733,022 | - | - | - | - | - | ($3,963,571) | $1,797,527 | 0.79 |
Ben Cleveland | G | $1,314,691 | $1,098,230 | $216,461 | - | - | - | - | - | ($432,922) | $1,314,691 | 0.58 |
Malik Harrison | ILB | $1,309,699 | $1,101,625 | $208,074 | - | - | - | - | - | ($208,074) | $1,309,699 | 0.58 |
Brandon Stephens | S | $1,305,232 | $1,095,077 | $210,155 | - | - | - | - | - | ($420,310) | $1,305,232 | 0.58 |
Travis Jones | DT | $1,204,991 | $945,998 | $258,993 | - | - | - | - | - | ($776,979) | $1,204,991 | 0.53 |
Tylan Wallace | WR | $1,111,341 | $940,000 | $171,341 | - | - | - | - | - | ($342,682) | $1,111,341 | 0.49 |
Broderick Washington | DT | $1,083,413 | $1,010,000 | $73,413 | - | - | - | - | - | ($73,413) | $1,083,413 | 0.48 |
Daniel Faalele | T | $1,070,085 | $870,000 | $200,085 | - | - | - | - | - | ($600,255) | $1,070,085 | 0.47 |
Jalyn Armour-Davis | CB | $1,060,082 | $870,000 | $190,082 | - | - | - | - | - | ($570,246) | $1,060,082 | 0.47 |
James Proche | WR | $1,052,027 | $1,010,000 | $42,027 | - | - | - | - | - | ($42,027) | $1,052,027 | 0.47 |
Charlie Kolar | TE | $1,046,221 | $870,000 | $176,221 | - | - | - | - | - | ($528,663) | $1,046,221 | 0.46 |
Jordan Stout | P | $1,044,459 | $870,000 | $174,459 | - | - | - | - | - | ($523,377) | $1,044,459 | 0.46 |
Daelin Hayes | OLB | $1,013,302 | $940,000 | $73,302 | - | - | - | - | - | ($146,604) | $1,013,302 | 0.45 |
John Simpson | G | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.45 |
Isaiah Likely | TE | $996,085 | $870,000 | $126,085 | - | - | - | - | - | ($378,255) | $996,085 | 0.44 |
Damarion Williams | CB | $996,085 | $870,000 | $126,085 | - | - | - | - | - | ($378,255) | $996,085 | 0.44 |
Andy Isabella | WR | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.42 |
Mike Thomas | WR | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.42 |
Bopete Keyes | CB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.42 |
Ricky Person Jr. | RB | $871,666 | $870,000 | $1,666 | - | - | - | - | - | ($3,334) | $871,666 | 0.39 |
Anthony Brown | QB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.38 |
Josh Ross | ILB | $753,333 | $750,000 | $3,333 | - | - | - | - | - | ($6,667) | $753,333 | 0.33 |
Shemar Bridges | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Ben Mason | TE | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Jeremiah Moon | OLB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Rayshad Nichols | DT | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.33 |
Active Roster: | $191,871,200 | $114,644,502 | $47,783,217 | $3,694,765 | $15,855,000 | $250,000 | $8,923,716 | $1,000,000 | - | $191,871,200 | 84.83 |
2023 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (1) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #23 | $2,682,595 | $705,000 | $1,977,595 | - | - | - | - | - | - | $2,682,595 | $2,682,595 | |
Projected Draft Pool: | $2,682,595 | $2,682,595 | $2,682,595 |
2023 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (20) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Boyle | TE | $3,315,000 | - | $2,000,000 | - | - | - | $1,315,000 | - | - | $3,315,000 | 1.47 |
Derek Wolfe | DE | $1,800,000 | - | $1,800,000 | - | - | - | - | - | - | $1,800,000 | 0.80 |
Tyre Phillips | T | $208,073 | - | $208,073 | - | - | - | - | - | - | $208,073 | 0.09 |
Tyler Badie | RB | $130,965 | - | $130,965 | - | - | - | - | - | - | $130,965 | 0.06 |
Devon Williams | WR | $20,000 | - | $20,000 | - | - | - | - | - | - | $20,000 | 0.01 |
Anthony Brown | QB | $13,334 | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 |
Jeremiah Moon | OLB | $13,334 | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 |
Makai Polk | WR | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Diego Fagot | LB | $8,333 | - | $8,333 | - | - | - | - | - | - | $8,333 | 0.00 |
Zakoby McClain | ILB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Rayshad Nichols | DT | $5,334 | - | $5,334 | - | - | - | - | - | - | $5,334 | 0.00 |
Ar'Darius Washington | S | $5,000 | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
Slade Bolden | WR | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Charles Wiley | OLB | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Charles Wiley | OLB | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Shemar Bridges | WR | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
David Vereen | CB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Trevon Clark | WR | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Raleigh Webb | WR | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Denzel Williams | S | $667 | - | $667 | - | - | - | - | - | - | $667 | 0.00 |
Dead Money: | $5,560,710 | - | $4,245,710 | - | - | - | $1,315,000 | - | - | $5,560,710 | 2.46 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $1,395,783 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $226,195,783 | ||||||||
All Contracts | $114,644,502 | $47,783,217 | $3,694,765 | $15,855,000 | $250,000 | $8,923,716 | $1,000,000 | $191,871,200 | |
Top 51 Contracts | $114,644,502 | $47,783,217 | $3,694,765 | $15,855,000 | $250,000 | $8,923,716 | $1,000,000 | $191,871,200 | |
Dead Money | - | $4,245,710 | - | - | - | $1,315,000 | - | $5,560,710 | |
Total (All) | $114,644,502 | $52,028,927 | $3,694,765 | $15,855,000 | $250,000 | $10,238,716 | $1,000,000 | $197,431,910 | |
Total (w/Top 51) | $114,644,502 | $52,028,927 | $3,694,765 | $15,855,000 | $250,000 | $10,238,716 | $1,000,000 | $197,431,910 | |
Cap Space (w/All) | $28,763,873 | ||||||||
Cap Space (w/Top 51) | $28,763,873 |