- PREMIUM
- HOME
- NFL
Popular Pages
Transactions
Trending Players
AFC East
AFC North
AFC South
NFC East
NFC North
NFC South
- NBA
Popular Pages
Transactions
Trending Players
Southeast
Atlantic
Southwest
Northwest
- MLB
Popular Pages
Transactions
Trending Players
AL East
AL Central
NL West
NL East
- NHL
Popular Pages
Transactions
Atlantic
Pacific
- WNBA
Popular Pages
Transactions
Trending Players
Eastern
- EPL
Popular Pages
Transactions
Trending Players
- MLS
Transactions
Trending Players
Eastern
- ATL Atlanta UnitedAtlanta United FC
- MTL MontrealCF Montreal
- CLT CharlotteCharlotte FC
- CHI FireChicago Fire
- CLB Columbus CrewColumbus Crew
- DC UnitedD.C. United
- CIN CincinnatiFC Cincinnati
- MIA Inter MiamiInter Miami FC
- NSH NashvilleNashville SC
- NE RevolutionNew England Revolution
- NYC New York CityNew York City FC
- RBNY Red BullsNew York Red Bulls
- ORL Orlando CityOrlando City
- PHI UnionPhiladelphia Union
- TOR TorontoToronto FC
Western
- ATX AustinAustin FC
- COL RapidsColorado Rapids
- DAL DallasFC Dallas
- HOU DynamoHouston Dynamo
- LA GalaxyLA Galaxy
- LAFC Los AngelesLos Angeles FC
- MIN MinnesotaMinnesota United FC
- POR TimbersPortland Timbers
- RSL Real Salt LakeReal Salt Lake
- SJ EarthquakesSan Jose Earthquakes
- SEA SoundersSeattle Sounders FC
- SKC Kansas CitySporting Kansas City
- STL St. Louis CITYSt. Louis CITY SC
- VAN WhitecapsVancouver Whitecaps FC
- NWSL
Popular Pages
Transactions
Trending Players
- ACFC Angel City FCAngel City FC
- BFC Bay FCBay FC
- CHI Chicago Red StarsChicago Red Stars
- HOU Houston DashHouston Dash
- KC Kansas City CurrentKansas City Current
- NJNY NJ/NY Gotham FCNJ/NY Gotham FC
- NC North Carolina CourageNorth Carolina Courage
- ORL Orlando PrideOrlando Pride
- POR Portland Thorns FCPortland Thorns FC
- LOU Racing Louisville FCRacing Louisville FC
- SD San Diego Wave FCSan Diego Wave FC
- SEA Seattle Reign FCSeattle Reign FC
- UTA Utah Royals FCUtah Royals FC
- WAS Washington SpiritWashington Spirit
- GOLF
Popular Pages
Trending Players
- TENNIS
ATP
WTA
- RACING
NASCAR CUP
FORMULA 1
- PVF
- OLYMPICS
2019-20 NBA Playoff Financials
The NBA Bubble moves into postseason mode, with 16 teams earning a birth in the unique 2019-20 playoffs. We'll take a look at how those teams spent this season, their luxury tax situation, what kind of cap space (practically speaking) each is facing in 2021, & a few other tid bits as well.
Related Links:
Avg. Age | 2019-20 Total Cap | 2019-20 Luxury Space |
2020-21 Practical Cap Space |
2019-20 PPG |
Defensive Efficiency |
Starting-5 CAP $ |
|
---|---|---|---|---|---|---|---|
BOS | 24.4 | $119,147,447 | $14,189,915* | $-20,187,750 | 9th | 4th | $53,725,349 |
BKN | 26.3 | $126,272,841 | $6,645,608* | $-21,544,089 | 16th | 11th | $18,090,693 |
DAL | 27.2 | $123,456,891 | $9,150,350* | $5,863,398 | 3rd | 18th | $66,454,867 |
DEN | 24.9 | $129,399,169 | $3,197,576 | $4,110,463 | 19th | 16th | $67,688,776 |
HOU | 29.2 | $128,507,041 | $3,667,020 | $-15,598,961 | 2nd | 13th | $62,084,784 |
IND | 24.9 | $114,591,944 | $18,035,056* | $-10,328,451 | 23rd | 6th | $74,077,000 |
LAC | 27.5 | $132,150,052 | $476,948 | $-963,869 | 4th | 5th | $99,574,718 |
LAL | 28.9 | $122,723,507 | $9,903,493 | $-4,405,520 | 11th | 3rd | $91,253,305 |
MIA | 26.9 | $133,897,605 | $-1,988,772* | $30,085,627 | 15th | 10th | $64,646,365 |
MIL | 28.9 | $130,229,664 | $2,222,469 | $-8,689,825 | 1st | 1st | $86,728,922 |
OKC | 24.7 | $133,412,334 | $-956,713 | $10,194,141 | 21st | 7th | $91,073,305 |
ORL | 25.5 | $130,584,386 | $5,134,057* | $-2,177,056 | 24th | 9th | $57,183,476 |
PHI | 25.8 | $130,102,816 | $2,713,871 | $-32,018,834 | 20th | 8th | $99,808,903 |
POR | 25.2 | $137,667,430 | $-3,965,297 | $10,023,467 | 6th | 27th | $75,758,509 |
TOR | 25.7 | $125,154,361 | $5,963,465* | $26,474,285 | 13th | 2nd | $74,571,788 |
UTH | 25.7 | $127,212,555 | $4,347,383 | $-1,822,891 | 18th | 14th | $43,837,817 |
Player (3) | TEAM | Pos. | Age | Exp | Type | Rights | MPG | PPG | RPG | APG | SPG | BPG | 2019-2020 AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Harris | BKN | SG | 29 | 6 | UFA | Bird | 30.8 | 14.5 | 4.3 | 2.1 | 0.6 | 0.2 | $8,000,000 |
Paul Millsap | DEN | PF | 35 | 14 | UFA | Bird | 24.3 | 11.6 | 5.7 | 1.6 | 0.9 | 0.6 | $30,000,000 |
Mason Plumlee | DEN | C | 30 | 7 | UFA | Bird | 17.3 | 7.2 | 5.2 | 2.5 | 0.5 | 0.6 | $13,666,667 |
Jeff Green | HOU | SF | 34 | 13 | UFA | Non-Bird | 20.0 | 9.4 | 2.8 | 1.0 | 0.6 | 0.4 | $695,526 |
DeMarre Carroll | HOU | SF | 34 | 11 | UFA | Non-Bird | 12.0 | 3.6 | 2.3 | 1.0 | 0.3 | 0.2 | $811,447 |
Justin Holiday | IND | SG | 31 | 7 | UFA | Non-Bird | 25.0 | 8.3 | 3.3 | 1.3 | 1.2 | 0.6 | $4,767,000 |
Montrezl Harrell | LAC | PF | 26 | 5 | UFA | Bird | 27.8 | 18.6 | 7.1 | 1.7 | 0.6 | 1.1 | $6,000,000 |
Marcus Morris | LAC | PF | 31 | 9 | UFA | Non-Bird | 31.2 | 16.7 | 5.0 | 1.4 | 0.8 | 0.5 | $15,000,000 |
Reggie Jackson | LAC | PG | 30 | 9 | UFA | Non-Bird | 23.9 | 11.9 | 3.0 | 4.1 | 0.4 | 0.2 | $734,025 |
Dwight Howard | LAL | C | 34 | 16 | UFA | Non-Bird | 18.9 | 7.5 | 7.3 | 0.7 | 0.4 | 1.1 | $2,564,753 |
Dion Waiters | LAL | SG | 28 | 8 | UFA | Non-Bird | 20.7 | 11.1 | 2.4 | 2.0 | 0.4 | 0.6 | $503,656 |
Markieff Morris | LAL | PF | 31 | 9 | UFA | Non-Bird | 20.5 | 9.7 | 3.8 | 1.3 | 0.5 | 0.3 | $1,750,000 |
Goran Dragic | MIA | PG | 34 | 12 | UFA | Bird | 28.2 | 16.2 | 3.2 | 5.1 | 0.7 | 0.2 | $17,000,450 |
Jae Crowder | MIA | SF | 30 | 8 | UFA | Bird | 28.8 | 10.5 | 5.9 | 2.5 | 1.1 | 0.4 | $7,000,000 |
Danilo Gallinari | OKC | SF | 32 | 12 | UFA | Bird | 29.6 | 18.7 | 5.2 | 1.9 | 0.7 | 0.1 | $21,587,579 |
D.J. Augustin | ORL | PG | 32 | 12 | UFA | Bird | 24.9 | 10.5 | 2.1 | 4.6 | 0.6 | 0.0 | $7,250,000 |
Alec Burks | PHI | SG | 29 | 9 | UFA | Non-Bird | 26.6 | 15.0 | 4.3 | 2.9 | 0.9 | 0.3 | $2,320,044 |
Glenn Robinson III | PHI | SG | 26 | 6 | UFA | Non-Bird | 28.8 | 11.7 | 4.4 | 1.5 | 0.9 | 0.3 | $1,882,867 |
Hassan Whiteside | POR | C | 31 | 8 | UFA | Bird | 30.0 | 15.5 | 13.5 | 1.2 | 0.4 | 2.9 | $24,604,885 |
Carmelo Anthony | POR | SF | 36 | 16 | UFA | Non-Bird | 32.8 | 15.4 | 6.3 | 1.5 | 0.8 | 0.5 | $2,159,029 |
Fred VanVleet | TOR | PG | 26 | 4 | UFA | Bird | 35.7 | 17.6 | 3.8 | 6.6 | 1.9 | 0.3 | $9,000,000 |
Serge Ibaka | TOR | PF | 31 | 11 | UFA | Bird | 27.0 | 15.4 | 8.2 | 1.4 | 0.5 | 0.8 | $21,666,667 |
Marc Gasol | TOR | C | 35 | 12 | UFA | Bird | 26.4 | 7.5 | 6.3 | 3.3 | 0.8 | 0.9 | $22,642,350 |
Jordan Clarkson | UTH | PG | 28 | 6 | UFA | Bird | 24.0 | 15.2 | 2.6 | 1.9 | 0.6 | 0.2 | $12,500,000 |
Player | Team | Pos. | Age | Exp | Type | GP | MPG | PPG | RPG | APG | SPG | BPG | 2019-20 AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Hayward | BOS | SF | 30 | 9 | PLAYER | 52 | 33.5 | 17.5 | 6.7 | 4.1 | 0.7 | 0.4 | $31,957,493 |
Enes Kanter | BOS | C | 28 | 8 | PLAYER | 58 | 16.9 | 8.1 | 7.4 | 1.0 | 0.4 | 0.7 | $4,886,175 |
Garrett Temple | BKN | SG | 34 | 9 | CLUB | 62 | 27.9 | 10.3 | 3.5 | 2.5 | 0.8 | 0.5 | $4,767,000 |
Tim Hardaway Jr. | DAL | SG | 28 | 6 | PLAYER | 71 | 29.5 | 15.8 | 3.3 | 1.9 | 0.6 | 0.1 | $17,737,500 |
Jerami Grant | DEN | SF | 26 | 5 | PLAYER | 71 | 26.6 | 12.0 | 3.5 | 1.2 | 0.7 | 0.8 | $9,115,384 |
Austin Rivers | LAC | SG | 28 | 7 | PLAYER | 68 | 23.4 | 8.8 | 2.6 | 1.7 | 0.7 | 0.1 | $2,271,991 |
Anthony Davis | LAL | PF | 27 | 7 | PLAYER | 62 | 34.4 | 26.1 | 9.3 | 3.2 | 1.5 | 2.3 | $25,434,263 |
Kentavious Caldwell-Pope | LAL | SG | 27 | 6 | PLAYER | 69 | 25.5 | 9.3 | 2.1 | 1.6 | 0.8 | 0.2 | $8,291,514 |
Avery Bradley | LAL | SG | 29 | 9 | PLAYER | 49 | 24.2 | 8.6 | 2.3 | 1.3 | 0.9 | 0.1 | $4,886,175 |
JaVale McGee | LAL | C | 32 | 11 | PLAYER | 68 | 16.6 | 6.6 | 5.7 | 0.5 | 0.5 | 1.4 | $4,100,000 |
Rajon Rondo | LAL | PG | 34 | 13 | PLAYER | 48 | 20.5 | 7.1 | 3.0 | 5.0 | 0.8 | 0.0 | $2,592,179 |
Kelly Olynyk | MIA | C | 29 | 6 | PLAYER | 67 | 19.4 | 8.2 | 4.6 | 1.7 | 0.7 | 0.3 | $12,500,000 |
Robin Lopez | MIL | C | 32 | 11 | PLAYER | 66 | 14.5 | 5.4 | 2.4 | 0.7 | 0.2 | 0.7 | $4,886,175 |
Wesley Matthews | MIL | SG | 33 | 10 | PLAYER | 67 | 24.4 | 7.4 | 2.5 | 1.4 | 0.6 | 0.1 | $2,628,872 |
Evan Fournier | ORL | SG | 27 | 7 | PLAYER | 66 | 31.4 | 18.5 | 2.6 | 3.2 | 1.1 | 0.2 | $17,000,000 |
Rodney Hood | POR | SG | 27 | 5 | PLAYER | 21 | 29.4 | 11.0 | 3.4 | 1.5 | 0.8 | 0.2 | $5,860,950 |
CATEGORIES
- NBA 101
- NFL 69
- GOLF 48
- NWSL 36
- MLB 22
- NHL 1
AUTHORS
- Michael Ginnitti NFL, MLB
- Keith Smith NBA
- Scott Allen Contributor
- Taylor Vincent NWSL
Roster Building In The Apron Era
Looking at how NBA teams over the 1st and 2nd Apron operated during the 2024 offseason.
2025 NWSL Free Agents: Top 15
Ranking the top 15 2025 NWSL Free Agents.
Scheffler Wins TOUR Championship
Scottie Scheffler wins the TOUR Championship and $25 million.
Breaking Down Brandon Aiyuk's $120M Extension
After a 6-month standoff that may not have gotten anyone anywhere in the long run, the San Francisco 49ers & WR Brandon Aiyuk agreed to a 4 year, $120M contract extension this week, keeping the 26-year-old on the books through the 2028 season. READ MORE
Breaking Down CeeDee Lamb's $136M Extension
The Cowboys checked off one of their three big contract extension boxes, signing WR CeeDee Lamb to a 4 year, $136M extension. We dive into the facts, figures, rankings & future outlook here. READ MORE
TRENDING PLAYERS
- 1 Ja'Marr Chase (WR, CIN)
- 2 Dak Prescott (QB, DAL)
- 3 Deshaun Watson (QB, CLE)
- 4 Jamal Murray (PG, DEN)
- 5 Matt Barkley (QB, JAX)
TRENDING PAGES
- 1 NFL Free Agents
- 2 MLB Free Agents
- 3 NFL Transactions
- 4 NFL Contracts
- 5 NFL Salary Rankings