NBA Offseason

2023 NBA Offseason Outlook2023 NBA Offseason Outlook

Breakdowns for all 2023 NBA offseason signings.

Players Signed

573

Total Value

$6,155,533,909

Total Guaranteed

$5,465,577,352

Total Guaranteed @ Sign

$5,064,033,886

 
Agreed To

2023 Free Agents

Player (405) Pos. Sign Team Yrs Value AAV Max Value
Totals 525 $2,509,307,823 $4,779,634 $1,959,566,470
Average 1.3 $6,195,822 $4,779,634 -
GrantJerami Grant PF POR 5 $160,000,000 $32,000,000 $160,000,000
VanVleetFred VanVleet PG HOU 3 $128,539,845 $42,846,615 $128,539,845
IrvingKyrie Irving PG DAL 3 $120,000,000 $40,000,000 $126,000,000
GreenDraymond Green PF GSW 4 $100,000,000 $25,000,000 $100,000,000
JohnsonCameron Johnson SF BKN 4 $94,500,000 $23,625,000 $108,000,000
MiddletonKhris Middleton SF MIL 3 $93,000,000 $31,000,000 $102,185,185
KuzmaKyle Kuzma PF WAS 4 $90,000,000 $22,500,000 $90,000,000
BrooksDillon Brooks SF HOU 4 $86,000,001 $21,500,000 $86,000,001
PoeltlJakob Poeltl C TOR 4 $78,000,000 $19,500,000 $80,000,000
StrusMax Strus SG CLE 4 $62,297,040 $15,574,260 $62,297,040
JonesHerb Jones SF NOP 4 $53,827,872 $13,456,968 $53,827,872
ReavesAustin Reaves SG LAL 4 $53,827,872 $13,456,968 $53,827,872
WilliamsGrant Williams PF DAL 4 $53,341,500 $13,335,375 $53,341,500
HachimuraRui Hachimura PF LAL 3 $51,000,000 $17,000,000 $51,000,000
LopezBrook Lopez C MIL 2 $48,000,000 $24,000,000 $48,000,000
DiVincenzoDonte DiVincenzo SG NYK 4 $46,870,000 $11,717,500 $46,870,000
WashingtonPJ Washington PF CHA 3 $46,500,000 $15,500,000 $46,500,000
Brown Jr.Bruce Brown Jr. SG IND 2 $45,000,000 $22,500,000 $45,000,000
WhiteCoby White PG CHI 3 $36,000,000 $12,000,000 $36,000,000
RussellD'Angelo Russell PG LAL 2 $36,000,000 $18,000,000 $36,000,000
ThybulleMatisse Thybulle SG POR 3 $33,075,000 $11,025,000 $33,075,000
VincentGabe Vincent PG LAL 3 $33,000,000 $11,000,000 $33,000,000
LeVertCaris LeVert SG CLE 2 $32,000,000 $16,000,000 $32,000,000
LandaleJock Landale C HOU 4 $32,000,000 $8,000,000 $32,000,000
NiangGeorges Niang PF CLE 3 $25,500,000 $8,500,000 $25,500,000
SchröderDennis Schröder PG TOR 2 $25,430,250 $12,715,125 $25,430,250
ReedPaul Reed C PHI 3 $23,555,150 $7,851,717 $23,555,150
MicicVasilije Micic PG OKC 3 $23,555,150 $7,851,717 $23,555,150
InglesJoe Ingles SF ORL 2 $22,000,000 $11,000,000 $22,000,000
DosunmuAyo Dosunmu PG CHI 3 $21,000,000 $7,000,000 $21,000,000
JonesTre Jones PG SAS 2 $20,000,000 $10,000,000 $19,000,000
VezenkovSasha Vezenkov SF SAC 3 $19,975,609 $6,658,536 $19,975,609
CarterJevon Carter PG CHI 3 $19,500,000 $6,500,000 $19,500,000
GreenJeff Green PF HOU 2 $16,000,000 $8,000,000 $19,200,000
LylesTrey Lyles PF SAC 2 $16,000,000 $8,000,000 $18,400,000
WagnerMoritz Wagner C ORL 2 $16,000,000 $8,000,000 $16,000,000
ChampagnieJulian Champagnie SF SAS 4 $12,000,000 $3,000,000 $12,000,000
PowellDwight Powell C DAL 3 $12,000,000 $4,000,000 $12,000,000
JacksonReggie Jackson PG DEN 2 $10,250,000 $5,125,000 $10,250,000
MiltonShake Milton SG MIN 2 $10,000,000 $5,000,000 $10,000,000
McDanielsJalen McDaniels SF TOR 2 $9,257,800 $4,628,900 $9,257,800
Alexander-WalkerNickeil Alexander-Walker SG MIN 2 $9,000,000 $4,500,000 $9,000,000
Brown Jr.Troy Brown Jr. SG MIN 2 $8,000,000 $4,000,000 $8,000,000
CurrySeth Curry SG DAL 2 $8,000,000 $4,000,000 $8,000,000
BridgesMiles Bridges SF CHA 1 $7,921,300 $7,921,300 $7,921,300
LoveKevin Love C MIA 2 $7,863,263 $3,931,632 $7,863,263
WestbrookRussell Westbrook PG LAC 2 $7,863,263 $3,931,632 $7,863,263
RoseDerrick Rose PG MEM 2 $6,552,719 $3,276,360 $6,552,719
GordonEric Gordon SG PHX 2 $6,552,719 $3,276,360 $6,552,719
GreenAJ Green SG MIL 3 $6,324,049 $2,108,016 $6,324,049
LiddellE.J. Liddell PF NOP 3 $6,224,049 $2,074,683 $6,224,049
ExumDante Exum PG DAL 2 $6,150,000 $3,075,000 $6,150,000
RichardsonJosh Richardson SG MIA 2 $5,942,620 $2,971,310 $5,942,620
OkogieJosh Okogie SG PHX 2 $5,772,671 $2,886,336 $5,772,671
WoodChristian Wood C LAL 2 $5,745,889 $2,872,945 $5,745,889
YurtsevenOmer Yurtseven C UTA 2 $5,460,000 $2,730,000 $5,460,000
BryantThomas Bryant C MIA 2 $5,373,575 $2,686,788 $5,373,575
LeeDamion Lee SG PHX 2 $5,373,575 $2,686,788 $5,373,575
CraigTorrey Craig SF CHI 2 $5,373,575 $2,686,788 $5,373,575
EubanksDrew Eubanks C PHX 2 $5,001,258 $2,500,629 $5,001,258
Bates-DiopKeita Bates-Diop SF PHX 2 $5,001,258 $2,500,629 $5,001,258
WatanabeYuta Watanabe SF PHX 2 $5,001,258 $2,500,629 $5,001,258
JeromeTy Jerome SG CLE 2 $5,000,000 $2,500,000 $5,000,000
PlumleeMason Plumlee C LAC 1 $5,000,000 $5,000,000 $5,000,000
BrissettOshae Brissett SF BOS 2 $4,628,946 $2,314,473 $4,628,946
ReddishCam Reddish SF LAL 2 $4,628,946 $2,314,473 $4,628,946
HayesJaxson Hayes C LAL 2 $4,628,946 $2,314,473 $4,628,946
PrinceTaurean Prince PF LAL 1 $4,516,000 $4,516,000 $4,516,000
BantonDalano Banton PG BOS 2 $4,216,676 $2,108,338 $4,216,676
QuetaNeemias Queta C SAC 2 $4,216,676 $2,108,338 $4,216,676
TaylorTerry Taylor SF CHI 2 $4,216,676 $2,108,338 $4,216,676
WhiteJack White SF OKC 2 $3,922,463 $1,961,232 $3,922,463
RobinsonOrlando Robinson C MIA 2 $3,922,462 $1,961,231 $3,922,462
ZellerCody Zeller C NOP 1 $3,196,448 $3,196,448 $3,196,448
HolidayJustin Holiday SG DEN 1 $3,196,448 $3,196,448 $3,196,448
LopezRobin Lopez C MIL 1 $3,196,448 $3,196,448 $3,196,448
JosephCory Joseph PG GSW 1 $3,196,448 $3,196,448 $3,196,448
CrowderJae Crowder SF MIL 1 $3,196,448 $3,196,448 $3,196,448
BeverleyPatrick Beverley PG PHI 1 $3,196,448 $3,196,448 $3,196,448
LenAlex Len C SAC 1 $3,196,448 $3,196,448 $3,196,448
JordanDeAndre Jordan C DEN 1 $3,196,448 $3,196,448 $2,905,851
MatthewsWesley Matthews SG ATL 1 $3,196,448 $3,196,448 $3,196,448
NoelNerlens Noel C SAC 1 $3,196,448 $3,196,448 $3,196,448
TempleGarrett Temple SG TOR 1 $3,196,448 $3,196,448 $3,196,448
McGeeJaVale McGee C SAC 1 $3,196,448 $3,196,448 $3,196,448
ThompsonTristan Thompson C CLE 1 $3,196,448 $3,196,448 $3,196,448
GreenDanny Green SF PHI 1 $3,196,448 $3,196,448 $3,196,448
GibsonTaj Gibson C WAS 1 $3,196,448 $3,196,448 $3,196,448
MorrisMarkieff Morris PF DAL 1 $3,196,448 $3,196,448 $3,196,448
GayRudy Gay PF GSW 1 $3,196,448 $3,196,448 $3,196,448
LambJeremy Lamb SG SAC 1 $3,196,448 $3,196,448 $3,196,448
BullockReggie Bullock SF HOU 1 $3,196,448 $3,196,448 $3,196,448
FavorsDerrick Favors C CHI 1 $3,196,448 $3,196,448 $3,196,448
HarrellMontrezl Harrell C PHI 1 $2,891,467 $2,891,467 $2,891,467
MarjanovicBoban Marjanovic C HOU 1 $2,891,467 $2,891,467 $2,891,467
Oubre Jr.Kelly Oubre Jr. SF PHI 1 $2,891,467 $2,891,467 $2,891,467
PaytonElfrid Payton PG IND 1 $2,891,467 $2,891,467 $2,891,467
PayneCameron Payne PG MIL 1 $2,891,467 $2,891,467 $2,891,467
WinslowJustise Winslow SF TOR 1 $2,891,467 $2,891,467 $2,891,467
BeasleyMalik Beasley SG MIL 1 $2,709,849 $2,709,849 $2,709,849
SaricDario Saric PF GSW 1 $2,709,849 $2,709,849 $2,709,849
Jones Jr.Derrick Jones Jr. SF DAL 1 $2,709,849 $2,709,849 $2,709,849
McGruderRodney McGruder SG GSW 1 $2,709,849 $2,709,849 $2,709,849
Robinson IIIGlenn Robinson III SF MIL 1 $2,709,849 $2,709,849 $2,709,849
Smith Jr.Dennis Smith Jr. PG BKN 1 $2,528,233 $2,528,233 $2,528,233
NtilikinaFrank Ntilikina PG CHA 1 $2,528,233 $2,528,233 $2,528,233
HarrisonShaquille Harrison PG MEM 1 $2,528,233 $2,528,233 $2,528,233
ArcidiaconoRyan Arcidiacono PG NYK 1 $2,528,233 $2,528,233 $2,528,233
BradleyTony Bradley C DAL 1 $2,528,233 $2,528,233 $2,528,233
NwabaDavid Nwaba SG DET 1 $2,528,233 $2,528,233 $2,528,233
MetuChimezie Metu C PHX 1 $2,346,614 $2,346,614 $2,346,614
BambaMohamed Bamba C PHI 1 $2,346,614 $2,346,614 $2,346,614
Walker IVLonnie Walker IV SG BKN 1 $2,346,614 $2,346,614 $2,346,614
HolidayAaron Holiday PG HOU 1 $2,346,614 $2,346,614 $2,346,614
AntetokounmpoThanasis Antetokounmpo SF MIL 1 $2,346,614 $2,346,614 $2,346,614
MykhailiukSviatoslav Mykhailiuk SG BOS 1 $2,346,614 $2,346,614 $2,346,614
DialloCheick Diallo PF MIA 1 $2,346,614 $2,346,614 $2,346,614
BellJordan Bell C IND 1 $2,346,614 $2,346,614 $2,346,614
SumnerEdmond Sumner SG CHA 1 $2,346,614 $2,346,614 $2,346,614
WilsonDJ Wilson PF ORL 1 $2,346,614 $2,346,614 $2,346,614
KnoxKevin Knox SF POR 1 $2,346,614 $2,346,614 $2,346,614
GabrielWenyen Gabriel PF BOS 1 $2,346,614 $2,346,614 $2,346,614
DialloHamidou Diallo SG WAS 1 $2,346,614 $2,346,614 $2,346,614
BazleyDarius Bazley PF BKN 1 $2,165,000 $2,165,000 $2,165,000
BolBol Bol PF PHX 1 $2,165,000 $2,165,000 $2,165,000
BrownMoses Brown C POR 1 $2,165,000 $2,165,000 $2,165,000
LangfordRomeo Langford SG UTA 1 $2,165,000 $2,165,000 $2,165,000
GilesHarry Giles C BKN 1 $2,165,000 $2,165,000 $2,165,000
LabissiereSkal Labissiere PF SAC 1 $2,165,000 $2,165,000 $2,165,000
SilvaChris Silva F ATL 1 $2,165,000 $2,165,000 $2,165,000
HunterR.J. Hunter SG CHA 1 $2,165,000 $2,165,000 $2,165,000
NowellJaylen Nowell SG SAC 1 $2,165,000 $2,165,000 $2,165,000
OniMiye Oni SG ORL 1 $2,165,000 $2,165,000 $2,165,000
GreenJavonte Green SG GSW 1 $2,165,000 $2,165,000 $2,165,000
GoodwinBrandon Goodwin PG NYK 1 $2,165,000 $2,165,000 $2,165,000
KingLouis King SF LAL 1 $2,165,000 $2,165,000 $2,165,000
RobyIsaiah Roby PF NYK 1 $2,165,000 $2,165,000 $2,165,000
GrahamTreveon Graham SF DET 1 $2,165,000 $2,165,000 $2,165,000
Brown Jr.Charlie Brown Jr. SG NYK 1 $2,092,354 $2,092,354 $2,092,354
BurtonDeonte Burton SF SAC 1 $2,092,354 $2,092,354 $2,092,354
StevensLamar Stevens SF BOS 1 $2,092,354 $2,092,354 $2,092,354
MulderMychal Mulder G MEM 1 $2,092,354 $2,092,354 $2,092,354
WatsonPaul Watson SG SAS 1 $2,092,354 $2,092,354 $2,092,354
DotsonDevon Dotson PG WAS 1 $2,092,354 $2,092,354 $2,092,354
DiakiteMamadi Diakite PF NYK 1 $2,092,354 $2,092,354 $2,092,354
WeatherspoonQuinndary Weatherspoon SG LAL 1 $2,092,354 $2,092,354 $2,092,354
DowtinJeff Dowtin PG TOR 1 $2,019,706 $2,019,706 $2,019,706
MamukelashviliSandro Mamukelashvili C SAS 1 $2,019,706 $2,019,706 $2,019,706
WatfordTrendon Watford PF BKN 1 $2,019,706 $2,019,706 $2,019,706
Brown IIIGreg Brown III PF DAL 1 $2,019,706 $2,019,706 $2,019,706
WieskampJoe Wieskamp SF DAL 1 $2,019,706 $2,019,706 $2,019,706
BoldenMarques Bolden C MIL 1 $2,019,706 $2,019,706 $2,019,706
Duke Jr.David Duke Jr. SG PHI 1 $2,019,706 $2,019,706 $2,019,706
QueenTrevelin Queen SG ORL 1 $2,019,706 $2,019,706 $2,019,706
McClungMac McClung PG ORL 1 $2,019,706 $2,019,706 $2,019,706
KrejciVit Krejci PG MIN 1 $2,019,706 $2,019,706 $2,019,706
SmithZhaire Smith SG CLE 1 $2,019,706 $2,019,706 $2,019,706
PorterJontay Porter PF DET 1 $2,019,706 $2,019,706 $2,019,706
MoonXavier Moon SG LAC 1 $2,019,706 $2,019,706 $2,019,706
NixDaishen Nix PG MIN 1 $2,019,706 $2,019,706 $2,019,706
ThomasBrodric Thomas G LAC 1 $2,019,706 $2,019,706 $2,019,706
CannadyDevin Cannady PG NOP 1 $2,019,706 $2,019,706 $2,019,706
DarlingNate Darling SG LAC 1 $2,019,706 $2,019,706 $2,019,706
PrestonJason Preston PG MEM 1 $2,019,706 $2,019,706 $2,019,706
HughesElijah Hughes SF MIL 1 $2,019,706 $2,019,706 $2,019,706
RamseyJahmi'us Ramsey SG OKC 1 $2,019,706 $2,019,706 $2,019,706
Bowen IIBrian Bowen II SG MIN 1 $2,019,706 $2,019,706 $2,019,706
FittsMalik Fitts PF WAS 1 $2,019,706 $2,019,706 $2,019,706
WilliamsJeenathan Williams SG HOU 1 $1,801,769 $1,801,769 $1,801,769
BoeheimBuddy Boeheim SG DET 1 $1,801,769 $1,801,769 $1,801,769
UmudeStanley Umude G DET 1 $1,801,769 $1,801,769 $1,801,769
SwiderCole Swider F MIA 1 $1,801,769 $1,801,769 $1,801,769
SmartJavonte Smart G PHI 1 $1,801,769 $1,801,769 $1,801,769
ScottTrevon Scott SF CHA 1 $1,801,769 $1,801,769 $1,801,769
Pippen Jr.Scotty Pippen Jr. PG LAL 1 $1,801,769 $1,801,769 $1,801,769
JacksonQuenton Jackson G CHI 1 $1,801,769 $1,801,769 $1,801,769
WilliamsBrandon Williams PG ORL 1 $1,801,769 $1,801,769 $1,801,769
SimpsonZavier Simpson PG DET 1 $1,801,769 $1,801,769 $1,801,769
CooperSharife Cooper PG CLE 1 $1,801,769 $1,801,769 $1,801,769
SykesKeifer Sykes PG BKN 1 $1,801,769 $1,801,769 $1,801,769
HallJordan Hall F BKN 1 $1,801,769 $1,801,769 $1,801,769
KeelsTrevor Keels SG MIN 1 $1,801,769 $1,801,769 $1,801,769
MartinTyrese Martin SF MIN 1 $1,801,769 $1,801,769 $1,801,769
GrayRaiQuan Gray PF SAS 1 $1,801,769 $1,801,769 $1,801,769
SchakelJordan Schakel SF BOS 1 $1,801,769 $1,801,769 $1,801,769
WilliamsDonovan Williams SF GSW 1 $1,801,769 $1,801,769 $1,801,769
WallaceKeaton Wallace G ATL 1 $1,801,769 $1,801,769 $1,801,769
HillMalcolm Hill G NOP 1 $1,801,769 $1,801,769 $1,801,769
HagansAshton Hagans PG POR 1 $1,801,769 $1,801,769 $1,801,769
MinayaJustin Minaya F POR 1 $1,801,769 $1,801,769 $1,801,769
Foster Jr.Michael Foster Jr. PF WAS 1 $1,801,769 $1,801,769 $1,801,769
PickettJamorko Pickett SF DEN 1 $1,801,769 $1,801,769 $1,801,769
BrimahAmida Brimah C DEN 1 $1,801,769 $1,801,769 $1,801,769
JohnsonDavid Johnson PG MEM 1 $1,801,769 $1,801,769 $1,801,769
EdwardsRob Edwards SG CLE 1 $1,801,769 $1,801,769 $1,801,769
FordAleem Ford SF CLE 1 $1,801,769 $1,801,769 $1,801,769
ToppinJacob Toppin SF NYK 1 $1,119,563 $1,119,563 $1,119,563
FranklinArmaan Franklin G DEN 1 $1,119,563 $1,119,563 $1,119,563
FunkAndrew Funk SG DEN 1 $1,119,563 $1,119,563 $1,119,563
EvbuomwanTosan Evbuomwan SG DET 1 $1,119,563 $1,119,563 $1,119,563
ObiesieJoshua Obiesie F HOU 1 $1,119,563 $1,119,563 $1,119,563
Washington Jr.Duane Washington Jr. PG NYK 1 $1,119,563 $1,119,563 $1,119,563
GueyeMouhamadou Gueye F TOR 1 $1,119,563 $1,119,563 $1,119,563
ObanorKevin Obanor F TOR 1 $1,119,563 $1,119,563 $1,119,563
MayerMatthew Mayer SF HOU 1 $1,119,563 $1,119,563 $1,119,563
HintonNate Hinton SG HOU 1 $1,119,563 $1,119,563 $1,119,563
SkapintsevDmytro Skapintsev C NYK 1 $1,119,563 $1,119,563 $1,119,563
NoelObadiah Noel G NYK 1 $1,119,563 $1,119,563 $1,119,563
BoumSouley Boum G DEN 1 $1,119,563 $1,119,563 $1,119,563
DanielsCaleb Daniels G MIA 1 $1,119,563 $1,119,563 $1,119,563
ChampagnieJustin Champagnie SF MIA 1 $1,119,563 $1,119,563 $1,119,563
WilliamsAlondes Williams G MIA 1 $1,119,563 $1,119,563 $1,119,563
PetersonDrew Peterson F MIA 1 $1,119,563 $1,119,563 $1,119,563
McCoyBrandon McCoy C MIA 1 $1,119,563 $1,119,563 $1,119,563
WalkerJordan Walker G DAL 1 $1,119,563 $1,119,563 $1,119,563
AntetokounmpoAlex Antetokounmpo SF MIL 1 $1,119,563 $1,119,563 $1,119,563
TimmeDrew Timme F MIL 1 $1,119,563 $1,119,563 $1,119,563
OngendaNick Ongenda C UTA 1 $1,119,563 $1,119,563 $1,119,563
KinseyTaevion Kinsey G UTA 1 $1,119,563 $1,119,563 $1,119,563
MolinarIverson Molinar SG MIL 1 $1,119,563 $1,119,563 $1,119,563
SimsJaylen Sims G CHA 1 $1,119,563 $1,119,563 $1,119,563
MensahNathan Mensah F CHA 1 $1,119,563 $1,119,563 $1,119,563
AllegriAngelo Allegri F CHA 1 $1,119,563 $1,119,563 $1,119,563
Valerio-BodonVincent Valerio-Bodon G LAL 1 $1,119,563 $1,119,563 $1,119,563
HamiltonBryce Hamilton SG LAL 1 $1,119,563 $1,119,563 $1,119,563
BaughDamion Baugh SG LAL 1 $1,119,563 $1,119,563 $1,119,563
HeideggerMax Heidegger PG CHI 1 $1,119,563 $1,119,563 $1,119,563
FunkTaylor Funk PF BOS 1 $1,119,563 $1,119,563 $1,119,563
DrellHenri Drell SF CHI 1 $1,119,563 $1,119,563 $1,119,563
PowellJustin Powell SG CLE 1 $1,119,563 $1,119,563 $1,119,563
FordJordan Ford PG SAC 1 $1,119,563 $1,119,563 $1,119,563
NancePete Nance PF CLE 1 $1,119,563 $1,119,563 $1,119,563
MoralesAlex Morales G ORL 1 $1,119,563 $1,119,563 $1,119,563
VasiljevicDejan Vasiljevic SG WAS 1 $1,119,563 $1,119,563 $1,119,563
McCoyJavante McCoy G SAS 1 $1,119,563 $1,119,563 $1,119,563
BagleyMarcus Bagley SF PHI 1 $1,119,563 $1,119,563 $1,119,563
ComancheChance Comanche C SAC 1 $1,119,563 $1,119,563 $1,119,563
DennisDexter Dennis G DAL 1 $1,119,563 $1,119,563 $1,119,563
AudigeChase Audige SG WAS 1 $1,119,563 $1,119,563 $1,119,563
EdwardsKyler Edwards G BKN 1 $1,119,563 $1,119,563 $1,119,563
SwordCraig Sword G IND 1 $1,119,563 $1,119,563 $1,119,563
BradshawPedro Bradshaw G IND 1 $1,119,563 $1,119,563 $1,119,563
LindseyScottie Lindsey SG BKN 1 $1,119,563 $1,119,563 $1,119,563
ElmoreJon Elmore G MIA 1 $1,119,563 $1,119,563 $1,119,563
SlaterBrandon Slater SF BOS 1 $1,119,563 $1,119,563 $1,119,563
DavisKendric Davis PG GSW 1 $1,119,563 $1,119,563 $1,119,563
JohnsonJayce Johnson C GSW 1 $1,119,563 $1,119,563 $1,119,563
JohnsonJavan Johnson F GSW 1 $1,119,563 $1,119,563 $1,119,563
JoinerJarkel Joiner G ATL 1 $1,119,563 $1,119,563 $1,119,563
MorsellDarryl Morsell SG TOR 1 $1,119,563 $1,119,563 $1,119,563
JemisonTrey Jemison PF NOP 1 $1,119,563 $1,119,563 $1,119,563
JonesTevian Jones PF NOP 1 $1,119,563 $1,119,563 $1,119,563
RobbinsLiam Robbins C NOP 1 $1,119,563 $1,119,563 $1,119,563
StewardD.J. Steward PG BOS 1 $1,119,563 $1,119,563 $1,119,563
AkinjoJames Akinjo PG SAC 1 $1,119,563 $1,119,563 $1,119,563
Nolley IILanders Nolley II SF NOP 1 $1,119,563 $1,119,563 $1,119,563
BediakoCharles Bediako F SAS 1 $1,119,563 $1,119,563 $1,119,563
HurtMatthew Hurt PF MEM 1 $1,119,563 $1,119,563 $1,119,563
MakerMakur Maker C TOR 1 $1,119,563 $1,119,563 $1,119,563
BernardJules Bernard SG WAS 1 $1,119,563 $1,119,563 $1,119,563
DavisAntoine Davis SG POR 1 $1,119,563 $1,119,563 $1,119,563
ReathDuop Reath C POR 1 $1,119,563 $1,119,563 $1,119,563
SmithMalachi Smith G POR 1 $1,119,563 $1,119,563 $1,119,563
WilliamsBryson Williams PF LAC 1 $1,119,563 $1,119,563 $1,119,563
GortmanJazian Gortman G MIL 1 $1,119,563 $1,119,563 $1,119,563
KelleyKylor Kelley C BOS 1 $1,119,563 $1,119,563 $1,119,563
McGowensTrey McGowens PG BKN 1 $1,119,563 $1,119,563 $1,119,563
HankersonKameron Hankerson SF BKN 1 $1,119,563 $1,119,563 $1,119,563
Conditt IVGeorge Conditt IV PF POR 1 $1,119,563 $1,119,563 $1,119,563
StevensonErik Stevenson G SAS 1 $1,119,563 $1,119,563 $1,119,563
RandolphBrandon Randolph G ATL 1 $1,119,563 $1,119,563 $1,119,563
DevoeMichael Devoe SG UTA 1 $1,119,563 $1,119,563 $1,119,563
JusticeKeshawn Justice SF UTA 1 $1,119,563 $1,119,563 $1,119,563
CrutcherJalen Crutcher G NOP 1 $1,119,563 $1,119,563 $1,119,563
ToneyAu'Diese Toney SF DEN 1 $1,119,563 $1,119,563 $1,119,563
SingletonDavid Singleton SG ATL 1 $1,119,563 $1,119,563 $1,119,563
WhitneyKahlil Whitney SF CHI 1 $1,119,563 $1,119,563 $1,119,563
BrockingtonIzaiah Brockington G NOP 1 $1,119,563 $1,119,563 $1,119,563
MooreTaze Moore SF DAL 1 $1,119,563 $1,119,563 $1,119,563
AllenTimmy Allen SF MEM 1 $1,119,563 $1,119,563 $1,119,563
CollinsYuri Collins G GSW 1 $1,119,563 $1,119,563 $1,119,563
TravisReid Travis F IND 1 $1,119,563 $1,119,563 $1,119,563
McGheeDarius McGhee G IND 1 $1,119,563 $1,119,563 $1,119,563
MangasKyle Mangas G IND 1 $1,119,563 $1,119,563 $1,119,563
WilliamsKamarion Williams F OKC 1 $1,119,563 $1,119,563 $1,119,563
MaldonadoHunter Maldonado SF OKC 1 $1,119,563 $1,119,563 $1,119,563
PlowdenDaeqwon Plowden G ORL 1 $1,119,563 $1,119,563 $1,119,563
WillsBryce Wills SG DEN 1 $1,119,563 $1,119,563 $1,119,563
ArmsAdonis Arms F MEM 1 $1,119,563 $1,119,563 $1,119,563
GardnerPatrick Gardner C BKN 1 $1,119,563 $1,119,563 $1,119,563
StephensJake Stephens C SAC 1 $1,119,563 $1,119,563 $1,119,563
GoodwinDane Goodwin SG SAC 1 $1,119,563 $1,119,563 $1,119,563
McConnellCaleb McConnell G OKC 1 $1,119,563 $1,119,563 $1,119,563
FlaglerAdam Flagler G OKC 1 $1,119,563 $1,119,563 $1,119,563
ClarkKihei Clark PG MIL 1 $1,119,563 $1,119,563 $1,119,563
CartonD.J. Carton PG MIN 1 $1,119,563 $1,119,563 $1,119,563
ShackelfordJaden Shackelford G OKC 1 $1,119,563 $1,119,563 $1,119,563
HauserJoey Hauser PF LAC 1 $1,119,563 $1,119,563 $1,119,563
Brown Jr.Terrell Brown Jr. G CHA 1 $1,119,563 $1,119,563 $1,119,563
KissoonlalReginald Kissoonlal PF BOS 1 $1,119,563 $1,119,563 $1,119,563
Banks IIIJames Banks III C BOS 1 $1,119,563 $1,119,563 $1,119,563
KalscheurGabe Kalscheur SG WAS 1 $1,119,563 $1,119,563 $1,119,563
CookeJavonte Cooke G MIN 1 $1,119,563 $1,119,563 $1,119,563
BrownridgeJared Brownridge G PHI 1 $1,119,563 $1,119,563 $1,119,563
RobertsNate Roberts PF DET 1 $1,119,563 $1,119,563 $1,119,563
TurellRyan Turell SF DET 1 $1,119,563 $1,119,563 $1,119,563
ShulerDevontae Shuler SG CLE 1 $1,119,563 $1,119,563 $1,119,563
MillerIsaiah Miller G UTA 1 $1,119,563 $1,119,563 $1,119,563
MooreOmari Moore F TOR 1 $1,119,563 $1,119,563 $1,119,563
DaysDarius Days SF HOU 1 0- $0 $0
HudginsTrevor Hudgins PG HOU 1 0- $0 $0
Council IVRicky Council IV G PHI 1 0- $0 $0
SmithTerquavion Smith SG PHI 1 0- $0 $0
BouyeaJamaree Bouyea PG MIA 1 0- $0 $0
SmithDru Smith SG MIA 1 0- $0 $0
BadjiIbou Badji C POR 1 0- $0 $0
RhodenJared Rhoden SG DET 1 0- $0 $0
CazalonMalcolm Cazalon G DET 1 0- $0 $0
GarzaLuka Garza C MIN 1 0- $0 $0
EllisKeon Ellis SF SAC 1 0- $0 $0
SlawsonJalen Slawson PF SAC 1 0- $0 $0
WongIsaiah Wong PG IND 1 0- $0 $0
MartinJaylen Martin F NYK 1 0- $0 $0
NowellMarkquis Nowell PG TOR 1 0- $0 $0
HauserJoey Hauser PF UTA 1 0- $0 $0
CastletonColin Castleton PF LAL 1 0- $0 $0
HodgeD’Moi Hodge F LAL 1 0- $0 $0
MobleyIsaiah Mobley PF CLE 1 0- $0 $0
Porter Jr.Craig Porter Jr. G CLE 2 0- $0 $0
WilsonJalen Wilson PF BKN 1 0- $0 $0
RiceSir'Jabari Rice G SAS 1 0- $0 $0
MooreOmari Moore F MIL 2 0- $0 $0
Butler Jr.John Butler Jr. C POR 1 0- $0 $0
LundySeth Lundy SG ATL 1 0- $0 $0
NorrisMiles Norris PF ATL 1 0- $0 $0
BatesEmoni Bates SG CLE 1 0- $0 $0
ClarkJaylen Clark SG MIN 2 0- $0 $0
JohnsonKeyontae Johnson SF OKC 1 0- $0 $0
KeelsTrevor Keels SG NYK 1 0- $0 $0
DavisonJ.D. Davison PG BOS 1 0- $0 $0
SanogoAdama Sanogo PF CHI 1 0- $0 $0
OmoruyiEugene Omoruyi SF WAS 1 0- $0 $0
LeeSaben Lee PG PHX 1 0- $0 $0
BaileyAmari Bailey PG CHA 1 0- $0 $0
Miles Jr.Mike Miles Jr. G DAL 1 0- $0 $0
ScrubbJay Scrubb SG BOS 1 0- $0 $0
TubelisAzuolas Tubelis F PHI 1 0- $0 $0
DiabateMoussa Diabate PF LAC 1 0- $0 $0
GillespieCollin Gillespie PG DEN 1 0- $0 $0
HuffJay Huff C DEN 1 0- $0 $0
BrooksArmoni Brooks SG BKN 1 0- $0 $0
KeyBraxton Key SF DEN 1 0- $0 $0
BlackLeaky Black SF CHA 2 0- $0 $0
JuzangJohnny Juzang SG UTA 1 0- $0 $0
SchofieldAdmiral Schofield SF ORL 1 0- $0 $0
Harper Jr.Ron Harper Jr. SG TOR 1 0- $0 $0
KnightNathan Knight PF NYK 1 0- $0 $0
QuinonesLester Quinones SG GSW 1 0- $0 $0
Freeman-LibertyJavon Freeman-Liberty G TOR 1 0- $0 $0
