
Golden State Warriors
Golden State Warriors 2022 Salary Cap
Warriors 2022 Salary Cap
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $189,502,440 | $211,685,898 | $148,977,903 | $125,348,403 | $65,464,286 | |
Signed Players | 19 | 12 | 9 | 4 | 2 | |
Guards | $110,187,927 | $142,918,756 | $103,615,970 | $92,705,032 | $35,294,642 | |
Forwards | $71,314,513 | $60,267,142 | $36,361,933 | $32,643,371 | $30,169,644 | |
Centers | $8,000,000 | $8,500,000 | $9,000,000 | |||
Dead | $58,493 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Warriors Salary Payroll Table
Players | Pos. | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|
Stephen Curry | PG | 34 | $48,070,01438.9% | $51,915,61538.7% | $55,761,21639.0% | $59,606,81740.3% | UFA |
Klay Thompson | SG | 32 | $40,600,08032.8% | $43,219,44032.3% | UFA | - | - |
Andrew Wiggins | SF | 27 | $33,616,77027.2% | $24,330,35718.2% | $26,276,78618.4% | $28,223,21519.1% | $30,169,64419.4% |
Draymond Green | PF | 32 | $25,806,46920.9% | $27,586,22520.6% | UFA | - | - |
Gary Payton II | PG | 30 | $8,300,0006.7% | $8,715,0006.5% | $9,130,0006.4% | UFA | - |
Kevon Looney | C | 26 | $8,000,0006.5% | $8,500,0006.3% | $9,000,0006.3% | UFA | - |
Jonathan Kuminga | PF | 20 | $5,739,8404.6% | $6,012,8404.5% | $7,636,3075.3% | RFA | - |
Donte DiVincenzo | SG | 26 | $4,500,0003.6% | $4,725,0003.5% | UFA | - | - |
Jordan Poole | SG | 23 | $3,901,3993.2% | $28,705,35721.4% | $30,901,78621.6% | $33,098,21522.4% | $35,294,64222.8% |
Moses Moody | SG | 20 | $3,740,1603.0% | $3,918,4802.9% | $5,803,2694.1% | RFA | - |
Patrick Baldwin Jr. | SF | 20 | $2,226,0001.8% | $2,337,7201.7% | $2,448,8401.7% | $4,420,1563.0% | RFA |
Andre Iguodala | SF | 39 | $1,836,0901.5% | UFA | - | - | - |
JaMychal Green | PF | 32 | $1,836,0901.5% | UFA | - | - | - |
Ryan Rollins | SG | 20 | $1,017,7810.8% | $1,719,8641.3% | $2,019,6991.4% | RFA | - |
Anthony Lamb | SF | 25 | $253,2540.2% | RFA | - | - | - |
Ty Jerome | SG | 25 | - | RFA | - | - | - |
Lester Quinones | SG | 22 | - | RFA | - | - | - |
Cap Holds | Pos. | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Nico Mannion | PG | 21 | $1,637,966 | $1,774,999 | $1,923,495 | $1,987,186 | $2,052,985 |
Dead Cap Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Lester Quinones | SG | $58,493 | - | - | - | - |