Riley Herbst
INACTIVE
2025-2025 (CURRENT)
Riley Herbst signed a 1 year contract with the 23XI Racing, including $35 signing bonus, and .
Contract Terms:
1 yr(s)
Signing Bonus:
$35
| Year | Age | Status | Cap HitAnnual | Cash Annual | Cash Cumulative | |
|---|---|---|---|---|---|---|
| 2025 |
|
- | - | - | ||
| 2026 |
|
Estimate
|
- | - | - |
| Year | Age | Status | Base Salary | Cap Hit | |
|---|---|---|---|---|---|
| 2025 |
|
- | - | ||
| 2026 |
|
Estimate
|
- | - |
| Year | Age | Status | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
|---|---|---|---|---|---|---|---|
| 2025 |
|
- | - | - | - | ||
| 2026 |
|
Estimate |
- | - | - | - |
Source:
NASCAR contract specifics generally collected from verified reports.
NOTICE: NASCAR ceased to disclose race earnings starting in 2016.
Results & Earnings Per Year
| Year | Team | Races | Wins | Top 5 | Top 10 | Avg Finish | Track Earnings Excl Bonus | Total Earnings Salary++ Track + Endorse |
|---|---|---|---|---|---|---|---|---|
| 2023 | Rick Ware Racing |
4
|
-
|
-
|
2
|
20.5
|
-
|
-
|
| 2024 | Rick Ware Racing |
4
|
-
|
-
|
-
|
32.3
|
-
|
-
|
| 2025 | 23XI Racing |
37
|
-
|
-
|
-
|
26.2
|
-
|
-
|
| 2026 | 23XI Racing |
5
|
-
|
-
|
1
|
21.0
|
-
|
-
|
| Total |
50
|
-
|
-
|
3
|
25.0
|
-
|
-
|
Results & Earnings Per Track
| Track | Races | Wins | Top 5 | Top 10 | Avg Finish | Track Earnings 1987-2015 |
|---|---|---|---|---|---|---|
| Michigan |
1
|
-
|
-
|
-
|
25.0
|
-
|
| Charlotte Road Course |
1
|
-
|
-
|
-
|
30.0
|
-
|
| New Hampshire |
1
|
-
|
-
|
-
|
22.0
|
-
|
| World Wide Technology at Gateway |
1
|
-
|
-
|
-
|
31.0
|
-
|
| Watkins Glen |
1
|
-
|
-
|
-
|
24.0
|
-
|
| Iowa |
1
|
-
|
-
|
-
|
30.0
|
-
|
| Indianapolis |
1
|
-
|
-
|
-
|
26.0
|
-
|
| Dover |
1
|
-
|
-
|
-
|
24.0
|
-
|
| Sonoma |
1
|
-
|
-
|
-
|
25.0
|
-
|
| Chicago Street Course |
1
|
-
|
-
|
-
|
17.0
|
-
|
| EchoPark |
2
|
-
|
-
|
-
|
30.5
|
-
|
| Charlotte |
2
|
-
|
-
|
-
|
28.0
|
-
|
| Pocono |
1
|
-
|
-
|
-
|
37.0
|
-
|
| Autodromo Hermanos Rodriguez |
1
|
-
|
-
|
-
|
29.0
|
-
|
| Daytona |
6
|
-
|
-
|
2
|
22.8
|
-
|
| Texas |
1
|
-
|
-
|
-
|
14.0
|
-
|
| Bristol |
2
|
-
|
-
|
-
|
23.0
|
-
|
| Darlington |
2
|
-
|
-
|
-
|
31.0
|
-
|
| Martinsville |
2
|
-
|
-
|
-
|
33.5
|
-
|
| Homestead-Miami |
1
|
-
|
-
|
-
|
33.0
|
-
|
| Las Vegas |
3
|
-
|
-
|
-
|
19.7
|
-
|
| Phoenix |
3
|
-
|
-
|
-
|
26.0
|
-
|
| Circuit of the Americas |
2
|
-
|
-
|
-
|
20.0
|
-
|
| Atlanta |
1
|
-
|
-
|
-
|
17.0
|
-
|
| Richmond |
2
|
-
|
-
|
-
|
32.0
|
-
|
| Nashville |
2
|
-
|
-
|
-
|
30.5
|
-
|
| Kansas |
3
|
-
|
-
|
-
|
28.0
|
-
|
| Talladega |
4
|
-
|
-
|
1
|
22.0
|
-
|
NOTICE: NASCAR ceased to disclose race earnings starting in 2016.
2026 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | Daytona | 23XI Racing (#35) | 13 | 15 | 60 | 1 |
-
|
|
| Feb 12, 2026 | Daytona | 23XI Racing (#35) | 13 | 15 | 60 | 1 |
-
|
|
| Feb 15, 2026 | Daytona | 23XI Racing (#35) | Monster Energy Zero Sugar | 8 | 28 | 200 | 0 |
-
|
| Feb 22, 2026 | EchoPark | 23XI Racing (#35) | Monster Energy | 33 | 8 | 157 | 0 |
-
|
| Mar 01, 2026 | Circuit of the Americas | 23XI Racing (#35) | Monster Energy | 23 | 32 | 95 | 0 |
-
|
| Mar 08, 2026 | Phoenix | 23XI Racing (#35) | Monster Energy | 18 | 22 | 312 | 0 |
-
|
| Mar 15, 2026 | Las Vegas | 23XI Racing (#35) | FRE Nicotine Pouches | 23 | 20 | 266 | 0 |
-
|
2025 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 13, 2025 | Daytona | 23XI Racing (#35) | 12 | 13 | 60 | 0 |
-
|
|
| Feb 16, 2025 | Daytona | 23XI Racing (#35) | 17 | 24 | 201 | 0 |
-
|
|
| Feb 23, 2025 | Atlanta | 23XI Racing (#35) | Monster Energy | 17 | 27 | 266 | 0 |
-
|
| Mar 02, 2025 | Circuit of the Americas | 23XI Racing (#35) | Chumba Casino | 17 | 31 | 95 | 0 |
-
|
| Mar 09, 2025 | Phoenix | 23XI Racing (#35) | Monster Energy | 37 | 18 | 98 | 0 |
-
|
| Mar 16, 2025 | Las Vegas | 23XI Racing (#35) | SunnyD | 19 | 34 | 267 | 0 |
-
|
| Mar 23, 2025 | Homestead-Miami | 23XI Racing (#35) | Chumba Casino | 33 | 19 | 265 | 0 |
-
|
| Mar 30, 2025 | Martinsville | 23XI Racing (#35) | Lucy | 31 | 35 | 396 | 0 |
-
|
| Apr 06, 2025 | Darlington | 23XI Racing (#35) | Monster Energy | 34 | 32 | 295 | 0 |
-
|
| Apr 13, 2025 | Bristol | 23XI Racing (#35) | Lucy | 28 | 25 | 496 | 0 |
-
|
| Apr 27, 2025 | Talladega | 23XI Racing (#35) | Monster Energy | 22 | 23 | 188 | 0 |
-
|
| May 04, 2025 | Texas | 23XI Racing (#35) | BeatBox | 14 | 21 | 271 | 0 |
-
|
| May 11, 2025 | Kansas | 23XI Racing (#35) | Tree Top | 27 | 25 | 265 | 0 |
-
|
| May 25, 2025 | Charlotte | 23XI Racing (#35) | Monster Energy Zero Sugar | 28 | 31 | 397 | 0 |
-
|
| May 25, 2025 | Charlotte | 23XI Racing (#35) | Monster Energy Zero Sugar | 28 | 31 | 397 | 0 |
-
|
| Jun 01, 2025 | Nashville | 23XI Racing (#35) | Monster Energy | 24 | 37 | 300 | 0 |
-
|
| Jun 08, 2025 | Michigan | 23XI Racing (#35) | Monster Energy Zero Sugar | 25 | 34 | 200 | 0 |
-
|
| Jun 15, 2025 | Autodromo Hermanos Rodriguez | 23XI Racing (#35) | Monster Energy Zero Sugar | 29 | 15 | 100 | 0 |
-
|
| Jun 22, 2025 | Pocono | 23XI Racing (#35) | Monster Energy Zero Sugar | 37 | 29 | 41 | 0 |
-
|
| Jul 06, 2025 | Chicago Street Course | 23XI Racing (#35) | Lucy | 17 | 21 | 75 | 0 |
-
|
| Jul 13, 2025 | Sonoma | 23XI Racing (#35) | Monster Energy | 25 | 28 | 110 | 0 |
-
|
| Jul 20, 2025 | Dover | 23XI Racing (#35) | Tree Top | 24 | 32 | 405 | 0 |
-
|
| Jul 27, 2025 | Indianapolis | 23XI Racing (#35) | Monster Energy | 26 | 25 | 166 | 0 |
-
|
| Aug 03, 2025 | Iowa | 23XI Racing (#35) | Monster Energy Zero Sugar | 30 | 24 | 350 | 0 |
-
|
| Aug 10, 2025 | Watkins Glen | 23XI Racing (#35) | Monster Energy Zero Sugar | 24 | 28 | 90 | 0 |
-
|
| Aug 16, 2025 | Richmond | 23XI Racing (#35) | Monster Energy | 31 | 26 | 398 | 0 |
-
|
| Aug 23, 2025 | Daytona | 23XI Racing (#35) | Chumba Casino | 40 | 33 | 27 | 0 |
-
|
| Aug 31, 2025 | Darlington | 23XI Racing (#35) | Chumba Casino | 28 | 33 | 366 | 0 |
-
|
| Sep 07, 2025 | World Wide Technology at Gateway | 23XI Racing (#35) | Monster Energy | 31 | 33 | 239 | 0 |
-
|
| Sep 13, 2025 | Bristol | 23XI Racing (#35) | Monster Energy Zero Sugar | 18 | 29 | 499 | 0 |
-
|
| Sep 21, 2025 | New Hampshire | 23XI Racing (#35) | BeatBox | 22 | 25 | 301 | 0 |
-
|
| Sep 28, 2025 | Kansas | 23XI Racing (#35) | Monster Energy | 22 | 32 | 273 | 0 |
-
|
| Oct 05, 2025 | Charlotte Road Course | 23XI Racing (#35) | TriState Vacuum & Rentall LLC | 30 | 23 | 108 | 0 |
-
|
| Oct 12, 2025 | Las Vegas | 23XI Racing (#35) | Hungry Jack | 17 | 33 | 267 | 0 |
-
|
| Oct 19, 2025 | Talladega | 23XI Racing (#35) | Monster Energy Zero Sugar | 32 | 9 | 141 | 1 |
-
|
| Oct 26, 2025 | Martinsville | 23XI Racing (#35) | Monster Energy Zero Sugar | 36 | 25 | 323 | 0 |
-
|
| Nov 02, 2025 | Phoenix | 23XI Racing (#35) | Monster Energy Zero Sugar | 23 | 32 | 319 | 0 |
-
|
| Jun 28, 2026 | EchoPark | 23XI Racing (#35) | Tree Top | 28 | 20 | 223 | 1 |
-
|
2024 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 15, 2024 | Daytona | Rick Ware Racing (#15) | 20 | 6 | 47 | 7 |
-
|
|
| Feb 19, 2024 | Daytona | Rick Ware Racing (#15) | Monster Energy | 24 | 36 | 199 | 0 |
-
|
| May 06, 2024 | Kansas | Rick Ware Racing (#15) | Monster Energy Zero Sugar | 35 | 37 | 266 | 0 |
-
|
| Jun 30, 2024 | Nashville | Rick Ware Racing (#15) | Monster Energy Zero Sugar | 37 | 30 | 201 | 0 |
-
|
| Aug 11, 2024 | Richmond | Rick Ware Racing (#15) | Monster Energy Zero Sugar | 33 | 34 | 405 | 0 |
-
|
2023 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 16, 2023 | Daytona | Rick Ware Racing (#15) | 20 | 19 | 40 | 0 |
-
|
|
| Feb 19, 2023 | Daytona | Rick Ware Racing (#15) | SunnyD | 10 | 38 | 212 | 0 |
-
|
| Apr 23, 2023 | Talladega | Rick Ware Racing (#15) | Monster Energy/Mechanix Wear | 25 | 36 | 196 | 0 |
-
|
| Aug 26, 2023 | Daytona | Front Row Motorsports (#36) | Monster Energy Zero Sugar | 38 | 6 | 94 | 0 |
-
|
| Oct 01, 2023 | Talladega | Front Row Motorsports (#36) | Beast Unleashed White Haze | 9 | 6 | 188 | 10 |
-
|
