Ross Chastain
INACTIVE
2024-0 Extension
Ross Chastain signed a 0 year contract with the Trackhouse Racing, including $1 signing bonus, and .
Contract Terms:
0 yr(s)
Signing Bonus:
$1
| Year | Age | Cap HitAnnual | Cash Annual | Cash Cumulative | |
|---|---|---|---|---|---|
| 2024 |
|
31 | - | - | - |
| 2025 |
|
32 | - | - | - |
| Year | Age | Base Salary | Cap Hit | |
|---|---|---|---|---|
| 2024 |
|
31 | - | - |
| 2025 |
|
32 | - | - |
| Year | Age | Base Salary | Cash Total | Cash Cumulative | Cash Remaining | |
|---|---|---|---|---|---|---|
| 2024 |
|
31 | - | - | - | - |
| 2025 |
|
32 | - | - | - | - |
Source:
NASCAR
2022-2023
Contract Terms:
2 yr(s)
Signing Bonus:
$1
2021-2021
Contract Terms:
1 yr(s)
Signing Bonus:
$42
Free Agent:
2022 / UFA
2020-2020
Contract Terms:
1 yr(s)
Signing Bonus:
N/A
Free Agent:
2021 / UFA
NOTICE: NASCAR ceased to disclose race earnings starting in 2016.
Results & Earnings Per Year
| Year | Team | Races | Wins | Top 5 | Top 10 | Avg Finish | Track Earnings Excl Bonus | Total Earnings Salary++ Track + Endorse |
|---|---|---|---|---|---|---|---|---|
| 2017 | Premium Motorsports |
2
|
-
|
-
|
-
|
29.0
|
-
|
-
|
| 2018 | Premium Motorsports |
20
|
-
|
-
|
-
|
27.9
|
-
|
-
|
| 2019 | Premium Motorsports |
35
|
-
|
-
|
1
|
28.2
|
-
|
-
|
| 2020 | Spire Motorsports |
8
|
-
|
-
|
-
|
21.9
|
-
|
-
|
| 2021 | Chip Ganassi Racing |
36
|
-
|
3
|
8
|
18.6
|
-
|
-
|
| 2022 | Trackhouse Racing |
36
|
2
|
15
|
21
|
13.3
|
-
|
-
|
| 2023 | Trackhouse Racing |
36
|
2
|
10
|
14
|
15.0
|
-
|
-
|
| 2024 | Trackhouse Racing |
38
|
1
|
6
|
14
|
15.8
|
-
|
-
|
| 2025 | Trackhouse Racing |
36
|
1
|
4
|
12
|
15.8
|
-
|
-
|
| 2026 | Trackhouse Racing |
6
|
-
|
1
|
1
|
19.8
|
-
|
-
|
| Total |
253
|
6
|
39
|
71
|
20.5
|
-
|
-
|
Results & Earnings Per Track
| Track | Races | Wins | Top 5 | Top 10 | Avg Finish | Track Earnings 1987-2015 |
|---|---|---|---|---|---|---|
| Road America |
2
|
-
|
1
|
2
|
5.5
|
-
|
| Sonoma |
5
|
-
|
-
|
3
|
16.2
|
-
|
| Darlington |
13
|
-
|
3
|
4
|
16.1
|
-
|
| Indianapolis |
4
|
-
|
-
|
-
|
23.3
|
-
|
| Charlotte Road Course |
7
|
-
|
-
|
1
|
24.1
|
-
|
| Homestead-Miami |
7
|
-
|
1
|
1
|
26.0
|
-
|
| Daytona Road Course |
1
|
-
|
-
|
-
|
39.0
|
-
|
| Bristol Dirt Track |
3
|
-
|
-
|
-
|
32.0
|
-
|
| Circuit of the Americas |
6
|
1
|
3
|
4
|
10.5
|
-
|
| Nashville |
5
|
1
|
3
|
3
|
10.4
|
-
|
| Watkins Glen |
7
|
-
|
1
|
2
|
17.7
|
-
|
| Indianapolis Road Course |
3
|
-
|
-
|
-
|
24.3
|
-
|
| World Wide Technology at Gateway |
4
|
-
|
-
|
1
|
16.5
|
-
|
| Chicago Street Course |
3
|
-
|
-
|
1
|
18.0
|
-
|
| Toyota/Save Mart 350 |
1
|
-
|
1
|
1
|
5.0
|
-
|
| Iowa |
2
|
-
|
-
|
-
|
11.0
|
-
|
|
1
|
-
|
-
|
-
|
40.0
|
-
|
|
| Autodromo Hermanos Rodriguez |
1
|
-
|
-
|
-
|
16.0
|
-
|
| EchoPark |
2
|
-
|
1
|
1
|
18.0
|
-
|
| Talladega |
12
|
1
|
2
|
2
|
18.5
|
-
|
| Atlanta |
11
|
-
|
2
|
4
|
16.0
|
-
|
| Las Vegas |
15
|
-
|
5
|
6
|
16.3
|
-
|
| Phoenix |
15
|
1
|
3
|
4
|
16.3
|
-
|
| Auto Club |
5
|
-
|
1
|
1
|
21.2
|
-
|
| Martinsville |
13
|
-
|
3
|
5
|
15.8
|
-
|
| Texas |
8
|
-
|
2
|
2
|
19.4
|
-
|
| Bristol |
10
|
-
|
-
|
3
|
18.8
|
-
|
| Richmond |
12
|
-
|
2
|
3
|
18.3
|
-
|
| Dover |
10
|
-
|
2
|
2
|
21.2
|
-
|
| Kansas |
13
|
1
|
2
|
4
|
14.8
|
-
|
| Charlotte |
8
|
1
|
1
|
2
|
20.5
|
-
|
| Pocono |
10
|
-
|
-
|
-
|
28.3
|
-
|
| Michigan |
7
|
-
|
-
|
2
|
21.7
|
-
|
| Chicagoland |
2
|
-
|
-
|
-
|
28.0
|
-
|
| Daytona |
16
|
-
|
-
|
3
|
20.9
|
-
|
| Kentucky |
2
|
-
|
-
|
-
|
29.5
|
-
|
| New Hampshire |
7
|
-
|
-
|
4
|
15.4
|
-
|
NOTICE: NASCAR ceased to disclose race earnings starting in 2016.
2026 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 04, 2026 | Bowman Gray Stadium | Trackhouse Racing (#1) | 9 | 9 | 200 | 0 |
-
|
|
| Feb 12, 2026 | Daytona | Trackhouse Racing (#1) | 21 | 18 | 62 | 0 |
-
|
|
| Feb 15, 2026 | Daytona | Trackhouse Racing (#1) | Busch Light | 20 | 37 | 200 | 12 |
-
|
| Feb 22, 2026 | EchoPark | Trackhouse Racing (#1) | Wendy's | 3 | 21 | 271 | 0 |
-
|
| Mar 01, 2026 | Circuit of the Americas | Trackhouse Racing (#1) | Busch Light | 35 | 2 | 93 | 4 |
-
|
| Mar 08, 2026 | Phoenix | Trackhouse Racing (#1) | Kubota | 28 | 6 | 286 | 0 |
-
|
| Mar 15, 2026 | Las Vegas | Trackhouse Racing (#1) | Kubota | 17 | 17 | 267 | 0 |
-
|
| Mar 22, 2026 | Darlington | Trackhouse Racing (#1) | Moose Fraternity | 16 | 25 | 293 | 0 |
-
|
2025 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 02, 2025 | Bowman Gray Stadium | Trackhouse Racing (#1) | 6 | 17 | 200 | 0 |
-
|
|
| Feb 13, 2025 | Daytona | Trackhouse Racing (#1) | 4 | 19 | 60 | 1 |
-
|
|
| Feb 16, 2025 | Daytona | Trackhouse Racing (#1) | 40 | 9 | 70 | 0 |
-
|
|
| Feb 23, 2025 | Atlanta | Trackhouse Racing (#1) | Moose Fraternity | 8 | 33 | 266 | 25 |
-
|
| Mar 02, 2025 | Circuit of the Americas | Trackhouse Racing (#1) | Busch Light For the Love of Texas | 12 | 9 | 95 | 0 |
-
|
| Mar 09, 2025 | Phoenix | Trackhouse Racing (#1) | Kubota Orange Days Sales Event | 11 | 24 | 312 | 0 |
-
|
| Mar 16, 2025 | Las Vegas | Trackhouse Racing (#1) | Kubota Orange Days Sales Event | 5 | 19 | 267 | 14 |
-
|
| Mar 23, 2025 | Homestead-Miami | Trackhouse Racing (#1) | Kubota | 31 | 25 | 266 | 0 |
-
|
| Mar 30, 2025 | Martinsville | Trackhouse Racing (#1) | Choice Privileges | 6 | 17 | 400 | 0 |
-
|
| Apr 06, 2025 | Darlington | Trackhouse Racing (#1) | Busch Light Fishing | 7 | 25 | 297 | 0 |
-
|
| Apr 13, 2025 | Bristol | Trackhouse Racing (#1) | Busch Light Flannel | 7 | 35 | 500 | 0 |
-
|
| Apr 27, 2025 | Talladega | Trackhouse Racing (#1) | Jockey | 20 | 32 | 188 | 11 |
-
|
| May 04, 2025 | Texas | Trackhouse Racing (#1) | Tootsies Orchid Lounge | 2 | 31 | 271 | 0 |
-
|
| May 11, 2025 | Kansas | Trackhouse Racing (#1) | Busch Light | 18 | 26 | 267 | 0 |
-
|
| May 25, 2025 | Charlotte | Trackhouse Racing (#1) | Jockey x Folds of Honor | 1 | 40 | 400 | 8 |
-
|
| Jun 01, 2025 | Nashville | Trackhouse Racing (#1) | Busch Country | 11 | 5 | 300 | 0 |
-
|
| Jun 08, 2025 | Michigan | Trackhouse Racing (#1) | Busch Light Apple | 6 | 20 | 200 | 0 |
-
|
| Jun 15, 2025 | Autodromo Hermanos Rodriguez | Trackhouse Racing (#1) | Wendy's Frosty Swirls | 16 | 3 | 100 | 0 |
-
|
| Jun 22, 2025 | Pocono | Trackhouse Racing (#1) | Busch Light Apple | 26 | 21 | 160 | 0 |
-
|
| Jul 06, 2025 | Chicago Street Course | Trackhouse Racing (#1) | Busch Light Apple | 10 | 22 | 75 | 0 |
-
|
| Jul 13, 2025 | Sonoma | Trackhouse Racing (#1) | Kubota | 24 | 4 | 110 | 4 |
-
|
| Jul 20, 2025 | Dover | Trackhouse Racing (#1) | Moose Fraternity | 33 | 19 | 382 | 0 |
-
|
| Jul 27, 2025 | Indianapolis | Trackhouse Racing (#1) | Busch Light Lime | 39 | 33 | 17 | 0 |
-
|
| Aug 03, 2025 | Iowa | Trackhouse Racing (#1) | Busch Light Farming | 11 | 28 | 350 | 0 |
-
|
| Aug 10, 2025 | Watkins Glen | Trackhouse Racing (#1) | Busch Light | 10 | 4 | 90 | 0 |
-
|
| Aug 16, 2025 | Richmond | Trackhouse Racing (#1) | Jockey Infinite Cool Underwear | 19 | 33 | 399 | 0 |
-
|
| Aug 23, 2025 | Daytona | Trackhouse Racing (#1) | Safety Culture | 15 | 19 | 160 | 7 |
-
|
| Aug 31, 2025 | Darlington | Trackhouse Racing (#1) | Busch Light Retro | 11 | 6 | 367 | 3 |
-
|
| Sep 07, 2025 | World Wide Technology at Gateway | Trackhouse Racing (#1) | Busch Light | 24 | 4 | 240 | 0 |
-
|
| Sep 13, 2025 | Bristol | Trackhouse Racing (#1) | Moose Fraternity | 19 | 13 | 499 | 0 |
-
|
| Sep 21, 2025 | New Hampshire | Trackhouse Racing (#1) | Kubota | 9 | 8 | 301 | 0 |
-
|
| Sep 28, 2025 | Kansas | Trackhouse Racing (#1) | Kubota | 11 | 9 | 273 | 0 |
-
|
| Oct 05, 2025 | Charlotte Road Course | Trackhouse Racing (#1) | Busch Light | 21 | 10 | 109 | 0 |
-
|
| Oct 12, 2025 | Las Vegas | Trackhouse Racing (#1) | Tootsies Orchid Lounge | 23 | 15 | 267 | 0 |
-
|
| Oct 19, 2025 | Talladega | Trackhouse Racing (#1) | Busch Light Hunting | 13 | 24 | 193 | 3 |
-
|
| Oct 26, 2025 | Martinsville | Trackhouse Racing (#1) | Moose Fraternity | 4 | 13 | 500 | 8 |
-
|
| Nov 02, 2025 | Phoenix | Trackhouse Racing (#1) | Busch Light | 13 | 13 | 319 | 0 |
-
|
| Jun 28, 2026 | EchoPark | Trackhouse Racing (#1) | Wendy's Fresh Ways to Frosty | 33 | 34 | 69 | 0 |
-
|
2024 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 03, 2024 | Los Angeles Memorial Coliseum | Trackhouse Racing (#1) | 15 | 7 | 150 | 0 |
-
|
|
| Feb 15, 2024 | Daytona | Trackhouse Racing (#1) | 11 | 5 | 60 | 0 |
-
|
|
| Feb 19, 2024 | Daytona | Trackhouse Racing (#1) | Busch Light | 21 | 21 | 199 | 14 |
-
|
| Feb 25, 2024 | Atlanta | Trackhouse Racing (#1) | Moose Fraternity | 7 | 21 | 260 | 0 |
-
|
| Mar 03, 2024 | Las Vegas | Trackhouse Racing (#1) | Kubota | 4 | 20 | 267 | 2 |
-
|
| Mar 10, 2024 | Phoenix | Trackhouse Racing (#1) | Kubota | 6 | 12 | 312 | 0 |
-
|
| Mar 17, 2024 | Bristol | Trackhouse Racing (#1) | Busch Light Fishing | 15 | 36 | 498 | 0 |
-
|
| Mar 24, 2024 | Circuit of the Americas | Trackhouse Racing (#1) | Worldwide Express | 7 | 6 | 68 | 10 |
-
|
| Mar 31, 2024 | Richmond | Trackhouse Racing (#1) | Busch Light | 15 | 3 | 407 | 0 |
-
|
| Apr 07, 2024 | Martinsville | Trackhouse Racing (#1) | Worldwide Express | 14 | 12 | 415 | 0 |
-
|
| Apr 14, 2024 | Texas | Trackhouse Racing (#1) | Worldwide Express | 32 | 12 | 275 | 33 |
-
|
| Apr 21, 2024 | Talladega | Trackhouse Racing (#1) | Jockey Outdoors By Luke Bryan | 13 | 32 | 188 | 6 |
-
|
| Apr 28, 2024 | Dover | Trackhouse Racing (#1) | Moose Fraternity | 12 | 22 | 400 | 0 |
-
|
| May 06, 2024 | Kansas | Trackhouse Racing (#1) | Busch Light Crocs | 19 | 2 | 268 | 43 |
-
|
| May 12, 2024 | Darlington | Trackhouse Racing (#1) | Busch Light Throwback | 11 | 9 | 293 | 0 |
-
|
| May 26, 2024 | Charlotte | Trackhouse Racing (#1) | Jockey x Folds of Honor | 8 | 7 | 249 | 10 |
-
|
| Jun 02, 2024 | World Wide Technology at Gateway | Trackhouse Racing (#1) | Busch Light | 12 | 16 | 240 | 0 |
-
|
| Jun 09, 2024 | Toyota/Save Mart 350 | Trackhouse Racing (#1) | Kubota | 5 | 9 | 110 | 0 |
-
|
| Jun 16, 2024 | Iowa | Trackhouse Racing (#1) | Busch Light For The Farmers | 11 | 17 | 350 | 0 |
-
|
| Jun 23, 2024 | New Hampshire | Trackhouse Racing (#1) | Kubota | 10 | 8 | 305 | 0 |
-
|
| Jun 30, 2024 | Nashville | Trackhouse Racing (#1) | Busch Country | 33 | 20 | 304 | 45 |
-
|
| Jul 07, 2024 | Chicago Street Course | Trackhouse Racing (#1) | Busch Light Peach | 22 | 14 | 58 | 0 |
-
|
| Jul 14, 2024 | Pocono | Trackhouse Racing (#1) | Busch Light Peach | 36 | 19 | 53 | 0 |
-
|
| Jul 21, 2024 | Indianapolis | Trackhouse Racing (#1) | Moose Fraternity | 15 | 28 | 167 | 8 |
-
|
| Aug 11, 2024 | Richmond | Trackhouse Racing (#1) | Jockey Infinite Cool Underwear | 5 | 22 | 408 | 0 |
-
|
| Aug 18, 2024 | Michigan | Trackhouse Racing (#1) | Busch Light Peach | 25 | 7 | 205 | 4 |
-
|
| Aug 24, 2024 | Daytona | Trackhouse Racing (#1) | Worldwide Express | 12 | 24 | 164 | 0 |
-
|
| Sep 02, 2024 | Darlington | Trackhouse Racing (#1) | Busch Retro | 5 | 22 | 367 | 3 |
-
|
| Sep 08, 2024 | Atlanta | Trackhouse Racing (#1) | Worldwide Express | 13 | 18 | 266 | 13 |
-
|
| Sep 15, 2024 | Watkins Glen | Trackhouse Racing (#1) | Busch Light | 4 | 1 | 92 | 51 |
-
|
| Sep 21, 2024 | Bristol | Trackhouse Racing (#1) | Worldwide Express | 10 | 12 | 500 | 0 |
-
|
| Sep 29, 2024 | Kansas | Trackhouse Racing (#1) | Kubota | 1 | 20 | 267 | 52 |
-
|
| Oct 06, 2024 | Trackhouse Racing (#1) | Busch Light Camo | 40 | 27 | 120 | 17 |
-
|
|
| Oct 13, 2024 | Charlotte Road Course | Trackhouse Racing (#1) | Busch Light | 28 | 16 | 109 | 0 |
-
|
| Oct 13, 2024 | Charlotte Road Course | Trackhouse Racing (#1) | Busch Light | 28 | 16 | 109 | 0 |
-
|
| Oct 20, 2024 | Las Vegas | Trackhouse Racing (#1) | Worldwide Express | 7 | 7 | 267 | 0 |
-
|
| Oct 27, 2024 | Homestead-Miami | Trackhouse Racing (#1) | Kubota | 33 | 22 | 267 | 0 |
-
|
| Oct 27, 2024 | Homestead-Miami | Trackhouse Racing (#1) | Kubota | 33 | 22 | 267 | 0 |
-
|
| Nov 03, 2024 | Martinsville | Trackhouse Racing (#1) | Moose Fraternity | 8 | 22 | 500 | 0 |
-
|
| Nov 10, 2024 | Phoenix | Trackhouse Racing (#1) | Busch Light | 19 | 3 | 312 | 0 |
-
|
2023 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 05, 2023 | Los Angeles Memorial Coliseum | Trackhouse Racing (#1) | 8 | 12 | 150 | 0 |
-
|
|
| Feb 16, 2023 | Daytona | Trackhouse Racing (#1) | 11 | 8 | 60 | 1 |
-
|
|
| Feb 19, 2023 | Daytona | Trackhouse Racing (#1) | AdventHealth | 9 | 23 | 212 | 6 |
-
|
| Feb 26, 2023 | Auto Club | Trackhouse Racing (#1) | Kubota | 3 | 8 | 200 | 91 |
-
|
| Mar 05, 2023 | Las Vegas | Trackhouse Racing (#1) | GlobalTranz | 12 | 8 | 271 | 0 |
-
|
| Mar 12, 2023 | Phoenix | Trackhouse Racing (#1) | Kubota | 24 | 6 | 317 | 1 |
-
|
| Mar 19, 2023 | Atlanta | Trackhouse Racing (#1) | AdventHealth | 13 | 18 | 260 | 5 |
-
|
| Mar 26, 2023 | Circuit of the Americas | Trackhouse Racing (#1) | Worldwide Express | 4 | 12 | 75 | 0 |
-
|
| Apr 02, 2023 | Richmond | Trackhouse Racing (#1) | Jockey | 3 | 4 | 400 | 16 |
-
|
| Apr 09, 2023 | Bristol Dirt Track | Trackhouse Racing (#1) | AdventHealth | 28 | 16 | 249 | 0 |
-
|
| Apr 16, 2023 | Martinsville | Trackhouse Racing (#1) | Unishippers | 13 | 34 | 400 | 31 |
-
|
| Apr 23, 2023 | Talladega | Trackhouse Racing (#1) | Moose Fraternity | 22 | 23 | 196 | 3 |
-
|
| May 01, 2023 | Dover | Trackhouse Racing (#1) | Jockey | 2 | 14 | 400 | 98 |
-
|
| May 07, 2023 | Kansas | Trackhouse Racing (#1) | AdventHealth | 5 | 3 | 267 | 3 |
-
|
| May 14, 2023 | Darlington | Trackhouse Racing (#1) | Worldwide Express | 29 | 5 | 287 | 93 |
-
|
| May 21, 2023 | North Wilkesboro | Trackhouse Racing (#1) | 11 | 18 | 200 | 0 |
-
|
|
| May 29, 2023 | Charlotte | Trackhouse Racing (#1) | AdventHealth | 22 | 14 | 400 | 0 |
-
|
| Jun 04, 2023 | World Wide Technology at Gateway | Trackhouse Racing (#1) | Moose Fraternity | 22 | 8 | 243 | 0 |
-
|
| Jun 11, 2023 | Sonoma | Trackhouse Racing (#1) | Kubota | 10 | 15 | 110 | 1 |
-
|
| Jun 25, 2023 | Nashville | Trackhouse Racing (#1) | Worldwide Express | 1 | 1 | 300 | 99 |
-
|
| Jul 02, 2023 | Chicago Street Course | Trackhouse Racing (#1) | AdventHealth | 22 | 34 | 78 | 0 |
-
|
| Jul 09, 2023 | Atlanta | Trackhouse Racing (#1) | Worldwide Express | 35 | 30 | 124 | 0 |
-
|
| Jul 17, 2023 | New Hampshire | Trackhouse Racing (#1) | Kubota | 23 | 31 | 301 | 0 |
-
|
| Jul 23, 2023 | Pocono | Trackhouse Racing (#1) | Worldwide Express | 13 | 21 | 160 | 0 |
-
|
| Jul 30, 2023 | Richmond | Trackhouse Racing (#1) | Worldwide Express | 24 | 19 | 399 | 0 |
-
|
| Aug 06, 2023 | Michigan | Trackhouse Racing (#1) | Jockey | 7 | 2 | 200 | 16 |
-
|
| Aug 13, 2023 | Indianapolis Road Course | Trackhouse Racing (#1) | Worldwide Express | 17 | 21 | 82 | 0 |
-
|
| Aug 20, 2023 | Watkins Glen | Trackhouse Racing (#1) | Moose Fraternity | 18 | 22 | 90 | 0 |
-
|
| Aug 26, 2023 | Daytona | Trackhouse Racing (#1) | Worldwide Express | 17 | 25 | 163 | 19 |
-
|
| Sep 04, 2023 | Darlington | Trackhouse Racing (#1) | Unishippers | 5 | 27 | 367 | 0 |
-
|
| Sep 10, 2023 | Kansas | Trackhouse Racing (#1) | Kubota | 13 | 6 | 268 | 0 |
-
|
| Sep 16, 2023 | Bristol | Trackhouse Racing (#1) | Worldwide Express | 23 | 23 | 498 | 0 |
-
|
| Sep 24, 2023 | Texas | Trackhouse Racing (#1) | Worldwide Express | 2 | 5 | 267 | 1 |
-
|
| Oct 01, 2023 | Talladega | Trackhouse Racing (#1) | Worldwide Express | 37 | 32 | 59 | 0 |
-
|
| Oct 08, 2023 | Charlotte Road Course | Trackhouse Racing (#1) | Travel Centers of America | 10 | 12 | 109 | 0 |
-
|
| Oct 15, 2023 | Las Vegas | Trackhouse Racing (#1) | Worldwide Express | 5 | 10 | 267 | 0 |
-
|
| Oct 22, 2023 | Homestead-Miami | Trackhouse Racing (#1) | Kubota | 31 | 8 | 221 | 0 |
-
|
| Oct 29, 2023 | Martinsville | Trackhouse Racing (#1) | Moose Fraternity | 14 | 13 | 499 | 0 |
-
|
| Nov 05, 2023 | Phoenix | Trackhouse Racing (#1) | Worldwide Express | 1 | 8 | 312 | 157 |
-
|
2022 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2022 | Daytona | Trackhouse Racing (#1) | 10 | 4 | 60 | 0 |
-
|
|
| Feb 20, 2022 | Daytona | Trackhouse Racing (#1) | Advent Health | 40 | 19 | 62 | 0 |
-
|
| Feb 27, 2022 | Auto Club | Trackhouse Racing (#1) | Casa Del Sol Tequila | 29 | 33 | 198 | 0 |
-
|
| Mar 06, 2022 | Las Vegas | Trackhouse Racing (#1) | ACM Awards | 3 | 18 | 274 | 83 |
-
|
| Mar 13, 2022 | Phoenix | Trackhouse Racing (#1) | K1 Speed | 2 | 17 | 312 | 0 |
-
|
| Mar 20, 2022 | Atlanta | Trackhouse Racing (#1) | Advent Health | 2 | 7 | 325 | 42 |
-
|
| Mar 27, 2022 | Circuit of the Americas | Trackhouse Racing (#1) | ONX Homes | 1 | 16 | 69 | 31 |
-
|
| Apr 03, 2022 | Richmond | Trackhouse Racing (#1) | ONX Homes | 19 | 8 | 399 | 0 |
-
|
| Apr 09, 2022 | Martinsville | Trackhouse Racing (#1) | Go Pro | 5 | 27 | 403 | 0 |
-
|
| Apr 17, 2022 | Bristol Dirt Track | Trackhouse Racing (#1) | Advent Health | 33 | 33 | 150 | 0 |
-
|
| Apr 24, 2022 | Talladega | Trackhouse Racing (#1) | Moose Fraternity | 1 | 19 | 188 | 1 |
-
|
| May 01, 2022 | Dover | Trackhouse Racing (#1) | Pitbull Tour 2022 | 3 | 7 | 400 | 86 |
-
|
| May 08, 2022 | Darlington | Trackhouse Racing (#1) | Coca-Cola | 30 | 8 | 194 | 26 |
-
|
| May 15, 2022 | Kansas | Trackhouse Racing (#1) | Advent Health | 7 | 11 | 267 | 4 |
-
|
| May 22, 2022 | Texas | Trackhouse Racing (#1) | 22 | 6 | 47 | 0 |
-
|
|
| May 29, 2022 | Charlotte | Trackhouse Racing (#1) | Advent Health | 15 | 22 | 413 | 153 |
-
|
| Jun 05, 2022 | World Wide Technology at Gateway | Trackhouse Racing (#1) | Moose Fraternity | 8 | 10 | 245 | 0 |
-
|
| Jun 12, 2022 | Sonoma | Trackhouse Racing (#1) | Worldwide Express | 7 | 7 | 110 | 0 |
-
|
| Jun 26, 2022 | Nashville | Trackhouse Racing (#1) | Jockey | 5 | 7 | 300 | 0 |
-
|
| Jul 03, 2022 | Road America | Trackhouse Racing (#1) | AdventHealth | 4 | 12 | 62 | 0 |
-
|
| Jul 10, 2022 | Atlanta | Trackhouse Racing (#1) | Jockey | 2 | 2 | 260 | 32 |
-
|
| Jul 17, 2022 | New Hampshire | Trackhouse Racing (#1) | Worldwide Express | 8 | 18 | 301 | 0 |
-
|
| Jul 24, 2022 | Pocono | Trackhouse Racing (#1) | Worldwide Express | 32 | 21 | 142 | 16 |
-
|
| Jul 31, 2022 | Indianapolis Road Course | Trackhouse Racing (#1) | Worldwide Express | 27 | 21 | 86 | 0 |
-
|
| Aug 07, 2022 | Michigan | Trackhouse Racing (#1) | AdventHealth | 24 | 22 | 199 | 29 |
-
|
| Aug 14, 2022 | Richmond | Trackhouse Racing (#1) | Moose Fraternity | 18 | 2 | 398 | 80 |
-
|
| Aug 21, 2022 | Watkins Glen | Trackhouse Racing (#1) | Worldwide Express | 21 | 18 | 90 | 0 |
-
|
| Aug 28, 2022 | Daytona | Trackhouse Racing (#1) | Jockey | 33 | 12 | 101 | 0 |
-
|
| Sep 04, 2022 | Darlington | Trackhouse Racing (#1) | Worldwide Express | 20 | 12 | 366 | 1 |
-
|
| Sep 11, 2022 | Kansas | Trackhouse Racing (#1) | AdventHealth | 7 | 5 | 267 | 0 |
-
|
| Sep 17, 2022 | Bristol | Trackhouse Racing (#1) | Worldwide Express | 6 | 12 | 500 | 0 |
-
|
| Sep 25, 2022 | Texas | Trackhouse Racing (#1) | Renu | 13 | 12 | 334 | 1 |
-
|
| Oct 02, 2022 | Talladega | Trackhouse Racing (#1) | Jockey | 4 | 6 | 188 | 36 |
-
|
| Oct 09, 2022 | Charlotte Road Course | Trackhouse Racing (#1) | Worldwide Express | 37 | 10 | 103 | 3 |
-
|
| Oct 16, 2022 | Las Vegas | Trackhouse Racing (#1) | Tootsies Orchid Lounge | 2 | 11 | 267 | 68 |
-
|
| Oct 23, 2022 | Homestead-Miami | Trackhouse Racing (#1) | Kubota | 2 | 20 | 267 | 0 |
-
|
| Oct 30, 2022 | Martinsville | Trackhouse Racing (#1) | Moose Fraternity | 5 | 9 | 500 | 0 |
-
|
| Nov 06, 2022 | Phoenix | Trackhouse Racing (#1) | Worldwide Express/AdventHealth | 3 | 25 | 312 | 0 |
-
|
2021 Results
| Date | Track | Team/Car | Sponsor | Finish | Start | Laps | Laps Led | Earnings Excl Bonus |
|---|---|---|---|---|---|---|---|---|
| Feb 11, 2021 | Daytona | Chip Ganassi Racing (#42) | 20 | 12 | 56 | 0 |
-
|
|
| Feb 14, 2021 | Daytona | Chip Ganassi Racing (#42) | Clover | 7 | 34 | 200 | 0 |
-
|
| Feb 21, 2021 | Daytona Road Course | Chip Ganassi Racing (#42) | McDonald's | 39 | 9 | 26 | 0 |
-
|
| Mar 01, 2021 | Homestead-Miami | Chip Ganassi Racing (#42) | Chevrolet Accessories | 17 | 32 | 267 | 0 |
-
|
| Mar 07, 2021 | Las Vegas | Chip Ganassi Racing (#42) | Clover | 23 | 21 | 266 | 0 |
-
|
| Mar 14, 2021 | Phoenix | Chip Ganassi Racing (#42) | Chevrolet Accessories | 19 | 22 | 312 | 0 |
-
|
| Mar 21, 2021 | Atlanta | Chip Ganassi Racing (#42) | Tubi TV | 14 | 21 | 325 | 0 |
-
|
| Mar 29, 2021 | Bristol Dirt Track | Chip Ganassi Racing (#42) | Clover | 35 | 17 | 52 | 0 |
-
|
| Apr 10, 2021 | Martinsville | Chip Ganassi Racing (#42) | Chevrolet Accessories | 17 | 27 | 500 | 0 |
-
|
| Apr 18, 2021 | Richmond | Chip Ganassi Racing (#42) | McDonald's | 15 | 18 | 399 | 0 |
-
|
| Apr 25, 2021 | Talladega | Chip Ganassi Racing (#42) | Caregility | 16 | 18 | 191 | 12 |
-
|
| May 02, 2021 | Kansas | Chip Ganassi Racing (#42) | Clover | 14 | 24 | 267 | 0 |
-
|
| May 09, 2021 | Darlington | Chip Ganassi Racing (#42) | McDonald's | 15 | 18 | 291 | 10 |
-
|
| May 23, 2021 | Circuit of the Americas | Chip Ganassi Racing (#42) | Clover | 4 | 20 | 54 | 4 |
-
|
| May 30, 2021 | Charlotte | Chip Ganassi Racing (#42) | Advent Health | 37 | 10 | 359 | 0 |
-
|
| Jun 06, 2021 | Sonoma | Chip Ganassi Racing (#42) | Clover | 7 | 29 | 92 | 0 |
-
|
| Jun 13, 2021 | Texas | Chip Ganassi Racing (#42) | 1 | 5 | 20 | 2 |
-
|
|
