Toronto Blue Jays Payroll Table
An updated look at the Toronto Blue Jays 2017 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
Total Cap Allocations
$201,549,202 / 6th
Adjusted Payroll Total
$175,617,487
2017 Active Roster Payroll
Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (35) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Martin Russell Martin | C | 10.150 | 0 | Vet | $20,000,000 | $20,000,000 | $20,000,000 | - | - | - |
Bautista José Bautista | RF | 12.165 | 0 | $18,000,000 | $18,000,000 | $18,000,000 | - | - | - | |
Donaldson Josh Donaldson | 3B | 4.158 | 0 | Vet | $17,000,000 | $17,000,000 | $17,000,000 | - | - | - |
Estrada Marco Estrada | SP | 7.035 | 0 | Vet | $14,500,000 | $14,500,000 | $14,000,000 | $500,000 | - | - |
Happ J.A. Happ | SP | 8.047 | 0 | Vet | $13,000,000 | $13,000,000 | $13,000,000 | - | - | - |
Morales Kendrys Morales | DH | 8.170 | 0 | Vet | $10,000,000 | $10,000,000 | $10,000,000 | - | - | - |
Montero Miguel Montero | C | 10.031 | 0 | Vet | $14,000,000 | $6,961,773 | $14,000,000 | - | - | - |
Pearce Steven Pearce | LF | 7.116 | 0 | Vet | $6,250,000 | $6,250,000 | $6,250,000 | - | - | - |
Smoak Justin Smoak | 1B | 6.077 | 0 | Vet | $4,125,000 | $4,125,000 | $4,125,000 | - | - | - |
Stroman Marcus Stroman | SP | 2.148 | 0 | Arb 1 (S2) | $3,400,000 | $3,400,000 | $3,400,000 | - | - | - |
Barney Darwin Barney | SS | 5.085 | 0 | Arb 4 | $2,887,500 | $2,887,500 | $2,887,500 | - | - | - |
Koehler Tom Koehler | RP | 4.016 | 0 | Arb 2 | $5,750,000 | $1,351,103 | $5,750,000 | - | - | - |
Carrera Ezequiel Carrera | CF | 3.039 | 0 | Arb 1 | $1,162,500 | $1,162,500 | $1,162,500 | - | - | - |
Loup Aaron Loup | RP | 4.040 | 0 | Arb 2 | $1,125,000 | $1,125,000 | $1,125,000 | - | - | - |
Pillar Kevin Pillar | CF | 2.113 | 0 | Pre-Arb | $555,000 | $555,000 | $555,000 | - | - | - |
Osuna Roberto Osuna | RP | 2.000 | 3 | Pre-Arb | $552,400 | $552,400 | $552,400 | - | - | - |
Goins Ryan Goins | 2B | 2.106 | 0 | Pre-Arb | $548,200 | $548,200 | $548,200 | - | - | - |
Tepera Ryan Tepera | RP | 1.008 | 0 | Pre-Arb | $542,700 | $542,700 | $542,700 | - | - | - |
Leone Dominic Leone | RP | 1.123 | 0 | Pre-Arb | $548,200 | $482,356 | $548,200 | - | - | - |
Barnes Danny Barnes | RP | 1.028 | 1 | $535,000 | $473,526 | $535,000 | - | - | - | |
Biagini Joseph Biagini | SP | 1.000 | 0 | Pre-Arb | $535,000 | $464,757 | $535,000 | - | - | - |
Maile Luke Maile | C | 0.114 | 0 | Pre-Arb | $535,000 | $458,911 | $535,000 | - | - | - |
Campos Leonel Campos | RP | 0.089 | 0 | $535,000 | $201,687 | $535,000 | - | - | - | |
Dermody Matt Dermody | RP | 0.031 | 2 | Pre-Arb | $535,000 | $195,841 | $535,000 | - | - | - |
Refsnyder Rob Refsnyder | 2B | 0.158 | 0 | Pre-Arb | $535,000 | $189,995 | $535,000 | - | - | - |
Lopez Raffy Lopez | C | 1.026 | 1 | $535,000 | $172,457 | $535,000 | - | - | - | |
Mayza Tim Mayza | RP | 2 | Pre-Arb | $535,000 | $134,458 | $535,000 | - | - | - | |
Rowley Chris Rowley | P | 2 | Pre-Arb | $535,000 | $122,766 | $535,000 | - | - | - | |
Anderson Brett Anderson | SP | 8.000 | 0 | Vet | $535,000 | $99,382 | $535,000 | - | - | - |
Ramirez Carlos Ramirez | RP | 0.031 | 2 | $535,000 | $93,536 | $535,000 | - | - | - | |
Saunders Michael Saunders | LF | 6.138 | 0 | Vet | $535,000 | $93,536 | $535,000 | - | - | - |
Urena Richard Urena | SS | 0 | Pre-Arb | $535,000 | $90,613 | $535,000 | - | - | - | |
Hernandez Teoscar Hernandez | CF | 0.052 | 0 | Pre-Arb | $535,000 | $90,613 | $535,000 | - | - | - |
Santos Luis Santos | RP | 3 | $535,000 | $87,690 | $535,000 | - | - | - | ||
Cole Taylor Cole | RP | 1 | Pre-Arb | $535,000 | $8,769 | $535,000 | - | - | - |
2017 Injured List Payroll
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (7) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Tulowitzki Troy Tulowitzki | SS | 10.033 | 0 | Vet | $20,000,000 | $20,000,000 | $20,000,000 | - | - | - |
Travis Devon Travis | 2B | 2.000 | 3 | Pre-Arb | $545,200 | $545,200 | $545,200 | - | - | - |
Schultz Bo Schultz | RP | 1.085 | 0 | $543,000 | $543,000 | $543,000 | - | - | - | |
Pompey Dalton Pompey | CF | 0.119 | 1 | Pre-Arb | $539,000 | $539,000 | $539,000 | - | - | - |
Sanchez Aaron Sanchez | SP | 2.069 | 0 | Pre-Arb | $535,000 | $535,000 | $535,000 | - | - | - |
Ceciliani Darrell Ceciliani | CF | 0.127 | 0 | $535,000 | $406,297 | $535,000 | - | - | - | |
Valdez César Valdez | SP | 0.045 | 0 | Pre-Arb | $535,000 | $242,609 | $535,000 | - | - | - |
2017 Retained Payroll
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (12) | Pos | Payroll Salary | Payroll Salary Adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Liriano Francisco Liriano | RP | $8,524,606 | $8,524,606 | |||||||
Upton Melvin Upton | LF | $5,000,000 | $5,000,000 | |||||||
Howell J.P. Howell |