MLB Team Luxury Tax Tracker
A real-time look at the 2021 tax totals for each MLB team. These figures derive from a player's tax payroll salary. See also: Cash Payrolls, Luxury Tax Payrolls.
The current Luxury Tax Threshold is $210,000,000.
| Rank | Team | Roster | 40-Man Payroll | Retained | Luxury Tax Payroll | Luxury Tax Space | Luxury Tax Bill |
|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 36 | $165,116,667 | $26,142,857 | $209,259,524 | $740,476 | $0 |
| 2 | Los Angeles Dodgers | 32 | $171,491,667 | $564,000 | $190,055,667 | $19,944,333 | $0 |
| 3 | Boston Red Sox | 36 | $142,691,667 | $16,000,000 | $176,691,667 | $33,308,333 | $0 |
| 4 | Chicago Cubs | 34 | $158,383,333 | - | $176,383,333 | $33,616,667 | $0 |
| 5 | Los Angeles Angels | 36 | $157,816,667 | - | $175,816,667 | $34,183,333 | $0 |
| 6 | Houston Astros | 37 | $156,015,476 | - | $174,015,476 | $35,984,524 | $0 |
| 7 | Colorado Rockies | 37 | $133,433,333 | $14,425,927 | $165,859,260 | $44,140,740 | $0 |
| 8 | Washington Nationals | 30 | $144,447,709 | - | $162,447,709 | $47,552,291 | $0 |
| 9 | Cincinnati Reds | 32 | $133,786,905 | - | $151,786,905 | $58,213,095 | $0 |
| 10 | St. Louis Cardinals | 37 | $131,808,333 | - | $149,808,333 | $60,191,667 | $0 |
| 11 | Philadelphia Phillies | 30 | $121,326,282 | $6,100,000 | $145,426,282 | $64,573,718 | $0 |
| 12 | Chicago White Sox | 36 | $124,933,334 | $1,000,000 | $143,933,334 | $66,066,666 | $0 |
| 13 | New York Mets | 36 | $125,155,000 | - | $143,155,000 | $66,845,000 | $0 |
| 14 | San Diego Padres | 38 | $122,558,333 | - | $140,558,333 | $69,441,667 | $0 |
| League Average | $128,320,949 | ||||||
| 15 | San Francisco Giants | 36 | $108,947,523 | - | $126,947,523 | $83,052,477 | $0 |
| 16 | Minnesota Twins | 36 | $102,786,000 | - | $120,786,000 | $89,214,000 | $0 |
| 17 | Atlanta Braves | 34 | $101,588,333 | - | $119,588,333 | $90,411,667 | $0 |
| 18 | Milwaukee Brewers | 35 | $95,905,555 | - | $113,905,555 | $96,094,445 | $0 |
| 19 | Arizona Diamondbacks | 37 | $75,683,333 | $10,333,333 | $104,016,666 | $105,983,334 | $0 |
| 20 | Texas Rangers | 35 | $83,920,833 | - | $101,920,833 | $108,079,167 | $0 |
| 21 | Toronto Blue Jays | 35 | $76,567,857 | - | $94,567,857 | $115,432,143 | $0 |
| 22 | Kansas City Royals | 39 | $70,587,500 | - | $88,587,500 | $121,412,500 | $0 |
| 23 | Oakland Athletics | 32 | $69,008,333 | - | $87,008,333 | $122,991,667 | $0 |
| 24 | Detroit Tigers | 37 | $68,675,000 | - | $86,675,000 | $123,325,000 | $0 |
| 25 | Baltimore Orioles | 34 | $68,300,000 | - | $86,300,000 | $123,700,000 | $0 |
| 26 | Cleveland Indians | 35 | $67,175,000 | - | $85,175,000 | $124,825,000 | $0 |
| 27 | Tampa Bay Rays | 39 | $65,141,667 | $2,000,000 | $85,141,667 | $124,858,333 | $0 |
| 28 | Seattle Mariners | 35 | $63,010,714 | $3,750,000 | $84,760,714 | $125,239,286 | $0 |
| 29 | Pittsburgh Pirates | 42 | $61,600,000 | - | $79,600,000 | $130,400,000 | $0 |
| 30 | Miami Marlins | 38 | $61,450,000 | - | $79,450,000 | $130,550,000 | $0 |


