MLB Team Payroll Tracker
A real-time look at the 2022 payroll totals for each MLB team. These figures derive from a player's payroll salary, which includes the combination of a base salary, incentives, & any signing bonus proration. See also: Cash Payrolls, Luxury Tax Payrolls.
| Rank | Team | Win% | Roster | 26-Man Payroll | Injured Reserve | Retained | Buried | Suspended | 2022 Total Payroll |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees NYY | 25 | $109,285,714 | - | - | - | - | $109,285,714 | |
| 2 | Philadelphia Phillies PHI | 16 | $105,138,462 | - | $2,500,000 | - | - | $107,638,462 | |
| 3 | Cincinnati Reds CIN | 25 | $104,152,381 | - | - | - | - | $104,152,381 | |
| 4 | Los Angeles Angels LAA | 24 | $101,688,094 | - | - | - | - | $101,688,094 | |
| 5 | Boston Red Sox BOS | 24 | $83,350,000 | - | $16,000,000 | - | - | $99,350,000 | |
| 6 | Chicago White Sox CHW | 19 | $95,050,001 | - | - | - | - | $95,050,001 | |
| 7 | San Diego Padres SD | 25 | $92,500,000 | - | - | - | - | $92,500,000 | |
| 8 | Colorado Rockies COL | 22 | $89,633,333 | - | - | - | - | $89,633,333 | |
| 9 | Los Angeles Dodgers LAD | 21 | $76,500,000 | - | - | - | - | $76,500,000 | |
| 10 | St. Louis Cardinals STL | 23 | $65,916,666 | - | - | - | - | $65,916,666 | |
| 11 | San Francisco Giants SF | 22 | $62,000,000 | - | - | - | - | $62,000,000 | |
| 12 | Chicago Cubs CHC | 18 | $60,010,000 | - | - | - | - | $60,010,000 | |
| 13 | Milwaukee Brewers MIL | 25 | $56,526,628 | - | - | - | - | $56,526,628 | |
| League Average | $56,138,055 | ||||||||
| 14 | Arizona Diamondbacks ARI | 25 | $55,625,000 | - | - | - | - | $55,625,000 | |
| 15 | Washington Nationals WSH | 14 | $54,988,095 | - | - | - | - | $54,988,095 | |
| 16 | Houston Astros HOU | 17 | $49,666,666 | - | - | - | - | $49,666,666 | |
| 17 | Minnesota Twins MIN | 20 | $42,500,000 | - | - | - | - | $42,500,000 | |
| 18 | Atlanta Braves ATL | 22 | $42,000,000 | - | - | - | - | $42,000,000 | |
| 19 | Texas Rangers TEX | 17 | $41,833,335 | - | - | - | - | $41,833,335 | |
| 20 | New York Mets NYM | 21 | $40,750,000 | - | - | - | - | $40,750,000 | |
| 21 | Seattle Mariners SEA | 27 | $36,650,000 | - | $3,750,000 | - | - | $40,400,000 | |
| 22 | Toronto Blue Jays TOR | 18 | $35,261,904 | - | - | - | - | $35,261,904 | |
| 23 | Tampa Bay Rays TB | 26 | $29,266,668 | - | $5,000,000 | - | - | $34,266,668 | |
| 24 | Detroit Tigers DET | 23 | $32,000,000 | - | - | - | - | $32,000,000 | |
| 25 | Cleveland Indians CLE | 21 | $31,000,000 | - | - | - | - | $31,000,000 | |
| 26 | Pittsburgh Pirates PIT | 28 | $22,500,000 | - | - | - | - | $22,500,000 | |
| 27 | Baltimore Orioles BAL | 25 | $21,065,362 | - | - | - | - | $21,065,362 | |
| 28 | Oakland Athletics OAK | 20 | $11,583,334 | - | - | - | - | $11,583,334 | |
| 29 | Miami Marlins MIA | 20 | $5,500,000 | - | - | - | - | $5,500,000 | |
| 30 | Kansas City Royals KC | 19 | $2,950,000 | - | - | - | - | $2,950,000 | |


