
Oakland Athletics
Oakland Athletics 2023 Payroll
Athletics 2023 Payroll
An updated look at the Oakland Athletics 2023 payroll table, including base pay, bonuses, options, & tax allocations.
Active Players (28) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Payroll Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Trevor May | 33 | RP/CL | Vet | n/a | $6,000,000 | $1,000,000 | $7,000,000 | $7,000,000 | 11.31 | 7,000,000 |
Aledmys Diaz | 32 | SS | Vet | n/a | $6,500,000 | - | $6,500,000 | $6,500,000 | 10.51 | 7,250,000 |
Tony Kemp | 31 | 2B | Arb 3 | n/a | $3,725,000 | - | $3,725,000 | $3,725,000 | 6.02 | 3,725,000 |
Paul Blackburn | 29 | SP | Arb 1 | 0 | $1,900,000 | - | $1,900,000 | $1,900,000 | 3.07 | 1,900,000 |
Carlos Perez | 32 | C | Pre-Arb | 0 | $740,000 | - | $740,000 | $740,000 | 1.20 | 740,000 |
Seth Brown | 30 | LF | Pre-Arb | 2 | $730,000 | - | $730,000 | $730,000 | 1.18 | 730,000 |
Brent Rooker | 28 | LF | Pre-Arb | 1 | $725,000 | - | $725,000 | $725,000 | 1.17 | 725,000 |
Shea Langeliers | 25 | C | Pre-Arb | 3 | $720,000 | - | $720,000 | $720,000 | 1.16 | 720,000 |
Ryan Noda | 27 | 1B | Pre-Arb | 3 | $720,000 | - | $720,000 | $720,000 | 1.16 | 720,000 |
Esteury Ruiz | 24 | CF | Pre-Arb | 2 | $720,000 | - | $720,000 | $720,000 | 1.16 | 720,000 |
JP Sears | 27 | SP | Pre-Arb | 2 | $720,000 | - | $720,000 | $720,000 | 1.16 | 720,000 |
Ken Waldichuk | 25 | SP | Pre-Arb | 3 | $720,000 | - | $720,000 | $720,000 | 1.16 | 720,000 |
Dany Jimenez | 29 | RP | Pre-Arb | 3 | $725,000 | - | $725,000 | $678,252 | 1.10 | 678,252 |
Mason Miller | 24 | SP | Pre-Arb | '24 | $720,000 | - | $720,000 | $638,710 | 1.03 | 638,710 |
J.J. Bleday | 25 | OF | Pre-Arb | 3 | $720,000 | - | $720,000 | $584,521 | 0.94 | 584,521 |
Luis Medina | 24 | SP | Pre-Arb | 1 | $720,000 | - | $720,000 | $561,295 | 0.91 | 561,295 |
Nick Allen | 24 | SS | Pre-Arb | 2 | $720,000 | - | $720,000 | $541,940 | 0.88 | 541,940 |
Lucas Erceg | 28 | RP | Pre-Arb | 3 | $720,000 | - | $720,000 | $522,585 | 0.84 | 522,585 |
Jordan Diaz | 22 | 3B | Pre-Arb | 2 | $720,000 | - | $720,000 | $487,746 | 0.79 | 487,746 |
Adrian Martinez | 26 | RP | Pre-Arb | 2 | $720,000 | - | $720,000 | $437,423 | 0.71 | 437,423 |
Kyle Muller | 25 | SP | Pre-Arb | 1 | $720,000 | - | $720,000 | $394,842 | 0.64 | 394,842 |
Zack Gelof | 23 | 3B | Pre-Arb | 3 | $720,000 | - | $720,000 | $305,809 | 0.49 | 305,809 |
Tyler Soderstrom | 21 | C | Pre-Arb | 3 | $720,000 | - | $720,000 | $263,228 | 0.43 | 263,228 |
Lawrence Butler | 22 | OF | Pre-Arb | 3 | $720,000 | - | $720,000 | $197,421 | 0.32 | 197,421 |
Francisco Perez | 25 | RP | Pre-Arb | 1 | $720,000 | - | $720,000 | $190,850 | 0.31 | 190,850 |
Zach Neal | 34 | SP | Pre-Arb | 1 | $720,000 | - | $720,000 | $181,937 | 0.29 | 181,937 |
Joe Boyle | 23 | SP | Pre-Arb | 3 | $720,000 | - | $720,000 | $54,194 | 0.09 | 54,194 |
Joey Estes | 21 | SP | Pre-Arb | 3 | $720,000 | - | $720,000 | $42,581 | 0.07 | 42,581 |
2023 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (9) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Drew Rucinski (60-day, Knee-mcl) |
34 | SP | Pre-Arb | 0 | $3,000,000 | - | $3,000,000 | $3,000,000 | 4.85 | 3,000,000 |
Zach Jackson (60-day, Arm) |
28 | RP | Pre-Arb | 3 | $725,000 | - | $725,000 | $725,000 | 1.17 | 725,000 |
Freddy Tarnok (60-day, Calf) |
24 | RP | Pre-Arb | 2 | $720,000 | - | $720,000 | $696,780 | 1.13 | 696,780 |
Richard Lovelady (60-day, Elbow) |
27 | RP | Pre-Arb | 0 | $720,000 | - | $720,000 | $654,194 | 1.06 | 654,194 |
James Kaprielian (60-day, Shoulder) |
29 | SP | Pre-Arb | 0 | $730,000 | - | $730,000 | $639,775 | 1.03 | 639,775 |
Austin Pruitt (15-day, Arm) |
33 | RP | Arb 2 | 0 | $720,000 | - | $720,000 | $580,650 | 0.94 | 580,650 |
Yacksel Rios (60-day, Illness) |
30 | RP | Pre-Arb | $720,000 | - | $720,000 | $398,713 | 0.64 | 398,713 | |
Angel Felipe (10-day, Elbow) |
25 | RP | Pre-Arb | 2 | $720,000 | - | $720,000 | $332,906 | 0.54 | 332,906 |
Sean Newcomb (60-day, Knee) |
30 | RP | $720,000 | - | $720,000 | $150,969 | 0.24 | 150,969 |
2023 Retained Salaries
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (10) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|
Manuel Pina | 36 | C | $3,500,000 | - | $3,500,000 | $3,500,000 | 5.66 | 3,500,000 |
Jesus Aguilar | 33 | 1B | $3,000,000 | - | $3,000,000 | $3,000,000 | 4.85 | 3,000,000 |
Jace Peterson | 33 | 3B | $2,999,972 | - | $2,999,972 | $2,999,972 | 4.85 | 2,000,000 |
Ramon Laureano | 28 | OF | $2,500,270 | - | $2,500,270 | $2,500,270 | 4.04 | 2,500,270 |
Shintaro Fujinami | 29 | RP | $1,974,471 | - | $1,974,471 | $1,974,471 | 3.19 | 1,974,471 |
Jeurys Familia | 33 | RP/CL | $1,500,000 | - | $1,500,000 | $1,500,000 | 2.42 | 1,500,000 |
Sam Moll | 31 | RP | $478,324 | - | $478,324 | $478,324 | 0.77 | 478,324 |
Adam Oller | 28 | RP | $123,872 | - | $123,872 | $123,872 | 0.20 | 123,872 |
Garrett Acton | 25 | RP | $58,065 | - | $58,065 | $58,065 | 0.09 | 58,065 |
Rico Garcia | 29 | P | $58,065 | - | $58,065 | $58,065 | 0.09 | 58,065 |
2023 Deferred Salaries
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (1) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|
Trevor Rosenthal | 33 | RP | $5,000,000 | - | $5,000,000 | $5,000,000 |
2023 Payroll Totals
Payroll Type | Base Salary | Signing Bonus | Incentives | Total Salary | Total Adj. Salary | |
---|---|---|---|---|---|---|
Active Payroll | $35,445,000 | $1,000,000 | - | $36,445,000 | $31,003,334 | |
Injured List Money | $8,775,000 | - | - | $8,775,000 | $7,178,987 | |
Retained Salary | $16,193,039 | - | - | $16,193,039 | $16,193,039 | |
Deferred Salary | $5,000,000 | - | - | $5,000,000 | $5,000,000 | |
Buried Minor Salary | $15,310,000 | - | - | $15,310,000 | $7,492,867 | |
Active Total Payroll | $75,723,039 | $1,000,000 | - | $76,723,039 | $61,868,227 |
2023 Active Competitive Balance Tax Totals
Note: Tax figures based on payroll data only. Outside revenue sources will be adjusted when available after the regular season.
Payroll Type | Total | ||||||
---|---|---|---|---|---|---|---|
Competitive Balance Tax Threshold | $233,000,000 | ||||||
Est. Active AAV/Payroll | $61,838,255 | ||||||
Est. Player Benefits | $16,500,000 | ||||||
Est. Minor League Contracts | $7,712,867 | ||||||
Est. Pre-Arbitration Bonus Pool Contribution | $1,666,666 | ||||||
Est. Tax Payroll | $80,004,921 | ||||||
Est. Tax Bill Details |
|||||||
Est. Competitive Balance Tax Space | $152,995,079 |
2023 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (17) | Status | Age | Pos. | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Kirby Snead | Pre-Arb | 28 | RP | 1 | $725,000 | - | $725,000 | $502,842 | 502,842 |
Jonah Bride | Pre-Arb | 27 | 3B | 2 | $720,000 | - | $720,000 | $282,583 | 282,583 |
Hogan Harris | Pre-Arb | 26 | SP | 3 | $720,000 | - | $720,000 | $270,970 | 270,970 |
Buddy Kennedy | Pre-Arb | 24 | 3B | 2 | $720,000 | - | $720,000 | $720,000 | 720,000 |
Sam Long | Pre-Arb | 27 | RP | 1 | $720,000 | - | $720,000 | $449,036 | 449,036 |
Easton Lucas | Pre-Arb | 26 | RP | 3 | $720,000 | - | $720,000 | $61,936 | 61,936 |
Tayler Scott | Pre-Arb | 31 | RP | 1 | $720,000 | - | $720,000 | $92,904 | 92,904 |
Chad Smith | Pre-Arb | 28 | RP | 2 | $720,000 | - | $720,000 | $89,033 | 89,033 |
Kevin Smith | Pre-Arb | 26 | SS | 1 | $720,000 | - | $720,000 | $449,036 | 449,036 |
Devin Sweet | Pre-Arb | 26 | RP | 3 | $720,000 | - | $720,000 | $54,194 | 54,194 |
Manuel Pina | Vet | 36 | C | n/a | $4,500,000 | - | $4,500,000 | $4,500,000 | 4,000,000 |
Domingo Acevedo | Pre-Arb | 29 | RP | 0 | $725,000 | - | $725,000 | $140,328 | 140,328 |
Conner Capel | Pre-Arb | 26 | RF | 2 | $720,000 | - | $720,000 | $178,066 | 178,066 |
Spencer Patton | Pre-Arb | 35 | RP | 1 | $720,000 | - | $720,000 | $96,775 | 96,775 |
Cody Thomas | Pre-Arb | 28 | OF | 2 | $720,000 | - | $720,000 | $147,098 | 147,098 |
Tyler Wade | Arb 2 | 28 | SS | 0 | $720,000 | - | $720,000 | $170,324 | 170,324 |
Spenser Watkins | Pre-Arb | 30 | RP | 1 | $720,000 | - | $720,000 | $7,742 | 7,742 |
Carlos Perez | Pre-Arb | 32 | C | 0 | $650,000 | - | $650,000 | $650,000 | 0 |
2023 Signing Bonus
Does not count against team payroll.
Player (10) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|
Jacob Wilson | 21 | SS | - | $5,500,000 | $5,500,000 | $5,500,000 |
Steven Echavarria | 17 | P | - | $3,000,000 | $3,000,000 | $3,000,000 |
Myles Naylor | 18 | 3B | - | $2,202,500 | $2,202,500 | $2,202,500 |
Ryan Lasko | 21 | OF | - | $1,700,000 | $1,700,000 | $1,700,000 |
Cole Miller | 18 | P | - | $1,000,000 | $1,000,000 | $1,000,000 |
Ramon Landaeta | 0 | C | - | $750,000 | $750,000 | $750,000 |
Nathan Dettmer | 21 | P | - | $425,000 | $425,000 | $425,000 |
Jonah Cox | 21 | OF | - | $300,000 | $300,000 | $300,000 |
Nate Nankil | 20 | OF | - | $300,000 | $300,000 | $300,000 |
Corey Avant | 21 | P | - | $185,100 | $185,100 | $185,100 |
Jackson Finley | 22 | P | - | $180,000 | $180,000 | $180,000 |
Cole Conn | 21 | C | - | $150,000 | $150,000 | $150,000 |
Drew Conover | 21 | P | - | $150,000 | $150,000 | $150,000 |
Will Johnston | 22 | P | - | $150,000 | $150,000 | $150,000 |
Will Simpson | 21 | 1B | - | $150,000 | $150,000 | $150,000 |
Ryan Brown | 22 | P | - | $140,000 | $140,000 | $140,000 |
Colby Halter | 21 | 2B | - | $125,000 | $125,000 | $125,000 |
Tom Reisinger | 22 | P | - | $125,000 | $125,000 | $125,000 |
Darling Fernandez | 17 | OF | - | $100,000 | $100,000 | $100,000 |
Diego Barrera | 23 | P | - | $50,000 | $50,000 | $50,000 |
Luke Mann | 23 | 3B | - | $50,000 | $50,000 | $50,000 |
Luis Morales | 20 | P | - | - | - | - |