
New York Mets
New York Mets 2021 Payroll
Mets 2021 Payroll
An updated look at the New York Mets 2021 payroll table, including base pay, bonuses, options, & tax allocations.
Active Players (29) | Age | Pos. | Status | Base Salary | Signing Bonus | Incentives | Payroll Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | 27 | SS | Vet | $22,300,000 | - | - | $22,300,000 | $22,300,000 | 11.08 | 22,300,000 |
Jacob deGrom | 33 | SP | Vet | $33,500,000 | $2,500,000 | - | $36,000,000 | $22,000,000 | 10.93 | 21,780,000 |
Marcus Stroman | 30 | SP | Vet | $18,900,000 | - | - | 9.39 | 18,900,000 | ||
Jeurys Familia | 31 | RP | Vet | $11,000,000 | $666,668 | - | $11,666,668 | $16,666,668 | 8.28 | 10,000,000 |
Michael Conforto | 28 | RF | Vet | $12,250,000 | - | - | $12,250,000 | $12,250,000 | 6.09 | 12,250,000 |
Carlos Carrasco | 34 | SP | Vet | $12,000,000 | - | - | $12,000,000 | $12,000,000 | 5.96 | 11,750,000 |
Taijuan Walker | 28 | SP | Vet | $10,000,000 | - | - | $10,000,000 | $10,000,000 | 4.97 | 7,666,667 |
Noah Syndergaard | 28 | SP | Vet | $9,700,000 | - | - | $9,700,000 | $9,700,000 | 4.82 | 9,700,000 |
James McCann | 31 | C | Vet | $8,000,000 | $150,000 | - | $8,150,000 | $8,150,000 | 4.05 | 10,150,000 |
Trevor May | 31 | RP/CL | Vet | $7,750,000 | - | $250,000 | $8,000,000 | $8,000,000 | 3.98 | 7,750,000 |
Edwin Diaz | 27 | RP/CL | Vet | $7,000,000 | - | - | $7,000,000 | $7,000,000 | 3.48 | 7,000,000 |
Brandon Nimmo | 28 | CF | Vet | $4,700,000 | - | - | $4,700,000 | $4,700,000 | 2.34 | 4,700,000 |
Kevin Pillar | 32 | CF | Vet | $3,600,000 | - | - | $3,600,000 | $3,600,000 | 1.79 | 3,250,000 |
Jonathan Villar | 30 | OF | Vet | $3,550,000 | - | - | $3,550,000 | $3,550,000 | 1.76 | 3,550,000 |
Aaron Loup | 33 | RP | Vet | $3,000,000 | - | $250,000 | $3,250,000 | $3,250,000 | 1.62 | 3,000,000 |
Seth Lugo | 31 | RP | Vet | $2,925,000 | - | - | $2,925,000 | $2,925,000 | 1.45 | 2,925,000 |
Dominic Smith | 26 | LF | Arb 1 (S2) | $2,550,000 | - | - | $2,550,000 | $2,550,000 | 1.27 | 2,550,000 |
Brad Hand | 31 | RP | Vet | $10,500,000 | - | - | $10,500,000 | $1,750,012 | 0.87 | 1,750,012 |
Miguel Castro | 26 | RP | Vet | $1,687,500 | - | - | $1,687,500 | $1,687,500 | 0.84 | 1,687,500 |
Robert Gsellman | 27 | RP | $1,300,000 | - | - | $1,300,000 | $1,300,000 | 0.65 | 1,300,000 | |
Rich Hill | 41 | SP | Vet | $2,500,000 | - | - | $2,500,000 | $967,752 | 0.48 | 967,752 |
Pete Alonso | 26 | 1B | Pre-Arb | $676,775 | - | - | $676,775 | $676,775 | 0.34 | 676,775 |
Jeff McNeil | 29 | 2B | Pre-Arb | $642,251 | - | - | $642,251 | $642,251 | 0.32 | 642,251 |
Luis Guillorme | 26 | SS | Pre-Arb | $580,701 | - | - | $580,701 | $580,701 | 0.29 | 580,701 |
Jose Peraza | 27 | SS | Vet | $575,000 | - | - | $575,000 | $510,015 | 0.25 | 510,015 |
Heath Hembree | 32 | RP | Vet | $1,250,000 | - | - | $1,250,000 | $295,680 | 0.15 | 295,680 |
Patrick Mazeika | 27 | C | $570,500 | - | - | $570,500 | $214,690 | 0.11 | 214,690 | |
Javier Baez | 28 | SS | Vet | $11,650,000 | - | - | $11,650,000 | $199,355 | 0.10 | 199,355 |
Trevor Williams | 29 | SP | Vet | $2,500,000 | - | $350,000 | $2,850,000 | $199,355 | 0.10 | 199,355 |
2021 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (10) | Age | Pos. | Status | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Dellin Betances (60-day, Shoulder) |
33 | RP | Vet | $6,000,000 | - | - | $6,000,000 | $6,000,000 | 2.98 | 5,250,000 |
J.D. Davis (10-day, Hand) |
28 | 3B | $2,100,000 | - | - | $2,100,000 | $2,100,000 | 1.04 | 2,100,000 | |
Jose Martinez (60-day, Knee) |
32 | 1B | Vet | $1,000,000 | - | - | $1,000,000 | $1,000,000 | 0.50 | 1,000,000 |
David Peterson (60-day, Oblique) |
25 | SP | Pre-Arb | $585,750 | - | - | $585,750 | $585,750 | 0.29 | 585,750 |
Tomas Nido (10-day, Thumb) |
27 | C | Pre-Arb | $577,720 | - | - | $577,720 | $577,720 | 0.29 | 577,720 |
Joey Lucchesi (60-day, Elbow) |
28 | SP | Pre-Arb | $607,100 | - | - | $607,100 | $574,464 | 0.29 | 574,464 |
Drew Smith (10-day, Shoulder) |
27 | RP | Pre-Arb | $574,500 | - | - | $574,500 | $531,308 | 0.26 | 531,308 |
Corey Oswalt (60-day, Knee) |
27 | RP | $570,500 | - | - | $570,500 | $312,834 | 0.16 | 312,834 | |
Robert Stock (60-day, Hamstring) |
31 | RP | $570,500 | - | - | $570,500 | $236,159 | 0.12 | 236,159 | |
Thomas Szapucki (60-day, Elbow) |
25 | RP | $570,500 | - | - | $570,500 | $15,335 | 0.01 | 15,335 |
2021 Reserve/Suspended
Salaries from players who have been suspended, still counting against the payroll.
Player (1) | Age | Pos. | Status | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Robinson Cano | 38 | 2B | Vet | $24,000,000 | - | - | - | - | 0.00 | 0 |
2021 Retained Salaries
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (15) | Age | Pos. | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Robinson Cano | 38 | 2B | $3,750,000 | - | - | $3,750,000 | $3,750,000 | 1.86 | -3,750,000 |
Brad Brach | 35 | RP | $2,075,000 | - | - | $2,075,000 | $1,504,500 | 0.75 | 2,075,000 |
Kevin Pillar | 32 | CF | $1,400,000 | - | - | $1,400,000 | $1,400,000 | 0.70 | - |
Tommy Hunter | 34 | RP | $955,663 | - | - | $955,663 | $955,663 | 0.48 | 955,663 |
Mason Williams | 29 | LF | $383,375 | - | - | $383,375 | $383,375 | 0.19 | 383,375 |
Jacob Barnes | 31 | RP | $322,560 | - | - | $322,560 | $322,560 | 0.16 | 322,560 |
Johneshwy Fargas | 26 | OF | $177,886 | - | - | $177,886 | $177,886 | 0.09 | 177,886 |
Billy McKinney | 26 | OF | $161,616 | - | - | $161,616 | $161,616 | 0.08 | 161,616 |
Jerad Eickhoff | 30 | SP | $120,960 | - | - | $120,960 | $120,960 | 0.06 | 120,960 |
Trevor Hildenberger | 30 | RP | $61,340 | - | - | $61,340 | $61,340 | 0.03 | 61,340 |
Anthony Banda | 27 | RP | $36,804 | - | - | $36,804 | $36,804 | 0.02 | 36,804 |
Geoff Hartlieb | 27 | P | $24,536 | - | - | $24,536 | $24,536 | 0.01 | 24,536 |
Jake Hager | 28 | INF | $21,469 | - | - | $21,469 | $21,469 | 0.01 | 21,469 |
Stephen Tarpley | 28 | RP | $21,469 | - | - | $21,469 | $21,469 | 0.01 | 21,469 |
Daniel Zamora | 28 | RP | $12,268 | - | - | $12,268 | $12,268 | 0.01 | 12,268 |
2021 Deferred Salaries
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (2) | Age | Pos. | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|---|
Bobby Bonilla | 58 | LF | $1,193,248 | - | - | $1,193,248 | $1,193,248 |
Bret Saberghagen | 57 | SP | $250,000 | - | - | $250,000 | $250,000 |
2021 Payroll Totals
Payroll Type | Base Salary | Signing Bonus | Incentives | Total Salary | Total Adj. Salary | ||
---|---|---|---|---|---|---|---|
Active Payroll | $207,157,727 | $3,316,668 | $850,000 | $211,324,395 | $176,565,754 | ||
Injured List Money | $13,156,570 | - | - | $13,156,570 | $11,933,570 | ||
Retained Salary | $9,524,946 | - | - | $9,524,946 | $8,954,446 | ||
Deferred Salary | $1,443,248 | - | - | $1,443,248 | $1,443,248 | ||
Active Total Payroll | $253,839,243 | $3,316,668 | $850,000 | $234,005,911 | $197,453,770 | ||
Payroll Adjustment | $1,365,129 | ||||||
Total Payroll | $198,818,899 |
2021 Active Competitive Balance Tax Totals
Note: Tax figures based on payroll data only. Outside revenue sources will be adjusted when available after the regular season.
Payroll Type | Total | ||||||
---|---|---|---|---|---|---|---|
Competitive Balance Tax Threshold | $210,000,000 | ||||||
Tax Payroll | $207,728,776 | ||||||
Tax Bill | $0 |
2021 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (17) | League | Age | Pos. | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Travis Blankenhorn | 24 | 3B | $570,500 | - | - | $570,500 | $119,613 | 119,613 | |
Yennsy Diaz | 24 | RP | $570,500 | - | - | $570,500 | $226,958 | 226,958 | |
Khalil Lee | 23 | CF | $570,500 | - | - | $570,500 | $55,206 | 55,206 | |
Tylor Megill | 25 | SP | $570,500 | - | - | $570,500 | $309,767 | 309,767 | |
Steve Nogosek | 26 | P | $570,500 | - | - | $570,500 | $58,273 | 58,273 | |
Mark Payton | 29 | LF | $570,500 | - | - | $570,500 | $570,500 | 0 | |
Jake Reed | 28 | RP | $570,500 | - | - | $570,500 | $113,479 | 113,479 | |
Sean Reid-Foley | 25 | RP | $570,500 | - | - | $570,500 | $417,112 | 417,112 | |
Jordan Yamamoto | 25 | SP | $570,500 | - | - | $570,500 | $371,107 | 371,107 | |
Brandon Drury | 28 | 3B | $1,550,000 | - | - | $1,550,000 | $591,643 | 591,643 | |
Albert Almora | 27 | CF | $1,250,000 | - | - | $1,250,000 | $1,250,000 | 1,250,000 | |
Jerad Eickhoff | 30 | SP | $1,250,000 | - | - | $1,250,000 | $6,720 | 6,720 | |
Nicholas Tropeano | 30 | RP | $1,100,000 | - | - | $1,100,000 | $82,796 | 82,796 | |
Chance Sisco | 26 | C | $580,500 | - | - | $580,500 | $49,936 | 49,936 | |
Akeem Bostick | 26 | P | $570,500 | - | - | $570,500 | $3,067 | 3,067 | |
Cameron Maybin | 34 | RF | $570,500 | - | - | $570,500 | $36,804 | 36,804 | |
Roel Ramirez | 26 | P | $570,500 | - | - | $570,500 | $570,500 | 0 | |
Wilfredo Tovar | 29 | SS | $570,500 | - | - | $570,500 | $42,938 | 42,938 | |
Luis Carpio | 23 | SS | - | - | - | - | - | 0 | |
Cheslor Cuthbert | 28 | 3B | - | - | - | - | - | 0 | |
Oscar De La Cruz | 26 | P | - | - | - | - | - | 0 | |
Franklyn Kilome | 26 | P | - | - | - | - | - | 0 | |
Bruce Maxwell | 30 | C | - | - | - | - | - | 0 | |
Cam Opp | 25 | P | - | - | - | - | - | 0 | |
Cesar Puello | 30 | RF | - | - | - | - | - | 0 | |
Jared Robinson | 26 | P | - | - | - | - | - | 0 | |
David Rodriguez | 25 | C | - | - | - | - | - | 0 | |
Arodys Vizcaino | 30 | RP | - | - | - | - | - | 0 |
2021 Signing Bonus
Does not count against team payroll.
Player (15) | Age | Pos. | Base Salary | Signing Bonus | Incentives | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|---|
Calvin Ziegler | 18 | P | - | $910,000 | - | $910,000 | $910,000 |
Dominic Hamel | 22 | P | - | $755,300 | - | $755,300 | $755,300 |
Yohairo Cuevas | 0 | OF | - | $500,000 | - | $500,000 | $500,000 |
JT Schwartz | 21 | 1B | - | $475,000 | - | $475,000 | $475,000 |
Diego Mosquera | 0 | SS | - | $400,000 | - | $400,000 | $400,000 |
Elian Nunez | 0 | P | - | $400,000 | - | $400,000 | $400,000 |
Christian Scott | 22 | P | - | $350,000 | - | $350,000 | $350,000 |
Samuel Camacaro | 0 | SS | - | $330,000 | - | $330,000 | $330,000 |
Gustavo Marquez | 0 | OF | - | $300,000 | - | $300,000 | $300,000 |
Lenerd Ramos | 0 | P | - | $300,000 | - | $300,000 | $300,000 |
Carson Seymour | 22 | P | - | $291,400 | - | $291,400 | $291,400 |
Kevin Kendall | 22 | SS | - | $200,000 | - | $200,000 | $200,000 |
Mike Vasil | 21 | P | - | $181,200 | - | $181,200 | $181,200 |
Keyshawn Askew | 21 | P | - | $125,000 | - | $125,000 | $125,000 |
Rowdey Jordan | 22 | OF | - | $125,000 | - | $125,000 | $125,000 |
Kolby Kubichek | 21 | P | - | $125,000 | - | $125,000 | $125,000 |
Kolby Kubichek | 21 | P | - | $125,000 | - | $125,000 | $125,000 |
Nathan Lavender | 21 | P | - | $125,000 | - | $125,000 | $125,000 |
Matt Rudick | 22 | OF | - | $125,000 | - | $125,000 | $125,000 |
Jack-Thomas Wold | 21 | OF | - | $125,000 | - | $125,000 | $125,000 |
Wyatt Young | 21 | SS | - | $125,000 | - | $125,000 | $125,000 |
Levi David | 22 | P | - | $120,000 | - | $120,000 | $120,000 |
Justin Guerrera | 21 | SS | - | $75,000 | - | $75,000 | $75,000 |
Nick Zwack | 22 | P | - | $50,000 | - | $50,000 | $50,000 |
Trey McLoughlin | 22 | P | - | $30,000 | - | $30,000 | $30,000 |
Drake Osborn | 22 | C | - | $30,000 | - | $30,000 | $30,000 |