Milwaukee Brewers Payroll Table
An updated look at the Milwaukee Brewers 2024 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
Total Cap Allocations
$140,737,239 / 22nd
Adjusted Payroll Total
$115,473,379
2024 Active Roster Payroll
Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (28) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Adames Willy Adames | SS | 5.105 | 0 | Arb 3 | $12,250,000 | $12,250,000 | $12,250,000 | - | - | - |
Hoskins Rhys Hoskins | DH | 6.053 | 0 | Vet | $12,000,000 | $12,000,000 | $12,000,000 | - | - | - |
Williams Devin Williams | RP | 4.056 | 3 | Arb 2 | $7,000,000 | $7,000,000 | $7,000,000 | - | - | - |
Montas Frankie Montas | SP | 6.015 | 0 | Vet | $14,000,000 | $5,831,935 | $14,000,000 | - | - | - |
Peralta Freddy Peralta | SP | 5.090 | 0 | Vet | $5,734,960 | $5,734,960 | $5,500,000 | $234,960 | - | - |
Rea Colin Rea | SP | 4.057 | 0 | Vet | $4,000,000 | $4,000,000 | $3,500,000 | - | $500,000 | - |
Sánchez Gary Sánchez | DH | 7.086 | 0 | Vet | $3,000,000 | $3,000,000 | $3,000,000 | - | - | - |
Civale Aaron Civale | SP | 4.058 | 2 | Arb 2 | $4,900,000 | $2,318,272 | $4,900,000 | - | - | - |
Chourio Jackson Chourio | LF | 3 | Vet | $2,250,000 | $2,250,000 | $2,000,000 | $250,000 | - | - | |
Milner Hoby Milner | RP | 4.068 | 1 | Arb 2 | $2,050,000 | $2,050,000 | $2,050,000 | - | - | - |
Ross Joe Ross | RP | 6.018 | 0 | Vet | $1,750,000 | $1,750,000 | $1,750,000 | - | - | - |
Payamps Joel Payamps | RP | 3.027 | 0 | Arb 1 | $1,650,000 | $1,650,000 | $1,650,000 | - | - | - |
Ashby Aaron Ashby | RP | 2.046 | 2 | Vet | $1,450,000 | $1,450,000 | $1,250,000 | $200,000 | - | - |
Bauers Jake Bauers | 1B | 3.084 | 0 | Arb 1 | $1,350,000 | $1,350,000 | $1,350,000 | - | - | - |
Perkins Blake Perkins | RF | 0.133 | 2 | Pre-Arb | $800,000 | $800,000 | $800,000 | - | - | - |
Contreras William Contreras | C | 2.112 | 1 | Pre-Arb | $766,900 | $766,900 | $766,900 | - | - | - |
Megill Trevor Megill | RP | 2.002 | 1 | Pre-Arb | $756,600 | $756,600 | $756,600 | - | - | - |
Turang Brice Turang | 2B | 0.165 | 1 | Pre-Arb | $748,200 | $748,200 | $748,200 | - | - | - |
Frelick Sal Frelick | RF | 0.072 | 3 | Pre-Arb | $746,500 | $746,500 | $746,500 | - | - | - |
Mitchell Garrett Mitchell | CF | 1.040 | 3 | Pre-Arb | $744,300 | $744,300 | $744,300 | - | - | - |
Ortiz Joey Ortiz | 3B | 0.030 | 2 | Pre-Arb | $741,500 | $741,500 | $741,500 | - | - | - |
Monasterio Andruw Monasterio | SS | 0.128 | 3 | Pre-Arb | $752,500 | $683,774 | $752,500 | - | - | - |
Hall D.L. Hall | RP | 0.074 | 1 | Pre-Arb | $744,200 | $668,167 | $744,200 | - | - | - |
Koenig Jared Koenig | RP | 0.046 | 2 | Pre-Arb | $740,000 | $624,546 | $740,000 | - | - | - |
Myers Tobias Myers | SP | 3 | Pre-Arb | $740,000 | $580,788 | $740,000 | - | - | - | |
Haase Eric Haase | C | 3.058 | 0 | Vet | $1,050,000 | $560,720 | $1,000,000 | - | $50,000 | - |
Mears Nick Mears | RP | 2.022 | 0 | Pre-Arb | $750,000 | $258,048 | $750,000 | - | - | - |
Collins Isaac Collins | 2B | 3 | Pre-Arb | $740,000 | $83,538 | $740,000 | - | - | - |
2024 Injured List Payroll
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (8) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Yelich Christian Yelich | LF | 10.069 | 0 | Vet | $26,000,000 | $22,000,000 | $26,000,000 | - | - | - |
Miley Wade Miley | SP | 12.025 | 0 | Vet | $7,000,000 | $7,000,000 | $7,000,000 | - | - | - |
Woodruff Brandon Woodruff | SP | 5.161 | 0 | Vet | $2,500,000 | $2,500,000 | $2,500,000 | - | - | - |
Wilson Bryse Wilson | RP | 3.036 | 0 | Arb 1 | $1,000,000 | $1,000,000 | $1,000,000 | - | - | - |
Bukauskas J.B. Bukauskas | RP | 1.086 | 1 | Pre-Arb | $740,000 | $712,062 | $740,000 | - | - | - |
Gasser Robert Gasser | SP | 3 | Pre-Arb | $740,000 | $564,876 | $740,000 | - | - | - | |
Zastryzny Rob Zastryzny | RP | 1.064 | 0 | Pre-Arb | $740,000 | $365,976 | $740,000 | - | - | - |
Dunn Oliver Dunn | 2B | 3 | Pre-Arb | $740,000 | $290,394 | $740,000 | - | - | - |
2024 Retained Payroll
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (14) | Pos | Payroll Salary | Payroll Salary Adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Junis Jake Junis | RP | $2,688,195 | $2,688,195 | |||||||
Miley Wade Miley | SP | $1,000,000 | $1,000,000 | |||||||
Chafin Andrew Chafin | RP | $750,000 | $750,000 | |||||||
Paredes Enoli Paredes | RP | $473,382 | $473,382 | |||||||
Wiemer Joey Wiemer | CF | $248,134 | $248,134 | |||||||
Vieira Thyago Vieira | RP | $242,446 | $242,446 | |||||||
Keuchel Dallas Keuchel | SP | $236,559 | $236,559 | |||||||
Hernandez Elieser Hernandez | RP | $182,796 | $182,796 | |||||||
Junk Janson Junk | SP | $93,985 | $93,985 | |||||||
Blalock Bradley Blalock | RP | $61,477 | $61,477 | |||||||
Kuhnel Joel Kuhnel | RP | $56,452 | $56,452 | |||||||
White Mitch White | SP | $50,000 | $50,000 | |||||||
Martin Corbin Martin | RP | $40,396 | $40,396 | |||||||
Gutierrez Vladimir Gutierrez | SP | $27,957 | $27,957 |
2024 Deferred Payroll
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
Player (3) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Wong Kolten Wong | 2B | 10.045 |