Cleveland Indians Payroll Table
An updated look at the Cleveland Indians 2017 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
Total Cap Allocations
$149,743,770 / 18th
Adjusted Payroll Total
$132,258,928
2017 Active Roster Payroll
Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (39) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Encarnacion Edwin Encarnacion | DH | 11.085 | 0 | Vet | $14,816,666 | $14,816,666 | $13,000,000 | $1,666,666 | $150,000 | - |
Santana Carlos Santana | 1B | 6.115 | 0 | Vet | $12,000,000 | $12,000,000 | $12,000,000 | - | - | - |
Kipnis Jason Kipnis | 2B | 5.069 | 0 | Vet | $9,166,666 | $9,166,666 | $9,000,000 | $166,666 | - | - |
Miller Andrew Miller | RP | 8.062 | 0 | Vet | $9,000,000 | $9,000,000 | $9,000,000 | - | - | - |
Brantley Michael Brantley | LF | 6.131 | 0 | Vet | $8,375,000 | $8,375,000 | $7,500,000 | $875,000 | - | - |
Kluber Corey Kluber | SP | 4.074 | 0 | Vet | $7,950,000 | $7,950,000 | $7,500,000 | $200,000 | $250,000 | - |
Allen Cody Allen | RP | 4.076 | 0 | Arb 2 | $7,350,000 | $7,350,000 | $7,350,000 | - | - | - |
Carrasco Carlos Carrasco | SP | 5.147 | 0 | Vet | $6,500,000 | $6,500,000 | $6,500,000 | - | - | - |
Shaw Bryan Shaw | RP | 5.081 | 0 | Arb 3 | $4,600,000 | $4,600,000 | $4,600,000 | - | - | - |
Gomes Yan Gomes | C | 4.083 | 0 | Vet | $4,583,333 | $4,583,333 | $4,500,000 | $83,333 | - | - |
Chisenhall Lonnie Chisenhall | RF | 4.158 | 0 | Arb 3 | $4,300,000 | $4,300,000 | $4,300,000 | - | - | - |
Bruce Jay Bruce | RF | 8.125 | 0 | Vet | $13,000,000 | $3,765,014 | $13,000,000 | - | - | - |
Bauer Trevor Bauer | SP | 2.158 | 0 | Arb 1 (S2) | $3,550,000 | $3,550,000 | $3,550,000 | - | - | - |
Salazar Danny Salazar | SP | 2.162 | 0 | Arb 1 (S2) | $3,400,000 | $3,400,000 | $3,400,000 | - | - | - |
Tomlin Josh Tomlin | SP | 6.033 | 0 | Vet | $3,000,000 | $3,000,000 | $2,500,000 | - | $500,000 | - |
Guyer Brandon Guyer | RF | 4.066 | 0 | Vet | $2,000,000 | $2,000,000 | $2,000,000 | - | - | - |
McAllister Zach McAllister | RP | 4.077 | 0 | Arb 2 | $1,825,000 | $1,825,000 | $1,825,000 | - | - | - |
Jackson Austin Jackson | CF | 7.000 | 0 | Vet | $1,500,000 | $1,500,000 | $1,500,000 | - | - | - |
RamÃrez José RamÃrez | 3B | 2.074 | 0 | Vet | $1,271,400 | $1,271,400 | $571,400 | $400,000 | $300,000 | - |
Otero Dan Otero | RP | 3.124 | 0 | Arb 1 | $1,050,000 | $1,050,000 | $1,050,000 | - | - | - |
Smith Joe Smith | RP | 9.091 | 0 | Vet | $3,000,000 | $1,032,759 | $3,000,000 | - | - | - |
Pérez Roberto Pérez | C | 2.083 | 0 | Vet | $675,000 | $675,000 | $550,000 | $125,000 | - | - |
Lindor Francisco Lindor | SS | 1.113 | 0 | Pre-Arb | $579,300 | $579,300 | $579,300 | - | - | - |
Almonte Abraham Almonte | CF | 2.052 | 0 | Pre-Arb | $544,200 | $511,528 | $544,200 | - | - | - |
Goody Nick Goody | RP | 0.160 | 0 | Pre-Arb | $535,000 | $499,833 | $535,000 | - | - | - |
Zimmer Bradley Zimmer | OF | 0 | Pre-Arb | $535,000 | $406,297 | $535,000 | - | - | - | |
Clevinger Mike Clevinger | RP | 0.079 | 0 | Pre-Arb | $535,000 | $388,759 | $535,000 | - | - | - |
Gonzalez Erik Gonzalez | 3B | 0.053 | 0 | Pre-Arb | $535,000 | $365,375 | $535,000 | - | - | - |
Urshela Giovanny Urshela | 3B | 0.118 | 0 | Pre-Arb | $535,000 | $251,378 | $535,000 | - | - | - |
Armstrong Shawn Armstrong | RP | 0.074 | 0 | Pre-Arb | $535,700 | $218,078 | $535,700 | - | - | - |
Diaz Yandy Diaz | 3B | 0 | Pre-Arb | $535,000 | $198,764 | $535,000 | - | - | - | |
Olson Tyler Olson | RP | 0.059 | 0 | Pre-Arb | $535,000 | $195,841 | $535,000 | - | - | - |
Naquin Tyler Naquin | CF | 0.163 | 0 | Pre-Arb | $564,800 | $126,526 | $564,800 | - | - | - |
Merritt Ryan Merritt | RP | 0.032 | 0 | Pre-Arb | $535,400 | $122,892 | $535,400 | - | - | - |
Crockett Kyle Crockett | RP | 1.119 | 0 | Pre-Arb | $535,000 | $116,920 | $535,000 | - | - | - |
Breslow Craig Breslow | RP | 8.129 | 0 | Vet | $535,000 | $108,151 | $535,000 | - | - | - |
Allen Greg Allen | OF | 0 | Pre-Arb | $535,000 | $90,613 | $535,000 | - | - | - | |
Mejia Francisco Mejia | C | 1 | Pre-Arb | $535,000 | $90,613 | $535,000 | - | - | - | |
Morimando Shawn Morimando | RP | 0.002 | 1 | Pre-Arb | $535,000 | $90,613 | $535,000 | - | - | - |
2017 Injured List Payroll
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (3) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Logan Boone Logan | RP | 10.140 | 0 | $5,500,000 | $5,500,000 | $5,500,000 | - | - | - | |
Anderson Cody Anderson | RP | 1.017 | 1 | Pre-Arb | $539,100 | $539,100 | $539,100 | - | - | - |
Baker Dylan Baker | RP | 1 | Pre-Arb | $535,000 | $90,613 | $535,000 | - | - | - |
2017 Retained Payroll
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (4) | Pos | Payroll Salary | Payroll Salary Adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Johnson Chris Johnson | 3B | $9,000,000 | $9,000,000 | |||||||
Crisp Coco Crisp | CF | $750,000 | $750,000 | |||||||
MartÃnez Michael MartÃnez |