Chicago Cubs Payroll Table
An updated look at the Chicago Cubs 2021 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
Adjusted Payroll Total
$144,037,170
2021 Active Roster Payroll
Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (27) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Hendricks Kyle Hendricks | SP | 6.081 | 0 | Vet | $14,000,000 | $14,000,000 | $14,000,000 | - | - | - |
Davies Zach Davies | SP | 5.020 | 0 | Arb 3 | $8,630,000 | $8,630,000 | $8,630,000 | - | - | - |
Happ Ian Happ | CF | 3.036 | 0 | Arb 1 | $4,100,000 | $4,100,000 | $4,100,000 | - | - | - |
Duffy Matt Duffy | 3B | 5.059 | 0 | Vet | $1,000,000 | $1,000,000 | $1,000,000 | - | - | - |
Brothers Rex Brothers | RP | 4.163 | 0 | Vet | $850,000 | $850,000 | $850,000 | - | - | - |
Mills Alec Mills | SP | 1.097 | 0 | Pre-Arb | $600,000 | $600,000 | $600,000 | - | - | - |
Wick Rowan Wick | RP | 1.114 | 1 | Pre-Arb | $593,000 | $593,000 | $593,000 | - | - | - |
Alzolay Adbert Alzolay | SP | 0.050 | 0 | Pre-Arb | $573,000 | $542,256 | $573,000 | - | - | - |
Morgan Adam Morgan | RP | 5.017 | 0 | Vet | $900,000 | $464,544 | $900,000 | - | - | - |
Steele Justin Steele | SP | 0.011 | 0 | Pre-Arb | $570,500 | $401,777 | $570,500 | - | - | - |
Ortega Rafael Ortega | LF | 1.014 | 0 | Pre-Arb | $570,500 | $398,710 | $570,500 | - | - | - |
Alcantara Sergio Alcantara | 2B | 0.050 | 0 | Pre-Arb | $570,500 | $355,772 | $570,500 | - | - | - |
Megill Trevor Megill | RP | 1 | Pre-Arb | $570,500 | $331,236 | $570,500 | - | - | - | |
Heuer Codi Heuer | RP | 1.000 | 3 | Pre-Arb | $585,000 | $204,425 | $585,000 | - | - | - |
Schwindel Frank Schwindel | 1B | 0.015 | 3 | Pre-Arb | $570,500 | $202,422 | $570,500 | - | - | - |
Rucker Michael Rucker | RP | 1 | Pre-Arb | $570,500 | $196,288 | $570,500 | - | - | - | |
Sampson Adrian Sampson | RP | 1.134 | 3 | Pre-Arb | $570,500 | $141,082 | $570,500 | - | - | - |
Effross Scott Effross | P | 3 | Pre-Arb | $570,500 | $110,412 | $570,500 | - | - | - | |
Fargas Johneshwy Fargas | OF | 3 | Pre-Arb | $570,500 | $67,474 | $570,500 | - | - | - | |
Deichmann Greg Deichmann | OF | 2 | Pre-Arb | $570,500 | $55,206 | $570,500 | - | - | - | |
Abbott Cory Abbott | SP | 0 | Pre-Arb | $570,500 | $39,871 | $570,500 | - | - | - | |
Adam Jason Adam | RP | 1.081 | 1 | Pre-Arb | $592,500 | $19,110 | $592,500 | - | - | - |
Giambrone Trent Giambrone | 2B | 3 | Pre-Arb | $570,500 | $12,268 | $570,500 | - | - | - | |
Castillo Erick Castillo | C | 3 | Pre-Arb | $570,500 | $9,201 | $570,500 | - | - | - | |
Biagini Joseph Biagini | RP | 4.081 | 0 | super-2-3-void | $570,500 | $6,134 | $570,500 | - | - | - |
Ladendorf Tyler Ladendorf | 2B | 1.093 | 0 | Pre-Arb | $570,500 | $6,134 | $570,500 | - | - | - |
Payne Tyler Payne | C | 3 | Pre-Arb | $570,500 | $3,067 | $570,500 | - | - | - |
2021 Injured List Payroll
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (19) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Heyward Jason Heyward | RF | 11.000 | 0 | Vet | $23,500,000 | $23,500,000 | $21,000,000 | $2,500,000 | - | - |
Contreras Willson Contreras | C | 4.108 | 0 | Arb 2 | $6,650,000 | $6,650,000 | $6,650,000 | - | - | - |
Romine Austin Romine | C | 7.044 | 0 | Vet | $2,000,000 | $2,000,000 | $1,500,000 | - | $500,000 | - |
Bote David Bote | 2B | 2.100 | 1 | Vet | $1,010,000 | $1,010,000 | $1,000,000 | $10,000 | - | - |
Holder Jonathan Holder | RP | 3.124 | 1 | Vet | $750,000 | $750,000 | $750,000 | - | - | - |
Lobaton Jose Lobaton | C | 7.041 | 0 | Vet | $1,000,000 | $612,903 | $1,000,000 | - | - | - |
Hoerner Nico Hoerner | 2B | 1.021 | 2 | Pre-Arb | $570,500 | $502,988 | $570,500 | - | - | - |
Chirinos Robinson Chirinos | C | 8.102 | 0 | Vet | $1,000,000 | $483,840 | $1,000,000 | - | - | - |
Higgins P.J. Higgins | C | 3 | Pre-Arb | $570,500 | $420,179 | $570,500 | - | - | - | |
Stewart Kohl Stewart | SP | 1.065 | 1 | Pre-Arb | $700,000 | $402,641 | $700,000 | - | - | - |
Wisdom Patrick Wisdom | 3B | 0.079 | 3 | Pre-Arb | $570,500 | $401,777 | $570,500 | - | - | - |
Thompson Keegan Thompson | RP | 1 | Pre-Arb | $570,500 | $395,643 | $570,500 | - | - | - | |
Wieck Brad Wieck | RP | 1.125 | 1 | Pre-Arb | $570,500 | $392,576 | $570,500 | - | - | - |
Nance Tommy Nance | RP | 0 | Pre-Arb | $570,500 | $208,556 | $570,500 | - | - | - | |
Madrigal Nick Madrigal | 2B | 0.164 | 2 | Pre-Arb | $584,000 | $204,100 | $584,000 | - | - |