Atlanta Braves Payroll Table
An updated look at the Atlanta Braves 2025 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
Current Payroll Allocations
$188,265,000
Projected Total Allocations
$198,535,000
2025 Active Roster Payroll
Pre-Arbitration
Arbitration
Player Option
Opt-Out
Club Option
Mutual Option
Vested Option
Estimate
Player (40) | Pos | Exp | Options Minor | Status | Payroll Salary | Payroll Salary Adjusted | Base Salary | Signing Bonus | Incentives Likely | Incentives Unlikely |
---|---|---|---|---|---|---|---|---|---|---|
Riley Austin Riley | 3B | 5.138 | 0 | Arbitration 4 Bypassed | $22,000,000 | $22,000,000 | $22,000,000 | - | - | - |
Olson Matt Olson | 1B | 7.103 | 0 | Veteran | $22,000,000 | $22,000,000 | $22,000,000 | - | - | - |
Sale Chris Sale | SP | 14.061 | 0 | Veteran | $22,000,000 | $22,000,000 | $22,000,000 | - | - | - |
Acuña Jr. Ronald Acuña Jr. | RF | 6.159 | 0 | $17,000,000 | $17,000,000 | $17,000,000 | - | - | - | |
Ozuna Marcell Ozuna | DH | 11.124 | 0 | Veteran | $16,000,000 | $16,000,000 | $16,000,000 | - | - | - |
Iglesias Raisel Iglesias | RP | 9.154 | 0 | Veteran | $16,000,000 | $16,000,000 | $16,000,000 | - | - | - |
Murphy Sean Murphy | C | 5.029 | 3 | Arbitration 3 | $15,000,000 | $15,000,000 | $15,000,000 | - | - | - |
Jimenez Joe Jimenez | RP | 7.061 | 0 | Veteran | $9,000,000 | $9,000,000 | $9,000,000 | - | - | - |
López Reynaldo López | SP | 7.004 | 0 | Veteran | $8,000,000 | $8,000,000 | $8,000,000 | - | - | - |
Harris II Michael Harris II | CF | 3.000 | 3 | Arbitration 1 Bypassed | $8,000,000 | $8,000,000 | $8,000,000 | - | - | - |
Johnson Pierce Johnson | RP | 5.137 | 0 | Veteran | $7,000,000 | $7,000,000 | $7,000,000 | - | - | - |
Albies Ozzie Albies | 2B | 7.062 | 0 | $7,000,000 | $7,000,000 | $7,000,000 | - | - | - | |
Strider Spencer Strider | SP | 3.003 | 3 | Arbitration 1 Bypassed | $4,000,000 | $4,000,000 | $4,000,000 | - | - | - |
Bummer Aaron Bummer | RP | 6.150 | 0 | Veteran | $3,500,000 | $3,500,000 | $3,500,000 | - | - | - |
Kelenic Jarred Kelenic | LF | 2.169 | 1 | Arbitration 1 (S2) | $2,300,000 | $2,300,000 | $2,300,000 | - | - | - |
Arcia Orlando Arcia | 2B | 7.114 | 0 | $2,000,000 | $2,000,000 | $2,000,000 | - | - | - | |
Lee Dylan Lee | RP | 2.150 | 2 | Arbitration 1 (S2) | $1,025,000 | $1,025,000 | $1,025,000 | - | - | - |
De La Cruz Bryan De La Cruz | RF | 3.056 | 2 | Veteran | $860,000 | $860,000 | $860,000 | - | - | - |
Gillispie Connor Gillispie | RP | 0.007 | 2 | Pre-Arbitration | $820,000 | $820,000 | $820,000 | - | - | - |
Allen Nick Allen | SS | 1.164 | 0 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Alvarez Ignacio Alvarez | 3B | 0.009 | 2 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Anderson Ian Anderson | SP | 2.046 | 0 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Cairo Christian Cairo | SS | 3 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - | |
Daniel Davis Daniel | SP | 1.029 | 1 | $800,000 | $800,000 | $800,000 | - | - | - | |
Dodd Dylan Dodd | SP | 0.039 | 1 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Elder Bryce Elder | SP | 1.075 | 2 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Gonzalez Domingo Gonzalez | RP | 3 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - | |
Hernández Daysbel Hernández | RP | 0.111 | 2 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Holmes Grant Holmes | RP | 0.106 | 0 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Muñoz Rolddy Muñoz | RP | 3 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - | |
Perdomo Angel Perdomo | RP | 2.131 | 0 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Pilar Anderson Pilar | P | 3 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - | |
Schwellenbach Spencer Schwellenbach | SP | 0.124 | 3 | Pre-Arbitration | $800,000 | $800,000 | $800,000 | - | - | - |
Smith-Shawver |