2026 LIV Golf Results by Tournament

Listing the results and earnings for LIV Golf golfers by tournament.

SEASON
TOURNAMENT
 
Filtering & Sorting...

Adelaide / Feb 15, 2026

Pos Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings Individual Earnings Team Earnings
WD Phil Mickelson Phil Mickelson 0 - - - - - - - -
WD Martin Kaymer Martin Kaymer 0 - - - - - - - -
WD Lee Westwood Lee Westwood 0 - - - - - - - -
1 Anthony Kim Anthony Kim -23 67 67 68 63 265 $4,000,000 $225,000 $4,225,000
2 Jon Rahm Jon Rahm -20 68 63 66 71 268 $2,250,000 $375,000 $2,625,000
T3 Peter Uihlein Peter Uihlein -17 69 67 67 68 271 $1,100,000 $156,250 $1,256,250
T3 Bryson DeChambeau Bryson DeChambeau -17 66 67 64 74 271 $1,100,000 $100,000 $1,200,000
T3 Tyrrell Hatton Tyrrell Hatton -17 69 69 66 67 271 $1,100,000 $375,000 $1,475,000
T6 Dean Burmester Dean Burmester -16 69 71 67 65 272 $650,000 $175,000 $825,000
T6 Lucas Herbert Lucas Herbert -16 71 65 67 69 272 $650,000 $750,000 $1,400,000
T8 Branden Grace Branden Grace -15 71 64 69 69 273 $442,500 $175,000 $617,500
T8 Cameron Smith Cameron Smith -15 72 67 64 70 273 $442,500 $750,000 $1,192,500
T8 Marc Leishman Marc Leishman -15 66 72 70 65 273 $442,500 $750,000 $1,192,500
T8 Sebastián Muñoz Sebastián Muñoz -15 69 67 69 68 273 $442,500 $156,250 $598,750
T12 Abraham Ancer Abraham Ancer -14 68 70 69 67 274 $350,000 $156,250 $506,250
T12 Joaquin Niemann Joaquin Niemann -14 68 69 69 68 274 $350,000 $156,250 $506,250
T14 Graeme McDowell Graeme McDowell -13 68 72 67 68 275 $301,667 $137,500 $439,167
T14 Matthew Wolff Matthew Wolff -13 70 70 66 69 275 $301,667 $156,250 $457,917
T14 Brendan Steele Brendan Steele -13 69 70 67 69 275 $301,667 $75,000 $376,667
T17 Dustin Johnson Dustin Johnson -12 67 72 69 68 276 $245,000 $225,000 $470,000
T17 Charl Schwartzel Charl Schwartzel -12 75 64 70 67 276 $245,000 $175,000 $420,000
T17 Talor Gooch Talor Gooch -12 72 63 72 69 276 $245,000 $137,500 $382,500
T17 Jason Kokrak Jason Kokrak -12 69 70 65 72 276 $245,000 $137,500 $382,500
T17 Caleb Surratt Caleb Surratt -12 70 73 64 69 276 $245,000 $375,000 $620,000
T17 Ben Campbell Ben Campbell -12 69 63 72 72 276 $245,000 $156,250 $401,250
23 Richard Bland Richard Bland -11 72 70 67 68 277 $210,000 $112,500 $322,500
T24 Scott Vincent Scott Vincent -10 73 65 67 73 278 $195,000 - $195,000
T24 Byeong Hun An Byeong Hun An -10 73 68 66 71 278 $195,000 $137,500 $332,500
T24 Yosuke Asaji Yosuke Asaji -10 71 68 70 69 278 $195,000 - $195,000
T27 Ian Poulter Ian Poulter -9 71 70 67 71 279 $177,500 $50,000 $227,500
T27 Thomas Pieters Thomas Pieters -9 73 69 68 69 279 $177,500 $225,000 $402,500
T27 Elvis Smylie Elvis Smylie -9 71 70 69 69 279 $177,500 $750,000 $927,500
T27 Victor Perez Victor Perez -9 70 70 70 69 279 $177,500 $112,500 $290,000
31 Thomas Detry Thomas Detry -8 71 67 68 74 280 $165,000 $225,000 $390,000
T32 -7 69 72 70 70 281 $151,500 $62,500 $214,000
T32 Charles Howell III Charles Howell III -7 70 69 72 70 281 $151,500 $100,000 $251,500
T32 Danny Lee Danny Lee -7 75 68 65 73 281 $151,500 $137,500 $289,000
T32 Minkyu Kim Minkyu Kim -7 73 69 69 70 281 $151,500 $137,500 $289,000
T32 Michael La Sasso Michael La Sasso -7 73 71 71 66 281 $151,500 $75,000 $226,500
T37 Wade Ormsby Wade Ormsby -6 73 67 71 71 282 $137,500 $75,000 $212,500
T37 Louis Oosthuizen Louis Oosthuizen -6 76 69 69 68 282 $137,500 $175,000 $312,500
T37 Sergio Garcia Sergio Garcia -6 71 72 70 69 282 $137,500 $62,500 $200,000
T37 Bubba Watson Bubba Watson -6 72 73 71 66 282 $137,500 $156,250 $293,750
T37 Richard T. Lee Richard T. Lee -6 73 67 74 68 282 $137,500 - $137,500
T42 Carlos Ortiz Carlos Ortiz -5 75 68 72 68 283 $129,500 $156,250 $285,750
T42 Adrian Meronk Adrian Meronk -5 75 69 68 71 283 $129,500 $112,500 $242,000
T44 Harold Varner III Harold Varner III -4 72 74 68 70 284 $88,500 $137,500 $226,000
T44 Tom McKibbin Tom McKibbin -4 74 68 69 73 284 $88,500 $375,000 $463,500
T44 Luis Masaveu Luis Masaveu -4 74 69 75 66 284 $88,500 $62,500 $151,000
T44 Young-han Song Young-han Song -4 76 67 68 73 284 $88,500 $137,500 $226,000
T44 Ben Schmidt Ben Schmidt -4 70 70 73 71 284 $88,500 $50,000 $138,500
T44 Miguel Tabuena Miguel Tabuena -4 69 71 71 73 284 $88,500 - $88,500
50 Anirban Lahiri Anirban Lahiri -3 77 71 65 72 285 $50,000 $100,000 $150,000
T51 David Puig David Puig -2 75 68 69 74 286 $50,000 $62,500 $112,500
T51 John Catlin John Catlin -2 69 70 74 73 286 $50,000 $112,500 $162,500
53 Laurie Canter Laurie Canter 0 72 67 79 70 288 $50,000 $50,000 $100,000
T54 Paul Casey Paul Casey 2 70 75 73 72 290 $50,000 $100,000 $150,000
T54 Björn Hellgren Björn Hellgren 2 70 73 71 76 290 $50,000 - $50,000
56 Sam Horsfield Sam Horsfield 3 76 74 68 73 291 $50,000 $50,000 $100,000
57 Cameron Tringale Cameron Tringale 4 75 72 74 71 292 $50,000 $75,000 $125,000
Top