Houston Texans

Houston Texans Spending

Houston Texans spending by positional category, including Offense, Defense, Quarterbacks, Full & Active Rosters, Projected Staters, etc...

 

Cap Spending: Full Roster

Position Players Cap Dollars % of Cap NFL Rank
Offense 34 $95,727,352 41.37% 13
Defense 29 $67,773,385 29.29% 24
Special Teams 3 $8,578,799 3.71% 2


Position Players Cap Dollars % of Cap NFL Rank
Quarterback 3 $10,770,020 4.65% 19
Running Back 3 $5,715,038 2.47% 21
Wide Receiver 7 $13,519,784 5.84% 25
Tight End 4 $5,198,209 2.25% 23
Offensive Line 16 $58,023,726 25.07% 1
Defensive Line 10 $24,842,775 10.73% 21
Linebacker 8 $15,531,814 6.71% 21
Secondary 15 $31,905,404 13.79% 10
Special Teams 3 $8,578,799 3.71% 2

Player Option
Club Option
  
QB $10,770,020 4.65%
Player Pos Age 2023 Cap % of 2023 Cap
StroudC.J. Stroud QB 22 $6,596,226 2.85%
KeenumCase Keenum QB 35 $2,750,000 1.19%
MillsDavis Mills QB 25 $1,423,794 0.62%
BoyleTim Boyle QB 29 $48,300 0.02%
  
RB $5,715,038 2.47%
Player Pos Age 2023 Cap % of 2023 Cap
SingletaryDevin Singletary RB 26 $3,125,000 1.35%
OgunbowaleDare Ogunbowale RB 29 $1,491,180 0.64%
PierceDameon Pierce RB 23 $1,098,858 0.47%
TaylorJ.J. Taylor RB 25 $120,000 0.05%
  
FB $2,953,908 1.28%
Player Pos Age 2023 Cap % of 2023 Cap
BeckAndrew Beck FB 27 $2,470,575 1.07%
HairstonTroy Hairston FB 25 $483,333 0.21%
  
WR $13,519,784 5.84%
Player Pos Age 2023 Cap % of 2023 Cap
WoodsRobert Woods WR 31 $5,455,870 2.36%
BrownNoah Brown WR 27 $2,705,880 1.17%
MetchieJohn Metchie WR 23 $1,834,131 0.79%
CollinsNico Collins WR 24 $1,328,595 0.57%
DellTank Dell WR 24 $951,049 0.41%
HutchinsonXavier Hutchinson WR 23 $790,926 0.34%
MatthewsJesse Matthews WR 24 $453,333 0.20%
Sims Jr.Steven Sims Jr. WR 26 $370,800 0.16%
JohnsonJohnny Johnson WR 24 $216,000 0.09%
BachmanAlex Bachman WR 27 $108,000 0.05%
WayneJared Wayne WR 23 $96,000 0.04%
CotaChase Cota WR 24 $48,000 0.02%
  
TE $5,198,209 2.25%
Player Pos Age 2023 Cap % of 2023 Cap
SchultzDalton Schultz TE 27 $2,845,575 1.23%
JordanBrevin Jordan TE 23 $1,028,046 0.44%
QuitorianoTeagan Quitoriano TE 23 $724,588 0.31%
SaubertEric Saubert TE 29 $600,000 0.26%
KeeneDalton Keene TE 24 $216,000 0.09%
  
T $42,562,166 18.39%
Player Pos Age 2023 Cap % of 2023 Cap
TunsilLaremy Tunsil LT 29 $26,566,704 11.48%
HowardTytus Howard RT 27 $6,907,877 2.98%
FantGeorge Fant RT 31 $2,970,576 1.28%
HeckCharlie Heck RT 27 $2,920,676 1.26%
JonesJosh Jones RT 26 $2,743,000 1.19%
ZiererKilian Zierer T 23 $453,333 0.20%
ThomasJaylon Thomas T 23 $96,000 0.04%
  
G $10,848,552 4.69%
Player Pos Age 2023 Cap % of 2023 Cap
MasonShaq Mason G 30 $4,700,000 2.03%
GreenKenyon Green G 22 $3,625,774 1.57%
DeiterMichael Deiter G 27 $887,778 0.38%
BroekerNick Broeker G 23 $750,000 0.32%
ScaifeDJ Scaife G 23 $450,000 0.19%
EiselenDieter Eiselen G 26 $435,000 0.19%
  
C $4,613,008 1.99%
Player Pos Age 2023 Cap % of 2023 Cap
QuessenberryScott Quessenberry C 28 $1,775,000 0.77%
ScruggsJuice Scruggs C 23 $1,108,928 0.48%
GreenKendrick Green C 25 $1,103,251 0.48%
PattersonJarrett Patterson C 24 $625,829 0.27%
MorrisseyJimmy Morrissey C 25 $216,000 0.09%
  
EDGE $14,489,016 6.26%
Player Pos Age 2023 Cap % of 2023 Cap
AndersonWill Anderson OLB 22 $6,402,332 2.77%
HughesJerry Hughes DE 35 $4,107,999 1.78%
GreenardJonathan Greenard DE 26 $1,368,695 0.59%
BarnettDerek Barnett DE 27 $1,153,520 0.50%
HortonDylan Horton DE 23 $833,594 0.36%
SandersMyjai Sanders OLB 25 $622,876 0.27%
GayeAli Gaye DE 25 $216,000 0.09%
HarrisMarcell Harris OLB 29 $112,700 0.05%
HyderKerry Hyder DE 32 $103,000 0.04%
  
DE $7,463,808 3.23%
Player Pos Age 2023 Cap % of 2023 Cap
HughesJerry Hughes DE 35 $4,107,999 1.78%
GreenardJonathan Greenard DE 26 $1,368,695 0.59%
BarnettDerek Barnett DE 27 $1,153,520 0.50%
HortonDylan Horton DE 23 $833,594 0.36%
GayeAli Gaye DE 25 $216,000 0.09%
HyderKerry Hyder DE 32 $103,000 0.04%
  
DT $17,378,967 7.51%
Player Pos Age 2023 Cap % of 2023 Cap
CollinsMaliek Collins DT 28 $7,470,576 3.23%
RankinsSheldon Rankins DT 29 $4,352,935 1.88%
RidgewayHassan Ridgeway DT 29 $3,176,460 1.37%
HinishKurt Hinish DT 24 $878,333 0.38%
DavisKhalil Davis DT 27 $783,330 0.34%
TartTeair Tart DT 26 $717,333 0.31%
LawrenceRashard Lawrence DT 25 $96,600 0.04%
OdeleyeAdedayo Odeleye DT 26 - 0.00%
  
LB $15,531,814 6.71%
Player Pos Age 2023 Cap % of 2023 Cap
AndersonWill Anderson OLB 22 $6,402,332 2.77%
PerrymanDenzel Perryman ILB 31 $2,335,292 1.01%
HewittNeville Hewitt ILB 30 $1,664,706 0.72%
CashmanBlake Cashman LB 27 $1,607,353 0.69%
HarrisChristian Harris LB 22 $1,215,511 0.53%
HansenJake Hansen LB 25 $872,500 0.38%
To'oTo'oHenry To'oTo'o LB 22 $811,244 0.35%
SandersMyjai Sanders OLB 25 $622,876 0.27%
HarrisMarcell Harris OLB 29 $112,700 0.05%
  
CB $17,747,827 7.67%
Player Pos Age 2023 Cap % of 2023 Cap
Stingley Jr.Derek Stingley Jr. CB 22 $7,876,708 3.40%
NelsonSteven Nelson CB 30 $5,366,000 2.32%
ThomasTavierre Thomas CB 27 $2,132,345 0.92%
HollmanKa'dar Hollman CB 29 $940,000 0.41%
RossD'Angelo Ross CB 27 $483,330 0.21%
KingDesmond King CB 29 $360,000 0.16%
BoydKris Boyd CB 27 $300,000 0.13%
ArnoldGrayland Arnold CB 26 $289,444 0.13%
Pride Jr.Troy Pride Jr. CB 25 $24,000 0.01%
  
S $14,157,577 6.12%
Player Pos Age 2023 Cap % of 2023 Cap
WardJimmie Ward FS 32 $4,794,110 2.07%
MurrayEric Murray FS 29 $3,695,730 1.60%
StewartM.J. Stewart SS 28 $2,367,640 1.02%
PitreJalen Pitre SS 24 $2,035,100 0.88%
Houston-CarsonDeAndre Houston-Carson S 30 $522,220 0.23%
JacksonKareem Jackson SS 35 $419,166 0.18%
AmosAdrian Amos FS 30 $323,611 0.14%
HillBrandon Hill S 23 $216,000 0.09%
BreezeBrady Breeze S 26 $108,000 0.05%
  
SPT $8,578,799 3.71%
Player Pos Age 2023 Cap % of 2023 Cap
FairbairnKa'imi Fairbairn K 29 $4,067,533 1.76%
JohnstonCameron Johnston P 31 $3,418,766 1.48%
WeeksJon Weeks LS 37 $1,092,500 0.47%
AmmendolaMatt Ammendola K 27 $108,000 0.05%
  
K $4,067,533 1.76%
Player Pos Age 2023 Cap % of 2023 Cap
FairbairnKa'imi Fairbairn K 29 $4,067,533 1.76%
AmmendolaMatt Ammendola K 27 $108,000 0.05%
  
P $3,418,766 1.48%
Player Pos Age 2023 Cap % of 2023 Cap
JohnstonCameron Johnston P 31 $3,418,766 1.48%
  
LS $1,092,500 0.47%
Player Pos Age 2023 Cap % of 2023 Cap
WeeksJon Weeks LS 37 $1,092,500 0.47%