EPL Transfers
Tracking the transfer signings for the EPL.
| Rank | Player | Pos | Age | Signed With | Yrs | Value | AAV | Transfer Fee |
|---|---|---|---|---|---|---|---|---|
| 1 | Amadou Onana | M | 22 |
|
5 | £36,400,000 | £7,280,000 | £59,350,000 |
| 2 | Joshua Zirkzee | F | 22 |
|
5 | £32,760,000 | £6,552,000 | £42,500,000 |
| T3 | Ian Maatsen | D | 21 |
|
6 | £31,200,000 | £5,200,000 | £44,500,000 |
| T3 | Riccardo Calafiori | D | 21 |
|
5 | £31,200,000 | £6,240,000 | £45,000,000 |
| 5 | Leny Yoro | D | 18 |
|
5 | £29,900,000 | £5,980,000 | £62,000,000 |
| 6 | Nikola Milenkovic | D | 26 |
|
5 | £27,300,000 | £5,460,000 | £14,300,000 |
| 7 | Mikel Merino | M | 27 |
|
4 | £27,040,000 | £6,760,000 | £32,000,000 |
| 8 | Archie Gray | M | 17 |
|
6 | £23,400,000 | £3,900,000 | £41,250,000 |
| 9 | David Raya | GK | 28 |
|
4 | £20,800,000 | £5,200,000 | £31,900,000 |
| 10 | Niclas Füllkrug | F | 30 |
|
4 | £18,720,000 | £4,680,000 | £27,000,000 |
| 11 | Ferdi Kadioglu | D | 24 |
|
4 | £18,200,000 | £4,550,000 | £30,000,000 |
| 12 | Jaden Philogene-Bidace | M | 21 |
|
5 | £10,400,000 | £2,080,000 | £16,000,000 |
| 13 | Dean Huijsen | D | 18 |
|
6 | £9,360,000 | £1,560,000 | £15,200,000 |
| 14 | Julian Araujo | D | 22 |
|
5 | £6,500,000 | £1,300,000 | £10,000,000 |
| 15 | Samuel Iling-Junior | F | 20 |
|
2 | £4,680,000 | £2,340,000 | £14,000,000 |
| 16 | Claudio Echeverri | M | 18 |
|
5 | £3,900,000 | £780,000 | £0 |
| 17 | Enzo Barrenechea | M | 22 |
|
2 | £3,640,000 | £1,820,000 | £8,000,000 |
| 18 | Lewis Dobbin | F | 21 |
|
2 | £2,600,000 | £1,300,000 | £11,800,000 |
| T19 | Romelu Lukaku | F | 30 |
|
3 | £0 | £0 | £30,000,000 |
| T19 | Willian da Silva | M | 35 |
|
0 | £0 | £0 | |
| T19 | Dominic Solanke | F | 26 |
|
6 | £0 | £0 | £64,300,000 |
| T19 | Aaron Ramsdale | GK | 25 |
|
4 | £0 | £0 | £21,400,000 |
| T19 | Ryan Fraser | F | 29 |
|
2 | £0 | £0 | £0 |
| T19 | Ross Barkley | M | 30 |
|
0 | £0 | £5,900,000 | |
| T19 | Sam Johnstone | GK | 30 |
|
4 | £0 | £0 | £11,900,000 |
| T19 | Scott McTominay | M | 27 |
|
4 | £0 | £0 | £30,500,000 |
| T19 | Matz Sels | GK | 31 |
|
4 | £0 | £0 | £8,000,000 |
| T19 | Jordan Ayew | F | 32 |
|
2 | £0 | £0 | £5,900,000 |
| T19 | Hugo Lloris | GK | 37 |
|
0 | £0 | £0 | |
| T19 | Pascal Gross | M | 32 |
|
2 | £0 | £0 | £7,000,000 |
| T19 | Douglas Luiz | M | 25 |
|
5 | £0 | £0 | £51,500,000 |
| T19 | Javier Manquillo | D | 29 |
|
1 | £0 | £0 | £0 |
| T19 | Serge Aurier | D | 31 |
|
0 | £0 | £100,000 | |
| T19 | Aaron Wan-Bissaka | D | 26 |
|
7 | £0 | £0 | £17,600,000 |
| T19 | Tim Ream | D | 36 |
|
0 | £0 | £0 | |
| T19 | Pablo Fornals | M | 27 |
|
6 | £0 | £0 | £8,000,000 |
| T19 | Ben Godfrey | D | 26 |
|
0 | £0 | £9,000,000 | |
| T19 | John Fleck | M | 32 |
|
0 | £0 | £0 | |
| T19 | Jack Clarke | F | 23 |
|
5 | £0 | £0 | £17,700,000 |
| T19 | Zack Steffen | GK | 28 |
|
0 | £0 | £0 | |
| T19 | Sepp van den Berg | D | 22 |
|
5 | £0 | £0 | £23,600,000 |
| T19 | Arijanet Muric | GK | 25 |
|
4 | £0 | £0 | £9,550,000 |
| T19 | Joao Cancelo | D | 29 |
|
0 | £0 | £25,000,000 | |
| T19 | Pedro Neto | F | 23 |
|
7 | £0 | £0 | £60,000,000 |
| T19 | Bruno Jordao | M | 25 |
|
0 | £0 | £0 | |
| T19 | Giovani Lo Celso | M | 27 |
|
4 | £0 | £0 | £5,000,000 |
| T19 | Edward Nketiah | F | 24 |
|
5 | £0 | £0 | £29,700,000 |
| T19 | Ismaila Sarr | M | 25 |
|
5 | £0 | £0 | £15,000,000 |
| T19 | Daniel Podence | F | 28 |
|
0 | £0 | £5,000,000 | |
| T19 | Sander Berge | M | 25 |
|
5 | £0 | £0 | £23,550,000 |
| T19 | Billy Gilmour | M | 22 |
|
5 | £0 | £0 | £14,000,000 |
| T19 | Faustino Anjorin | M | 22 |
|
3 | £0 | £0 | £0 |
| T19 | Oliver Skipp | M | 23 |
|
5 | £0 | £0 | £23,500,000 |
| T19 | Conor Townsend | D | 30 |
|
0 | £0 | £590,000 | |
| T19 | Dara O'Shea | D | 24 |
|
5 | £0 | £0 | £14,200,000 |
| T19 | Kieffer Moore | F | 31 |
|
3 | £0 | £0 | £1,790,000 |
| T19 | Donny van de Beek | M | 26 |
|
4 | £0 | £0 | £500,000 |
| T19 | Emile Smith Rowe | M | 23 |
|
5 | £0 | £0 | £31,800,000 |
| T19 | Mason Greenwood | F | 22 |
|
5 | £0 | £0 | £26,000,000 |
| T19 | Conor Gallagher | M | 24 |
|
5 | £0 | £0 | £42,000,000 |
| T19 | Max Kilman | D | 26 |
|
7 | £0 | £0 | £0 |
| T19 | Rúnar Alex Rúnarsson | GK | 28 |
|
0 | £0 | £0 | |
| T19 | Bertrand Traoré | F | 28 |
|
0 | £0 | £0 | |
| T19 | Facundo Pellistri | F | 22 |
|
4 | £0 | £0 | £6,000,000 |
| T19 | Saïd Benrahma | F | 28 |
|
3 | £0 | £0 | £14,400,000 |
| T19 | Joe Rodon | D | 26 |
|
4 | £0 | £0 | £11,800,000 |
| T19 | Filip Stevanovic | F | 21 |
|
0 | £0 | £0 | |
| T19 | Jonny Otto | D | 29 |
|
0 | £0 | £0 | |
| T19 | Conor Coventry | M | 23 |
|
0 | £0 | £0 | |
| T19 | Ivan Toney | F | 27 |
|
4 | £0 | £0 | £42,000,000 |
| T19 | Romain Perraud | D | 26 |
|
5 | £0 | £0 | £3,500,000 |
| T19 | Michael Olise | M | 22 |
|
5 | £0 | £0 | £53,000,000 |
| T19 | Morgan Sanson | M | 29 |
|
3 | £0 | £0 | £4,000,000 |
| T19 | Joachim Andersen | D | 27 |
|
5 | £0 | £0 | £29,500,000 |
| T19 | Kiernan Dewsbury-Hall | M | 25 |
|
5 | £0 | £0 | £35,400,000 |
| T19 | Elliot Anderson | M | 21 |
|
5 | £0 | £0 | £41,200,000 |
| T19 | Lyanco Vojnovic | D | 27 |
|
0 | £0 | £4,500,000 | |
| T19 | Emerson Royal | D | 25 |
|
4 | £0 | £0 | £15,000,000 |
| T19 | Kacper Kozlowski | M | 20 |
|
3 | £0 | £0 | £0 |
| T19 | Deniz Undav | F | 27 |
|
3 | £0 | £0 | £0 |
| T19 | Julian Álvarez | F | 24 |
|
6 | £0 | £0 | £75,000,000 |
| T19 | Fabio Carvalho | M | 21 |
|
0 | £0 | £23,400,000 | |
| T19 | Mateusz Lis | GK | 26 |
|
0 | £0 | £0 | |
| T19 | João Palhinha | M | 28 |
|
4 | £0 | £0 | £51,000,000 |
| T19 | Joe Worrall | D | 27 |
|
4 | £0 | £0 | £5,900,000 |
| T19 | Alex Mighten | F | 21 |
|
0 | £0 | £0 | |
| T19 | Moussa Niakhaté | D | 27 |
|
4 | £0 | £0 | £31,900,000 |
| T19 | Luis Sinisterra | F | 24 |
|
0 | £0 | £23,400,000 | |
| T19 | Flynn Downes | M | 25 |
|
4 | £0 | £0 | £21,400,000 |
| T19 | Sékou Mara | F | 21 |
|
5 | £0 | £0 | £12,000,000 |
| T19 | Kevin Mbabu | D | 28 |
|
2 | £0 | £0 | £0 |
| T19 | Orel Mangala | M | 25 |
|
4 | £0 | £0 | £23,400,000 |
| T19 | Crysencio Summerville | F | 22 |
|
5 | £0 | £0 | £29,300,000 |
| T19 | Cameron Archer | F | 22 |
|
3 | £0 | £0 | £16,650,000 |
| T19 | Cameron Archer | F | 22 |
|
4 | £0 | £0 | £17,600,000 |
| T19 | Sergio Gomez | D | 23 |
|
6 | £0 | £0 | £9,000,000 |
| T19 | Remo Freuler | M | 31 |
|
2 | £0 | £0 | £4,500,000 |
| T19 | Thilo Kehrer | D | 27 |
|
4 | £0 | £0 | £11,000,000 |
| T19 | Duje Caleta-Car | D | 27 |
|
3 | £0 | £0 | £3,590,000 |
| T19 | Carlos Alcaraz | M | 21 |
|
5 | £0 | £0 | £18,000,000 |
| T19 | Georginio Rutter | F | 21 |
|
4 | £0 | £0 | £46,700,000 |
| T19 | William Osula | F | 20 |
|
5 | £0 | £0 | £11,600,000 |
| T19 | Mahmoud Dahoud | M | 28 |
|
2 | £0 | £0 | £0 |
| T19 | Lewis Hall | D | 19 |
|
0 | £0 | £32,500,000 | |
| T19 | Chiedozie Ogbene | F | 26 |
|
4 | £0 | £0 | £9,500,000 |
| T19 | Diego Moreira | F | 19 |
|
5 | £0 | £0 | £2,000,000 |
| T19 | Yankuba Minteh | F | 19 |
|
5 | £0 | £0 | £38,800,000 |
| T19 | Viljami Sinisalo | GK | 22 |
|
5 | £0 | £0 | £1,200,000 |
| T19 | Moussa Diaby | F | 24 |
|
5 | £0 | £0 | £60,000,000 |
| T19 | Wilson Odobert | F | 19 |
|
5 | £0 | £0 | £29,300,000 |
| T19 | Jake O'Brien | D | 22 |
|
4 | £0 | £0 | £19,500,000 |
| T19 | Odysseas Vlachodimos | GK | 29 |
|
0 | £0 | £0 | |
| T19 | Tommy Doyle | M | 22 |
|
4 | £0 | £0 | £5,000,000 |
| T19 | Taylor Harwood-Bellis | D | 22 |
|
0 | £0 | £23,000,000 | |
| T19 | Tim Iroegbunam | M | 20 |
|
3 | £0 | £0 | £10,700,000 |
| T19 | Hannibal Mejbri | M | 21 |
|
4 | £0 | £0 | £0 |
| T19 | Adrian Mazilu | F | 18 |
|
0 | £0 | £0 | |
| T19 | Ben Brereton Díaz | F | 24 |
|
4 | £0 | £0 | £8,300,000 |
| T19 | Kosta Nedeljkovic | D | 18 |
|
0 | £0 | £0 | |
| T19 | Valentín Barco | D | 19 |
|
5 | £0 | £0 | £9,150,000 |
| T19 | Daniel Munoz | D | 27 |
|
4 | £0 | £0 | £8,000,000 |
| T19 | Hákon Rafn Valdimarsson | GK | 22 |
|
5 | £0 | £0 | £3,000,000 |
| T19 | Ivo Grbic | GK | 28 |
|
4 | £0 | £0 | £2,500,000 |
| T19 | Enes Ünal | F | 26 |
|
4 | £0 | £0 | £16,500,000 |
| T19 | Adam Wharton | M | 20 |
|
6 | £0 | £0 | £21,100,000 |
| T19 | Morgan Rogers | M | 21 |
|
0 | £0 | £9,400,000 | |
| T19 | Igor Thiago | F | 22 |
|
5 | £0 | £0 | £33,000,000 |
| T19 | Ibrahim Osman | F | 19 |
|
5 | £0 | £0 | £19,500,000 |
| T19 | Lucas Bergvall | M | 18 |
|
5 | £0 | £0 | £10,000,000 |
| T19 | Nathan Trott | GK | 25 |
|
4 | £0 | £0 | £1,500,000 |
| T19 | Omari Hutchinson | M | 20 |
|
5 | £0 | £0 | £26,000,000 |
| T19 | Ali Al-Hamadi | F | 21 |
|
5 | £0 | £0 | £1,170,000 |
| T19 | Issahaku Fatawu | F | 19 |
|
0 | £0 | £17,000,000 | |
| T19 | Bobby Clark | M | 19 |
|
5 | £0 | £0 | £11,800,000 |
| T19 | Chadi Riad | D | 20 |
|
5 | £0 | £0 | £15,000,000 |
| T19 | Luis Guilherme | M | 17 |
|
5 | £0 | £0 | £23,000,000 |
| T19 | Rodrigo Gomes | D | 20 |
|
5 | £0 | £0 | £15,000,000 |
| T19 | Pedro Lima | D | 17 |
|
0 | £0 | £10,000,000 | |
| T19 | Omari Kellyman | M | 18 |
|
6 | £0 | £0 | £22,500,000 |
| T19 | Eric da Silva Moreira | D | 17 |
|
4 | £0 | £0 | £1,500,000 |
| T19 | Marko Stamenic | M | 21 |
|
5 | £0 | £0 | £5,500,000 |
| T19 | Marc Guiu | F | 18 |
|
5 | £0 | £0 | £6,000,000 |
| T19 | Carlos Miguel | GK | 25 |
|
4 | £0 | £0 | £4,000,000 |
| T19 | Mats Wieffer | M | 24 |
|
5 | £0 | £0 | £30,000,000 |
| T19 | Nathan Wood | D | 21 |
|
4 | £0 | £0 | £3,500,000 |
| T19 | Ronnie Edwards | D | 20 |
|
4 | £0 | £0 | £3,500,000 |
| T19 | Iliman Ndiaye | F | 23 |
|
5 | £0 | £0 | £18,000,000 |
| T19 | Jacob Greaves | D | 23 |
|
5 | £0 | £0 | £21,500,000 |
| T19 | Renato Veiga | M | 20 |
|
7 | £0 | £0 | £14,000,000 |
| T19 | Caleb Okoli | D | 22 |
|
5 | £0 | £0 | £14,000,000 |
| T19 | Ui-jo Hwang | F | 31 |
|
0 | £0 | £0 | |
| T19 | Radu Dragusin | D | 22 |
|
7 | £0 | £0 | £25,000,000 |
| T19 | Yukinari Sugawara | D | 23 |
|
4 | £0 | £0 | £7,000,000 |
| T19 | Liam Delap | F | 20 |
|
5 | £0 | £0 | £17,850,000 |
| T19 | Malick Yalcouyé | M | 18 |
|
5 | £0 | £0 | £7,000,000 |
| T19 | Angelo Damaceno | F | 19 |
|
0 | £0 | £23,000,000 | |
| T19 | Savio Oliveira | F | 19 |
|
5 | £0 | £0 | £25,000,000 |
| T19 | Caleb Wiley | D | 19 |
|
6 | £0 | £0 | £10,100,000 |
| T19 | Kuryu Matsuki | M | 20 |
|
4 | £0 | £0 | £0 |
| T19 | Jota Silva | F | 24 |
|
4 | £0 | £0 | £7,000,000 |
| T19 | Filip Jorgensen | GK | 21 |
|
7 | £0 | £0 | £24,500,000 |
| T19 | Jorge Cuenca | D | 24 |
|
4 | £0 | £0 | £0 |
| T19 | Aaron Anselmino | D | 18 |
|
7 | £0 | £0 | £16,500,000 |
| T19 | Guido Rodriguez | M | 29 |
|
0 | £0 | £0 | |
| T19 | Francisco Evanilson de Lima | F | 24 |
|
0 | £0 | £37,000,000 | |
| T19 | Sammie Szmodics | M | 28 |
|
4 | £0 | £0 | £10,600,000 |
| T19 | Brajan Gruda | M | 19 |
|
4 | £0 | £0 | £30,000,000 |
| T19 | Noussair Mazraoui | D | 26 |
|
4 | £0 | £0 | £15,000,000 |
| T19 | Matthijs de Ligt | D | 24 |
|
5 | £0 | £0 | £45,000,000 |
| T19 | Ramon Sosa | F | 24 |
|
5 | £0 | £0 | £12,000,000 |
| T19 | Joao Felix | F | 24 |
|
7 | £0 | £0 | £52,000,000 |
| T19 | Mateus Fernandes | M | 19 |
|
5 | £0 | £0 | £15,000,000 |
| T19 | Juan Santos da Silva | F | 21 |
|
0 | £0 | £0 | |
| T19 | Matt O'Riley | M | 23 |
|
5 | £0 | £0 | £29,500,000 |
| T19 | David Carmo | D | 24 |
|
5 | £0 | £0 | £11,000,000 |
| T19 | Gustavo Nunes | F | 18 |
|
6 | £0 | £0 | £12,000,000 |
| T19 | Giorgi Mamardashvili | GK | 23 |
|
0 | £0 | £30,000,000 | |
| T19 | Mike Penders | GK | 18 |
|
8 | £0 | £0 | £20,000,000 |
| T19 | Bastien Meupiyou | D | 17 |
|
5 | £0 | £0 | £5,000,000 |
| T19 | Federico Chiesa | F | 26 |
|
0 | £0 | £12,000,000 | |
| T19 | Felipe Rodrigues da Silva | D | 22 |
|
5 | £0 | £0 | £15,000,000 |
| T19 | Andre Trindade da Costa Neto | M | 22 |
|
0 | £0 | £22,000,000 | |
| T19 | Manuel Ugarte | M | 22 |
|
5 | £0 | £0 | £50,000,000 |
| T19 | Maxence Lacroix | D | 23 |
|
5 | £0 | £0 | £18,000,000 |
| T19 | Bilal El Khannouss | M | 19 |
|
4 | £0 | £0 | £20,500,000 |
| T19 | James Beadle | GK | 19 |
|
4 | £0 | £0 | £0 |
