EPL Transfers
Tracking the transfer signings for the EPL.
| Rank | Player | Pos | Age | Signed With | Yrs | Value | AAV | Transfer Fee |
|---|---|---|---|---|---|---|---|---|
| 1 | Enzo Fernández | M | 22 |
|
9 | £139,230,000 | £15,470,000 | £122,000,000 |
| 2 | Kai Havertz | F | 23 |
|
5 | £72,800,000 | £14,560,000 | £70,000,000 |
| 3 | Declan Rice | M | 24 |
|
5 | £62,400,000 | £12,480,000 | £116,600,000 |
| 4 | Christopher Nkunku | F | 25 |
|
6 | £60,840,000 | £10,140,000 | £60,000,000 |
| 5 | Sandro Tonali | M | 22 |
|
5 | £54,600,000 | £10,920,000 | £64,000,000 |
| 6 | Mason Mount | M | 24 |
|
5 | £52,000,000 | £10,400,000 | £64,200,000 |
| 7 | Alexis Mac Allister | M | 24 |
|
5 | £39,000,000 | £7,800,000 | £42,000,000 |
| 8 | Benoit Badiashile | D | 21 |
|
8 | £35,100,000 | £4,387,500 | £40,000,000 |
| 9 | Cody Gakpo | F | 23 |
|
6 | £34,320,000 | £5,720,000 | £44,824,080 |
| T10 | Mateo Kovacic | M | 28 |
|
4 | £31,200,000 | £7,800,000 | £29,100,000 |
| T10 | Dominik Szoboszlai | M | 22 |
|
5 | £31,200,000 | £6,240,000 | £70,000,000 |
| 12 | Dejan Kulusevski | F | 22 |
|
5 | £28,600,000 | £5,720,000 | £30,000,000 |
| 13 | Pau Torres | D | 26 |
|
5 | £26,000,000 | £5,200,000 | £33,000,000 |
| 14 | Pedro Porro | D | 23 |
|
5 | £22,100,000 | £4,420,000 | £40,000,000 |
| T15 | Noni Madueke | F | 20 |
|
8 | £20,800,000 | £2,600,000 | £38,000,000 |
| T15 | Justin Kluivert | F | 23 |
|
5 | £20,800,000 | £4,160,000 | £11,200,000 |
| 17 | Georginio Rutter | F | 20 |
|
6 | £20,020,000 | £3,336,667 | £30,361,000 |
| 18 | Guglielmo Vicario | GK | 26 |
|
5 | £19,500,000 | £3,900,000 | £20,000,000 |
| 19 | Leandro Trossard | F | 28 |
|
4 | £18,720,000 | £4,680,000 | £26,110,000 |
| 20 | Sasa Lukic | M | 26 |
|
5 | £18,018,000 | £3,603,600 | £10,000,000 |
| 21 | Jakub Kiwior | D | 22 |
|
6 | £16,588,000 | £2,764,667 | £25,000,000 |
| 22 | Tyler Adams | M | 23 |
|
5 | £15,600,000 | £3,120,000 | £26,900,000 |
| 23 | Álex Moreno | D | 29 |
|
4 | £12,740,000 | £3,185,000 | £14,680,000 |
| T24 | Jonjo Shelvey | M | 30 |
|
3 | £11,700,000 | £3,900,000 | £0 |
| T24 | Hamed Traorè | M | 22 |
|
5 | £11,700,000 | £2,340,000 | £25,620,000 |
| T26 | Jorge Luiz Frello Filho | M | 31 |
|
2 | £11,440,000 | £5,720,000 | £12,400,000 |
| T26 | Boubacar Traoré | M | 21 |
|
4 | £11,440,000 | £2,860,000 | £11,000,000 |
| T28 | Mislav Orsic | F | 30 |
|
3 | £10,400,000 | £3,466,667 | £7,300,000 |
| T28 | Alex Scott | M | 19 |
|
5 | £10,400,000 | £2,080,000 | £23,000,000 |
| 30 | Danilo Luiz da Silva | D | 31 |
|
6 | £10,140,000 | £1,690,000 | £21,775,000 |
| 31 | Máximo Perrone | M | 20 |
|
6 | £8,580,000 | £1,430,000 | £12,000,000 |
| 32 | Felipe Augusto de Almeida | D | 33 |
|
2 | £8,320,000 | £4,160,000 | £2,500,000 |
| 33 | Milos Kerkez | M | 19 |
|
5 | £7,800,000 | £1,560,000 | £17,870,000 |
| T34 | Lyle Foster | F | 22 |
|
5 | £5,200,000 | £1,040,000 | £11,850,000 |
| T34 | James Trafford | GK | 20 |
|
4 | £5,200,000 | £1,300,000 | £17,300,000 |
| 36 | Hjalmar Ekdal | D | 24 |
|
5 | £4,680,000 | £936,000 | £3,000,000 |
| 37 | Naouirou Ahamada | M | 20 |
|
4 | £4,160,000 | £1,040,000 | £12,050,000 |
| T38 | Facundo Buonanotte | M | 18 |
|
4 | £3,120,000 | £780,000 | £6,400,000 |
| T38 | Ross Stewart | F | 26 |
|
3 | £3,120,000 | £1,040,000 | £9,300,000 |
| T40 | Kevin Schade | F | 21 |
|
5 | £2,600,000 | £520,000 | £25,000,000 |
| T40 | Wilson Odobert | F | 18 |
|
5 | £2,600,000 | £520,000 | £12,000,000 |
| 42 | Ameen Al-Dakhil | D | 20 |
|
4 | £2,288,000 | £572,000 | £5,360,000 |
| 43 | Luca Koleosho | F | 18 |
|
4 | £2,080,000 | £520,000 | £3,000,000 |
| 44 | Shea Charles | M | 19 |
|
4 | £1,248,000 | £312,000 | £12,250,000 |
| 45 | Harry Clarke | D | 21 |
|
4 | £780,000 | £195,000 | £0 |
| 46 | Michael Obafemi | F | 22 |
|
1 | £670,000 | £670,000 | £0 |
| 47 | Jordan Beyer | D | 22 |
|
4 | £640,000 | £160,000 | £15,000,000 |
| T48 | Jordan Henderson | M | 32 |
|
3 | £0 | £0 | £14,000,000 |
| T48 | Nathaniel Chalobah | M | 28 |
|
2 | £0 | £0 | £0 |
| T48 | N'Golo Kante | M | 31 |
|
0 | £0 | £0 | |
| T48 | Ruben Loftus-Cheek | F | 27 |
|
4 | £0 | £0 | £16,000,000 |
| T48 | Rob Holding | D | 27 |
|
3 | £0 | £0 | £0 |
| T48 | Granit Xhaka | M | 30 |
|
4 | £0 | £0 | £15,000,000 |
| T48 | Alex Iwobi | F | 26 |
|
5 | £0 | £0 | £25,700,000 |
| T48 | Steve Cook | D | 31 |
|
2 | £0 | £0 | £0 |
| T48 | Sam Surridge | F | 25 |
|
3 | £0 | £0 | £5,800,000 |
| T48 | Demarai Gray | M | 26 |
|
4 | £0 | £0 | £9,300,000 |
| T48 | Riyad Mahrez | M | 31 |
|
4 | £0 | £0 | £30,000,000 |
| T48 | Danny Ings | F | 30 |
|
3 | £0 | £0 | £13,050,000 |
| T48 | Eric Bailly | D | 28 |
|
1 | £0 | £0 | £0 |
| T48 | Karl Darlow | GK | 32 |
|
3 | £0 | £0 | £400,000 |
| T48 | Aleksandar Mitrovic | F | 28 |
|
3 | £0 | £0 | £52,600,000 |
| T48 | James Ward-Prowse | M | 28 |
|
4 | £0 | £0 | £34,800,000 |
| T48 | Harry Kane | F | 29 |
|
4 | £0 | £0 | £100,000,000 |
| T48 | Harry Winks | M | 27 |
|
3 | £0 | £0 | £11,600,000 |
| T48 | Craig Dawson | D | 32 |
|
3 | £0 | £0 | £4,075,000 |
| T48 | Tyler Roberts | M | 24 |
|
0 | £0 | £0 | |
| T48 | Arthur Masuaku | D | 29 |
|
0 | £0 | £2,154,700 | |
| T48 | Tim Krul | GK | 34 |
|
0 | £0 | £0 | |
| T48 | Tiemoué Bakayoko | M | 28 |
|
2 | £0 | £0 | £0 |
| T48 | Harvey Barnes | M | 25 |
|
5 | £0 | £0 | £44,000,000 |
| T48 | Mario Lemina | M | 29 |
|
3 | £0 | £0 | £0 |
| T48 | Chris Wood | F | 31 |
|
0 | £0 | £17,000,000 | |
| T48 | Davinson Sanchez | D | 26 |
|
4 | £0 | £0 | £9,500,000 |
| T48 | Nikola Vlasic | M | 25 |
|
5 | £0 | £0 | £12,800,000 |
| T48 | Ethan Ampadu | M | 22 |
|
4 | £0 | £0 | £8,100,000 |
| T48 | Harry Souttar | D | 24 |
|
6 | £0 | £0 | £18,520,000 |
| T48 | Aymeric Laporte | D | 28 |
|
3 | £0 | £0 | £27,500,000 |
| T48 | Pierre-Emerick Aubameyang | F | 33 |
|
3 | £0 | £0 | £0 |
| T48 | Fabinho Tavares | M | 29 |
|
3 | £0 | £0 | £46,700,000 |
| T48 | Frederico de Paula Santos | M | 29 |
|
0 | £0 | £0 | |
| T48 | Vicente Guaita | GK | 36 |
|
2 | £0 | £0 | £0 |
| T48 | Raul Jimenez | F | 31 |
|
2 | £0 | £0 | £6,400,000 |
| T48 | James Maddison | M | 26 |
|
5 | £0 | £0 | £46,300,000 |
| T48 | Conor Coady | D | 29 |
|
3 | £0 | £0 | £8,700,000 |
| T48 | Matt Doherty | D | 31 |
|
0 | £0 | £0 | |
| T48 | Ruben Neves | M | 25 |
|
0 | £0 | £55,000,000 | |
| T48 | Connor Ronan | M | 24 |
|
4 | £0 | £0 | £621,000 |
| T48 | Leo Bonatini | F | 28 |
|
0 | £0 | £0 | |
| T48 | Ivan Cavaleiro | F | 29 |
|
0 | £0 | £0 | |
| T48 | Max Aarons | D | 23 |
|
0 | £0 | £0 | |
| T48 | Wesley Moraes | F | 26 |
|
1 | £0 | £0 | £0 |
| T48 | Christian Pulisic | F | 24 |
|
5 | £0 | £0 | £20,000,000 |
| T48 | Joao Pedro | F | 21 |
|
5 | £0 | £0 | £34,200,000 |
| T48 | Dean Henderson | GK | 25 |
|
5 | £0 | £0 | £17,500,000 |
| T48 | Nicolas Pepe | F | 27 |
|
0 | £0 | £0 | |
| T48 | Marvelous Nakamba | M | 29 |
|
3 | £0 | £0 | £0 |
| T48 | Moise Kean | F | 22 |
|
0 | £0 | £30,000,000 | |
| T48 | Allan Saint-Maximin | F | 25 |
|
3 | £0 | £0 | £27,200,000 |
| T48 | James Bree | D | 25 |
|
4 | £0 | £0 | £925,000 |
| T48 | Keinan Davis | F | 24 |
|
5 | £0 | £0 | £2,300,000 |
| T48 | Matija Sarkic | GK | 25 |
|
0 | £0 | £1,400,000 | |
| T48 | Callum Hudson-Odoi | F | 22 |
|
3 | £0 | £0 | £3,500,000 |
| T48 | Leonardo Campana | F | 22 |
|
0 | £0 | £2,896,000 | |
| T48 | Sander Berge | M | 24 |
|
4 | £0 | £0 | £13,900,000 |
| T48 | Tahith Chong | F | 23 |
|
0 | £0 | £4,700,000 | |
| T48 | Robert Sánchez | GK | 25 |
|
7 | £0 | £0 | £23,000,000 |
| T48 | Aaron Connolly | F | 23 |
|
1 | £0 | £0 | £1,350,000 |
| T48 | Mateusz Klich | M | 32 |
|
2 | £0 | £0 | £0 |
| T48 | Dara O'Shea | D | 23 |
|
4 | £0 | £0 | £7,800,000 |
| T48 | Timothy Castagne | D | 27 |
|
4 | £0 | £0 | £13,000,000 |
| T48 | Edouard Mendy | GK | 30 |
|
0 | £0 | £18,500,000 | |
| T48 | Andi Zeqiri | F | 23 |
|
3 | £0 | £0 | £2,750,000 |
| T48 | Alex Telles | D | 30 |
|
2 | £0 | £0 | £7,000,000 |
| T48 | Michal Karbownik | D | 21 |
|
0 | £0 | £2,500,000 | |
| T48 | Teden Mengi | D | 20 |
|
0 | £0 | £0 | |
| T48 | Moises Caicedo | M | 21 |
|
8 | £0 | £0 | £116,000,000 |
| T48 | Nathan Collins | D | 21 |
|
6 | £0 | £0 | £26,850,000 |
| T48 | Sergi Canós | M | 26 |
|
4 | £0 | £0 | £0 |
| T48 | Halil Dervişoğlu | F | 23 |
|
0 | £0 | £0 | |
| T48 | Valentino Livramento | D | 20 |
|
5 | £0 | £0 | £37,200,000 |
| T48 | Jaden Philogene-Bidace | M | 21 |
|
3 | £0 | £0 | £5,800,000 |
| T48 | Nathan Broadhead | F | 24 |
|
4 | £0 | £0 | £0 |
| T48 | Andrew Omobamidele | D | 20 |
|
5 | £0 | £0 | £12,850,000 |
| T48 | Hayao Kawabe | M | 27 |
|
4 | £0 | £0 | £1,500,000 |
| T48 | Auston Trusty | D | 24 |
|
4 | £0 | £0 | £5,800,000 |
| T48 | Ben Pearson | M | 28 |
|
4 | £0 | £0 | £0 |
| T48 | Siriki Dembélé | F | 26 |
|
3 | £0 | £0 | £0 |
| T48 | Matt Turner | GK | 28 |
|
4 | £0 | £0 | £8,120,000 |
| T48 | Giulian Biancone | D | 22 |
|
0 | £0 | £0 | |
| T48 | Brennan Johnson | M | 21 |
|
5 | £0 | £0 | £55,000,000 |
| T48 | Braian Ojeda | M | 22 |
|
0 | £0 | £0 | |
| T48 | Roméo Lavia | M | 19 |
|
7 | £0 | £0 | £62,100,000 |
| T48 | Kalidou Koulibaly | D | 31 |
|
0 | £0 | £23,000,000 | |
| T48 | Gianluca Scamacca | F | 24 |
|
4 | £0 | £0 | £25,000,000 |
| T48 | Cole Palmer | M | 20 |
|
7 | £0 | £0 | £47,000,000 |
| T48 | Anthony Elanga | F | 20 |
|
5 | £0 | £0 | £17,500,000 |
| T48 | Cameron Archer | F | 21 |
|
4 | £0 | £0 | £21,550,000 |
| T48 | Matheus Nunes | M | 24 |
|
5 | £0 | £0 | £62,000,000 |
| T48 | George Hirst | F | 23 |
|
4 | £0 | £0 | £1,750,000 |
| T48 | Luiz Goulart | D | 20 |
|
4 | £0 | £0 | £0 |
| T48 | Gustavo Scarpa | M | 29 |
|
4 | £0 | £0 | £0 |
| T48 | Garang Kuol | F | 18 |
|
4 | £0 | £0 | £350,000 |
| T48 | Maximilian Wöber | D | 25 |
|
5 | £0 | £0 | £12,715,980 |
| T48 | Carlos Alcaraz | M | 20 |
|
5 | £0 | £0 | £13,650,000 |
| T48 | Mislav Orsic | F | 30 |
|
0 | £0 | £2,400,000 | |
| T48 | Andrey Santos | M | 18 |
|
0 | £0 | £13,400,000 | |
| T48 | Jhon Durán | F | 2023 |
|
0 | £0 | £17,900,000 | |
| T48 | Mykhailo Mudryk | F | 22 |
|
8 | £0 | £0 | £75,000,000 |
| T48 | Victor Kristiansen | D | 20 |
|
6 | £0 | £0 | £15,228,000 |
| T48 | Dango Ouattara | F | 20 |
|
6 | £0 | £0 | £24,474,375 |
| T48 | Pablo Sarabia | F | 30 |
|
3 | £0 | £0 | £5,438,750 |
| T48 | Antoine Semenyo | F | 23 |
|
5 | £0 | £0 | £11,144,000 |
| T48 | Daniel Bentley | GK | 29 |
|
3 | £0 | £0 | £62,000 |
| T48 | Malo Gusto | D | 19 |
|
8 | £0 | £0 | £32,617,000 |
| T48 | Paul Onuachu | F | 28 |
|
4 | £0 | £0 | £19,620,000 |
| T48 | Kamaldeen Sulemana | F | 20 |
|
5 | £0 | £0 | £27,250,000 |
| T48 | Ilya Zabarnyi | D | 20 |
|
6 | £0 | £0 | £24,750,000 |
| T48 | Mark Flekken | GK | 29 |
|
4 | £0 | £0 | £13,000,000 |
| T48 | Enock Agyei | F | 18 |
|
5 | £0 | £0 | £377,000 |
| T48 | Ethan Brierley | M | 19 |
|
3 | £0 | £0 | £0 |
| T48 | Mahmoud Dahoud | M | 27 |
|
0 | £0 | £0 | |
| T48 | Bart Verbruggen | GK | 20 |
|
5 | £0 | £0 | £20,000,000 |
| T48 | Mads Andersen | D | 25 |
|
0 | £0 | £0 | |
| T48 | Ryan Giles | D | 23 |
|
0 | £0 | £5,850,000 | |
| T48 | Nicolas Jackson | F | 21 |
|
8 | £0 | £0 | £37,000,000 |
| T48 | Yankuba Minteh | F | 18 |
|
5 | £0 | £0 | £8,000,000 |
| T48 | Romain Faivre | M | 24 |
|
5 | £0 | £0 | £15,000,000 |
| T48 | Anis Slimane | M | 21 |
|
3 | £0 | £0 | £0 |
| T48 | Jurrien Timber | D | 21 |
|
0 | £0 | £40,000,000 | |
| T48 | Bénie Traoré | F | 20 |
|
4 | £0 | £0 | £4,600,000 |
| T48 | Zeki Amdouni | F | 22 |
|
5 | £0 | £0 | £18,600,000 |
| T48 | André Onana | GK | 26 |
|
5 | £0 | £0 | £52,500,000 |
| T48 | Moussa Diaby | F | 23 |
|
0 | £0 | £55,000,000 | |
| T48 | Igor de Paulo | D | 25 |
|
4 | £0 | £0 | £17,000,000 |
| T48 | Calvin Bassey | D | 23 |
|
4 | £0 | £0 | £22,500,000 |
| T48 | Matheus França | M | 18 |
|
5 | £0 | £0 | £20,000,000 |
| T48 | Rasmus Højlund | F | 20 |
|
5 | £0 | £0 | £75,000,000 |
| T48 | Ashley Phillips | D | 17 |
|
5 | £0 | £0 | £2,300,000 |
| T48 | Josko Gvardiol | D | 21 |
|
5 | £0 | £0 | £90,000,000 |
| T48 | Axel Disasi | D | 24 |
|
6 | £0 | £0 | £45,000,000 |
| T48 | Thomas Kaminski | GK | 30 |
|
0 | £0 | £2,900,000 | |
| T48 | Lesley Ugochukwu | M | 18 |
|
7 | £0 | £0 | £27,000,000 |
| T48 | Alejo Véliz | F | 19 |
|
6 | £0 | £0 | £15,000,000 |
| T48 | Micky van de Ven | D | 21 |
|
6 | £0 | £0 | £40,000,000 |
| T48 | Edson Álvarez | M | 25 |
|
5 | £0 | £0 | £38,000,000 |
| T48 | Jacob Brown | F | 24 |
|
0 | £0 | £0 | |
| T48 | Vini Souza | M | 23 |
|
4 | £0 | £0 | £12,000,000 |
| T48 | Gustavo Hamer | M | 25 |
|
4 | £0 | £0 | £0 |
| T48 | Youssef Chermiti | F | 18 |
|
4 | £0 | £0 | £12,500,000 |
| T48 | Aaron Ramsey | M | 20 |
|
5 | £0 | £0 | £16,450,000 |
| T48 | Konstantinos Mavropanos | D | 25 |
|
5 | £0 | £0 | £20,000,000 |
| T48 | Hannes Delcroix | D | 23 |
|
3 | £0 | £0 | £3,000,000 |
| T48 | Wataru Endo | M | 29 |
|
4 | £0 | £0 | £20,000,000 |
| T48 | Jeremy Doku | F | 20 |
|
5 | £0 | £0 | £60,000,000 |
| T48 | Deivid Washington | F | 17 |
|
7 | £0 | £0 | £16,000,000 |
| T48 | Djordje Petrovic | GK | 23 |
|
7 | £0 | £0 | £16,000,000 |
| T48 | Mohammed Kudus | M | 22 |
|
5 | £0 | £0 | £43,000,000 |
| T48 | Ibrahim Sangare | M | 25 |
|
5 | £0 | £0 | £35,000,000 |
| T48 | Thomas Cannon | F | 20 |
|
5 | £0 | £0 | £8,800,000 |
| T48 | Jean-Ricner Bellegarde | M | 24 |
|
5 | £0 | £0 | £15,000,000 |
| T48 | Odysseas Vlachodimos | GK | 28 |
|
4 | £0 | £0 | £4,900,000 |
| T48 | Ryan Gravenberch | M | 20 |
|
0 | £0 | £40,000,000 | |
| T48 | Nicolás Dominguez | M | 24 |
|
5 | £0 | £0 | £10,000,000 |
| T48 | Altay Bayindir | GK | 24 |
|
4 | £0 | £0 | £5,000,000 |
| T48 | Andy Irving | M | 22 |
|
1 | £0 | £0 | £1,760,000 |
| T48 | Murillo Costa dos Santos | D | 20 |
|
5 | £0 | £0 | £12,000,000 |
| T48 | Han-Noah Massengo | M | 21 |
|
4 | £0 | £0 | £0 |
| T48 | Santiago Bueno | D | 24 |
|
5 | £0 | £0 | £12,000,000 |
| T48 | Enso Gonzalez | F | 18 |
|
6 | £0 | £0 | £6,000,000 |
| T48 | Carlos Baleba | M | 19 |
|
5 | £0 | £0 | £27,000,000 |
| T48 | Norberto Gomes | F | 25 |
|
4 | £0 | £0 | £25,000,000 |
| T48 | Cieran Slicker | GK | 20 |
|
3 | £0 | £0 | £0 |
| T48 | Jack Taylor | M | 24 |
|
3 | £0 | £0 | £1,750,000 |
| T48 | Mads Hermansen | GK | 22 |
|
5 | £0 | £0 | £7,700,000 |
| T48 | Stephy Mavididi | F | 24 |
|
5 | £0 | £0 | £7,500,000 |
