EPL Contracts

A real-time, sortable list of EPL contracts including total value, guaranteed money, and complete salary breakdowns.

Active
Top 100
Filtering & Sorting...
Rank Player Pos Team Signed With Age At Signing Start End Yrs Value AAV
1 Enzo Fernández M CFC 22 2022 2030 9 £139,230,000 £15,470,000
2 Kevin De Bruyne M MCFC 29 2021 2024 5 £104,000,000 £20,800,000
3 Erling Haaland F MCFC 21 2022 2026 5 £97,500,000 £19,500,000
4 Jack Grealish M MCFC 25 2021 2026 6 £93,600,000 £15,600,000
T5 Reece James D CFC 22 2022 2027 6 £78,000,000 £13,000,000
T5 Anthony Martial F MUFC 23 2019 2024 6 £78,000,000 £13,000,000
T5 Marcus Rashford F MUFC 25 2023 2027 5 £78,000,000 £15,600,000
8 Carlos Casimiro M MUFC 29 2022 2026 4 £72,800,000 £18,200,000
9 Raphael Varane D MUFC 27 2021 2025 4 £70,720,000 £17,680,000
10 David Fofana F CFC 20 2022 2028 7 £67,600,000 £9,657,143
T11 Jadon Sancho F MUFC 20 2021 2026 5 £65,000,000 £13,000,000
T11 Mason Mount M MUFC 24 2023 2028 5 £65,000,000 £13,000,000
T11 John Stones D MCFC 26 2021 2025 5 £65,000,000 £13,000,000
T14 Moises Caicedo M CFC 21 2023 2030 8 £62,400,000 £7,800,000
T14 Martin Ødegaard M AFC 24 2023 2027 5 £62,400,000 £12,480,000
16 Christopher Nkunku F CFC 25 2023 2028 6 £60,840,000 £10,140,000
17 Harry Maguire D MUFC 25 2019 2025 7 £59,250,000 £8,464,286
18 Phil Foden M MCFC 1,970 2022 2026 5 £58,500,000 £11,700,000
19 Rodrigo Hernández Cascante M MCFC 25 2022 2026 5 £57,200,000 £11,440,000
T20 Kepa Arrizabalaga GK CFC 23 2018 2024 7 £54,600,000 £7,800,000
T20 Marc Cucurella M CFC 23 2022 2027 6 £54,600,000 £9,100,000
T20 Mohamed Salah F LFC 29 2022 2024 3 £54,600,000 £18,200,000
23 Ruben Dias D MCFC 2,019 2020 2026 6 £54,080,000 £9,013,333
T24 Thomas Partey M AFC 26 2020 2024 5 £52,000,000 £10,400,000
T24 Tanguy Ndombele M THFC 22 2019 2024 5 £52,000,000 £10,400,000
T24 Antony dos Santo F MUFC 21 2022 2026 5 £52,000,000 £10,400,000
T24 Josko Gvardiol D MCFC 21 2023 2027 5 £52,000,000 £10,400,000
28 Bruno Fernandes M MUFC 27 2022 2025 4 £49,920,000 £12,480,000
T29 Diogo Jota F LFC 25 2022 2026 5 £46,800,000 £9,360,000
T29 Bernardo Silva M MCFC 24 2019 2025 6 £46,800,000 £7,800,000
T29 Alisson Becker GK LFC 28 2021 2026 6 £46,800,000 £7,800,000
T29 Kalvin Phillips M MCFC 26 2022 2027 6 £46,800,000 £7,800,000
T29 Manuel Akanji D MCFC 26 2022 2026 5 £46,800,000 £9,360,000
34 Darwin Núñez F LFC 22 2022 2026 5 £46,650,000 £9,330,000
T35 Mykhailo Mudryk F CFC 22 2022 2030 8 £44,200,000 £5,525,000
T35 James Maddison M THFC 2,023 2023 2027 5 £44,200,000 £8,840,000
37 Jared Bowen F WHUFC 26 2023 2029 7 £43,680,000 £6,240,000
38 Cristian Romero D THFC 23 2022 2026 5 £42,900,000 £8,580,000
T39 Thiago Alcántara do Nascimento M LFC 28 2020 2023 4 £41,600,000 £10,400,000
T39 Bruno Guimarães M NUFC 25 2023 2027 5 £41,600,000 £8,320,000
T41 Cesc Fàbregas M CFC 26 2014 2018 5 £40,560,000 £8,112,000
T41 Bukayo Saka F AFC 21 2023 2026 4 £40,560,000 £10,140,000
43 Oscar M CFC 20 2012 2016 5 £39,586,330 £7,917,266
T44 William Saliba D AFC 22 2023 2026 4 £39,520,000 £9,880,000
T44 Heung-Min Son F THFC 28 2021 2024 4 £39,520,000 £9,880,000
T46 Lucas Paquetá M WHUFC 24 2022 2027 5 £39,000,000 £7,800,000
T46 Boubacar Kamara M AVFC 2,021 2022 2026 5 £39,000,000 £7,800,000
T46 Alexis Mac Allister M LFC 24 2023 2027 5 £39,000,000 £7,800,000
T49 Emiliano Martinez GK AVFC 28 2021 2026 5 £37,440,000 £7,488,000
T49 Alexander Isak F NUFC 22 2022 2027 6 £37,440,000 £6,240,000
T49 Trent Alexander-Arnold D LFC 22 2021 2024 4 £37,440,000 £9,360,000
52 Benoit Badiashile D CFC 21 2022 2029 8 £35,100,000 £4,387,500
53 Cody Gakpo F LFC 23 2022 2027 6 £34,320,000 £5,720,000
T54 Darren Bent F AVFC 25 2010 2014 5 £34,130,000 £6,826,000
T54 Darren Bent F AVFC 25 2010 2014 5 £34,130,000 £6,826,000
T56 Ollie Watkins F AVFC 27 2023 2027 5 £33,800,000 £6,760,000
T56 Moussa Diaby F AVFC 24 2023 2027 5 £33,800,000 £6,760,000
58 Jordan Pickford GK EFC 23 2018 2026 6 £31,250,000 £5,208,333
T59 Victor Lindelof D MUFC 24 2019 2024 5 £31,200,000 £6,240,000
T59 Luke Shaw D MUFC 27 2023 2026 4 £31,200,000 £7,800,000
T59 Youri Tielemans M AVFC 26 2023 2026 4 £31,200,000 £7,800,000
T59 Alphonse Areola GK WHUFC 28 2022 2026 5 £31,200,000 £6,240,000
T59 Mateo Kovacic M MCFC 29 2023 2026 4 £31,200,000 £7,800,000
T59 André Onana GK MUFC 27 2023 2028 5 £31,200,000 £6,240,000
T59 Carney Chukwuemeka M CFC 18 2022 2027 6 £31,200,000 £5,200,000
T59 Sandro Tonali M NUFC 23 2023 2027 5 £31,200,000 £6,240,000
T59 Malang Sarr D CFC 20 2020 2024 5 £31,200,000 £6,240,000
T59 Dominik Szoboszlai M LFC 22 2023 2027 5 £31,200,000 £6,240,000
T59 Donny van de Beek M MUFC 22 2020 2025 5 £31,200,000 £6,240,000
T59 Lisandro Martínez D MUFC 23 2022 2026 5 £31,200,000 £6,240,000
71 Andre Gomes M EFC 25 2019 2023 5 £29,175,000 £5,835,000
72 Ilkay Gundogan M MCFC 28 2019 2022 4 £29,120,000 £7,280,000
T73 Dejan Kulusevski F THFC 23 2023 2027 5 £28,600,000 £5,720,000
T73 Kieran Tierney D AFC 23 2021 2025 5 £28,600,000 £5,720,000
75 Kyle Walker D MCFC 33 2023 2025 3 £27,300,000 £9,100,000
76 Nicolas Jackson F CFC 22 2023 2030 8 £27,040,000 £3,380,000
77 Joelinton Cassio Apolinário de Lira F NUFC 22 2019 2024 6 £27,000,000 £4,500,000
78 Pierre-Emile Hojbjerg M THFC 24 2020 2024 5 £26,500,000 £5,300,000
T79 Edward Nketiah F AFC 22 2022 2026 5 £26,000,000 £5,200,000
T79 Hakim Ziyech F CFC 26 2020 2024 5 £26,000,000 £5,200,000
T79 Amadou Onana M EFC 20 2022 2026 5 £26,000,000 £5,200,000
T79 Kurt Zouma D WHUFC 26 2021 2024 4 £26,000,000 £6,500,000
T79 Edson Álvarez M WHUFC 25 2023 2027 5 £26,000,000 £5,200,000
T79 Philippe Coutinho M AVFC 29 2022 2025 4 £26,000,000 £6,500,000
T79 Joel Matip D LFC 27 2019 2023 5 £26,000,000 £5,200,000
T79 Pau Torres D AVFC 26 2023 2027 5 £26,000,000 £5,200,000
87 Boubakary Soumaré M LC 21 2021 2025 5 £25,750,000 £5,150,000
T88 John McGinn M AVFC 28 2023 2026 4 £24,960,000 £6,240,000
T88 Joao Cancelo D MCFC 26 2021 2026 6 £24,960,000 £4,160,000
T88 Saido Berahino F SCFC 22 2016 2021 6 £24,960,000 £4,160,000
T88 Axel Disasi D CFC 25 2023 2028 6 £24,960,000 £4,160,000
92 Nathan Ake D MCFC 24 2020 2026 5 £24,000,000 £4,800,000
93 James Ward-Prowse M WHUFC 28 2023 2026 4 £23,920,000 £5,980,000
T94 Mohammed Kudus M WHUFC 23 2023 2028 5 £23,400,000 £4,680,000
T94 Jack Harrison F LUFC 26 2023 2027 4 £23,400,000 £5,850,000
T94 Onyinye Ndidi M LC 21 2018 2023 6 £23,400,000 £3,900,000
T94 Sven Botman D NUFC 21 2022 2025 5 £23,400,000 £4,680,000
T94 Gabriel Martinelli F AFC 17 2019 2027 5 £23,400,000 £4,680,000
T94 Andrew Robertson D LFC 26 2021 2025 5 £23,400,000 £4,680,000
T94 Gonçalo Guedes F WWFC 25 2022 2026 5 £23,400,000 £4,680,000
Top