Chicago Bears

Chicago Bears Spending

Chicago Bears spending by positional category, including Offense, Defense, Quarterbacks, Full & Active Rosters, Projected Staters, etc...

 

Cap Spending: Full Roster

Position Players Cap Dollars % of Cap NFL Rank
Offense 32 $55,546,828 26.46% 32
Defense 29 $46,831,852 22.31% 31
Special Teams 3 $4,946,752 2.36% 19


Position Players Cap Dollars % of Cap NFL Rank
Quarterback 4 $6,870,745 3.27% 27
Running Back 4 $4,900,977 2.33% 24
Wide Receiver 7 $10,478,517 4.99% 29
Tight End 2 $4,272,549 2.04% 25
Offensive Line 13 $27,094,040 12.91% 24
Defensive Line 9 $16,690,813 7.95% 29
Linebacker 9 $6,423,885 3.06% 31
Secondary 14 $25,609,654 12.20% 20
Special Teams 3 $4,946,752 2.36% 19

Player Option
Club Option
  
QB $6,870,745 3.27%
Player Pos Age 2022 Cap % of 2022 Cap
FieldsJustin Fields QB 23 $4,289,081 2.04%
SiemianTrevor Siemian QB 31 $1,985,000 0.95%
BoyleTim Boyle QB 28 $298,332 0.14%
PetermanNathan Peterman QB 28 $298,332 0.14%
  
RB $4,900,977 2.33%
Player Pos Age 2022 Cap % of 2022 Cap
MontgomeryDavid Montgomery RB 25 $3,051,545 1.45%
HerbertKhalil Herbert RB 24 $754,894 0.36%
EbnerTrestan Ebner RB 23 $746,484 0.36%
EvansDarrynton Evans RB 24 $348,054 0.17%
  
FB $1,930,000 0.92%
Player Pos Age 2022 Cap % of 2022 Cap
BlasingameKhari Blasingame FB 26 $965,000 0.46%
WescoTrevon Wesco FB 27 $965,000 0.46%
  
WR $10,478,517 4.99%
Player Pos Age 2022 Cap % of 2022 Cap
PringleByron Pringle WR 29 $4,125,000 1.97%
HarryN'Keal Harry WR 25 $1,872,047 0.89%
JonesVelus Jones WR 25 $982,896 0.47%
MooneyDarnell Mooney WR 25 $965,513 0.46%
St. BrownEquanimeous St. Brown WR 26 $965,000 0.46%
PettisDante Pettis WR 27 $895,000 0.43%
ClaypoolChase Claypool WR 24 $673,061 0.32%
WebsterNsimba Webster WR 26 $358,200 0.17%
FountainDaurice Fountain WR 27 $126,500 0.06%
  
TE $4,272,549 2.04%
Player Pos Age 2022 Cap % of 2022 Cap
GriffinRyan Griffin TE 32 $2,205,882 1.05%
KmetCole Kmet TE 23 $2,066,667 0.99%
AllenChase Allen TE 25 $207,000 0.10%
ReyesSammis Reyes TE 27 $138,000 0.07%
TongesJake Tonges TE 23 $103,500 0.05%
  
T $6,897,320 3.29%
Player Pos Age 2022 Cap % of 2022 Cap
ReiffRiley Reiff RT 34 $3,000,000 1.43%
LeatherwoodAlex Leatherwood RT 23 $1,314,162 0.63%
BoromLarry Borom RT 23 $908,270 0.43%
DozierDakota Dozier LT 31 $895,000 0.43%
JonesBraxton Jones LT 23 $779,888 0.37%
DieschKellen Diesch T 22 $207,000 0.10%
NieseMichael Niese T 24 $195,500 0.09%
  
G $18,832,268 8.97%
Player Pos Age 2022 Cap % of 2022 Cap
WhitehairCody Whitehair G 30 $12,300,000 5.86%
PatrickLucas Patrick G 29 $2,617,500 1.25%
JenkinsTeven Jenkins G 24 $1,906,329 0.91%
SchofieldMichael Schofield G 32 $845,274 0.40%
CarterJa'Tyre Carter G 23 $732,328 0.35%
EiselenDieter Eiselen G 25 $430,837 0.21%
  
C $1,364,452 0.65%
Player Pos Age 2022 Cap % of 2022 Cap
MustipherSam Mustipher C 26 $895,000 0.43%
KramerDoug Kramer C 24 $469,452 0.22%
  
EDGE $12,619,424 6.01%
Player Pos Age 2022 Cap % of 2022 Cap
MuhammadAl-Quadin Muhammad DE 27 $3,500,000 1.67%
WattsArmon Watts DE 26 $2,540,000 1.21%
MorrowNicholas Morrow OLB 27 $2,500,000 1.19%
AdamsMatthew Adams OLB 27 $1,047,500 0.50%
GipsonTrevis Gipson DE 25 $976,418 0.47%
RobinsonDominique Robinson DE 24 $773,289 0.37%
ThomasJoe Thomas OLB 31 $745,830 0.36%
BrownAndrew Brown DE 27 $298,332 0.14%
LeeElijah Lee OLB 26 $149,166 0.07%
GreenGerri Green DE 27 $126,500 0.06%
LewisTerrell Lewis OLB 24 $49,722 0.02%
GatesDeMarquis Gates OLB 26 $39,167 0.02%
DengKuony Deng OLB 24 $34,500 0.02%
  
DE $8,088,039 3.85%
Player Pos Age 2022 Cap % of 2022 Cap
MuhammadAl-Quadin Muhammad DE 27 $3,500,000 1.67%
WattsArmon Watts DE 26 $2,540,000 1.21%
GipsonTrevis Gipson DE 25 $976,418 0.47%
RobinsonDominique Robinson DE 24 $773,289 0.37%
BrownAndrew Brown DE 27 $298,332 0.14%
GreenGerri Green DE 27 $126,500 0.06%
  
DT $8,602,774 4.10%
Player Pos Age 2022 Cap % of 2022 Cap
JonesJustin Jones DT 26 $4,600,000 2.19%
BlacksonAngelo Blackson DT 30 $3,100,000 1.48%
PennelMike Pennel DT 31 $845,274 0.40%
ColeyTrevon Coley DT 28 $358,200 0.17%
HolmesJalyn Holmes DT 26 $57,500 0.03%
  
LB $6,423,885 3.06%
Player Pos Age 2022 Cap % of 2022 Cap
SmithRoquan Smith LB 25 $9,160,000 4.36%
MorrowNicholas Morrow OLB 27 $2,500,000 1.19%
AdamsMatthew Adams OLB 27 $1,047,500 0.50%
ThomasJoe Thomas OLB 31 $745,830 0.36%
SanbornJack Sanborn LB 22 $707,500 0.34%
WeatherfordSterling Weatherford LB 23 $705,000 0.34%
WhiteJavin White LB 25 $480,000 0.23%
AnthonyAndre Anthony LB 26 $195,500 0.09%
LeeElijah Lee OLB 26 $149,166 0.07%
LewisTerrell Lewis OLB 24 $49,722 0.02%
GatesDeMarquis Gates OLB 26 $39,167 0.02%
DengKuony Deng OLB 24 $34,500 0.02%
  
CB $7,206,448 3.43%
Player Pos Age 2022 Cap % of 2022 Cap
JohnsonJaylon Johnson CB 23 $1,764,210 0.84%
GordonKyler Gordon CB 23 $1,578,714 0.75%
CruikshankDane Cruikshank CB 27 $1,047,500 0.50%
VildorKindle Vildor CB 25 $972,668 0.46%
HicksElijah Hicks CB 23 $724,252 0.35%
BlackwellJosh Blackwell CB 23 $705,000 0.34%
BordersBreon Borders CB 27 $149,166 0.07%
HandHarrison Hand CB 24 $149,166 0.07%
OjemudiaMichael Ojemudia CB 25 $115,772 0.06%
StromanGreg Stroman CB 26 $30,800 0.02%
  
S $18,403,206 8.77%
Player Pos Age 2022 Cap % of 2022 Cap
JacksonEddie Jackson S 29 $15,090,000 7.19%
BriskerJaquan Brisker S 23 $1,337,371 0.64%
Houston-CarsonDeAndre Houston-Carson S 29 $1,035,000 0.49%
JonesJaylon Jones S 25 $705,833 0.34%
ThomasA.J. Thomas S 23 $235,002 0.11%
ColbertAdrian Colbert FS 29 $92,400 0.04%
  
SPT $4,946,752 2.36%
Player Pos Age 2022 Cap % of 2022 Cap
SantosCairo Santos K 31 $3,175,000 1.51%
ScalesPatrick Scales LS 34 $1,047,500 0.50%
GillTrenton Gill P 23 $724,252 0.35%
CanadayKameron Canaday LS 29 $15,400 0.01%
  
K $3,175,000 1.51%
Player Pos Age 2022 Cap % of 2022 Cap
SantosCairo Santos K 31 $3,175,000 1.51%
  
P $724,252 0.35%
Player Pos Age 2022 Cap % of 2022 Cap
GillTrenton Gill P 23 $724,252 0.35%
  
LS $1,047,500 0.50%
Player Pos Age 2022 Cap % of 2022 Cap
ScalesPatrick Scales LS 34 $1,047,500 0.50%
CanadayKameron Canaday LS 29 $15,400 0.01%