| Contract: 1 yr(s) $23,943,600 |
Signing Bonus - | AAV$23,943,600 | G'teed:- | Free Agent:2018 / UFA |
|
|||||||||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2012 | $390,000 | $472,688 | - | $862,688 | |
| 2013 | $480,000 | - | - | $480,000 | |
| 2014 | $570,000 | - | - | $570,000 | |
| 2015 | $660,000 | - | - | $824,007 | |
| 2016 | $19,953,000 | - | - | $19,953,000 | |
| 5 seasons | $22,053,000 | $472,688 | - | $22,689,695 | |
Cap Hit
#4
Quarterback
#1
Washington Redskins
#4
NFL
AAV
#4
Quarterback
#4
NFL
Cash
#2
Quarterback
#3
NFL
-
Mar 10 2017
Signed a 1 year $23.94 million franchise tag with Washington (WAS)
-
Feb 28 2017
Offered a 1 year $23.94M franchise tag with Washington (WAS)
-
Mar 1 2016
Signed a 1 year $19.953 million non-exclusive franchise tag for 2016
-
May 31 2012
Signed a 4 year $2.57 million contract with Washington (WAS)
-
Apr 28 2012
Drafted by Washington (WAS): Round 4 (#102 overall)