| Contract: 3 yr(s) $66,400,000 |
Signing Bonus $40,000,000 | AAV$22,133,333 | G'teed:$44,000,000 | Free Agent:2022 / UFA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2008 | $295,000 | - | $1,005,000 | $1,300,000 | |
| 2009 | $1,535,000 | - | - | $8,595,000 | |
| 2010 | $2,660,000 | - | - | $2,660,000 | |
| 2011 | $4,485,000 | - | - | $4,485,000 | |
| 2012 | $6,760,000 | - | - | $6,760,000 | |
| 2013 | $1,000,000 | $29,000,000 | - | $30,000,000 | |
| 2014 | $6,000,000 | - | - | $21,000,000 | |
| 2015 | $4,000,000 | - | - | $11,000,000 | |
| 2016 | $4,000,000 | $25,000,000 | - | $29,000,000 | |
| 9 seasons | $30,735,000 | $54,000,000 | $30,065,000 | $114,800,000 | |
Cap Hit
#2
Quarterback
#1
Baltimore Ravens
#2
NFL
AAV
#2
Quarterback
#5
NFL
Cash
#4
Quarterback
#8
NFL
-
Mar 2 2016
Signed a 3 year $66.4 million extension with Baltimore (BAL)
-
Mar 4 2013
Signed a 6 year $120.6 million extension with Baltimore (BAL)
-
Jul 16 2008
Signed a 5 year $30 million contract with Baltimore (BAL
-
Apr 26 2008
Drafted by Baltimore (BAL): Round 1 (#18 overall)